| Year | Player, Team | Gm | G | A | Pts |
| 1918 | Joe Malone, Montreal | 20 | 44 | 0 | 44 |
| 1919 | Newsy Lalonde, Montreal | 17 | 23 | 9 | 32 |
| 1920 | Joe Malone, Quebec | 24 | 39 | 6 | 45 |
| 1921 | Newsy Lalonde, Montreal | 24 | 33 | 8 | 41 |
| 1922 | Punch Broadbent, Ottawa | 24 | 32 | 14 | 46 |
| 1923 | Babe Dye, Toronto | 22 | 26 | 11 | 37 |
| 1924 | Cy Denneny, Ottawa | 21 | 22 | 1 | 23 |
| 1925 | Babe Dye, Toronto | 29 | 38 | 6 | 44 |
| 1926 | Nels Stewart, Maroons | 36 | 34 | 8 | 42 |
| 1927 | Bill Cook, NY Rangers | 44 | 33 | 4 | 37 |
| 1928 | Howie Morenz, Montreal | 43 | 33 | 18 | 51 |
| 1929 | Ace Bailey, Toronto | 44 | 22 | 10 | 32 |
| 1930 | Cooney Weiland, Boston | 44 | 43 | 30 | 73 |
| 1931 | Howie Morenz, Montreal | 39 | 28 | 23 | 51 |
| 1932 | Bo Jackson, Toronto | 48 | 28 | 25 | 53 |
| 1933 | Bill Cook, NY Rangers | 48 | 28 | 22 | 50 |
| 1934 | Charlie Conacher, Toronto | 42 | 32 | 20 | 52 |
| 1935 | Charlie Conacher, Toronto | 47 | 36 | 21 | 57 |
| 1936 | Sweeney Schriner, NY Americans | 48 | 19 | 26 | 45 |
| 1937 | Sweeney Schriner, NYAmericans | 48 | 21 | 25 | 46 |
| 1938 | Gordie Drillon, Toronto | 48 | 26 | 26 | 52 |
| 1939 | Toe Blake, Montreal | 48 | 24 | 23 | 47 |
| 1940 | Milt Schmidt, Boston | 48 | 22 | 30 | 52 |
| 1941 | Bill Cowley, Boston | 46 | 17 | 45 | 62 |
| 1942 | Bryan Hextall, NY Rangers | 48 | 24 | 32 | 56 |
| 1943 | Doug Bentley, Chicago | 50 | 33 | 40 | 73 |
| 1944 | Herbie Cain, Boston | 48 | 36 | 46 | 82 |
| 1945 | Elmer Lach, Montreal | 50 | 26 | 54 | 80 |
| 1946 | Max Bentley, Chicago | 47 | 31 | 30 | 61 |
| 1947 | Max Bentley, Chicago | 60 | 29 | 43 | 72 |
| 1948 | Elmer Lach, Montreal | 60 | 30 | 31 | 61 |
| 1949 | Roy Conacher, Chicago | 60 | 26 | 42 | 68 |
| 1950 | Ted Lindsay, Detroit | 69 | 23 | 55 | 78 |
| 1951 | Gordie Howe, Detroit | 70 | 43 | 43 | 86 |
| 1952 | Gordie Howe, Detroit | 70 | 47 | 39 | 86 |
| 1953 | Gordie Howe, Detroit | 70 | 49 | 46 | 95 |
| 1954 | Gordie Howe, Detroit | 70 | 33 | 48 | 81 |
| 1955 | Bernie Geoffrion, Montreal | 70 | 38 | 37 | 75 |
| 1956 | Jean Beliveau, Montreal | 70 | 47 | 41 | 88 |
| 1957 | Gordie Howe, Detroit | 70 | 44 | 45 | 89 |
| 1958 | Dickie Moore, Montreal | 70 | 36 | 48 | 84 |
| 1959 | Dickie Moore, Montreal | 70 | 41 | 55 | 96 |
| 1960 | Bobby Hull, Chicago | 70 | 39 | 42 | 81 |
| 1961 | Bernie Geoffrion, Montreal | 64 | 50 | 45 | 95 |
| 1962 | Bobby Hull, Chicago | 70 | 50 | 34 | 84 |
| TIE | Andy Bathgate, NY Rangers | 70 | 28 | 56 | 84 |
| 1963 | Gordie Howe, Detroit | 70 | 38 | 48 | 86 |
| 1964 | Stan Mikita, Chicago | 70 | 39 | 50 | 89 |
| 1965 | Stan Mikita, Chicago | 70 | 28 | 59 | 87 |
| 1966 | Bobby Hull, Chicago | 65 | 54 | 43 | 97 |
| 1967 | Stan Mikita, Chicago | 70 | 35 | 62 | 97 |
| 1968 | Stan Mikita, Chicago | 72 | 40 | 47 | 87 |
| 1969 | Phil Esposito, Boston | 74 | 49 | 77 | 126 |
| 1970 | Bobby Orr, Boston | 76 | 33 | 87 | 120 |
| 1971 | Phil Esposito, Boston | 78 | 76 | 76 | 152 |
| 1972 | Phil Esposito, Boston | 76 | 66 | 67 | 133 |
| 1973 | Phil Esposito, Boston | 78 | 55 | 75 | 130 |
| 1974 | Phil Esposito, Boston | 78 | 68 | 77 | 145 |
| 1975 | Bobby Orr, Boston | 80 | 46 | 89 | 135 |
| 1976 | Guy Lafleur, Montreal | 80 | 56 | 69 | 125 |
| 1977 | Guy Lafleur, Montreal | 80 | 56 | 80 | 136 |
| 1978 | Guy Lafleur, Montreal | 79 | 60 | 72 | 132 |
| 1979 | Bryan Trottier, NY Islanders | 76 | 47 | 87 | 134 |
| 1980 | Marcel Dionne, Los Angeles | 80 | 53 | 84 | 137 |
| TIE | Wayne Gretzky, Edmonton | 80 | 51 | 86 | 137 |
| 1981 | Wayne Gretzky, Edmonton | 80 | 55 | 109 | 164 |
| 1982 | Wayne Gretzky, Edmonton | 80 | 92 | 120 | 212 |
| 1983 | Wayne Gretzky, Edmonton | 80 | 71 | 125 | 196 |
| 1984 | Wayne Gretzky, Edmonton | 74 | 87 | 118 | 205 |
| 1985 | Wayne Gretzky, Edmonton | 80 | 73 | 135 | 208 |
| 1986 | Wayne Gretzky, Edmonton | 80 | 52 | 163 | 215 |
| 1987 | Wayne Gretzky, Edmonton | 79 | 62 | 121 | 183 |
| 1988 | Mario Lemieux, Pittsburgh | 77 | 70 | 98 | 168 |
| 1989 | Mario Lemieux, Pittsburgh | 76 | 85 | 114 | 199 |
| 1990 | Wayne Gretzky, Los Angeles | 73 | 40 | 102 | 142 |
| 1991 | Wayne Gretzky, Los Angeles | 78 | 41 | 122 | 163 |
| 1992 | Mario Lemieux, Pittsburgh. | 64 | 44 | 87 | 131 |
| 1993 | Mario Lemieux, Pittsburgh. | 60 | 69 | 91 | 160 |
| 1994 | Wayne Gretzky, Los Angeles | 81 | 38 | 92 | 130 |
| 1995 | Jaromir Jagr, Pittsburgh | 48 | 32 | 38 | 70 |
| TIE | Eric Lindros, Philadelphia | 48 | 29 | 41 | 70 |
| 1996 | Mario Lemieux, Pittsburgh | 70 | 69 | 92 | 161 |
| 1997 | Mario Lemieux, Pittsburgh | 76 | 50 | 72 | 122 |
| 1998 | Jaromir Jagr, Pittsburgh | 77 | 35 | 67 | 102 |
| 1999 | Jaromir Jagr, Pittsburgh | 81 | 44 | 83 | 127 |
| 2000 | Jaromir Jagr, Pittsburgh | 63 | 42 | 54 | 96 |
| 2001 | Jaromir Jagr, Pittsburgh | 81 | 52 | 69 | 121 |
| 2002 | Jarome Iginla, Calgary | 82 | 52 | 44 | 96 |
| 2003 | Peter Forsberg, Colorado | 75 | 29 | 77 | 106 |
| 2004 | Martin St. Louis, Tampa Bay | 82 | 38 | 56 | 94 |
| 2005 | Season not played |
| 2006 | Joe Thornton, Boston-San Jose | 81 | 29 | 96 | 125 |
| 2007 | Sidney Crosby, Pittsburgh | 79 | 36 | 84 | 120 |
Top of page
| Year | | No |
| 1918 | Joe Malone, Montreal | 44 |
| 1919 | Odie Cleghorn, Montreal | 23 |
| TIE | Newsy Lalonde, Montreal | 23 |
| 1920 | Joe Malone, Quebec | 39 |
| 1921 | Babe Dye, Ham-Tor | 35 |
| 1922 | Punch Broadbent, Ottawa | 32 |
| 1923 | Babe Dye, Toronto | 26 |
| 1924 | Cy Denneny, Ottawa | 22 |
| 1925 | Babe Dye, Toronto | 38 |
| 1926 | Nels Stewart, Maroons | 34 |
| 1927 | Bill Cook, NY Rangers | .33 |
| 1928 | Howie Morenz, Montreal | 33 |
| 1929 | Ace Bailey, Toronto | 22 |
| 1930 | Cooney Weiland, Boston | 43 |
| 1931 | Charlie Conacher, Toronto | 31 |
| 1932 | Charlie Conacher, Toronto | 34 |
| TIE | Bill Cook, NY Rangers | 34 |
| 1933 | Bill Cook, NY Rangers | 28 |
| 1934 | Charlie Conacher, Toronto | 32 |
| 1935 | Charlie Conacher, Toronto | 36 |
| 1936 | Charlie Conacher, Toronto | 23 |
| TIE | Bill Thoms, Toronto | 23 |
| 1937 | Larry Aurie, Detroit | 23 |
| TIE | Nels Stewart, Bos-NYA | 23 |
| 1938 | Gordie Drillon, Toronto | 26 |
| 1939 | Roy Conacher, Boston | 26 |
| 1940 | Bryan Hextall, NY Rangers | 24 |
| 1941 | Bryan Hextall, NY Rangers | 26 |
| 1942 | Lynn Patrick, NY Rangers | 32 |
| 1943 | Doug Bentley, Chicago | 33 |
| 1944 | Doug Bentley, Chicago | 38 |
| 1945 | Maurice "Rocket" Richard, Montreal | 50 |
| 1946 | Gaye Stewart, Toronto | 37 |
| 1947 | Maurice "Rocket" Richard, Montreal | 45 |
| 1948 | Ted Lindsay, Detroit | 33 |
| 1949 | Sid Abel, Detroit | 28 |
| 1950 | Maurice "Rocket" Richard, Montreal | 43 |
| 1951 | Gordie Howe, Detroit | 43 |
| 1952 | Gordie Howe, Detroit | 47 |
| 1953 | Gordie Howe, Detroit | 49 |
| 1954 | Maurice "Rocket" Richard, Montreal | 37 |
| 1955 | Bernie Geoffrion, Montreal | 38 |
| TIE | Maurice "Rocket" Richard, Montreal | 38 |
| 1956 | Jean Beliveau, Montreal | 47 |
| 1957 | Gordie Howe, Detroit | 44 |
| 1958 | Dickie Moore, Montreal | 36 |
| 1959 | Jean Beliveau, Montreal | 45 |
| 1960 | Bronco Horvath, Boston | 39 |
| TIE | Bobby Hull, Chicago | 39 |
| 1961 | Bernie Geoffrion, Montreal | 50 |
| 1962 | Bobby Hull, Chicago | 50 |
| 1963 | Gordie Howe, Detroit | 38 |
| 1964 | Bobby Hull, Chicago | 43 |
| 1965 | Norm Ullman, Toronto | 42 |
| 1966 | Bobby Hull, Chicago | 54 |
| 1967 | Bobby Hull, Chicago | 52 |
| 1968 | Bobby Hull, Chicago | 44 |
| 1969 | Bobby Hull, Chicago | 58 |
| 1970 | Phil Esposito, Boston | 43 |
| 1971 | Phil Esposito, Boston | 76 |
| 1972 | Phil Esposito, Boston | 66 |
| 1973 | Phil Esposito, Boston | 55 |
| 1974 | Phil Esposito, Boston | 68 |
| 1975 | Phil Esposito, Boston | 61 |
| 1976 | Reggie Leach, Philadelphia | 61 |
| 1977 | Steve Shutt, Montreal | 60 |
| 1978 | Guy Lafleur, Montreal | 60 |
| 1979 | Mike Bossy, NY Islanders | 69 |
| 1980 | Danny Gare, Buffalo | 56 |
| TIE | Charlie Simmer, Los Angeles | 56 |
| TIE | Blaine Stoughton, Hart | 56 |
| 1981 | Mike Bossy, NY Islanders | 68 |
| 1982 | Wayne Gretzky, Edmonton | 92 |
| 1983 | Wayne Gretzky, Edmonton | 71 |
| 1984 | Wayne Gretzky, Edmonton | 87 |
| 1985 | Wayne Gretzky, Edmonton | 73 |
| 1986 | Jari Kurri, Edmonton | 68 |
| 1987 | Wayne Gretzky, Edmonton | 62 |
| 1988 | Mario Lemieux, Pittsburgh | 70 |
| 1989 | Mario Lemieux, Pittsburgh | 85 |
| 1990 | Brett Hull, St. Louis | 72 |
| 1991 | Brett Hull, St. Louis | 86 |
| 1992 | Brett Hull, St.Louis | 70 |
| 1993 | Alexander Mogilny, Buffalo | 76 |
| TIE | Teemu Selanne, Winnipeg | 76 |
| 1994 | Pavel Bure, Vancouver | 60 |
| 1995 | Peter Bondra, Washington | 34 |
| 1996 | Mario Lemieux, Pittsburgh | 69 |
| 1997 | Keith Tkachuk, Phoenix | 52 |
| 1998 | Teemu Selanne, Anaheim | 52 |
| TIE | Peter Bondra, Washington | 52 |
| 1999 | Teemu Selanne, Anaheim | 47 |
| 2000 | Pavel Bure, Florida | 58 |
| 2001 | Pavel Bure, Florida | 59 |
| 2002 | Jarome Iginla, Calgary | 52 |
| 2003 | Milan Hejduk, Colorado | 50 |
| 2004 | Rick Nash, Columbus | 41 |
| 2005 | Season not played |
| 2006 | Jonathan Cheechoo, San Jose | 56 |
| 2007 | Vincent Lecavalier, Tampa Bay | 52 |
Top of page
| Year | Player, Team | No |
| 1919 | Newsy Lalonde, Montreal | 9 |
| 1920 | Corbett Denneny, Toronto | 12 |
| 1921 | Louis Berlinquette, Montreal | 9 |
| TIE | Harry Cameron, Toronto | 9 |
| TIE | Joe Matte, Hamilton | 9 |
| 1922 | Punch Broadbent, Ottawa | 14 |
| TIE | Leo Reise, Hamilton | 14 |
| 1923 | Ed Bouchard, Hamilton | 12 |
| 1924 | King Clancy, Ottawa | 8 |
| 1925 | Cy Denneny, Ottawa | 15 |
| 1926 | Frank Nighbor, Ottawa | 13 |
| 1927 | Dick Irvin, Chicago | 18 |
| 1928 | Howie Morenz, Montreal | 18 |
| 1929 | Frank Boucher, NY Rangers | 16 |
| 1930 | Frank Boucher, NY Rangers | 36 |
| 1931 | Joe Primeau, Toronto | 32 |
| 1932 | Joe Primeau, Toronto | 37 |
| 1933 | Frank Boucher, NY Rangers | 28 |
| 1934 | Joe Primeau, Toronto | 32 |
| 1935 | Art Chapman, NY Americans | 34 |
| 1936 | Art Chapman, NY Americans | 28 |
| 1937 | Syl Apps, Toronto | 29 |
| 1938 | Syl Apps, Toronto | 29 |
| 1939 | Bill Cowley, Boston | 34 |
| 1940 | Milt Schmidt, Boston | 30 |
| 1941 | Bill Cowley, Boston | 45 |
| 1942 | Phil Watson, NY Rangers | 37 |
| 1943 | Bill Cowley, Boston | 45 |
| 1944 | Clint Smith, Chicago | 49 |
| 1945 | Elmer Lach, Montreal | 54 |
| 1946 | Elmer Lach, Montreal | 34 |
| 1947 | Billy Taylor, Detroit | 46 |
| 1948 | Doug Bentley, Chicago | 37 |
| 1949 | Doug Bentley, Chicago | 43 |
| 1950 | Ted Lindsay, Detroit | 55 |
| 1951 | Gordie Howe, Detroit | 43 |
| TIE | Teeder Kennedy, Toronto | 43 |
| 1952 | Elmer Lach, Montreal | 50 |
| 1953 | Gordie Howe, Detroit | 46 |
| 1954 | Gordie Howe, Detroit | 48 |
| 1955 | Bert Olmstead, Montreal | 48 |
| 1956 | Bert Olmstead, Montreal | 56 |
| 1957 | Ted Lindsay, Detroit | 55 |
| 1958 | Henri Richard, Montreal | 52 |
| 1959 | Dickie Moore, Montreal | 55 |
| 1960 | Don McKenney, Boston | 49 |
| 1961 | Jean Beliveau, Montreal | 58 |
| 1962 | Andy Bathgate, NY Rangers | 56 |
| 1963 | Henri Richard, Montreal | 50 |
| 1964 | Andy Bathgate, NY Rangers-Tor | 58 |
| 1965 | Stan Mikita, Chicago | 59 |
| 1966 | Jean Beliveau, Montreal | 48 |
| TIE | Stan Mikita, Chicago | 48 |
| TIE | Bobby Rousseau, Montreal | 48 |
| 1967 | Stan Mikita, Chicago | 62 |
| 1968 | Phil Esposito, Boston | 49 |
| 1969 | Phil Esposito, Boston | 77 |
| 1970 | Bobby Orr, Boston | 87 |
| 1971 | Bobby Orr, Boston | 102 |
| 1972 | Bobby Orr, Boston | 80 |
| 1973 | Phil Esposito, Boston | 75 |
| 1974 | Bobby Orr, Boston | 90 |
| 1975 | Bobby Clarke, Phi | 89 |
| TIE | Bobby Orr, Boston | 89 |
| 1976 | Bobby Clarke, Phi | 89 |
| 1977 | Guy Lafleur, Montreal | 80 |
| 1978 | Bryan Trottier, NY Islanders | 77 |
| 1979 | Bryan Trottier, NY Islanders | 87 |
| 1980 | Wayne Gretzky, Edmonton | 86 |
| 1981 | Wayne Gretzky, Edmonton | 109 |
| 1982 | Wayne Gretzky, Edmonton | 120 |
| 1983 | Wayne Gretzky, Edmonton | 125 |
| 1984 | Wayne Gretzky, Edmonton | 118 |
| 1985 | Wayne Gretzky, Edmonton | 135 |
| 1986 | Wayne Gretzky, Edmonton | 163 |
| 1987 | Wayne Gretzky, Edmonton | 121 |
| 1988 | Wayne Gretzky, Edmonton | 109 |
| 1989 | Wayne Gretzky, Los Angeles | 114 |
| TIE | Mario Lemieux, Pittsburgh | 114 |
| 1990 | Wayne Gretzky, Los Angeles | 102 |
| 1991 | Wayne Gretzky, Los Angeles | 122 |
| 1992 | Wayne Gretzky, Los Angeles | 90 |
| 1993 | Adam Oates, Boston | 97 |
| 1994 | Wayne Gretzky, Los Angeles | 92 |
| 1995 | Ron Francis, Pittsburgh | 48 |
| 1996 | Ron Francis, Pittsburgh | 92 |
| TIE | Mario Lemieux, Pittsburgh | 92 |
| 1997 | Mario Lemieux, Pittsburgh | 72 |
| TIE | Wayne Gretzky, NY Rangers | 72 |
| 1998 | Jaromir Jagr, Pittsburgh | 67 |
| TIE | Wayne Gretzky, NY Rangers | 67 |
| 1999 | Jaromir Jagr, Pittsburgh | 83 |
| 2000 | Mark Recchi, Philadelphia | 63 |
| 2001 | Jaromir Jagr, Pittsburgh | 69 |
| TIE | Adam Oates, Washington | 69 |
| 2002 | Adam Oates, Washington | 64 |
| 2003 | Peter Forsberg, Colorado | 77 |
| 2004 | Scott Gomez, New Jersey | 56 |
| TIE | Martin St. Louis, Tampa Bay | 56 |
| 2005 | Season not played |
| 2006 | Joe Thornton, Boston-San Jose | 96 |
| 2007 | Joe Thornton, San Jose | 92 |
| Year | Goalie, Team | Ave |
| 1918 | Georges Vezina, Montreal | 3.82 |
| 1919 | Clint Benedict, Ottawa | 2.94 |
| 1920 | Clint Benedict, Ottawa | 2.67 |
| 1921 | Clint Benedict, Ottawa | 3.13 |
| 1922 | Clint Benedict, Ottawa | 3.50 |
| 1923 | Clint Benedict, Ottawa | 2.25 |
| 1924 | Georges Vezina, Montreal | 2.00 |
| 1925 | Georges Vezina, Montreal | 1.87 |
| 1926 | Alex Connell, Ottawa | 1.17 |
| 1927 | Clint Benedict, Mon-M | 1.51 |
| 1928 | George Hainsworth, Montreal | 1.09 |
| 1929 | George Hainsworth, Montreal | 0.98 |
| 1930 | Tiny Thompson, Boston | 2.23 |
| 1931 | Roy Worters, NY Americans | 1.68 |
| 1932 | Chuck Gardiner, Chicago | 1.92 |
| 1933 | Tiny Thompson, Boston | 1.83 |
| 1934 | Wilf Cude, Det-Mon | 1.57 |
| 1935 | Lorne Chabot, Chicago | 1.83 |
| 1936 | Tiny Thompson, Boston | 1.71 |
| 1937 | Norm Smith, Detroit | 2.13 |
| 1938 | Tiny Thompson, Boston | 1.85 |
| 1939 | Frank Brimsek, Boston | 1.58 |
| 1940 | Dave Kerr, NY Rangers | 1.60 |
| 1941 | Turk Broda, Toronto | 2.06 |
| 1942 | Frank Brimsek, Boston | 2.45 |
| 1943 | John Mowers, Detroit | 2.47 |
| 1944 | Bill Durnan, Montreal | 2.18 |
| 1945 | Bill Durnan, Montreal | 2.42 |
| 1946 | Bill Durnan, Montreal | 2.60 |
| 1947 | Bill Durnan, Montreal | 2.30 |
| 1948 | Turk Broda, Toronto | 2.38 |
| 1949 | Bill Durnan, Montreal | 2.10 |
| 1950 | Bill Durnan, Montreal | 2.20 |
| 1951 | Al Rollins, Toronto | 1.77 |
| 1952 | Terry Sawchuk, Detroit | 1.90 |
| 1953 | Terry Sawchuk, Detroit | 1.90 |
| 1954 | Harry Lumley, Toronto | 1.86 |
| 1955 | Harry Lumley, Toronto | 1.94 |
| 1956 | Jacques Plante, Montreal | 1.86 |
| 1957 | Jacques Plante, Montreal | 2.02 |
| 1958 | Jacques Plante, Montreal | 2.11 |
| 1959 | Jacques Plante, Montreal | 2.16 |
| 1960 | Jacques Plante, Montreal | 2.54 |
| 1961 | Johnny Bower, Toronto | 2.50 |
| 1962 | Jacques Plante, Montreal | 2.37 |
| 1963 | Jacques Plante, Montreal | 2.49 |
| 1964 | Johnny Bower, Toronto | 2.11 |
| 1965 | Johnny Bower, Toronto | 2.38 |
| 1966 | Johnny Bower, Toronto | 2.25 |
| 1967 | Glenn Hall, Chicago | 2.38 |
| 1968 | Gump Worsley, Montreal | 1.98 |
| 1969 | Jacques Plante, St. Louis | 1.96 |
| 1970 | Ernie Wakely, St. Louis | 2.11 |
| 1971 | Jacques Plante, Toronto | 1.88 |
| 1972 | Tony Esposito, Chicago | 1.77 |
| 1973 | Ken Dryden, Montreal | 2.26 |
| 1974 | Bernie Parent, Philadelphia | 1.89 |
| 1975 | Bernie Parent, Philadelphia | 2.03 |
| 1976 | Ken Dryden, Montreal | 2.03 |
| 1977 | Bunny Larocque, Montreal | 2.09 |
| 1978 | Ken Dryden, Montreal | 2.05 |
| 1979 | Ken Dryden, Montreal | 2.30 |
| 1980 | Bob Sauve, Buffalo | .2.36 |
| 1981 | Richard Sevigny, Montreal | 2.40 |
| 1982 | Denis Herron, Montreal | 2.64 |
| 1983 | Pete Peeters, Boston | 2.36 |
| 1984 | Pat Riggin, Washington | 2.66 |
| 1985 | Tom Barrasso, Buffalo | 2.66 |
| 1986 | Bob Froese, Philadelphia | 2.55 |
| 1987 | Brian Hayward, Montreal | 2.81 |
| 1988 | Pete Peeters, Washington | 2.78 |
| 1989 | Patrick Roy, Montreal | 2.47 |
| 1990 | Mike Liut, Hart-Wash | 2.53 |
| 1991 | Ed Belfour, Chicago | 2.47 |
| 1992 | Patrick Roy, Montreal | 2.36 |
| 1993 | Felix Potvin, Toronto | 2.50 |
| 1994 | Dominik Hasek, Buffalo | 1.95 |
| 1995 | Dominik Hasek, Buffalo | 2.11 |
| 1996 | Ron Hextall, Philadelphia | 2.17 |
| 1997 | Martin Brodeur, New Jersey | 1.88 |
| 1998 | Ed Belfour, Dallas | 1.88 |
| 1999 | Ron Tugnutt, Ottawa | 1.79 |
| 2000 | Brian Boucher, Philadelphia | 1.91 |
| 2001 | Marty Turco, Dallas | 1.90 |
| 2002 | Patrick Roy, Colorado | 1.94 |
| 2003 | Marty Turco, Dallas | 1.72 |
| 2004 | Miikka Kiprusoff, Calgary | 1.69 |
| 2005 | Season not played |
| 2006 | Miikka Kiprusoff, Calgary | 2.07 |
| 2007 | Nicklas Backstrom, Minnesota | 1.97 |
Top of page
| Year | Player, Team | Min |
| 1918 | Joe Hall, Montreal | 60 |
| 1919 | Joe Hall, Montreal | 85 |
| 1920 | Cully Wilson, Toronto | 79 |
| 1921 | Bert Corbeau, Montreal | 86 |
| 1922 | Sprague Cleghorn, Montreal | 63 |
| 1923 | Billy Boucher, Montreal | 52 |
| 1924 | Bert Corbeau, Toronto | 55 |
| 1925 | Billy Boucher, Montreal | 92 |
| 1926 | Bert Corbeau, Toronto | 121 |
| 1927 | Nels Stewart, Mon-M | 133 |
| 1928 | Eddie Shore, Boston | 165 |
| 1929 | Red Dutton, Mon-M | 139 |
| 1930 | Joe Lamb, Ottawa | 119 |
| 1931 | Harvey Rockburn, Detroit | 118 |
| 1932 | Red Dutton, NY Americans | 107 |
| 1933 | Red Horner, Toronto | 144 |
| 1934 | Red Horner, Toronto | 146 |
| 1935 | Red Horner, Toronto | 125 |
| 1936 | Red Horner, Toronto | 167 |
| 1937 | Red Horner, Toronto | 124 |
| 1938 | Red Horner, Toronto | 82 |
| 1939 | Red Horner, Toronto | 85 |
| 1940 | Red Horner, Toronto | 87 |
| 1941 | Jimmy Orlando, Detroit | 99 |
| 1942 | Pat Egan, NY Americans | 124 |
| 1943 | Jimmy Orlando, Detroit | 99 |
| 1944 | Mike McMahon, Montreal | 98 |
| 1945 | Pat Egan, Boston | 86 |
| 1946 | Jack Stewart, Detroit | 73 |
| 1947 | Gus Mortson, Toronto | 133 |
| 1948 | Bill Barilko, Toronto | 147 |
| 1949 | Bill Ezinicki, Toronto | 145 |
| 1950 | Bill Ezinicki, Toronto | 144 |
| 1951 | Gus Mortson, Toronto | 142 |
| 1952 | Gus Kyle, Boston | .127 |
| 1953 | Maurice "Rocket" Richard, Montreal | 112 |
| 1954 | Gus Mortson, Chicago | 132 |
| 1955 | Fern Flaman, Boston | 150 |
| 1956 | Lou Fontinato, NY Rangers | 202 |
| 1957 | Gus Mortson, Chicago | 147 |
| 1958 | Lou Fontinato, NY Rangers | 152 |
| 1959 | Ted Lindsay, Chicago | 184 |
| 1960 | Carl Brewer, Toronto | 150 |
| 1961 | Pierre Pilote, Chicago | 165 |
| 1962 | Lou Fontinato, Montreal | 167 |
| 1963 | Howie Young, Detroit | 273 |
| 1964 | Vic Hadfield, NY Rangers | 151 |
| 1965 | Carl Brewer, Toronto | 177 |
| 1966 | Reg Fleming, Bos-NYR | 166 |
| 1967 | John Ferguson, Montreal | 177 |
| 1968 | Barclay Plager, St. Louis | 153 |
| 1969 | Forbes Kennedy, Phi-Tor | 219 |
| 1970 | Keith Magnuson, Chicago | 213 |
| 1971 | Keith Magnuson, Chicago | 291 |
| 1972 | Bryan Watson, Pittsburgh | 212 |
| 1973 | Dave Schultz, Philadelphia | 259 |
| 1974 | Dave Schultz, Philadelphia | 348 |
| 1975 | Dave Schultz, Philadelphia | 472 |
| 1976 | Steve Durbano, Pittsburgh-KC | 370 |
| 1977 | Tiger Williams, Toronto | 338 |
| 1978 | Dave Schultz, Los Angeles-Pit | 405 |
| 1979 | Tiger Williams, Toronto | 298 |
| 1980 | Jimmy Mann, Winnipeg | 287 |
| 1981 | Tiger Williams, Vancouver | 343 |
| 1982 | Paul Baxter, Pittsburgh | 409 |
| 1983 | Randy Holt, Washington | 275 |
| 1984 | Chris Nilan, Montreal | 338 |
| 1985 | Chris Nilan, Montreal | 358 |
| 1986 | Joey Kocur, Detroit | 377 |
| 1987 | Tim Hunter, Calgary | 361 |
| 1988 | Bob Probert, Detroit | 398 |
| 1989 | Tim Hunter, Calgary | 375 |
| 1990 | Basil McRae, Minnesota | 351 |
| 1991 | Rob Ray, Buffalo | 350 |
| 1992 | Mike Peluso, Chicago | 408 |
| 1993 | Marty McSorley, Los Angeles | 399 |
| 1994 | Tie Domi, Winnipeg | 347 |
| 1995 | Enrico Ciccone, Tampa Bay | 225 |
| 1996 | Matthew Barnaby, Buffalo | 335 |
| 1997 | Gino Odjick, Vancouver | 371 |
| 1998 | Donald Brashear, Vancouver | 372 |
| 1999 | Rob Ray, Buffalo | 261 |
| 2000 | Denny Lambert, Atlanta | 219 |
| 2001 | Matthew Barnaby, Pitt.-Tampa Bay | 265 |
| 2002 | Peter Worrell, Florida | 352 |
| 2003 | Jody Shelley, Columbus | 249 |
| 2004 | Sean Avery, Los Angeles | 261 |
| 2005 | Season not played |
| 2006 | Sean Avery, Los Angeles | 257 |
| 2007 | Ben Eager, Philadelphia | 233 |
Top of page
This page last updated Thursday, 17-Apr-2008 18:11:10 PDT
http://www.hickoksports.com/history/nhlyleaders.shtml
|
|