1972 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Pittsburgh Oct. 7
Home Runs: Morgan-Cincinnati, Oliver-Pittsburgh Attendance: 50,476 Game 2 at Pittsburgh Oct. 8
Home Runs: Morgan-Cincinnati Attendance: 50,584 Game 3 at Cincinnati Oct. 9
Home Runs: Sanguillen-Pittsburgh Attendance: 52,420 Game 4 at Cincinnati Oct. 10
Home Runs: Clemente-Pittsburgh Attendance: 39,447 Game 5 at Cincinnati Oct. 11
Home Runs: Geronimo-Cincinnati, Bench-Cincinnati Attendance: 41,887 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Bench, c | .333 | 5 | 18 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 3 | 2 |
| Jack Billingham, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Borbon, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Carroll, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Chaney, ss | .188 | 5 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Dave Concepcion, ss-1 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Foster, pr | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Geronimo, of | .100 | 5 | 20 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ross Grimsley, p | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Don Gullett, p | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hague, ph | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tom Hall, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Mc Glothlin, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Mc Rae, ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Menke, 3b | .250 | 5 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Joe Morgan, 2b | .263 | 5 | 19 | 5 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 1 |
| Gary Nolan, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Perez, 1b | .200 | 5 | 20 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
| Pete Rose, of | .450 | 5 | 20 | 1 | 9 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Bobby Tolan, of | .238 | 5 | 21 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 4 | 0 |
| Ted Uhlaender, ph | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .253 | 166 | 19 | 42 | 9 | 2 | 4 | 16 | 10 | 28 | 4 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Alley, ss | .000 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steve Blass, p | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nelson Briles, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Cash, 2b | .211 | 5 | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Roberto Clemente, of | .235 | 5 | 17 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 0 |
| Gene Clines, ph | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vic Davalillo, ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dock Ellis, p-1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Giusti, p | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Hebner, 3b | .188 | 5 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Ramon Hernandez, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Johnson, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruce Kison, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milt May, c | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bill Mazeroski, ph | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Miller, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Moose, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Oliver, of | .250 | 5 | 20 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 4 | 0 |
| Bob Robertson, 1b | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manny Sanguillen, c | .313 | 5 | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Willie Stargell, 1b-5,of-1 | .063 | 5 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| Rennie Stennett, of-5, 2b-1 | .286 | 5 | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke Walker, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .190 | 158 | 15 | 30 | 6 | 1 | 3 | 14 | 9 | 27 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Billingham | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 4 |
| Pedro Borbon | 0 | 0 | 2.08 | 3 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 0 | 1 |
| Clay Carroll | 1 | 1 | 3.38 | 2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 3 | 0 |
| Ross Grimsley | 1 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 2 | 1 | 0 | 5 |
| Don Gullett | 0 | 1 | 8.00 | 2 | 2 | 0 | 0 | 0 | 9.0 | 12 | 8 | 0 | 5 |
| Tom Hall | 1 | 0 | 1.23 | 2 | 0 | 0 | 0 | 0 | 7.1 | 3 | 1 | 3 | 8 |
| Jim Mc Glothlin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Gary Nolan | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 4 |
| TOTAL | 3 | 2 | 3.07 | 13 | 5 | 1 | 0 | 0 | 44.0 | 30 | 15 | 9 | 27 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Blass | 1 | 0 | 1.72 | 2 | 2 | 0 | 0 | 0 | 15.2 | 12 | 3 | 6 | 5 |
| Nelson Briles | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 1 | 3 |
| Dock Ellis | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0 | 1 | 3 |
| Dave Giusti | 0 | 1 | 6.75 | 3 | 0 | 0 | 1 | 0 | 2.2 | 5 | 2 | 0 | 3 |
| Ramon Hernandez | 0 | 0 | 2.70 | 3 | 0 | 0 | 1 | 0 | 3.1 | 1 | 1 | 0 | 3 |
| Bob Johnson | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 7 |
| Bruce Kison | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 3 |
| Bob Miller | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Bob Moose | 0 | 1 | 54.00 | 2 | 1 | 0 | 0 | 0 | 0.2 | 5 | 4 | 0 | 0 |
| Luke Walker | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 |
| TOTAL | 2 | 3 | 3.30 | 18 | 5 | 0 | 2 | 0 | 43.2 | 42 | 16 | 10 | 28 |
1972 American League Championship Series
1971 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |