1974 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Pittsburgh Oct. 5
Attendance: 40,638 Game 2 at Pittsburgh Oct. 6
Home Runs: Cey-Los Angeles Attendance: 49,247 Game 3 at Los Angeles Oct. 8
Home Runs: Stargell-Pittsburgh, Hebner-Pittsburgh Attendance: 55,953 Game 4 at Los Angeles Oct. 9
Home Runs: Garvey-Los Angeles (2), Stargell-Pittsburgh Attendance: 54,424 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Auerbach, ph | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Buckner, of | .167 | 4 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ron Cey, 3b | .313 | 4 | 16 | 2 | 5 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Willie Crawford, of | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Al Downing, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ferguson, of-3,c-2 | .231 | 4 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Steve Garvey, 1b | .389 | 4 | 18 | 4 | 7 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
| Charley Hough, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Joshua, ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee Lacy, pr | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davey Lopes, 2b | .267 | 4 | 15 | 4 | 4 | 0 | 1 | 0 | 3 | 5 | 1 | 3 |
| Mike Marshall, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Mc Mullen, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Messersmith, p | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Mota, of-1 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Paciorek, of | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Rau, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Russell, ss | .389 | 4 | 18 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Eddie Solomon, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sutton, p | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jimmy Wynn, of | .200 | 4 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 9 | 1 | 1 |
| Steve Yeager, c | .000 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| TOTAL | .268 | 138 | 20 | 37 | 8 | 1 | 3 | 19 | 30 | 16 | 5 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Brett, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gene Clines, of | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Demery, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Giusti, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Hebner, 3b | .231 | 4 | 13 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 0 |
| Ramon Hernandez, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Art Howe, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Kirkpatrick, 1b | .000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bruce Kison, p | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mario Mendoza, ss | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Al Oliver, of | .143 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Dave Parker, of-2 | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Pizarro, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Popovich, ss | .600 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Reuss, p | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Robertson, 1b | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Rooker, p | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Sanguillen, c | .250 | 4 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Stargell, of | .400 | 4 | 15 | 3 | 6 | 0 | 0 | 2 | 4 | 1 | 2 | 0 |
| Rennie Stennett, 2b | .063 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frank Taveras, ss | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richie Zisk, of-2 | .300 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTAL | .194 | 129 | 10 | 25 | 1 | 0 | 3 | 10 | 8 | 17 | 1 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Downing | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 1 | 0 |
| Charley Hough | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 0 | 2 |
| Mike Marshall | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 |
| Andy Messersmith | 1 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 2 | 3 | 0 |
| Doug Rau | 0 | 1 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 1 | 0 |
| Eddie Solomon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 |
| Don Sutton | 2 | 0 | 0.53 | 2 | 2 | 1 | 0 | 1 | 17.0 | 7 | 1 | 2 | 13 |
| TOTAL | 3 | 1 | 2.00 | 9 | 4 | 1 | 0 | 1 | 36.0 | 25 | 8 | 8 | 17 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Brett | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 1 |
| Larry Demery | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 2 | 0 |
| Dave Giusti | 0 | 1 | 21.60 | 3 | 0 | 0 | 0 | 0 | 3.1 | 13 | 8 | 5 | 1 |
| Ramon Hernandez | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 1 | 2 |
| Bruce Kison | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 6.2 | 2 | 0 | 6 | 5 |
| Juan Pizarro | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 |
| Jerry Reuss | 0 | 2 | 3.72 | 2 | 2 | 0 | 0 | 0 | 9.2 | 7 | 4 | 8 | 3 |
| Jim Rooker | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 5 | 4 |
| TOTAL | 1 | 3 | 4.89 | 13 | 4 | 0 | 0 | 0 | 35.0 | 37 | 19 | 30 | 16 |
1974 American League Championship Series
1973 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |