1975 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Cincinnati Oct. 4
Home Runs: Gullett-Cincinnati Attendance: 54,633 Game 2 at Cincinnati Oct. 5
Home Runs: Perez-Cincinnati Attendance: 54,752 Game 3 at Pittsburgh Oct. 7
Home Runs: Concepcion-Cincinnati, Oliver-Pittsburgh, Rose-Cincinnati Attendance: 46,355 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Armbrister, ph | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnny Bench, c | .077 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Pedro Borbon, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Carroll, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Concepcion, ss | .455 | 3 | 11 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| Terry Crowley, ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawly Eastwick, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Foster, of | .364 | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Cesar Geronimo, of | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Ken Griffey, of | .333 | 3 | 12 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 3 |
| Don Gullett, p | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Will Mc Enaney, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morgan, 2b | .273 | 3 | 11 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 4 |
| Gary Nolan, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fred Norman, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Perez, 1b | .417 | 3 | 12 | 3 | 5 | 0 | 0 | 1 | 4 | 1 | 2 | 0 |
| Merv Rettenmund, ph | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pete Rose, 3b | .357 | 3 | 14 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| TOTAL | .284 | 102 | 19 | 29 | 4 | 0 | 4 | 18 | 9 | 28 | 11 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Brett, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Candelaria, p | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Larry Demery, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy Dyer, ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dock Ellis, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Giusti, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Hebner, 3b | .333 | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Ramon Hernandez, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Kirkpatrick, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kison, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Oliver, of | .182 | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Dave Parker, of | .000 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Willie Randolph, 2b-1 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerry Reuss, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Reynolds, ss-1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Robertson, 1b-1 | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bill Robinson, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim Rooker, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Sanguillen, c | .167 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Stargell, 1b | .182 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rennie Stennett, 2b-3, ss-1 | .214 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Taveras, ss | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Kent Tekulve, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Zisk, of | .500 | 3 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTAL | .198 | 101 | 7 | 20 | 3 | 0 | 1 | 7 | 10 | 18 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Borbon | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Clay Carroll | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 |
| Rawly Eastwick | 1 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 3.2 | 2 | 0 | 2 | 1 |
| Don Gullett | 1 | 0 | 3.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 8 | 3 | 2 | 5 |
| Will Mc Enaney | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 1 |
| Gary Nolan | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 0 | 5 |
| Fred Norman | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 5 | 4 |
| TOTAL | 3 | 0 | 2.25 | 8 | 3 | 1 | 2 | 0 | 28.0 | 20 | 7 | 10 | 18 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Brett | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 |
| John Candelaria | 0 | 0 | 3.52 | 1 | 1 | 0 | 0 | 0 | 7.2 | 3 | 3 | 2 | 14 |
| Larry Demery | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 1 | 1 |
| Dock Ellis | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 |
| Dave Giusti | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 |
| Ramon Hernandez | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 0 | 0 |
| Bruce Kison | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 |
| Jerry Reuss | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 1 |
| Jim Rooker | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7 | 4 | 0 | 5 |
| Kent Tekulve | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 2 |
| TOTAL | 0 | 3 | 6.58 | 12 | 3 | 0 | 0 | 0 | 26.0 | 29 | 19 | 9 | 28 |
1975 American League Championship Series
1974 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |