1976 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Philadelphia Oct. 9
Home Runs: Foster-Cincinnati Attendance: 62,640 Game 2 at Philadelphia Oct. 10
Home Runs: Luzinski-Philadelphia Attendance: 62,651 Game 3 at Cincinnati Oct. 12
Home Runs: Foster-Cincinnati, Bench-Cincinnati Attendance: 55,047 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Armbrister, ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Bench, c | .333 | 3 | 12 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| Pedro Borbon, p | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dave Concepcion, ss | .200 | 3 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dan Driessen, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawly Eastwick, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Flynn, 2b | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Foster, of | .167 | 3 | 12 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 |
| Cesar Geronimo, of | .182 | 3 | 11 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 |
| Ken Griffey, of | .385 | 3 | 13 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 2 |
| Don Gullett, p | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mike Lum, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morgan, 2b | .000 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| Gary Nolan, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Perez, 1b | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Pete Rose, 3b | .429 | 3 | 14 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Manny Sarmiento, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Zachry, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .253 | 99 | 19 | 25 | 5 | 3 | 3 | 17 | 15 | 16 | 5 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Allen, 1b | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Bob Boone, c | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Larry Bowa, ss | .125 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ollie Brown, of | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steve Carlton, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cash, 2b | .308 | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gene Garber, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Harmon, pr | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hutton, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Johnstone, of-2 | .778 | 3 | 9 | 1 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jim Kaat, p | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Lonborg, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Luzinski, of | .273 | 3 | 11 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 4 | 0 |
| Garry Maddox, of | .231 | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jerry Martin, of | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mc Carver, c-1 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tug Mc Graw, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Oates, c | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Reed, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schmidt, 3b | .308 | 3 | 13 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bobby Tolan, 1b-1,of-1 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Underwood, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .270 | 100 | 11 | 27 | 8 | 1 | 1 | 11 | 12 | 9 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Borbon | 0 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 4.1 | 4 | 0 | 1 | 0 |
| Rawly Eastwick | 1 | 0 | 12.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 2 | 1 |
| Don Gullett | 1 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 8.0 | 2 | 1 | 3 | 4 |
| Gary Nolan | 0 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 5.2 | 6 | 1 | 2 | 1 |
| Manny Sarmiento | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 |
| Pat Zachry | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 2 | 3 | 3 |
| TOTAL | 3 | 0 | 3.33 | 8 | 3 | 0 | 1 | 0 | 27.0 | 27 | 10 | 12 | 9 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Carlton | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 3 | 5 | 6 |
| Gene Garber | 0 | 1 | 40.50 | 2 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 1 | 0 |
| Jim Kaat | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 1 |
| Jim Lonborg | 0 | 1 | 1.69 | 1 | 1 | 0 | 0 | 0 | 5.1 | 2 | 1 | 2 | 2 |
| Tug Mc Graw | 0 | 0 | 11.57 | 2 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 1 | 5 |
| Ron Reed | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 0 | 4.2 | 6 | 4 | 2 | 2 |
| Tom Underwood | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 2 | 0 |
| TOTAL | 0 | 3 | 5.47 | 10 | 3 | 0 | 0 | 0 | 26.1 | 25 | 16 | 15 | 16 |
1976 American League Championship Series
1975 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |