1977 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Los Angeles Oct. 4
Home Runs: Luzinski-Philadelphia, Cey-Los Angeles Attendance: 55,968 Game 2 at Los Angeles Oct. 5
Home Runs: McBride-Philadelphia, Baker-Los Angeles Attendance: 55,973 Game 3 at Philadelphia Oct. 7
Attendance: 63,719 Game 4 at Philadelphia Oct. 8
Home Runs: Baker-Los Angeles Attendance: 64,924 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dusty Baker, of | .357 | 4 | 14 | 4 | 5 | 1 | 0 | 2 | 8 | 2 | 3 | 0 |
| Glenn Burke, of | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ron Cey, 3b | .308 | 4 | 13 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 4 | 1 |
| Vic Davalillo, ph | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Garman, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Garvey, 1b | .308 | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Ed Goodson, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Grote, c-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burt Hooton, p | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Hough, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy John, p | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lee Lacy, ph | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davey Lopes, 2b | .235 | 4 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Rick Monday, of | .286 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Manny Mota, ph | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Rau, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Rautzhan, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Rhoden, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Russell, ss | .278 | 4 | 18 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reggie Smith, of | .188 | 4 | 16 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
| Elias Sosa, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sutton, p | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Yeager, c | .231 | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| TOTAL | .263 | 133 | 22 | 35 | 6 | 1 | 3 | 20 | 14 | 22 | 3 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Boone, c | .400 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Bowa, ss | .118 | 4 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ollie Brown, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Brusstar, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Carlton, p | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Larry Christenson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gene Garber, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Hebner, 1b-3 | .357 | 4 | 14 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Hutton, 1b-1 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davy Johnson, 1b | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jay Johnstone, of | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim Lonborg, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Luzinski, of | .286 | 4 | 14 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 1 |
| Garry Maddox, of | .429 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jerry Martin, of-1 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bake Mc Bride, of | .222 | 4 | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Tim Mc Carver, c-2 | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tug Mc Graw, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Reed, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schmidt, 3b | .063 | 4 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Ted Sizemore, 2b | .231 | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | .225 | 138 | 14 | 31 | 3 | 0 | 2 | 12 | 11 | 21 | 1 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Garman | 0 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 1.1 | 0 | 0 | 0 | 1 |
| Burt Hooton | 0 | 0 | 16.20 | 1 | 1 | 0 | 0 | 0 | 1.2 | 2 | 3 | 4 | 1 |
| Charley Hough | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 3 |
| Tommy John | 1 | 0 | 0.66 | 2 | 2 | 1 | 0 | 0 | 13.2 | 11 | 1 | 5 | 11 |
| Doug Rau | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Lance Rautzhan | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
| Rick Rhoden | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 2 | 0 |
| Elias Sosa | 0 | 1 | 10.13 | 2 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 0 | 0 |
| Don Sutton | 1 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 9 | 1 | 0 | 4 |
| TOTAL | 3 | 1 | 2.25 | 12 | 4 | 2 | 1 | 0 | 36.0 | 31 | 9 | 11 | 21 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Brusstar | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 |
| Steve Carlton | 0 | 1 | 6.94 | 2 | 2 | 0 | 0 | 0 | 11.2 | 13 | 9 | 8 | 6 |
| Larry Christenson | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 3.1 | 7 | 3 | 0 | 2 |
| Gene Garber | 1 | 1 | 3.38 | 3 | 0 | 0 | 0 | 0 | 5.1 | 4 | 2 | 0 | 3 |
| Jim Lonborg | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 1 | 1 |
| Tug Mc Graw | 0 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 3.0 | 1 | 0 | 2 | 3 |
| Ron Reed | 0 | 0 | 1.80 | 3 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 2 | 5 |
| TOTAL | 1 | 3 | 5.40 | 14 | 4 | 0 | 1 | 0 | 35.0 | 35 | 21 | 14 | 22 |
1977 American League Championship Series
1976 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |