1978 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Philadelphia Oct. 4
Home Runs: Garvey-Los Angeles (2), Lopes-Los Angeles, Yeager-Los Angeles, Martin-Philadelphia Attendance: 63,460 Game 2 at Philadelphia Oct. 5
Home Runs: Lopes-Los Angeles Attendance: 60,642 Game 3 at Los Angeles Oct. 6
Home Runs: Carlton-Philadelphia, Luzinski-Philadelphia, Garvey-Los Angeles Attendance: 55,043 Game 4 at Los Angeles Oct. 7
Home Runs: Luzinski-Philadelphia, Cey-Los Angeles, Garvey-Los Angeles, McBride-Philadelphia Attendance: 55,124 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dusty Baker, of | .467 | 4 | 15 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ron Cey, 3b | .313 | 4 | 16 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | 4 | 0 |
| Joe Ferguson, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Forster, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Garvey, 1b | .389 | 4 | 18 | 6 | 7 | 1 | 1 | 4 | 7 | 0 | 1 | 0 |
| Jerry Grote, c | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burt Hooton, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charley Hough, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy John, p | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Lacy, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davey Lopes, 2b | .389 | 4 | 18 | 3 | 7 | 1 | 1 | 2 | 5 | 0 | 1 | 1 |
| Rick Monday, of | .200 | 3 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Manny Mota, ph | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy North, of | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Rau, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Rautzhan, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Rhoden, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Russell, ss | .412 | 4 | 17 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Reggie Smith, of | .188 | 4 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Don Sutton, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bob Welch, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Yeager, c | .231 | 4 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 1 |
| TOTAL | .286 | 147 | 21 | 42 | 8 | 3 | 8 | 21 | 9 | 22 | 2 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Boone, c | .182 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Bowa, ss | .333 | 4 | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Warren Brusstar, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cardenal, 1b | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steve Carlton, p | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Larry Christenson, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rawly Eastwick, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Foote, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orlando Gonzalez, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richie Hebner, 1b-2 | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Randy Lerch, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Luzinski, of | .375 | 4 | 16 | 3 | 6 | 0 | 1 | 2 | 3 | 1 | 2 | 0 |
| Garry Maddox, of | .263 | 4 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Jerry Martin, of-3 | .222 | 4 | 9 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| Bake Mc Bride, of-2 | .222 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tim Mc Carver, c-1 | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tug Mc Graw, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Morrison, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Reed, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Ruthven, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Schmidt, 3b | .200 | 4 | 15 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Ted Sizemore, 2b | .385 | 4 | 13 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTAL | .250 | 140 | 17 | 35 | 3 | 2 | 5 | 16 | 9 | 21 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Forster | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 |
| Burt Hooton | 0 | 0 | 7.71 | 1 | 1 | 0 | 0 | 0 | 4.2 | 10 | 4 | 0 | 5 |
| Charley Hough | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 |
| Tommy John | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1 | 9.0 | 4 | 0 | 2 | 4 |
| Doug Rau | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1 |
| Lance Rautzhan | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 2 | 0 |
| Rick Rhoden | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 3 |
| Don Sutton | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 5.2 | 7 | 4 | 2 | 0 |
| Bob Welch | 1 | 0 | 2.08 | 1 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 0 | 5 |
| TOTAL | 3 | 1 | 3.41 | 9 | 4 | 1 | 0 | 1 | 37.0 | 35 | 14 | 9 | 21 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Brusstar | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 |
| Steve Carlton | 1 | 0 | 4.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 8 | 4 | 2 | 8 |
| Larry Christenson | 0 | 1 | 12.46 | 1 | 1 | 0 | 0 | 0 | 4.1 | 7 | 6 | 1 | 3 |
| Rawly Eastwick | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 1 |
| Randy Lerch | 0 | 0 | 5.06 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 3 | 0 | 0 |
| Tug Mc Graw | 0 | 1 | 1.59 | 3 | 0 | 0 | 0 | 0 | 5.2 | 3 | 1 | 5 | 5 |
| Ron Reed | 0 | 0 | 2.25 | 2 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 0 | 2 |
| Dick Ruthven | 0 | 1 | 5.79 | 1 | 1 | 0 | 0 | 0 | 4.2 | 6 | 3 | 0 | 3 |
| TOTAL | 1 | 3 | 4.66 | 13 | 4 | 1 | 0 | 0 | 36.2 | 42 | 19 | 9 | 22 |
1978 American League Championship Series
1977 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |