1979 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Cincinnati Oct. 2
Home Runs: Garner-Pittsburgh, Foster-Cincinnati, Stargell-Pittsburgh Attendance: 55,006 Game 2 at Cincinnati Oct. 3
Attendance: 55,000 Game 3 at Pittsburgh Oct. 5
Home Runs: Stargell-Pittsburgh, Maddock-Pittsburgh, Bench-Cincinnati Attendance: 42,240 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Alexander, pr | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bibby, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bert Blyleven, p | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Candelaria, p | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Easler, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Foli, ss | .333 | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phil Garner, 2b-3,ss-1 | .417 | 3 | 12 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant Jackson, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Madlock, 3b | .250 | 3 | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
| John Milner, of | .000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Omar Moreno, of | .250 | 3 | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| Ed Ott, c | .231 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dave Parker, of | .333 | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Dave Roberts, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Robinson, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Robinson, of | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Romo, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Stargell, 1b | .455 | 3 | 11 | 2 | 5 | 2 | 0 | 2 | 6 | 3 | 2 | 0 |
| Rennie Stennett, 2b | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Tekulve, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | .267 | 105 | 15 | 28 | 3 | 2 | 4 | 14 | 13 | 13 | 4 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Auerbach, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Bair, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Bench, c | .250 | 3 | 12 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Dave Collins, of | .357 | 3 | 14 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Dave Concepcion, ss | .429 | 3 | 14 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hector Cruz, of-1 | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Driessen, 1b | .083 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| George Foster, of | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 0 |
| Cesar Geronimo, of | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Tom Hume, p | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Knight, 3b | .286 | 3 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike La Coss, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Leibrandt, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morgan, 2b | .000 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Fred Norman, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Pastore, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tom Seaver, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mario Soto, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Spilman, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tomlin, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .215 | 107 | 5 | 23 | 4 | 1 | 2 | 5 | 11 | 26 | 4 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Bibby | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 4 | 5 |
| Bert Blyleven | 1 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 8 | 1 | 0 | 9 |
| John Candelaria | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 1 | 4 |
| Grant Jackson | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 |
| Dave Roberts | 0 | 0 INF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| Don Robinson | 1 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 2.0 | 0 | 0 | 1 | 3 |
| Enrique Romo | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.1 | 3 | 0 | 1 | 1 |
| Kent Tekulve | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 2 | 2 |
| TOTAL | 3 | 0 | 1.48 | 12 | 3 | 1 | 1 | 0 | 30.1 | 23 | 5 | 11 | 26 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Bair | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 |
| Tom Hume | 0 | 1 | 6.75 | 3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 0 | 2 |
| Mike La Coss | 0 | 1 | 10.80 | 1 | 1 | 0 | 0 | 0 | 1.2 | 1 | 2 | 4 | 0 |
| Charlie Leibrandt | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
| Fred Norman | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 1 | 1 |
| Frank Pastore | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 2 | 3 | 1 |
| Tom Seaver | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 8.0 | 5 | 2 | 2 | 5 |
| Mario Soto | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| Dave Tomlin | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 2 | 3 |
| TOTAL | 0 | 3 | 4.34 | 13 | 3 | 0 | 0 | 0 | 29.0 | 28 | 14 | 13 | 13 |
1979 American League Championship Series
1978 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |