1981 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Los Angeles Oct. 13
Home Runs: Guerrero-Los Angeles, Scioscia-Los Angeles Attendance: 51,273 Game 2 at Los Angeles Oct. 14
Attendance: 53,463 Game 3 at Montreal Oct. 16
Home Runs: White-Montreal Attendance: 54,372 Game 4 at Montreal Oct. 17
GULLICKSON, Fryman (8), Sosa (9), Lee (9) Home Runs: Garvey-Los Angeles Attendance: 54,499 Game 5 at Montreal Oct. 19
Home Runs: Monday-Los Angeles Attendance: 36,491 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dusty Baker, of | .316 | 5 | 19 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Bobby Castillo, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Cey, 3b | .278 | 5 | 18 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0 |
| Terry Forster, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Garvey, 1b | .286 | 5 | 21 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
| Pedro Guerrero, of | .105 | 5 | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 |
| Burt Hooton, p | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Howe, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Johnstone, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Landreaux, of-3 | .100 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Davey Lopes, 2b | .278 | 5 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Rick Monday, of-2 | .333 | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| Tom Niedenfuer, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Pena, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Reuss, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Russell, ss | .313 | 5 | 16 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Steve Sax, 2b | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Scioscia, c | .133 | 5 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Reggie Smith, ph | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derrel Thomas, 3b-1,of-1 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Valenzuela, p | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bob Welch, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Yeager, c | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .233 | 163 | 15 | 38 | 3 | 1 | 4 | 15 | 12 | 23 | 5 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Burris, p | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Gary Carter, c | .438 | 5 | 16 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Warren Cromartie, 1b | .167 | 5 | 18 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Andre Dawson, of | .150 | 5 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Terry Francona, of-1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woody Fryman, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Gullickson, p | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bill Lee, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Manuel, pr | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Milner, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Parrish, 3b | .263 | 5 | 19 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Tim Raines, of | .238 | 5 | 21 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jeff Reardon, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rogers, p | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodney Scott, 2b | .167 | 5 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Elias Sosa, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Speier, ss | .188 | 5 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim Wallach, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry White, of | .313 | 5 | 16 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 |
| TOTAL | .215 | 158 | 10 | 34 | 7 | 0 | 1 | 8 | 12 | 25 | 2 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Castillo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Terry Forster | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 |
| Burt Hooton | 2 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 14.2 | 11 | 0 | 6 | 7 |
| Steve Howe | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 |
| Tom Niedenfuer | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 |
| Alejandro Pena | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 |
| Jerry Reuss | 0 | 1 | 5.14 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 4 | 1 | 2 |
| Fernando Valenzuela | 1 | 1 | 2.45 | 2 | 2 | 0 | 0 | 0 | 14.2 | 10 | 4 | 5 | 10 |
| Bob Welch | 0 | 0 | 5.40 | 3 | 0 | 0 | 1 | 0 | 1.2 | 2 | 1 | 0 | 2 |
| TOTAL | 3 | 2 | 1.84 | 15 | 5 | 0 | 1 | 0 | 44.0 | 34 | 9 | 12 | 25 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Burris | 1 | 0 | 0.53 | 2 | 2 | 1 | 0 | 1 | 17.0 | 10 | 1 | 3 | 4 |
| Woody Fryman | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 1 | 1 |
| Bill Gullickson | 0 | 2 | 2.51 | 2 | 2 | 0 | 0 | 0 | 14.1 | 12 | 4 | 6 | 12 |
| Bill Lee | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 |
| Jeff Reardon | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 0 |
| Steve Rogers | 1 | 1 | 1.80 | 2 | 1 | 1 | 0 | 0 | 10.0 | 8 | 2 | 1 | 6 |
| Elias Sosa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 1 | 0 |
| TOTAL | 2 | 3 | 2.86 | 10 | 5 | 2 | 0 | 1 | 44.0 | 38 | 14 | 12 | 23 |
1981 American League Championship Series
1980 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |