1982 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at St. Louis Oct. 7
Attendance: 53,008 Game 2 at St. Louis Oct. 9
Attendance: 53,408 Game 3 at Atlanta Oct. 10
Home Runs: McGee-St. Louis Attendance: 52,173 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joaquin Andujar, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Bair, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Braun, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Forsch, p | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Green, of | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Hendrick, of | .308 | 3 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Keith Hernandez, 1b | .333 | 3 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Tommy Herr, 2b | .231 | 3 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Willie Mc Gee, of | .308 | 3 | 13 | 4 | 4 | 0 | 2 | 1 | 5 | 0 | 5 | 0 |
| Ken Oberkfell, 3b | .200 | 3 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darrell Porter, c | .556 | 3 | 9 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 2 | 0 |
| Lonnie Smith, of | .273 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ozzie Smith, ss | .556 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| John Stuper, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Sutter, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .330 | 103 | 17 | 34 | 4 | 2 | 1 | 16 | 12 | 16 | 1 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Bedrosian, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Benedict, c | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brett Butler, of-1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Camp, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Chambliss, 1b | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gene Garber, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Harper, of | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Horner, 3b | .091 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Glenn Hubbard, 2b | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Rick Mahler, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Moore, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Murphy, of | .273 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Phil Niekro, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pascual Perez, p | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biff Pocoroba, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Ramirez, ss | .182 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jerry Royster, of-3,3b-1 | .182 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bob Walk, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudell Washington, of | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Larry Whisenton, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | .169 | 89 | 5 | 15 | 1 | 0 | 0 | 3 | 6 | 15 | 1 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joaquin Andujar | 1 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 4 |
| Doug Bair | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 3 | 0 |
| Bob Forsch | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1 | 9.0 | 3 | 0 | 0 | 6 |
| John Stuper | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 4 |
| Bruce Sutter | 1 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 4.1 | 0 | 0 | 0 | 1 |
| TOTAL | 3 | 0 | 1.33 | 6 | 3 | 1 | 1 | 1 | 27.0 | 15 | 4 | 6 | 15 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Bedrosian | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 2 |
| Rick Camp | 0 | 1 | 36.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 1 | 0 |
| Gene Garber | 0 | 1 | 8.10 | 2 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 1 | 3 |
| Rick Mahler | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 2 | 0 |
| Donnie Moore | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 |
| Phil Niekro | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 4 | 5 |
| Pascual Perez | 0 | 1 | 5.19 | 2 | 1 | 0 | 0 | 0 | 8.2 | 10 | 5 | 2 | 4 |
| Bob Walk | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 |
| TOTAL | 0 | 3 | 6.04 | 12 | 3 | 0 | 0 | 0 | 25.1 | 34 | 17 | 12 | 16 |
1982 American League Championship Series
1981 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |