1986 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Houston Oct. 8
Home Runs: Davis-Houston Attendance: 44,131 Game 2 at Houston Oct. 9
Attendance: 44,391 Game 3 at New York Oct. 11
Home Runs: Doran-Houston, Strawberry-New York, Dykstra-New York Attendance: 55,052 Game 4 at New York Oct. 12
Home Runs: Ashby-Houston, Thon-Houston Attendance: 55,038 Game 5 at New York Oct. 14
Home Runs: Strawberry-New York Attendance: 54,986 Game 6 at Houston Oct. 15
Home Runs: Hatcher-Houston Attendance: 45,718 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Aguilera, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Backman, 2b | .238 | 6 | 21 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| Gary Carter, c | .148 | 6 | 27 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 |
| Ron Darling, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennie Dykstra, of | .304 | 6 | 23 | 3 | 7 | 1 | 1 | 1 | 3 | 2 | 4 | 1 |
| Kevin Elster, ss | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sid Fernandez, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Gooden, p | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danny Heep, of-1 | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Keith Hernandez, 1b | .269 | 6 | 26 | 3 | 7 | 1 | 1 | 0 | 3 | 3 | 6 | 0 |
| Howard Johnson, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Knight, 3b | .167 | 6 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| Lee Mazzilli, ph | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Roger Mc Dowell, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mitchell, of | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Ojeda, p | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesse Orosco, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Santana, ss | .176 | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Doug Sisk, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Strawberry, of | .227 | 6 | 22 | 4 | 5 | 1 | 0 | 2 | 5 | 3 | 12 | 1 |
| Tim Teufel, 2b | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mookie Wilson, of | .115 | 6 | 26 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| TOTAL | .189 | 227 | 21 | 43 | 4 | 2 | 3 | 19 | 14 | 57 | 4 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Andersen, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Ashby, c | .130 | 6 | 23 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Kevin Bass, of | .292 | 6 | 24 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| Jeff Calhoun, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cruz, of | .192 | 6 | 26 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
| Glenn Davis, 1b | .269 | 6 | 26 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 3 | 0 |
| Bill Doran, 2b | .222 | 6 | 27 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 2 | 2 |
| Phil Garner, 3b | .222 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Billy Hatcher, of | .280 | 6 | 25 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 3 |
| Charlie Kerfeld, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Knepper, p | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Davey Lopes, ph | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aurelio Lopez, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pankovits, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Puhl, ph | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Reynolds, ss | .333 | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nolan Ryan, p | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Scott, p | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dave Smith, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickie Thon, ss | .250 | 6 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Denny Walling, 3b | .158 | 5 | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
| TOTAL | .218 | 225 | 17 | 49 | 6 | 0 | 5 | 17 | 17 | 40 | 8 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Aguilera | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 2 | 2 |
| Ron Darling | 0 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 4 | 2 | 5 |
| Sid Fernandez | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 3 | 1 | 5 |
| Dwight Gooden | 0 | 1 | 1.06 | 2 | 2 | 0 | 0 | 0 | 17.0 | 16 | 2 | 5 | 9 |
| Roger McDowell | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 3 |
| Bob Ojeda | 1 | 0 | 2.57 | 2 | 2 | 1 | 0 | 0 | 14.0 | 15 | 4 | 4 | 6 |
| Jesse Orosco | 3 | 0 | 3.38 | 4 | 0 | 0 | 0 | 0 | 8.0 | 5 | 3 | 2 | 10 |
| Doug Sisk | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 |
| TOTAL | 4 | 2 | 2.29 | 15 | 6 | 1 | 0 | 0 | 63.0 | 49 | 16 | 17 | 40 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Andersen | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 2 | 3 |
| Jeff Calhoun | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 |
| Charlie Kerfeld | 0 | 1 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 4 |
| Bob Knepper | 0 | 0 | 3.52 | 2 | 2 | 0 | 0 | 0 | 15.1 | 13 | 6 | 1 | 9 |
| Aurelio Lopez | 0 | 1 | 8.10 | 2 | 0 | 0 | 0 | 0 | 3.1 | 7 | 3 | 4 | 3 |
| Nolan Ryan | 0 | 1 | 3.86 | 2 | 2 | 0 | 0 | 0 | 14.0 | 9 | 6 | 1 | 17 |
| Mike Scott | 2 | 0 | 0.50 | 2 | 2 | 2 | 0 | 1 | 18.0 | 8 | 1 | 1 | 19 |
| Dave Smith | 0 | 1 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 3 | 2 |
| TOTAL | 2 | 4 | 2.87 | 16 | 6 | 2 | 0 | 1 | 62.2 | 43 | 20 | 14 | 57 |
1986 American League Championship Series
1985 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |