1990 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Cincinnati Oct. 4
Home Runs: Bream-Pittsburgh Attendance: 55,700 Game 2 at Cincinnati Oct. 5
Home Runs: Lind-Pittsburgh Attendance: 54,456 Game 3 at Pittsburgh Oct. 8
Home Runs: Duncan-Cincinnati, Hatcher-Cincinnati Attendance: 45,611 Game 4 at Pittsburgh Oct. 9
Home Runs: O'Neill-Cincinnati, Sabo-Cincinnati, Bell-Pittsburgh Attendance: 50,461 Game 5 at Pittsburgh Oct. 10
Attendance: 48,221 Game 6 at Cincinnati Oct. 12
Attendance: 56,079 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bates, pr | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Benzinger, 1b-2 | .333 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Glenn Braggs, of | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Browning, p | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norm Charlton, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Davis, of | .174 | 6 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 0 |
| Rob Dibble, p | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariano Duncan, 2b | .300 | 6 | 20 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 8 | 0 |
| Billy Hatcher, of | .333 | 4 | 15 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Danny Jackson, p | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barry Larkin, ss | .261 | 6 | 23 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 3 |
| Rick Mahler, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Morris, 1b-4 | .417 | 5 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Randy Myers, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Oester, 2b-2 | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Oliver, c | .143 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul O'Neill, of | .471 | 5 | 17 | 1 | 8 | 3 | 0 | 1 | 4 | 1 | 1 | 1 |
| Luis Quinones, ph | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jeff Reed, c | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Rijo, p | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Sabo, 3b | .227 | 6 | 22 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 0 |
| Scott Scudder, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herm Winningham, of-2 | .286 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| TOTAL | .255 | 192 | 20 | 49 | 9 | 0 | 4 | 20 | 10 | 37 | 6 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wally Backman, 3b-2 | .143 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Stan Belinda, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bell, ss | .250 | 6 | 20 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 3 | 0 |
| Barry Bonds, of | .167 | 6 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 6 | 2 |
| Bobby Bonilla, of-5,3b-3 | .190 | 6 | 21 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Sid Bream, 1b | .500 | 4 | 8 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | 0 |
| Doug Drabek, p | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff King, 3b-4 | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Bill Landrum, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike La Valliere, c | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jose Lind, 2b | .238 | 6 | 21 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 0 |
| Carmelo Martinez, 1b | .250 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bob Patterson, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Power, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Redus, 1b-2 | .250 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| R. J. Reynolds, of-3 | .200 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Don Slaught, c | .091 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| John Smiley, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Smith, p | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Van Slyke, of | .208 | 6 | 24 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 6 | 1 |
| Bob Walk, p | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTAL | .194 | 186 | 15 | 36 | 9 | 2 | 3 | 14 | 27 | 49 | 6 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Browning | 1 | 1 | 3.27 | 2 | 2 | 0 | 0 | 0 | 11.0 | 9 | 4 | 6 | 5 |
| Norm Charlton | 1 | 1 | 1.80 | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 3 | 3 |
| Rob Dibble | 0 | 0 | 0.00 | 4 | 0 | 0 | 1 | 0 | 5.0 | 0 | 0 | 1 | 10 |
| Danny Jackson | 1 | 0 | 2.38 | 2 | 2 | 0 | 0 | 0 | 11.1 | 8 | 3 | 7 | 8 |
| Rick Mahler | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 |
| Randy Myers | 0 | 0 | 0.00 | 4 | 0 | 0 | 3 | 0 | 5.2 | 2 | 0 | 3 | 7 |
| Jose Rijo | 1 | 0 | 4.38 | 2 | 2 | 0 | 0 | 0 | 12.1 | 10 | 6 | 7 | 15 |
| Scott Scudder | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 |
| TOTAL | 4 | 2 | 2.38 | 20 | 6 | 0 | 4 | 0 | 53.0 | 36 | 14 | 27 | 49 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Belinda | 0 | 0 | 2.45 | 3 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 0 | 4 |
| Doug Drabek | 1 | 1 | 1.65 | 2 | 2 | 1 | 0 | 0 | 16.1 | 12 | 3 | 3 | 13 |
| Bill Landrum | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| Bob Patterson | 0 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0 | 2 | 0 |
| Ted Power | 0 | 0 | 3.60 | 2 | 1 | 0 | 1 | 0 | 5.0 | 6 | 2 | 2 | 3 |
| John Smiley | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 |
| Zane Smith | 0 | 2 | 6.00 | 2 | 1 | 0 | 0 | 0 | 9.0 | 14 | 6 | 1 | 8 |
| Bob Walk | 1 | 1 | 4.85 | 2 | 2 | 0 | 0 | 0 | 13.0 | 11 | 7 | 2 | 8 |
| TOTAL | 2 | 4 | 3.29 | 16 | 6 | 1 | 2 | 0 | 52.0 | 49 | 19 | 10 | 37 |
1990 American League Championship Series
1989 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |