1991 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Pittsburgh Oct. 9
Home Runs: Van Slyke-Pittsburgh, Justice-Atlanta Attendance: 57,347 Game 2 at Pittsburgh Oct. 10
Attendance: 57,533 Game 3 at Atlanta Oct. 12
Home Runs: Merced-Pittsburgh, Bell-Pittsburgh, Gant-Atlanta, Olson-Atlanta, Bream-Atlanta Attendance: 50,905 Game 4 at Atlanta Oct. 13
Attendance: 51,109 Game 5 at Atlanta Oct. 14
Attendance: 51,109 Game 6 at Pittsburgh Oct. 16
Attendance: 54,508 Game 7 at Pittsburgh Oct. 17
Home Runs: Hunter-Atlanta Attendance: 46,932 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Avery, p | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rafael Belliard, ss | .211 | 7 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Jeff Blauser, ss | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sid Bream, 1b | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jim Clancy, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Gant, of | .259 | 7 | 27 | 4 | 7 | 1 | 0 | 1 | 3 | 2 | 4 | 7 |
| Tom Glavine, p | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy Gregg, ph | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Hunter, 1b | .333 | 5 | 18 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | 0 |
| David Justice, of | .200 | 7 | 25 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 7 | 0 |
| Charlie Leibrandt, p | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lemke, 2b | .200 | 7 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Kent Mercker, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Mitchell, of | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Olson, c | .333 | 7 | 24 | 3 | 8 | 1 | 0 | 1 | 4 | 4 | 3 | 1 |
| Alejandro Pena, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Pendleton, 3b | .167 | 7 | 30 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Lonnie Smith, of | .250 | 7 | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 5 | 2 |
| John Smoltz, p | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Mike Stanton, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Treadway, 2b | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Willard, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Wohlers, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .231 | 229 | 19 | 53 | 10 | 1 | 5 | 19 | 22 | 42 | 11 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Belinda, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bell, ss | .414 | 7 | 29 | 2 | 12 | 2 | 0 | 1 | 1 | 0 | 10 | 0 |
| Barry Bonds, of | .148 | 7 | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Bobby Bonilla, of | .304 | 7 | 23 | 2 | 7 | 2 | 0 | 0 | 1 | 6 | 2 | 0 |
| Steve Buechele, 3b | .304 | 7 | 23 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
| Doug Drabek, p | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cecil Espy, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bob Kipper, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Landrum, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike La Valliere, c | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jose Lind, 2b | .160 | 7 | 25 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| Roger Mason, p | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lloyd Mc Clendon, 1b-1 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orlando Merced, 1b-2 | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bob Patterson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Redus, 1b | .158 | 5 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Rosario Rodriguez, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Slaught, c | .235 | 6 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| John Smiley, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Smith, p | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Randy Tomlin, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Van Slyke, of | .160 | 7 | 25 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | 5 | 1 |
| Gary Varsho, ph | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Walk, p | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Wilkerson, ph | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTAL | .224 | 228 | 12 | 51 | 10 | 0 | 3 | 11 | 22 | 57 | 6 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Avery | 2 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 16.1 | 9 | 0 | 4 | 17 |
| Jim Clancy | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
| Tom Glavine | 0 | 2 | 3.21 | 2 | 2 | 0 | 0 | 0 | 14.0 | 12 | 5 | 6 | 11 |
| Charlie Leibrandt | 0 | 0 | 1.35 | 1 | 1 | 0 | 0 | 0 | 6.2 | 8 | 1 | 3 | 6 |
| Kent Mercker | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 2 | 0 |
| Alejandro Pena | 0 | 0 | 0.00 | 4 | 0 | 0 | 3 | 0 | 4.1 | 1 | 0 | 0 | 4 |
| John Smoltz | 2 | 0 | 1.76 | 2 | 2 | 1 | 0 | 1 | 15.1 | 14 | 3 | 3 | 15 |
| Mike Stanton | 0 | 0 | 2.45 | 3 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 3 | 3 |
| Mark Wohlers | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 1 | 1 |
| TOTAL | 4 | 3 | 1.57 | 19 | 7 | 1 | 3 | 1 | 63.0 | 51 | 11 | 22 | 57 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Belinda | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 3 | 4 |
| Doug Drabek | 1 | 1 | 0.60 | 2 | 2 | 1 | 0 | 0 | 15.0 | 10 | 1 | 5 | 10 |
| Bob Kipper | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 1 |
| Bill Landrum | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 2 | 2 |
| Roger Mason | 0 | 0 | 0.00 | 3 | 0 | 0 | 1 | 0 | 4.1 | 3 | 0 | 1 | 2 |
| Bob Patterson | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 |
| Rosario Rodriguez | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 1 |
| John Smiley | 0 | 2 | 23.63 | 2 | 2 | 0 | 0 | 0 | 2.2 | 8 | 7 | 1 | 3 |
| Zane Smith | 1 | 1 | 0.61 | 2 | 2 | 0 | 0 | 0 | 14.2 | 15 | 1 | 3 | 10 |
| Randy Tomlin | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 |
| Bob Walk | 0 | 0 | 1.93 | 3 | 0 | 0 | 1 | 0 | 9.1 | 5 | 2 | 3 | 5 |
| TOTAL | 3 | 4 | 2.57 | 20 | 7 | 1 | 2 | 0 | 63.0 | 53 | 18 | 22 | 42 |
1991 American League Championship Series
1990 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |