1992 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Atlanta Oct. 6
Home Runs: Lind-Pittsburgh, Blauser-Atlanta Attendance: 51,971 Game 2 at Atlanta Oct. 7
Home Runs: Gant-Atlanta Attendance: 51,975 Game 3 at Pittsburgh Oct. 9
Home Runs: Bream-Atlanta, Gant-Atlanta, Slaught-Pittsburgh Attendance: 56,610 Game 4 at Pittsburgh Oct. 10
Attendance: 57,164 Game 5 at Pittsburgh Oct. 11
Attendance: 52,929 Game 6 at Atlanta Oct. 13
Home Runs: Bell-Pittsburgh, Bonds-Pittsburgh, McClendon-Pittsburgh, Justice-Atlanta (2) Attendance: 51,975 Game 7 at Atlanta Oct. 14
Attendance: 51,975 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Avery, p | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rafael Belliard, ss-3,2b-1 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damon Berryhill, c | .167 | 7 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| Jeff Blauser, ss | .208 | 7 | 24 | 3 | 5 | 0 | 1 | 1 | 4 | 3 | 2 | 0 |
| Sid Bream, 1b | .273 | 7 | 22 | 5 | 6 | 3 | 0 | 1 | 2 | 3 | 0 | 0 |
| Francisco Cabrera, ph | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marvin Freeman, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Gant, of | .182 | 7 | 22 | 5 | 4 | 0 | 0 | 2 | 6 | 4 | 4 | 1 |
| Tom Glavine, p | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hunter, 1b-2 | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Justice, of | .280 | 7 | 25 | 5 | 7 | 1 | 0 | 2 | 6 | 6 | 2 | 0 |
| Charlie Leibrandt, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Lemke, 2b-7,3b-1 | .333 | 7 | 21 | 2 | 7 | 1 | 0 | 0 | 2 | 5 | 3 | 0 |
| Javier Lopez, c | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Mercker, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Nixon, of | .286 | 7 | 28 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 3 |
| Terry Pendleton, 3b | .233 | 7 | 30 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| Jeff Reardon, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion Sanders, of-3 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lonnie Smith, ph | .333 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pete Smith, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Smoltz, p | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mike Stanton, p | 1.000 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Treadway, 2b-1 | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Wohlers, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .244 | 234 | 34 | 57 | 11 | 2 | 6 | 32 | 29 | 28 | 5 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Belinda, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bell, ss | .172 | 7 | 29 | 3 | 5 | 2 | 0 | 1 | 4 | 3 | 4 | 0 |
| Barry Bonds, of | .261 | 7 | 23 | 5 | 6 | 1 | 0 | 1 | 2 | 6 | 4 | 1 |
| Alex Cole, of | .200 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Danny Cox, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Drabek, p | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Cecil Espy, of-2 | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Garcia, 2b | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Jackson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff King, 3b | .241 | 7 | 29 | 4 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mike La Valliere, c | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jose Lind, 2b | .222 | 7 | 27 | 5 | 6 | 2 | 1 | 1 | 5 | 1 | 4 | 0 |
| Roger Mason, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd Mc Clendon, of | .727 | 5 | 11 | 4 | 8 | 2 | 0 | 1 | 4 | 4 | 1 | 0 |
| Orlando Merced, 1b | .100 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 |
| Denny Neagle, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Patterson, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Redus, 1b | .438 | 5 | 16 | 4 | 7 | 4 | 1 | 0 | 3 | 2 | 3 | 0 |
| Don Slaught, c | .333 | 5 | 12 | 5 | 4 | 1 | 0 | 1 | 5 | 6 | 3 | 0 |
| Randy Tomlin, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Van Slyke, of | .276 | 7 | 29 | 1 | 8 | 3 | 1 | 0 | 4 | 1 | 5 | 0 |
| Gary Varsho, of-1 | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wakefield, p | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Walk, p | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Wehner, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | .255 | 231 | 35 | 59 | 20 | 3 | 5 | 32 | 29 | 42 | 1 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Avery | 1 | 1 | 9.00 | 3 | 2 | 0 | 0 | 0 | 8.0 | 13 | 8 | 2 | 3 |
| Marvin Freeman | 0 | 0 | 14.73 | 3 | 0 | 0 | 0 | 0 | 3.2 | 8 | 6 | 2 | 1 |
| Tom Glavine | 0 | 2 | 12.27 | 2 | 2 | 0 | 0 | 0 | 7.1 | 13 | 10 | 3 | 2 |
| Charlie Leibrandt | 0 | 0 | 1.93 | 2 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 3 | 3 |
| Kent Mercker | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 1 |
| Jeff Reardon | 1 | 0 | 0.00 | 3 | 0 | 0 | 1 | 0 | 3.0 | 0 | 0 | 2 | 3 |
| Pete Smith | 0 | 0 | 2.45 | 2 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 3 | 3 |
| John Smoltz | 2 | 0 | 2.66 | 3 | 3 | 0 | 0 | 0 | 20.1 | 14 | 6 | 10 | 19 |
| Mike Stanton | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 2 | 5 |
| Mark Wohlers | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 2 |
| TOTAL | 4 | 3 | 4.72 | 28 | 7 | 0 | 1 | 0 | 61.0 | 59 | 32 | 29 | 42 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Belinda | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 2 |
| Danny Cox | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 |
| Doug Drabek | 0 | 3 | 3.71 | 3 | 3 | 0 | 0 | 0 | 17.0 | 18 | 7 | 7 | 10 |
| Danny Jackson | 0 | 1 | 21.60 | 1 | 1 | 0 | 0 | 0 | 1.2 | 4 | 4 | 2 | 0 |
| Roger Mason | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 2 | 1 |
| Denny Neagle | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 3 | 0 |
| Bob Patterson | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 1 |
| Randy Tomlin | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 1 | 0 |
| Tim Wakefield | 2 | 0 | 3.00 | 2 | 2 | 2 | 0 | 0 | 18.0 | 14 | 6 | 5 | 7 |
| Bob Walk | 1 | 0 | 3.86 | 2 | 1 | 1 | 0 | 0 | 11.2 | 6 | 5 | 7 | 6 |
| TOTAL | 3 | 4 | 4.45 | 20 | 7 | 3 | 0 | 0 | 60.2 | 57 | 30 | 29 | 28 |
1992 American League Championship Series
1991 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |