1999 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Atlanta Oct. 12, 1999
Winning Pitcher: Maddux; Losing Pitcher: Yoshii; Save: Rocker Home Runs: NYM: none; ATL: Perez Attendance: 44,172 Game 2 at Atlanta Oct. 13, 1999
Winning Pitcher: Millwood; Losing Pitcher: Rogers; Save: Smoltz Home Runs: NYM: Mora; ATL: Jordan, Perez Attendance: 44,624 Game 3 at New York Mets Oct. 15, 1999
Winning Pitcher: Glavine; Losing Pitcher: Leiter; Save: Rocker Home Runs: ATL: none; NYM: none Attendance: 55,911 Game 4 at New York Mets Oct. 16, 1999
Winning Pitcher: Wendell; Losing Pitcher: Remlinger; Save: Benitez Home Runs: ATL: Jordan, Klesko; NYM: Olerud Attendance: 55,872 Game 5 at New York Mets Oct. 17, 1999
Winning Pitcher: Dotel; Losing Pitcher: McGlinchy; Save: none Home Runs: ATL: none; NYM: Olerud Attendance: 55,723 Game 6 at Atlanta Oct. 19, 1999
Winning Pitcher: Springer; Losing Pitcher: Rogers; Save: none Home Runs: NYM: Piazza; ATL: none Attendance: 52,335 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard Battle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 1 |
| Bret Boone | 6 | 22 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | .182 | .217 | .227 | 2 |
| Jorge Fabregas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Tom Glavine | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Ozzie Guillen | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 |
| Jose Hernandez | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | 0 |
| Brian Hunter | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | .100 | .400 | .100 | 1 |
| Andruw Jones | 6 | 23 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 3 | .217 | .333 | .217 | 0 |
| Chipper Jones | 6 | 19 | 3 | 5 | 2 | 0 | 0 | 1 | 9 | 7 | .263 | .500 | .368 | 3 |
| Brian Jordan | 6 | 25 | 3 | 5 | 0 | 0 | 2 | 5 | 3 | 5 | .200 | .286 | .440 | 0 |
| Ryan Klesko | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .125 | .300 | .500 | 0 |
| Keith Lockhart | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .400 | .400 | .800 | 0 |
| Greg Maddux | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 |
| Kevin McGlinchy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Kevin Millwood | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 0 |
| Terry Mulholland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Greg Myers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0 |
| Otis Nixon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 |
| Eddie Perez | 6 | 20 | 2 | 10 | 2 | 0 | 2 | 5 | 1 | 3 | .500 | .524 | .900 | 0 |
| Mike Remlinger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Rocker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Smoltz | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Russ Springer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Walt Weiss | 6 | 21 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | .286 | .348 | .381 | 2 |
| Gerald Williams | 6 | 28 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | .179 | .233 | .250 | 3 |
| Totals | 6 | 206 | 24 | 46 | 9 | 1 | 5 | 22 | 31 | 47 | .223 | .325 | .350 | 14 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Agbayani | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | .143 | .455 | .143 | 1 |
| Edgardo Alfonzo | 6 | 27 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 9 | .222 | .250 | .370 | 0 |
| Armando Benitez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bobby Bonilla | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 |
| Roger Cedeno | 5 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .583 | 2 |
| Dennis Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Octavio Dotel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shawon Dunston | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | 1 |
| Matt Franco | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 |
| Darryl Hamilton | 5 | 17 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | .353 | .353 | .412 | 0 |
| Rickey Henderson | 6 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | .174 | .174 | .217 | 1 |
| Orel Hershiser | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Al Leiter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Pat Mahomes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Melvin Mora | 6 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | .429 | .500 | .643 | 2 |
| John Olerud | 6 | 27 | 4 | 8 | 0 | 0 | 2 | 6 | 2 | 3 | .296 | .345 | .519 | 0 |
| Rey Ordonez | 6 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .042 | .042 | .042 | 0 |
| Mike Piazza | 6 | 24 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 6 | .167 | .200 | .292 | 0 |
| Todd Pratt | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | .500 | .667 | .500 | 0 |
| Rick Reed | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kenny Rogers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Robin Ventura | 6 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | .120 | .185 | .160 | 0 |
| Turk Wendell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Masato Yoshii | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Totals | 6 | 225 | 21 | 49 | 9 | 0 | 4 | 21 | 14 | 49 | .218 | .264 | .311 | 7 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Maddux | 2 | 1.93 | 1-0 | 0 | 0 | 14.0 | 12 | 3 | 1 | 7 |
| Kevin Millwood | 2 | 3.55 | 1-0 | 0 | 0 | 12.7 | 13 | 5 | 1 | 9 |
| John Smoltz | 3 | 6.23 | 0-0 | 1 | 0 | 8.7 | 8 | 6 | 0 | 8 |
| Tom Glavine | 1 | 0.00 | 1-0 | 0 | 0 | 7.0 | 7 | 0 | 1 | 8 |
| John Rocker | 6 | 0.00 | 0-0 | 2 | 0 | 6.7 | 3 | 0 | 2 | 9 |
| Mike Remlinger | 5 | 3.18 | 0-1 | 0 | 0 | 5.7 | 3 | 2 | 3 | 4 |
| Terry Mulholland | 2 | 0.00 | 0-0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 2 |
| Russ Springer | 2 | 0.00 | 1-0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 |
| Kevin McGlinchy | 1 | 18.00 | 0-1 | 0 | 0 | 1.0 | 2 | 2 | 4 | 1 |
| Totals | 2.69 | 4-2 | 3 | 0 | 60.3 | 49 | 18 | 14 | 49 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Masato Yoshii | 2 | 4.70 | 0-1 | 0 | 0 | 7.7 | 9 | 4 | 3 | 4 |
| Kenny Rogers | 3 | 5.87 | 0-2 | 0 | 0 | 7.7 | 11 | 5 | 7 | 2 |
| Rick Reed | 1 | 2.57 | 0-0 | 0 | 0 | 7.0 | 3 | 2 | 0 | 5 |
| Al Leiter | 2 | 6.43 | 0-1 | 0 | 0 | 7.0 | 5 | 5 | 4 | 5 |
| Armando Benitez | 5 | 1.35 | 0-0 | 1 | 0 | 6.7 | 3 | 1 | 2 | 9 |
| Pat Mahomes | 3 | 1.42 | 0-0 | 0 | 0 | 6.3 | 4 | 1 | 3 | 3 |
| Turk Wendell | 5 | 4.76 | 1-0 | 0 | 0 | 5.7 | 2 | 3 | 4 | 5 |
| Orel Hershiser | 2 | 0.00 | 0-0 | 0 | 0 | 4.3 | 1 | 0 | 3 | 5 |
| Octavio Dotel | 1 | 3.00 | 1-0 | 0 | 0 | 3.0 | 4 | 1 | 2 | 5 |
| John Franco | 3 | 3.38 | 0-0 | 0 | 0 | 2.7 | 3 | 1 | 1 | 3 |
| Dennis Cook | 3 | 0.00 | 0-0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 1 |
| Totals | 3.49 | 2-4 | 1 | 0 | 59.3 | 46 | 23 | 31 | 47 |
1999 American League Championship Series
1998 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |