2000 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at St. Louis Oct. 11, 2000
Winning Pitcher: Hampton; Losing Pitcher: Kile; Save: none Home Runs: NYM: Zeile, Payton; STL: none Attendance: 52,255 Game 2 at St. Louis Oct. 12, 2000
Winning Pitcher: Wendell; Losing Pitcher: Timlin; Save: Benitez Home Runs: NYM: Piazza; STL: none Attendance: 52,250 Game 3 at New York Mets Oct. 14, 2000
Winning Pitcher: Andy Benes; Losing Pitcher: Reed; Save: none Home Runs: STL: none; NYM: none Attendance: 55,693 Game 4 at New York Mets Oct. 15, 2000
Winning Pitcher: Rusch; Losing Pitcher: Kile; Save: none Home Runs: STL: Edmonds, Clark; NYM: Piazza Attendance: 55,665 Game 5 at New York Mets Oct. 16, 2000
Winning Pitcher: Hampton; Losing Pitcher: Hentgen; Save: none Home Runs: STL: none; NYM: none Attendance: 55,695 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Abbott | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Benny Agbayani | 5 | 17 | 0 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | .353 | .476 | .471 | 0 |
| Edgardo Alfonzo | 5 | 18 | 5 | 8 | 1 | 1 | 0 | 4 | 4 | 1 | .444 | .545 | .611 | 0 |
| Armando Benitez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Bordick | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .077 | .250 | .077 | 0 |
| Dennis Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Franco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Matt Franco | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Darryl Hamilton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Hampton | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0 |
| Lenny Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Bobby Jones | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Al Leiter | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Joe McEwing | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jay Payton | 5 | 19 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 5 | .158 | .238 | .316 | 0 |
| Timo Perez | 5 | 23 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | .304 | .333 | .391 | 2 |
| Mike Piazza | 5 | 17 | 7 | 7 | 3 | 0 | 2 | 4 | 5 | 0 | .412 | .545 | .941 | 0 |
| Rick Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Glendon Rusch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bubba Trammell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Robin Ventura | 5 | 14 | 4 | 3 | 1 | 0 | 0 | 5 | 6 | 0 | .214 | .450 | .286 | 0 |
| Turk Wendell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rick White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Todd Zeile | 5 | 19 | 1 | 7 | 3 | 0 | 1 | 8 | 2 | 4 | .368 | .429 | .684 | 0 |
| Totals | 5 | 164 | 31 | 43 | 12 | 1 | 4 | 27 | 27 | 24 | .262 | .366 | .421 | 2 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Ankiel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Andy Benes | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 |
| Jason Christiansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Will Clark | 5 | 17 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 1 | .412 | .474 | .706 | 0 |
| Eric Davis | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .300 | 0 |
| J.D. Drew | 5 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .333 | .333 | .417 | 0 |
| Shawon Dunston | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 0 |
| Jim Edmonds | 5 | 22 | 1 | 5 | 1 | 0 | 1 | 6 | 1 | 9 | .227 | .261 | .409 | 0 |
| Pat Hentgen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Carlos Hernandez | 5 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .294 | .250 | 0 |
| Mike James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Darryl Kile | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 0 |
| Ray Lankford | 5 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .333 | .385 | .417 | 0 |
| Eli Marrero | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 0 |
| Mark McGwire | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 0 |
| Matt Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Craig Paquette | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0 |
| Placido Polanco | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | 0 |
| Britt Reames | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Edgar Renteria | 5 | 20 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | .300 | .300 | .350 | 3 |
| Fernando Tatis | 5 | 13 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | .231 | .286 | .385 | 0 |
| Mike Timlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Veres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Fernando Vina | 5 | 23 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | .261 | .292 | .304 | 0 |
| Rick Wilkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 5 | 177 | 21 | 47 | 11 | 0 | 2 | 19 | 11 | 39 | .266 | .309 | .362 | 3 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hampton | 2 | 0.00 | 2-0 | 0 | 1 | 16.0 | 9 | 0 | 4 | 12 |
| Al Leiter | 1 | 3.86 | 0-0 | 0 | 0 | 7.0 | 8 | 3 | 0 | 9 |
| Bobby Jones | 1 | 13.50 | 0-0 | 0 | 0 | 4.0 | 6 | 6 | 0 | 2 |
| Glendon Rusch | 2 | 0.00 | 1-0 | 0 | 0 | 3.7 | 3 | 0 | 0 | 3 |
| Rick Reed | 1 | 10.80 | 0-1 | 0 | 0 | 3.3 | 8 | 4 | 1 | 4 |
| Rick White | 1 | 9.00 | 0-0 | 0 | 0 | 3.0 | 5 | 3 | 1 | 1 |
| Armando Benitez | 3 | 0.00 | 0-0 | 1 | 0 | 3.0 | 3 | 0 | 2 | 2 |
| John Franco | 3 | 6.75 | 0-0 | 0 | 0 | 2.7 | 3 | 2 | 2 | 2 |
| Turk Wendell | 2 | 0.00 | 1-0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 |
| Dennis Cook | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 |
| Totals | 3.60 | 4-1 | 1 | 1 | 45.0 | 47 | 18 | 11 | 39 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Kile | 2 | 9.00 | 0-2 | 0 | 0 | 10.0 | 13 | 10 | 5 | 3 |
| Andy Benes | 1 | 2.25 | 1-0 | 0 | 0 | 8.0 | 6 | 2 | 3 | 5 |
| Britt Reames | 2 | 1.42 | 0-0 | 0 | 0 | 6.3 | 5 | 1 | 4 | 6 |
| Pat Hentgen | 1 | 14.73 | 0-1 | 0 | 0 | 3.7 | 7 | 6 | 5 | 2 |
| Matt Morris | 2 | 4.91 | 0-0 | 0 | 0 | 3.7 | 3 | 2 | 2 | 2 |
| Mike Timlin | 3 | 0.00 | 0-1 | 0 | 0 | 3.3 | 1 | 0 | 2 | 0 |
| Dave Veres | 3 | 0.00 | 0-0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 3 |
| Mike James | 4 | 15.43 | 0-0 | 0 | 0 | 2.3 | 5 | 4 | 1 | 0 |
| Jason Christiansen | 2 | 0.00 | 0-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| Rick Ankiel | 2 | 20.25 | 0-0 | 0 | 0 | 1.3 | 1 | 3 | 5 | 2 |
| Totals | 5.86 | 1-4 | 0 | 0 | 43.0 | 43 | 28 | 27 | 24 |
2000 American League Championship Series
1999 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |