2001 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at at Arizona Oct. 16, 2001
Winning Pitcher: R Johnson; Losing Pitcher: Maddux; Save: none Home Runs: ATL: none; ARI: none Attendance: 37,729 Game 2 at at Arizona Oct. 17, 2001
Winning Pitcher: Glavine; Losing Pitcher: Batista; Save: none Home Runs: ATL: Giles, Lopez, Surhoff; ARI: none Attendance: 49,334 Game 3 at Atlanta Oct. 19, 2001
Winning Pitcher: Schilling; Losing Pitcher: Burkett; Save: none Home Runs: ARI: none; ATL: none Attendance: 41,624 Game 4 at Atlanta Oct. 20, 2001
Winning Pitcher: Anderson; Losing Pitcher: Maddux; Save: Kim Home Runs: ARI: Gonzalez; ATL: A. Jones Attendance: 42,291 Game 5 at Atlanta Oct. 21, 2001
Winning Pitcher: R Johnson; Losing Pitcher: Glavine; Save: Kim Home Runs: ARI: Durazo; ATL: Franco Attendance: 35,652 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Miguel Batista | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Danny Bautista | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | 0 |
| Jay Bell | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Greg Colbrunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Craig Counsell | 5 | 21 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 3 | .381 | .381 | .524 | 1 |
| Midre Cummings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| David Dellucci | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| Erubiel Durazo | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | 0 |
| Steve Finley | 5 | 14 | 1 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | .286 | .412 | .357 | 1 |
| Luis Gonzalez | 5 | 19 | 4 | 4 | 0 | 0 | 1 | 4 | 3 | 3 | .211 | .318 | .368 | 0 |
| Mark Grace | 5 | 16 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | .375 | .444 | .375 | 0 |
| Randy Johnson | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Byung-Hyun Kim | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Albie Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Damian Miller | 5 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .176 | .263 | .176 | 0 |
| Mike Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Reggie Sanders | 5 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | .118 | .318 | .118 | 1 |
| Curt Schilling | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 |
| Greg Swindell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Matt Williams | 5 | 18 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | .278 | .350 | .333 | 0 |
| Bobby Witt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tony Womack | 4 | 20 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .250 | 0 |
| Totals | 5 | 172 | 22 | 40 | 6 | 0 | 2 | 21 | 18 | 32 | .233 | .305 | .302 | 3 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Bako | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Burkett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Mark DeRosa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Julio Franco | 5 | 23 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | .261 | .261 | .391 | 0 |
| Marcus Giles | 5 | 20 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | .200 | .304 | .400 | 0 |
| Bernard Gilkey | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | 0 |
| Tom Glavine | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Andruw Jones | 5 | 17 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | .176 | .222 | .353 | 0 |
| Chipper Jones | 5 | 19 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | .263 | .364 | .316 | 0 |
| Brian Jordan | 5 | 21 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 6 | .190 | .190 | .286 | 0 |
| Steve Karsay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kerry Ligtenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Keith Lockhart | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 0 |
| Javy Lopez | 5 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | .143 | .200 | .357 | 0 |
| Greg Maddux | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 0 |
| Jason Marquis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Martinez | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 |
| Kevin Millwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Steve Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Remlinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rey Sanchez | 5 | 17 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | .294 | .294 | .353 | 0 |
| Rudy Seanez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Smoltz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| B.J. Surhoff | 4 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .231 | .231 | .462 | 0 |
| Totals | 5 | 169 | 15 | 35 | 6 | 0 | 5 | 14 | 11 | 39 | .207 | .256 | .331 | 0 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Johnson | 2 | 1.12 | 2-0 | 0 | 1 | 16.0 | 10 | 2 | 3 | 19 |
| Curt Schilling | 1 | 1.00 | 1-0 | 0 | 1 | 9.0 | 4 | 1 | 2 | 12 |
| Miguel Batista | 2 | 5.14 | 0-1 | 0 | 0 | 7.0 | 5 | 4 | 2 | 3 |
| Byung-Hyun Kim | 3 | 0.00 | 0-0 | 2 | 0 | 5.0 | 0 | 0 | 1 | 3 |
| Brian Anderson | 1 | 2.70 | 1-0 | 0 | 0 | 3.3 | 4 | 1 | 1 | 0 |
| Albie Lopez | 1 | 6.00 | 0-0 | 0 | 0 | 3.0 | 5 | 2 | 1 | 1 |
| Mike Morgan | 2 | 27.00 | 0-0 | 0 | 0 | 1.0 | 3 | 3 | 1 | 1 |
| Bobby Witt | 1 | 27.00 | 0-0 | 0 | 0 | 0.3 | 3 | 1 | 0 | 0 |
| Greg Swindell | 2 | 27.00 | 0-0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 0 |
| Totals | 3.00 | 4-1 | 2 | 2 | 45.0 | 35 | 15 | 11 | 39 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Glavine | 2 | 1.50 | 1-1 | 0 | 0 | 12.0 | 10 | 2 | 5 | 5 |
| Greg Maddux | 2 | 5.40 | 0-2 | 0 | 0 | 10.0 | 14 | 6 | 2 | 7 |
| John Burkett | 1 | 8.31 | 0-1 | 0 | 0 | 4.3 | 7 | 4 | 2 | 2 |
| Steve Karsay | 4 | 2.08 | 0-0 | 0 | 0 | 4.3 | 3 | 1 | 1 | 6 |
| Kerry Ligtenberg | 2 | 0.00 | 0-0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 |
| John Smoltz | 2 | 0.00 | 0-0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 |
| Mike Remlinger | 3 | 0.00 | 0-0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 2 |
| Jason Marquis | 2 | 0.00 | 0-0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 3 |
| Rudy Seanez | 2 | 0.00 | 0-0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 3 |
| Kevin Millwood | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Steve Reed | 1 | --- | 0-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 2.66 | 1-4 | 0 | 0 | 44.0 | 40 | 13 | 18 | 32 |
2001 American League Championship Series
2000 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |