2002 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at St. Louis Oct. 9, 2002
Winning Pitcher: Rueter; Losing Pitcher: Morris; Save: Nen Home Runs: SFG: Lofton, Bell, Santiago; STL: Pujols, Cairo, Drew Attendance: 52,175 Game 2 at St. Louis Oct. 10, 2002
Winning Pitcher: Schmidt; Losing Pitcher: Williams; Save: Nen Home Runs: SFG: Aurilia (2); STL: Perez Attendance: 52,195 Game 3 at San Francisco Oct. 12, 2002
Winning Pitcher: Finley; Losing Pitcher: Witasick; Save: Isringhausen Home Runs: STL: Matheny, Edmonds, Marrero; SFG: Bonds Attendance: 42,177 Game 4 at San Francisco Oct. 13, 2002
Winning Pitcher: Worrell; Losing Pitcher: White; Save: Nen Home Runs: STL: none; SFG: Santiago Attendance: 42,676 Game 5 at San Francisco Oct. 14, 2002
Winning Pitcher: Worrell; Losing Pitcher: Morris; Save: none Home Runs: STL: none; SFG: none Attendance: 42,673 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Aurilia | 5 | 15 | 4 | 5 | 1 | 0 | 2 | 5 | 2 | 2 | .333 | .412 | .800 | 0 |
| David Bell | 5 | 17 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 3 | .412 | .474 | .647 | 0 |
| Barry Bonds | 5 | 11 | 5 | 3 | 0 | 1 | 1 | 6 | 10 | 2 | .273 | .619 | .727 | 0 |
| Shawon Dunston | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 |
| Scott Eyre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Pedro Feliz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Aaron Fultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tom Goodwin | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Livan Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Jeff Kent | 5 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .263 | .333 | .263 | 0 |
| Kenny Lofton | 5 | 21 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | .238 | .304 | .381 | 1 |
| Ramon Martinez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 |
| Robb Nen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Russ Ortiz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Felix Rodriguez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Kirk Rueter | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Reggie Sanders | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .062 | .062 | .062 | 0 |
| Benito Santiago | 5 | 20 | 2 | 6 | 0 | 0 | 2 | 6 | 2 | 4 | .300 | .364 | .600 | 0 |
| Jason Schmidt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Tsuyoshi Shinjo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| J.T. Snow | 5 | 20 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | .250 | .286 | .400 | 0 |
| Jay Witasick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tim Worrell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 5 | 158 | 23 | 39 | 3 | 2 | 7 | 23 | 21 | 36 | .247 | .335 | .424 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Benes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Miguel Cairo | 3 | 13 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | .385 | .385 | .615 | 0 |
| Mike Crudale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Difelice | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| J.D. Drew | 5 | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | .385 | .429 | .615 | 0 |
| Jim Edmonds | 5 | 20 | 2 | 8 | 2 | 0 | 1 | 4 | 2 | 5 | .400 | .455 | .650 | 0 |
| Jeff Fassero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chuck Finley | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Jason Isringhausen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Steve Kline | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Eli Marrero | 4 | 16 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | .187 | .235 | .437 | 0 |
| Tino Martinez | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .143 | .250 | .143 | 1 |
| Mike Matheny | 5 | 19 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | .316 | .316 | .579 | 0 |
| Matt Morris | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Eduardo Perez | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | 1.000 | 0 |
| Albert Pujols | 5 | 19 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 5 | .263 | .333 | .474 | 0 |
| Edgar Renteria | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .158 | .158 | .158 | 0 |
| Kerry Robinson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0 |
| Dave Veres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Fernando Vina | 5 | 23 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | .261 | .261 | .348 | 0 |
| Rick White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Woody Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 5 | 171 | 16 | 44 | 8 | 0 | 7 | 16 | 10 | 23 | .257 | .298 | .427 | 1 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Rueter | 2 | 4.09 | 1-0 | 0 | 0 | 11.0 | 15 | 5 | 2 | 3 |
| Jason Schmidt | 1 | 1.17 | 1-0 | 0 | 0 | 7.7 | 4 | 1 | 1 | 8 |
| Livan Hernandez | 1 | 2.84 | 0-0 | 0 | 0 | 6.3 | 9 | 2 | 1 | 0 |
| Russ Ortiz | 1 | 7.71 | 0-0 | 0 | 0 | 4.7 | 5 | 4 | 3 | 3 |
| Felix Rodriguez | 4 | 1.93 | 0-0 | 0 | 0 | 4.7 | 3 | 1 | 2 | 2 |
| Tim Worrell | 4 | 2.08 | 2-0 | 0 | 0 | 4.3 | 2 | 1 | 0 | 3 |
| Robb Nen | 3 | 2.70 | 0-0 | 3 | 0 | 3.3 | 3 | 1 | 1 | 4 |
| Scott Eyre | 4 | 0.00 | 0-0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 |
| Jay Witasick | 1 | 9.00 | 0-1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 |
| Aaron Fultz | 1 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Totals | 3.20 | 4-1 | 3 | 0 | 45.0 | 44 | 16 | 10 | 23 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Morris | 2 | 6.23 | 0-2 | 0 | 0 | 13.0 | 16 | 9 | 6 | 6 |
| Woody Williams | 1 | 4.50 | 0-1 | 0 | 0 | 6.0 | 6 | 3 | 1 | 7 |
| Andy Benes | 1 | 3.38 | 0-0 | 0 | 0 | 5.3 | 2 | 2 | 4 | 5 |
| Chuck Finley | 1 | 7.20 | 1-0 | 0 | 0 | 5.0 | 7 | 4 | 3 | 1 |
| Rick White | 3 | 4.50 | 0-1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 5 |
| Dave Veres | 2 | 0.00 | 0-0 | 0 | 0 | 3.7 | 2 | 0 | 1 | 5 |
| Steve Kline | 4 | 0.00 | 0-0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 |
| Jason Isringhausen | 2 | 4.50 | 0-0 | 1 | 0 | 2.0 | 1 | 1 | 3 | 3 |
| Mike Crudale | 1 | 10.80 | 0-0 | 0 | 0 | 1.7 | 1 | 2 | 1 | 2 |
| Jeff Fassero | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 |
| Totals | 4.74 | 1-4 | 1 | 0 | 43.7 | 39 | 23 | 21 | 36 |
2002 American League Championship Series
2001 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |