2006 National League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 Oct. 12 at New York
Winning Pitcher: T. Glavine; Losing Pitcher: J. Weaver; Save: B. Wagner Home Runs: New York: Beltran (6th, 1 on); St. Louis: None Attendance: 56,311 Game 2 Oct. 13 at New York
Winning Pitcher: J. Kinney; Losing Pitcher: B. Wagner; Save: None Home Runs: St. Louis: Edmonds (3rd, 1 on), S Taguchi (9th, 0 on); New York: Delgado 2 (1st, 2 on; 5th, 0 on) Attendance: 56,349 Game 3 Oct. 14 at St. Louis
Winning Pitcher: J. Suppan; Losing Pitcher: Trachsel; Save: None Home Runs: St. Louis: Suppan (2nd, 0 on); New York: None Attendance: 47,053 Game 4 Oct. 15 at St. Louis
Winning Pitcher: O. Perez; Losing Pitcher: B. Thompson; Save: None Home Runs: New York: Beltran 2 (3rd, 0 on; 7th, 0 on); Wright (3rd, 0 on); Delgado (5th, 2 on); St. Louis: Eckstein (5th, 0 on); Edmonds (6th, 0 on); Molina (6th, 0 on) Attendance: 46,600 Game 5 Oct. 17 at St. Louis
Winning Pitcher: J. Weaver; Losing Pitcher: T. Glavine; Save: A. Wainwright Home Runs: New York: None; St. Louis: Pujols (4th, 1 on); Duncan (6th, 0 on) Attendance: 46,496 Game 6 Oct. 18 at New York
Winning Pitcher: J. Maine; Losing Pitcher: C. Carpenter; Save: None Home Runs: New York: Reyes (1st, 0 on); St. Louis: None Attendance: 56,334 Game 7 Oct. 19 at New York
Winning Pitcher: R. Flores; Losing Pitcher: A. Heilman; Save: A. Wainwright Home Runs: St. Louis: Molina (9th, 1 on); New York: None Attendance: 56,357 |
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Eckstein | 7 | 26 | 3 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | .231 |
| R. Belliard | 7 | 25 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | .240 |
| Y. Molina | 7 | 23 | 2 | 8 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | .348 |
| J. Edmonds | 7 | 22 | 5 | 5 | 0 | 0 | 2 | 4 | 5 | 5 | 0 | .227 |
| A. Pujols | 7 | 22 | 5 | 7 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | .318 |
| J. Encarnacion | 6 | 22 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | .182 |
| S. Rolen | 7 | 21 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .238 |
| P. Wilson | 6 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | .176 |
| S. Spiezio | 6 | 17 | 3 | 4 | 1 | 2 | 0 | 5 | 2 | 5 | 0 | .235 |
| C. Duncan | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .125 |
| C. Carpenter | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Rodriguez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Weaver | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| A. Miles | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| S. Taguchi | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| J. Suppan | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| G. Bennett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| A. Reyes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Reyes | 7 | 32 | 5 | 9 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | .281 |
| P. Lo Duca | 7 | 29 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | .207 |
| C. Beltran | 7 | 27 | 8 | 8 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | .296 |
| E. Chavez | 7 | 27 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
| D. Wright | 7 | 25 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | .160 |
| J. Valentin | 7 | 24 | 0 | 6 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | .250 |
| C. Delgado | 7 | 23 | 5 | 7 | 3 | 0 | 3 | 9 | 6 | 3 | 0 | .304 |
| S. Green | 7 | 23 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | .304 |
| M. Tucker | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| O. Perez | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| T. Glavine | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Floyd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Oliver | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| J. Franco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| J. Maine | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| A. Hernandez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Name | W | L | ERA | G | GS | CG | Sh | Sv | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Suppan | 1 | 0 | 0.60 | 2 | 2 | 0 | 0 | 0 | 15.0 | 5 | 1 | 1 | 6 | 6 |
| J. Weaver | 1 | 1 | 3.09 | 2 | 2 | 0 | 0 | 0 | 11.2 | 10 | 4 | 4 | 4 | 2 |
| C. Carpenter | 0 | 1 | 5.73 | 2 | 2 | 0 | 0 | 0 | 11.0 | 13 | 7 | 7 | 4 | 5 |
| B. Looper | 0 | 0 | 5.79 | 3 | 0 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 0 | 1 |
| A. Reyes | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4 | 4 |
| R. Flores | 1 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 3 |
| T. Johnson | 0 | 0 | 2.45 | 4 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 1 | 5 |
| J. Kinney | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 1 | 4 |
| A. Wainwright | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 3.0 | 2 | 0 | 0 | 1 | 4 |
| B. Thompson | 0 | 1 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 2 | 0 | 1 |
| J. Hancock | 0 | 0 | 162.00 | 2 | 0 | 0 | 0 | 0 | 0.1 | 4 | 6 | 6 | 3 | 1 |
| Name | W | L | ERA | G | GS | CG | Sh | Sv | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Perez | 1 | 0 | 4.63 | 2 | 2 | 0 | 0 | 0 | 11.2 | 13 | 6 | 6 | 3 | 7 |
| T. Glavine | 1 | 1 | 2.45 | 2 | 2 | 0 | 0 | 0 | 11.0 | 11 | 3 | 3 | 5 | 4 |
| J. Maine | 1 | 0 | 2.89 | 2 | 2 | 0 | 0 | 0 | 9.1 | 4 | 4 | 3 | 9 | 8 |
| D. Oliver | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 3 |
| C. Bradford | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 2 |
| G. Mota | 0 | 0 | 4.15 | 5 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 2 | 2 |
| A. Heilman | 0 | 1 | 4.15 | 3 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 1 | 5 |
| P. Feliciano | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 |
| B. Wagner | 0 | 1 | 16.87 | 3 | 0 | 0 | 0 | 1 | 2.2 | 7 | 5 | 5 | 1 | 0 |
| R. Hernandez | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 |
| S. Trachsel | 0 | 1 | 45.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 5 | 1 |
2006 American League Championship Series
2004 National League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |