Line ScoresGame 1 at Colorado Oct. 3, 1995
Winning Pitcher: Pena; Losing Pitcher: Leskanic; Save: Wohlers Home Runs: ATL: Jones (2), Grissom; COL: Castilla Attendance: 50,040 Game 2 at Colorado Oct. 4, 1995
Winning Pitcher: Pena; Losing Pitcher: Munoz; Save: Wohlers Home Runs: ATL: Grissom (2); COL: Walker Attendance: 50,063 Game 3 at Atlanta Oct. 6, 1995
Winning Pitcher: Holmes; Losing Pitcher: Wohlers; Save: Thompson Home Runs: COL: Young, Castilla; ATL: none Attendance: 51,300 Game 4 at Atlanta Oct. 7, 1995
Winning Pitcher: Maddux; Losing Pitcher: Saberhagen; Save: none Home Runs: COL: Bichette, Castilla; ATL: McGriff (2) Attendance: 50,027 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rafael Belliard | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Jeff Blauser | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | 0 |
| Pedro Borbon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Brad Clontz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Devereaux | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 |
| Tom Glavine | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 |
| Marquis Grissom | 4 | 21 | 5 | 11 | 2 | 0 | 3 | 4 | 0 | 3 | .524 | .524 | 1.048 | 2 |
| Chipper Jones | 4 | 18 | 4 | 7 | 2 | 0 | 2 | 4 | 2 | 2 | .389 | .450 | .833 | 0 |
| David Justice | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | .231 | .444 | .231 | 0 |
| Ryan Klesko | 4 | 15 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | .467 | .467 | .533 | 0 |
| Mark Lemke | 4 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .211 | .250 | .263 | 0 |
| Javy Lopez | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | .444 | .444 | .444 | 0 |
| Greg Maddux | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0 |
| Fred McGriff | 4 | 18 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 3 | .333 | .400 | .667 | 0 |
| Greg McMichael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kent Mercker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Mordecai | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.000 | 0 |
| Charlie O'Brien | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | 0 |
| Alejandro Pena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Luis Polonia | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | 1 |
| Dwight Smith | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 0 |
| John Smoltz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mark Wohlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 4 | 154 | 27 | 51 | 8 | 0 | 7 | 24 | 12 | 27 | .331 | .380 | .519 | 3 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bates | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 |
| Dante Bichette | 4 | 17 | 6 | 10 | 3 | 0 | 1 | 3 | 1 | 3 | .588 | .611 | .941 | 0 |
| Ellis Burks | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .500 | 0 |
| Vinny Castilla | 4 | 15 | 3 | 7 | 1 | 0 | 3 | 6 | 0 | 1 | .467 | .467 | 1.133 | 0 |
| Andres Galarraga | 4 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | .278 | .278 | .333 | 0 |
| Joe Girardi | 4 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | 0 |
| Darren Holmes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Trenidad Hubbard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Kingery | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 |
| Curt Leskanic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Munoz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jayhawk Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Lance Painter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Steve Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Armando Reynoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kevin Ritz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bruce Ruffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bret Saberhagen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bill Swift | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Mark Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Vander Wal | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Larry Walker | 4 | 14 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | .214 | .353 | .429 | 1 |
| Walt Weiss | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .167 | .333 | .167 | 1 |
| Eric Young | 4 | 16 | 3 | 7 | 1 | 0 | 1 | 2 | 2 | 2 | .437 | .500 | .687 | 1 |
| Totals | 4 | 144 | 19 | 41 | 7 | 0 | 6 | 18 | 9 | 29 | .285 | .327 | .458 | 3 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Maddux | 2 | 4.50 | 1-0 | 0 | 0 | 14.0 | 19 | 7 | 2 | 7 |
| Tom Glavine | 1 | 2.57 | 0-0 | 0 | 0 | 7.0 | 5 | 2 | 1 | 3 |
| John Smoltz | 1 | 7.94 | 0-0 | 0 | 0 | 5.7 | 5 | 5 | 1 | 6 |
| Alejandro Pena | 3 | 0.00 | 2-0 | 0 | 0 | 3.0 | 3 | 0 | 1 | 2 |
| Mark Wohlers | 3 | 6.75 | 0-1 | 2 | 0 | 2.7 | 6 | 2 | 2 | 4 |
| Brad Clontz | 1 | 0.00 | 0-0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 |
| Greg McMichael | 2 | 6.75 | 0-0 | 0 | 0 | 1.3 | 1 | 1 | 2 | 1 |
| Pedro Borbon | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 |
| Steve Avery | 1 | 13.50 | 0-0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 |
| Kent Mercker | 1 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Totals | 4.38 | 3-1 | 2 | 0 | 37.0 | 41 | 18 | 9 | 29 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Ritz | 2 | 7.71 | 0-0 | 0 | 0 | 7.0 | 12 | 6 | 3 | 5 |
| Bill Swift | 1 | 6.00 | 0-0 | 0 | 0 | 6.0 | 7 | 4 | 2 | 3 |
| Lance Painter | 1 | 5.40 | 0-0 | 0 | 0 | 5.0 | 5 | 3 | 2 | 4 |
| Bret Saberhagen | 1 | 11.25 | 0-1 | 0 | 0 | 4.0 | 7 | 5 | 1 | 3 |
| Bruce Ruffin | 4 | 2.70 | 0-0 | 0 | 0 | 3.3 | 3 | 1 | 2 | 2 |
| Curt Leskanic | 3 | 6.00 | 0-1 | 0 | 0 | 3.0 | 3 | 2 | 0 | 4 |
| Steve Reed | 3 | 0.00 | 0-0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 3 |
| Darren Holmes | 3 | 0.00 | 1-0 | 0 | 0 | 1.7 | 6 | 0 | 0 | 2 |
| Mike Munoz | 4 | 13.50 | 0-1 | 0 | 0 | 1.3 | 4 | 2 | 1 | 1 |
| Armando Reynoso | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 |
| Mark Thompson | 1 | 0.00 | 0-0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Totals | 5.75 | 1-3 | 1 | 0 | 36.0 | 51 | 23 | 12 | 27 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
| Los Angeles Dodgers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 0 |
| Los Angeles Dodgers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| Cincinnati Reds | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | x | 10 | 11 | 2 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Boone | 3 | 10 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | .300 | .364 | .700 | 1 |
| Jeff Branson | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .286 | .444 | .429 | 0 |
| Jeff Brantley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Burba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mariano Duncan | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1 |
| Ron Gant | 3 | 13 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | .231 | .231 | .462 | 0 |
| Thomas Howard | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | 0 |
| Mike Jackson | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 |
| Barry Larkin | 3 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .385 | .429 | .385 | 4 |
| Darren Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Mark Lewis | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | .500 | .667 | 2.000 | 0 |
| Hal Morris | 3 | 10 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | .500 | .615 | .600 | 1 |
| Reggie Sanders | 3 | 13 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 9 | .154 | .214 | .462 | 2 |
| Benito Santiago | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | .333 | .500 | .667 | 0 |
| Pete Schourek | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| John Smiley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Jerome Walton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 0 |
| David Wells | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 |
| Totals | 3 | 104 | 22 | 29 | 6 | 0 | 5 | 22 | 13 | 28 | .279 | .359 | .481 | 9 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 0 |
| Pedro Astacio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Brett Butler | 3 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .267 | .267 | .267 | 0 |
| John Cummings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Delino DeShields | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .250 | 0 |
| Chad Fonville | 3 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 |
| Mark Guthrie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chris Gwynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Dave Hansen | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 |
| Todd Hollandsworth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Eric Karros | 3 | 12 | 3 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | .500 | .538 | 1.083 | 0 |
| Roberto Kelly | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .364 | 0 |
| Ramon Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Raul Mondesi | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .222 | .222 | 0 |
| Hideo Nomo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Jose Offerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Antonio Osuna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Piazza | 3 | 14 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | .214 | .214 | .500 | 0 |
| Kevin Tapani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Ismael Valdez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tim Wallach | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .083 | .154 | .083 | 0 |
| Mitch Webster | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 111 | 7 | 31 | 2 | 0 | 3 | 7 | 5 | 17 | .279 | .310 | .378 | 0 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Schourek | 1 | 2.57 | 1-0 | 0 | 0 | 7.0 | 5 | 2 | 3 | 5 |
| David Wells | 1 | 0.00 | 1-0 | 0 | 0 | 6.3 | 6 | 0 | 1 | 8 |
| John Smiley | 1 | 3.00 | 0-0 | 0 | 0 | 6.0 | 9 | 2 | 0 | 1 |
| Mike Jackson | 3 | 0.00 | 0-0 | 0 | 0 | 3.7 | 4 | 0 | 0 | 1 |
| Jeff Brantley | 3 | 6.00 | 0-0 | 1 | 0 | 3.0 | 5 | 2 | 0 | 2 |
| Dave Burba | 1 | 0.00 | 1-0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 |
| Totals | 2.00 | 3-0 | 1 | 0 | 27.0 | 31 | 6 | 5 | 17 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ismael Valdez | 1 | 0.00 | 0-0 | 0 | 0 | 7.0 | 3 | 0 | 1 | 6 |
| Hideo Nomo | 1 | 9.00 | 0-1 | 0 | 0 | 5.0 | 7 | 5 | 2 | 6 |
| Ramon Martinez | 1 | 14.54 | 0-1 | 0 | 0 | 4.3 | 10 | 7 | 2 | 3 |
| Pedro Astacio | 3 | 0.00 | 0-0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 5 |
| Antonio Osuna | 3 | 2.70 | 0-1 | 0 | 0 | 3.3 | 3 | 1 | 1 | 3 |
| John Cummings | 2 | 20.25 | 0-0 | 0 | 0 | 1.3 | 3 | 3 | 2 | 3 |
| Mark Guthrie | 3 | 6.75 | 0-0 | 0 | 0 | 1.3 | 2 | 1 | 1 | 1 |
| Kevin Tapani | 2 | 81.00 | 0-0 | 0 | 0 | 0.3 | 0 | 3 | 4 | 1 |
| Totals | 6.92 | 0-3 | 0 | 0 | 26.0 | 29 | 20 | 13 | 28 |
1995 National League Championship Series
1996 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |