Line ScoresGame 1 at Los Angeles Oct. 2, 1996
Winning Pitcher: Smoltz; Losing Pitcher: Osuna; Save: Wohlers Home Runs: ATL: Lopez; LAD: none Attendance: 47,428 Game 2 at Los Angeles Oct. 3, 1996
Winning Pitcher: Maddux; Losing Pitcher: Valdes; Save: Wohlers Home Runs: ATL: McGriff, Klesko, Dye; LAD: none Attendance: 51,916 Game 3 at Atlanta Oct. 5, 1996
Winning Pitcher: Glavine; Losing Pitcher: Nomo; Save: Wohlers Home Runs: LAD: none; ATL: C. Jones Attendance: 52,529 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Belliard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Bielecki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jeff Blauser | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | 0 |
| Jermaine Dye | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | .182 | .182 | .455 | 1 |
| Tom Glavine | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 |
| Marquis Grissom | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .083 | .154 | .083 | 1 |
| Andruw Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 0 |
| Chipper Jones | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | .222 | .417 | .556 | 1 |
| Ryan Klesko | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | .125 | .364 | .500 | 1 |
| Mark Lemke | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .167 | .167 | .250 | 0 |
| Javy Lopez | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .375 | .714 | 1 |
| Greg Maddux | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Fred McGriff | 3 | 9 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | .333 | .455 | .778 | 0 |
| Greg McMichael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Terry Pendleton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Eddie Perez | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 |
| Luis Polonia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| John Smoltz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mark Wohlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 89 | 10 | 16 | 3 | 0 | 5 | 10 | 12 | 24 | .180 | .277 | .382 | 5 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Ashley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Pedro Astacio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tom Candiotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Juan Castro | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .333 | .400 | 0 |
| Dave Clark | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Chad Curtis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0 |
| Delino DeShields | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Darren Dreifort | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Greg Gagne | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .273 | .273 | .364 | 0 |
| Mark Guthrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Hansen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Todd Hollandsworth | 3 | 12 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | .333 | .333 | .583 | 0 |
| Eric Karros | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .182 | .000 | 0 |
| Wayne Kirby | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .125 | .300 | .125 | 0 |
| Ramon Martinez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Raul Mondesi | 3 | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .182 | .182 | .364 | 0 |
| Hideo Nomo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Antonio Osuna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Piazza | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .300 | .364 | .300 | 0 |
| Scott Radinsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Ismael Valdez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tim Wallach | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Todd Worrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 95 | 5 | 14 | 7 | 0 | 0 | 5 | 7 | 29 | .147 | .206 | .221 | 0 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| John Smoltz | 1 | 1.00 | 1-0 | 0 | 0 | 9.0 | 4 | 1 | 2 | 7 |
| Greg Maddux | 1 | 0.00 | 1-0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 7 |
| Tom Glavine | 1 | 1.35 | 1-0 | 0 | 0 | 6.7 | 5 | 1 | 3 | 7 |
| Mark Wohlers | 3 | 0.00 | 0-0 | 3 | 0 | 3.3 | 1 | 0 | 0 | 4 |
| Greg McMichael | 2 | 6.75 | 0-0 | 0 | 0 | 1.3 | 1 | 1 | 1 | 3 |
| Mike Bielecki | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 |
| Totals | 0.96 | 3-0 | 3 | 0 | 28.0 | 14 | 3 | 7 | 29 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Martinez | 1 | 1.12 | 0-0 | 0 | 0 | 8.0 | 3 | 1 | 3 | 6 |
| Ismael Valdez | 1 | 4.26 | 0-1 | 0 | 0 | 6.3 | 5 | 3 | 0 | 5 |
| Hideo Nomo | 1 | 12.27 | 0-1 | 0 | 0 | 3.7 | 5 | 5 | 5 | 3 |
| Tom Candiotti | 1 | 0.00 | 0-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| Antonio Osuna | 2 | 4.50 | 0-1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4 |
| Pedro Astacio | 1 | 0.00 | 0-0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 |
| Scott Radinsky | 2 | 0.00 | 0-0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 2 |
| Todd Worrell | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 |
| Darren Dreifort | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 |
| Mark Guthrie | 1 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 |
| Totals | 3.33 | 0-3 | 0 | 0 | 27.0 | 16 | 10 | 12 | 24 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 0 |
| St. Louis Cardinals | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | x | 5 | 5 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 13 | 1 |
| San Diego Padres | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 2 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Alicea | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | .182 | .250 | .364 | 0 |
| Andy Benes | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 |
| Royce Clayton | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | .556 | .333 | 0 |
| Dennis Eckersley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Gary Gaetti | 3 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | .091 | .091 | .364 | 0 |
| Mike Gallego | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Ron Gant | 3 | 10 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | .400 | .500 | .800 | 2 |
| Rick Honeycutt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Brian Jordan | 3 | 12 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | .333 | .385 | .583 | 1 |
| Ray Lankford | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 0 |
| John Mabry | 3 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .300 | .364 | .500 | 0 |
| T.J. Mathews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Willie McGee | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .100 | .182 | .100 | 0 |
| Miguel Mejia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Donovan Osborne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tom Pagnozzi | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | .273 | .333 | .273 | 0 |
| Mark Petkovsek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Ozzie Smith | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | 0 |
| Todd Stottlemyre | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Mark Sweeney | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Totals | 3 | 94 | 15 | 24 | 3 | 1 | 3 | 14 | 13 | 23 | .255 | .346 | .404 | 3 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Ashby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Willie Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Doug Bochtler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Ken Caminiti | 3 | 10 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 5 | .300 | .417 | 1.200 | 0 |
| Archi Cianfrocco | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 |
| Steve Finley | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .083 | .083 | .083 | 1 |
| John Flaherty | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Chris Gomez | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .167 | .167 | .167 | 0 |
| Chris Gwynn | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Tony Gwynn | 3 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .308 | .308 | .385 | 1 |
| Joey Hamilton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Rickey Henderson | 3 | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | .333 | .429 | .583 | 0 |
| Trevor Hoffman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Brian Johnson | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .500 | 0 |
| Wally Joyner | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | 0 |
| Scott Livingstone | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| Luis Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jody Reed | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .273 | .273 | .364 | 0 |
| Scott Sanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Fernando Valenzuela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Greg Vaughn | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Dario Veras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tim Worrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 105 | 10 | 25 | 3 | 0 | 4 | 9 | 4 | 28 | .238 | .266 | .381 | 2 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Benes | 1 | 5.14 | 0-0 | 0 | 0 | 7.0 | 6 | 4 | 1 | 9 |
| Todd Stottlemyre | 1 | 1.35 | 1-0 | 0 | 0 | 6.7 | 5 | 1 | 2 | 7 |
| Donovan Osborne | 1 | 9.00 | 0-0 | 0 | 0 | 4.0 | 7 | 4 | 0 | 5 |
| Dennis Eckersley | 3 | 0.00 | 0-0 | 3 | 0 | 3.7 | 3 | 0 | 0 | 2 |
| Rick Honeycutt | 3 | 3.38 | 1-0 | 0 | 0 | 2.7 | 3 | 1 | 1 | 2 |
| Mark Petkovsek | 1 | 0.00 | 0-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| T.J. Mathews | 1 | 0.00 | 1-0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 |
| Totals | 3.33 | 3-0 | 3 | 0 | 27.0 | 25 | 10 | 4 | 28 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Hamilton | 1 | 4.50 | 0-1 | 0 | 0 | 6.0 | 5 | 3 | 0 | 6 |
| Andy Ashby | 1 | 6.75 | 0-0 | 0 | 0 | 5.3 | 7 | 4 | 1 | 5 |
| Scott Sanders | 1 | 8.31 | 0-0 | 0 | 0 | 4.3 | 3 | 4 | 4 | 4 |
| Tim Worrell | 2 | 2.45 | 0-0 | 0 | 0 | 3.7 | 4 | 1 | 1 | 2 |
| Willie Blair | 1 | 0.00 | 0-0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 3 |
| Trevor Hoffman | 2 | 10.80 | 0-1 | 0 | 0 | 1.7 | 3 | 2 | 1 | 2 |
| Dario Veras | 2 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 |
| Fernando Valenzuela | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 0 |
| Doug Bochtler | 1 | 27.00 | 0-1 | 0 | 0 | 0.3 | 0 | 1 | 2 | 0 |
| Totals | 5.40 | 0-3 | 0 | 0 | 25.0 | 24 | 15 | 13 | 23 |
1996 National League Championship Series
1995 National League Division Series
1997 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |