Line ScoresGame 1 at Florida Sept. 30, 1997
Winning Pitcher: Cook; Losing Pitcher: Tavarez Home Runs: SFG: Mueller; FLA: C. Johnson Attendance: 42,167 Game 2 at Florida Oct. 1, 1997
Winning Pitcher: Nen; Losing Pitcher: Hernandez Home Runs: SFG: B. Johnson; FLA: Bonilla, Sheffield Attendance: 41,283 Game 3 at San Francisco Oct. 3, 1997
Winning Pitcher: Fernandez; Losing Pitcher: Alvarez Home Runs: FLA: White; SFG: Kent (2) Attendance: 57,188 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Abbott | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 |
| Moises Alou | 3 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .214 | .214 | .286 | 0 |
| Alex Arias | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Bobby Bonilla | 3 | 12 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | .333 | .429 | .583 | 0 |
| Kevin Brown | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| John Cangelosi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jeff Conine | 3 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .455 | 0 |
| Dennis Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Craig Counsell | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .600 | 0 |
| Jim Eisenreich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 0 |
| Alex Fernandez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0 |
| Livan Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Charles Johnson | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | .250 | .455 | .750 | 0 |
| Al Leiter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Robb Nen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Edgar Renteria | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .154 | .267 | .154 | 0 |
| Gary Sheffield | 3 | 9 | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | .556 | .714 | 1.000 | 1 |
| John Wehner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Devon White | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | .182 | .308 | .455 | 0 |
| Totals | 3 | 99 | 15 | 27 | 5 | 0 | 4 | 14 | 19 | 16 | .273 | .390 | .444 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Alvarez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rod Beck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Marvin Benard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Damon Berryhill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Barry Bonds | 3 | 12 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | .250 | .250 | .417 | 1 |
| Shawn Estes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Darryl Hamilton | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Doug Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Roberto Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Glenallen Hill | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .222 | .000 | 0 |
| Stan Javier | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .417 | .417 | .500 | 1 |
| Brian Johnson | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | .100 | .182 | .400 | 0 |
| Jeff Kent | 3 | 10 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | .300 | .417 | .900 | 0 |
| Mark Lewis | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 0 |
| Bill Mueller | 3 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 | 0 |
| Dante Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rich Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kirk Rueter | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| J.T. Snow | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | 0 |
| Julian Tavarez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jose Vizcaino | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .182 | .182 | .273 | 0 |
| Totals | 3 | 98 | 9 | 22 | 4 | 0 | 4 | 8 | 6 | 21 | .224 | .269 | .388 | 2 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Brown | 1 | 1.29 | 0-0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 5 |
| Alex Fernandez | 1 | 2.57 | 1-0 | 0 | 0 | 7.0 | 7 | 2 | 0 | 5 |
| Livan Hernandez | 1 | 2.25 | 0-0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 3 |
| Al Leiter | 1 | 9.00 | 0-0 | 0 | 0 | 4.0 | 7 | 4 | 3 | 3 |
| Dennis Cook | 2 | 0.00 | 1-0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 3 |
| Robb Nen | 2 | 0.00 | 1-0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 2 |
| Totals | 2.67 | 3-0 | 0 | 0 | 27.0 | 22 | 8 | 6 | 21 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Rueter | 1 | 1.29 | 0-0 | 0 | 0 | 7.0 | 4 | 1 | 3 | 5 |
| Wilson Alvarez | 1 | 6.00 | 0-1 | 0 | 0 | 6.0 | 6 | 4 | 4 | 4 |
| Julian Tavarez | 3 | 4.50 | 0-1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 |
| Shawn Estes | 1 | 15.00 | 0-0 | 0 | 0 | 3.0 | 5 | 5 | 4 | 3 |
| Doug Henry | 1 | 0.00 | 0-0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 2 |
| Rod Beck | 1 | 0.00 | 0-0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 |
| Roberto Hernandez | 3 | 20.25 | 0-1 | 0 | 0 | 1.3 | 5 | 3 | 3 | 1 |
| Rich Rodriguez | 2 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| Totals | 5.26 | 0-3 | 0 | 0 | 25.7 | 27 | 15 | 19 | 16 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Atlanta Braves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 2 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Atlanta Braves | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 2 | x | 13 | 10 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 2 |
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Bautista | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | 0 |
| Jeff Blauser | 3 | 10 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | .300 | .417 | .600 | 0 |
| Mike Cather | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Greg Colbrunn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Tom Glavine | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 |
| Tony Graffanino | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | 0 |
| Andruw Jones | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .167 | .000 | 0 |
| Chipper Jones | 3 | 8 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | .500 | .636 | .875 | 1 |
| Ryan Klesko | 3 | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .250 | .250 | .750 | 0 |
| Keith Lockhart | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Kenny Lofton | 3 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .154 | .214 | .231 | 0 |
| Javy Lopez | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | .286 | .444 | .571 | 0 |
| Greg Maddux | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0 |
| Fred McGriff | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | .222 | .417 | .222 | 0 |
| Eddie Perez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| John Smoltz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Michael Tucker | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | 0 |
| Mark Wohlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 92 | 19 | 20 | 4 | 0 | 3 | 15 | 15 | 20 | .217 | .327 | .359 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Abreu | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 1 |
| Brad Ausmus | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .400 | .400 | .600 | 0 |
| Jeff Bagwell | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .083 | .154 | .083 | 0 |
| Derek Bell | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
| Sean Berry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Craig Biggio | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .154 | .083 | 0 |
| Chuck Carr | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .250 | .400 | 1.000 | 0 |
| Tony Eusebio | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1 |
| Ramon Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Luis Gonzalez | 3 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 |
| Ricky Gutierrez | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .125 | .300 | .125 | 0 |
| Mike Hampton | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 |
| Richard Hidalgo | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | 0 |
| Thomas Howard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 0 |
| Russ Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Darryl Kile | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Jose Lima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Magnante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tom Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tony Pena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shane Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Bill Spiers | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .083 | .000 | 0 |
| Russ Springer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Billy Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 96 | 5 | 16 | 1 | 0 | 1 | 5 | 8 | 24 | .167 | .231 | .208 | 2 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Maddux | 1 | 1.00 | 1-0 | 0 | 1 | 9.0 | 7 | 1 | 1 | 6 |
| John Smoltz | 1 | 1.00 | 1-0 | 0 | 1 | 9.0 | 3 | 1 | 1 | 11 |
| Tom Glavine | 1 | 4.50 | 1-0 | 0 | 0 | 6.0 | 5 | 3 | 5 | 4 |
| Mike Cather | 1 | 0.00 | 0-0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 |
| Mark Wohlers | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 |
| Totals | 1.67 | 3-0 | 0 | 2 | 27.0 | 16 | 5 | 8 | 24 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Kile | 1 | 2.57 | 0-1 | 0 | 0 | 7.0 | 2 | 2 | 2 | 4 |
| Shane Reynolds | 1 | 3.00 | 0-1 | 0 | 0 | 6.0 | 5 | 2 | 1 | 5 |
| Mike Hampton | 1 | 11.57 | 0-1 | 0 | 0 | 4.7 | 2 | 6 | 8 | 2 |
| Mike Magnante | 2 | 4.50 | 0-0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 2 |
| Russ Springer | 2 | 5.40 | 0-0 | 0 | 0 | 1.7 | 2 | 1 | 1 | 3 |
| Jose Lima | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 |
| Billy Wagner | 1 | 9.00 | 0-0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 2 |
| Ramon Garcia | 2 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 |
| Tom Martin | 2 | 0.00 | 0-0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 |
| Totals | 4.68 | 0-3 | 0 | 0 | 25.0 | 20 | 13 | 15 | 20 |
1997 National League Championship Series
1996 National League Division Series
1998 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |