Line ScoresGame 1 at Atlanta Sept. 30, 1998
Winning Pitcher: Smoltz; Losing Pitcher: Clark; Save: none Home Runs: CHC: Houston; ATL: Tucker, Klesko Attendance: 45,598 Game 2 at Atlanta Oct. 1, 1998
Winning Pitcher: O. Perez; Losing Pitcher: Mulholland; Save: none Home Runs: CHC: none; ATL: Lopez Attendance: 51,713 Game 3 at Chicago Oct. 3, 1998
Winning Pitcher: Maddux; Losing Pitcher: Wood; Save: none Home Runs: ATL: E. Perez; CHC: none Attendance: 39,597 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Bautista | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 |
| Greg Colbrunn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Andres Galarraga | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .250 | 0 |
| Tom Glavine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tony Graffanino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Ozzie Guillen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Andruw Jones | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .000 | .250 | .000 | 2 |
| Chipper Jones | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | .200 | .429 | .200 | 0 |
| Ryan Klesko | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | .273 | .273 | .545 | 0 |
| Kerry Ligtenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Keith Lockhart | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .385 | .333 | 0 |
| Javy Lopez | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .286 | .375 | .714 | 0 |
| Greg Maddux | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 0 |
| Eddie Perez | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | .200 | .200 | .800 | 0 |
| Odalis Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Rocker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rudy Seanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Smoltz | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 0 |
| Michael Tucker | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | .250 | .400 | .625 | 1 |
| Walt Weiss | 3 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .154 | .214 | .154 | 0 |
| Gerald Williams | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 0 |
| Totals | 3 | 101 | 15 | 23 | 2 | 0 | 4 | 14 | 14 | 20 | .228 | .322 | .366 | 3 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Alexander | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Rod Beck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jeff Blauser | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Brant Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mark Clark | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| Gary Gaetti | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | 0 |
| Mark Grace | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .083 | .083 | .083 | 0 |
| Felix Heredia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jose Hernandez | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | 0 |
| Glenallen Hill | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | 1 |
| Tyler Houston | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .167 | .167 | .667 | 0 |
| Lance Johnson | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | 0 |
| Matt Karchner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Sandy Martinez | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Mickey Morandini | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .222 | .364 | .222 | 0 |
| Mike Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Terry Mulholland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Henry Rodriguez | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .286 | 0 |
| Scott Servais | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 |
| Sammy Sosa | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .182 | .250 | .273 | 0 |
| Kevin Tapani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kerry Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 94 | 4 | 17 | 2 | 0 | 1 | 4 | 5 | 24 | .181 | .222 | .234 | 1 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| John Smoltz | 1 | 1.17 | 1-0 | 0 | 0 | 7.7 | 5 | 1 | 0 | 6 |
| Tom Glavine | 1 | 1.29 | 0-0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 8 |
| Greg Maddux | 1 | 2.57 | 1-0 | 0 | 0 | 7.0 | 7 | 2 | 0 | 4 |
| Kerry Ligtenberg | 3 | 0.00 | 0-0 | 0 | 0 | 3.3 | 1 | 0 | 4 | 3 |
| John Rocker | 2 | 0.00 | 0-0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 |
| Rudy Seanez | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Odalis Perez | 1 | 0.00 | 1-0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 |
| Totals | 1.29 | 3-0 | 0 | 0 | 28.0 | 17 | 4 | 5 | 24 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Tapani | 1 | 1.00 | 0-0 | 0 | 0 | 9.0 | 5 | 1 | 3 | 6 |
| Mark Clark | 1 | 3.00 | 0-1 | 0 | 0 | 6.0 | 7 | 2 | 1 | 4 |
| Kerry Wood | 1 | 1.80 | 0-1 | 0 | 0 | 5.0 | 3 | 1 | 4 | 5 |
| Terry Mulholland | 2 | 11.57 | 0-1 | 0 | 0 | 2.3 | 2 | 3 | 2 | 2 |
| Rod Beck | 1 | 16.20 | 0-0 | 0 | 0 | 1.7 | 5 | 3 | 2 | 1 |
| Mike Morgan | 2 | 0.00 | 0-0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 |
| Matt Karchner | 1 | 13.50 | 0-0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 |
| Felix Heredia | 1 | 54.00 | 0-0 | 0 | 0 | 0.3 | 0 | 2 | 2 | 0 |
| Totals | 4.44 | 0-3 | 0 | 0 | 26.3 | 23 | 13 | 14 | 20 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 |
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 1 |
| Houston Astros | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 2 | 3 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| San Diego Padres | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | x | 6 | 7 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Arias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Andy Ashby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kevin Brown | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Ken Caminiti | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .200 | .143 | 0 |
| Steve Finley | 4 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .100 | .182 | .200 | 0 |
| Chris Gomez | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | .273 | .467 | .273 | 0 |
| Tony Gwynn | 4 | 15 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | .200 | .200 | .333 | 0 |
| Joey Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Carlos Hernandez | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .417 | 0 |
| Sterling Hitchcock | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Trevor Hoffman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Wally Joyner | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .167 | .286 | .667 | 0 |
| Jim Leyritz | 4 | 10 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 2 | .400 | .400 | 1.300 | 0 |
| Dan Miceli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Greg Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Ruben Rivera | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
| Andy Sheets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mark Sweeney | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 0 |
| John Vander Wal | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .333 | .333 | 1.000 | 0 |
| Greg Vaughn | 4 | 15 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | .333 | .333 | .600 | 0 |
| Quilvio Veras | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .133 | .187 | .133 | 0 |
| Donne Wall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 4 | 125 | 14 | 27 | 4 | 1 | 5 | 13 | 9 | 32 | .216 | .269 | .384 | 0 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moises Alou | 4 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .187 | .187 | .187 | 0 |
| Brad Ausmus | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | 0 |
| Jeff Bagwell | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | .143 | .200 | .143 | 0 |
| Derek Bell | 4 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | .125 | .125 | .312 | 0 |
| Sean Berry | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Craig Biggio | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .182 | .400 | .273 | 0 |
| Dave Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 0 |
| Scott Elarton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tony Eusebio | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 0 |
| Carl Everett | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | 0 |
| Ricky Gutierrez | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | .300 | .462 | .300 | 1 |
| Mike Hampton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Doug Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Richard Hidalgo | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 |
| Pete Incaviglia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Randy Johnson | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 |
| Trever Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jay Powell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shane Reynolds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Bill Spiers | 4 | 14 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | .286 | .333 | .500 | 0 |
| Billy Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 4 | 121 | 8 | 22 | 5 | 0 | 1 | 7 | 11 | 49 | .182 | .250 | .248 | 1 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Brown | 2 | 0.61 | 1-0 | 0 | 0 | 14.7 | 5 | 1 | 7 | 21 |
| Sterling Hitchcock | 1 | 1.50 | 1-0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 11 |
| Andy Ashby | 1 | 6.75 | 0-0 | 0 | 0 | 4.0 | 6 | 3 | 1 | 4 |
| Joey Hamilton | 2 | 0.00 | 0-0 | 0 | 0 | 3.3 | 1 | 0 | 2 | 3 |
| Dan Miceli | 3 | 2.70 | 1-1 | 0 | 0 | 3.3 | 2 | 1 | 0 | 4 |
| Trevor Hoffman | 4 | 0.00 | 0-0 | 2 | 0 | 3.0 | 3 | 0 | 1 | 4 |
| Donne Wall | 1 | 9.00 | 0-0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 |
| Totals | 1.78 | 3-1 | 2 | 0 | 35.3 | 22 | 7 | 11 | 49 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Johnson | 2 | 1.93 | 0-2 | 0 | 0 | 14.0 | 12 | 3 | 2 | 17 |
| Shane Reynolds | 1 | 2.57 | 0-0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 5 |
| Mike Hampton | 1 | 1.50 | 0-0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 2 |
| Jay Powell | 3 | 11.57 | 0-0 | 0 | 0 | 2.3 | 2 | 3 | 3 | 3 |
| Scott Elarton | 1 | 4.50 | 0-1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3 |
| Doug Henry | 2 | 5.40 | 0-0 | 0 | 0 | 1.7 | 2 | 1 | 0 | 1 |
| Billy Wagner | 1 | 18.00 | 1-0 | 0 | 0 | 1.0 | 4 | 2 | 0 | 1 |
| Trever Miller | 1 | --- | 0-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Totals | 3.44 | 1-3 | 0 | 0 | 34.0 | 27 | 13 | 9 | 32 |
1998 National League Championship Series
1997 National League Division Series
1999 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |