Line ScoresGame 1 at Atlanta Oct. 5, 1999
Winning Pitcher: Reynolds; Losing Pitcher: Maddux; Save: none Home Runs: HOU: Ward, Caminiti; ATL: none Attendance: 39,119 Game 2 at Atlanta Oct. 6, 1999
Winning Pitcher: Millwood; Losing Pitcher: Lima; Save: none Home Runs: HOU: Caminiti; ATL: none Attendance: 41,913 Game 3 at Houston Oct. 8, 1999
Winning Pitcher: Rocker; Losing Pitcher: Powell; Save: Millwood Home Runs: ATL: Jordan; HOU: none Attendance: 48,625 Game 4 at Houston Oct. 9, 1999
Winning Pitcher: Smoltz; Losing Pitcher: Reynolds; Save: Rocker Home Runs: ATL: none; HOU: Eusebio, Caminiti Attendance: 48,553 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard Battle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bret Boone | 4 | 19 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | .474 | .474 | .526 | 1 |
| Tom Glavine | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Ozzie Guillen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jose Hernandez | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | 1 |
| Brian Hunter | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | 0 |
| Andruw Jones | 4 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | .222 | .263 | .278 | 0 |
| Chipper Jones | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | .231 | .444 | .231 | 0 |
| Brian Jordan | 4 | 17 | 2 | 8 | 1 | 0 | 1 | 7 | 1 | 2 | .471 | .500 | .706 | 0 |
| Ryan Klesko | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .333 | .385 | .333 | 0 |
| Keith Lockhart | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Greg Maddux | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kevin McGlinchy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kevin Millwood | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 |
| Terry Mulholland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Otis Nixon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 |
| Eddie Perez | 4 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | .250 | .250 | .250 | 0 |
| Mike Remlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Rocker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 0 |
| John Smoltz | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 0 |
| Russ Springer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Walt Weiss | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0 |
| Gerald Williams | 4 | 18 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | .389 | .389 | .444 | 1 |
| Totals | 4 | 148 | 18 | 45 | 5 | 0 | 1 | 18 | 11 | 35 | .304 | .352 | .358 | 4 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bagwell | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | .154 | .389 | .154 | 0 |
| Glen Barker | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 1 |
| Derek Bell | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 |
| Craig Biggio | 4 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .105 | .150 | .105 | 0 |
| Tim Bogar | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .750 | .800 | 1.000 | 0 |
| Ken Caminiti | 4 | 17 | 3 | 8 | 0 | 0 | 3 | 8 | 2 | 1 | .471 | .526 | 1.000 | 0 |
| Scott Elarton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tony Eusebio | 4 | 15 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | .267 | .312 | .467 | 0 |
| Carl Everett | 4 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | .133 | .235 | .133 | 1 |
| Ricky Gutierrez | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .167 | .000 | 0 |
| Mike Hampton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Doug Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chris Holt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Stan Javier | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | 0 |
| Russ Johnson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 |
| Jose Lima | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Matt Mieske | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 0 |
| Trever Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jay Powell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shane Reynolds | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 |
| Bill Spiers | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | .273 | .273 | 1 |
| Billy Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Daryle Ward | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .143 | .143 | .571 | 0 |
| Totals | 4 | 141 | 15 | 31 | 2 | 0 | 5 | 15 | 17 | 33 | .220 | .304 | .340 | 3 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Millwood | 2 | 0.90 | 1-0 | 1 | 1 | 10.0 | 1 | 1 | 0 | 9 |
| John Smoltz | 1 | 5.14 | 1-0 | 0 | 0 | 7.0 | 6 | 4 | 3 | 3 |
| Greg Maddux | 2 | 2.57 | 0-1 | 0 | 0 | 7.0 | 10 | 2 | 5 | 5 |
| Tom Glavine | 1 | 3.00 | 0-0 | 0 | 0 | 6.0 | 5 | 2 | 3 | 6 |
| Mike Remlinger | 2 | 9.82 | 0-0 | 0 | 0 | 3.7 | 4 | 4 | 3 | 4 |
| John Rocker | 2 | 0.00 | 1-0 | 1 | 0 | 3.3 | 0 | 0 | 2 | 5 |
| Russ Springer | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 |
| Terry Mulholland | 2 | 27.00 | 0-0 | 0 | 0 | 0.7 | 3 | 2 | 0 | 0 |
| Kevin McGlinchy | 1 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Totals | 3.46 | 3-1 | 2 | 1 | 39.0 | 31 | 15 | 17 | 33 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Reynolds | 2 | 4.09 | 1-1 | 0 | 0 | 11.0 | 16 | 5 | 3 | 5 |
| Mike Hampton | 1 | 3.86 | 0-0 | 0 | 0 | 7.0 | 6 | 3 | 1 | 9 |
| Jose Lima | 1 | 5.40 | 0-1 | 0 | 0 | 6.7 | 9 | 4 | 2 | 4 |
| Doug Henry | 2 | 0.00 | 0-0 | 0 | 0 | 3.7 | 1 | 0 | 3 | 2 |
| Jay Powell | 3 | 6.00 | 0-1 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3 |
| Scott Elarton | 2 | 3.86 | 0-0 | 0 | 0 | 2.3 | 4 | 1 | 1 | 3 |
| Jose Cabrera | 1 | 0.00 | 0-0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 6 |
| Trever Miller | 2 | 0.00 | 0-0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 |
| Billy Wagner | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Chris Holt | 1 | --- | 0-0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 |
| Totals | 4.26 | 1-3 | 0 | 0 | 38.0 | 45 | 18 | 11 | 35 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 10 | 0 |
| Arizona Diamondbacks | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Arizona Diamondbacks | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | x | 7 | 9 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| New York Mets | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | x | 9 | 11 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
| New York Mets | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 0 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Agbayani | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .300 | .300 | .400 | 0 |
| Edgardo Alfonzo | 4 | 16 | 6 | 4 | 1 | 0 | 3 | 6 | 3 | 2 | .250 | .368 | .875 | 0 |
| Armando Benitez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bobby Bonilla | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 0 |
| Roger Cedeno | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .286 | .375 | .286 | 1 |
| Dennis Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Octavio Dotel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shawon Dunston | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0 |
| Matt Franco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 0 |
| Darryl Hamilton | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .125 | .300 | .125 | 0 |
| Rickey Henderson | 4 | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | .400 | .500 | .400 | 6 |
| Orel Hershiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Al Leiter | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Pat Mahomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Melvin Mora | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 0 |
| John Olerud | 4 | 16 | 3 | 7 | 0 | 0 | 1 | 6 | 3 | 2 | .437 | .526 | .625 | 0 |
| Rey Ordonez | 4 | 14 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | .286 | .286 | .357 | 1 |
| Mike Piazza | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | 0 |
| Todd Pratt | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .125 | .300 | .500 | 0 |
| Rick Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Kenny Rogers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Robin Ventura | 4 | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | .214 | .389 | .357 | 0 |
| Turk Wendell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Masato Yoshii | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Totals | 4 | 134 | 22 | 34 | 5 | 0 | 5 | 22 | 21 | 28 | .254 | .355 | .403 | 8 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Anderson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jay Bell | 4 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | .286 | .333 | .357 | 0 |
| Bobby Chouinard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Greg Colbrunn | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | .400 | .571 | 1.200 | 0 |
| Omar Daal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Erubiel Durazo | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .143 | .250 | .571 | 0 |
| Steve Finley | 4 | 13 | 0 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | .385 | .500 | .462 | 0 |
| Andy Fox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Hanley Frias | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
| Bernard Gilkey | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Luis Gonzalez | 4 | 10 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | .200 | .467 | .600 | 0 |
| Lenny Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Darren Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Randy Johnson | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 0 |
| Matt Mantei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Gregg Olson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dan Plesac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kelly Stinnett | 4 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .143 | .200 | .214 | 0 |
| Todd Stottlemyre | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Greg Swindell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Turner Ward | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .500 | .667 | 2.000 | 0 |
| Matt Williams | 4 | 16 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .437 | 0 |
| Tony Womack | 4 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .111 | .111 | .222 | 0 |
| Totals | 4 | 126 | 16 | 26 | 7 | 1 | 4 | 16 | 14 | 22 | .206 | .286 | .373 | 0 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Leiter | 1 | 3.52 | 0-0 | 0 | 0 | 7.7 | 3 | 3 | 3 | 4 |
| Rick Reed | 1 | 3.00 | 1-0 | 0 | 0 | 6.0 | 4 | 2 | 3 | 2 |
| Masato Yoshii | 1 | 6.75 | 0-0 | 0 | 0 | 5.3 | 6 | 4 | 0 | 3 |
| Kenny Rogers | 1 | 8.31 | 0-1 | 0 | 0 | 4.3 | 5 | 4 | 2 | 6 |
| John Franco | 3 | 0.00 | 1-0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 2 |
| Armando Benitez | 2 | 0.00 | 0-0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 2 |
| Turk Wendell | 2 | 0.00 | 1-0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 |
| Dennis Cook | 1 | 0.00 | 0-0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 |
| Pat Mahomes | 1 | 5.40 | 0-0 | 0 | 0 | 1.7 | 3 | 1 | 0 | 1 |
| Orel Hershiser | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Octavio Dotel | 1 | 54.00 | 0-0 | 0 | 0 | 0.3 | 1 | 2 | 2 | 0 |
| Totals | 4.00 | 3-1 | 0 | 0 | 36.0 | 26 | 16 | 14 | 22 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Johnson | 1 | 7.56 | 0-1 | 0 | 0 | 8.3 | 8 | 7 | 3 | 11 |
| Brian Anderson | 1 | 2.57 | 0-0 | 0 | 0 | 7.0 | 7 | 2 | 0 | 4 |
| Todd Stottlemyre | 1 | 1.35 | 1-0 | 0 | 0 | 6.7 | 4 | 1 | 5 | 6 |
| Omar Daal | 1 | 6.75 | 0-1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 4 |
| Greg Swindell | 3 | 0.00 | 0-0 | 0 | 0 | 3.3 | 1 | 0 | 3 | 1 |
| Matt Mantei | 1 | 4.50 | 0-1 | 0 | 0 | 2.0 | 1 | 1 | 3 | 1 |
| Bobby Chouinard | 2 | 4.50 | 0-0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 |
| Darren Holmes | 1 | 27.00 | 0-0 | 0 | 0 | 1.3 | 1 | 4 | 3 | 0 |
| Dan Plesac | 1 | 54.00 | 0-0 | 0 | 0 | 0.3 | 3 | 2 | 0 | 0 |
| Gregg Olson | 2 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 |
| Totals | 5.35 | 1-3 | 0 | 0 | 35.3 | 34 | 21 | 21 | 28 |
1999 National League Championship Series
1998 National League Division Series
2000 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |