Line ScoresGame 1 at St. Louis Oct. 3, 2000
Winning Pitcher: James; Losing Pitcher: Maddux; Save: Veres Home Runs: ATL: none; STL: Edmonds Attendance: 52,378 Game 2 at St. Louis Oct. 5, 2000
Winning Pitcher: Kile; Losing Pitcher: Glavine; Save: none Home Runs: ATL: A Jones; STL: W Clark, Ca Hernandez, McGwire Attendance: 52,389 Game 3 at Atlanta Oct. 7, 2000
Winning Pitcher: Reames; Losing Pitcher: Millwood; Save: none Home Runs: STL: Vina, Edmonds; ATL: none Attendance: 49,898 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Ankiel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jason Christiansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Will Clark | 3 | 12 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | .250 | .308 | .500 | 0 |
| Eric Davis | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 0 |
| J.D. Drew | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | 2 |
| Shawon Dunston | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Jim Edmonds | 3 | 14 | 5 | 8 | 4 | 0 | 2 | 7 | 1 | 2 | .571 | .600 | 1.286 | 1 |
| Carlos Hernandez | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .273 | .333 | .545 | 0 |
| Mike James | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Darryl Kile | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Ray Lankford | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | .200 | .333 | .300 | 0 |
| Mark McGwire | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | 2.000 | 0 |
| Matt Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Craig Paquette | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Placido Polanco | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | .300 | .364 | .300 | 1 |
| Britt Reames | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Edgar Renteria | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | .200 | .429 | .200 | 2 |
| Garrett Stephenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Timlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Veres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Fernando Vina | 3 | 13 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | .308 | .357 | .538 | 0 |
| Totals | 3 | 102 | 24 | 28 | 5 | 0 | 6 | 23 | 14 | 19 | .275 | .362 | .500 | 6 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Ashby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Paul Bako | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Bobby Bonilla | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | 0 |
| John Burkett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rafael Furcal | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .091 | .286 | .091 | 1 |
| Andres Galarraga | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .200 | .333 | .300 | 0 |
| Tom Glavine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Andruw Jones | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | .111 | .385 | .444 | 0 |
| Chipper Jones | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | .385 | .417 | 0 |
| Brian Jordan | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | .364 | .417 | .455 | 0 |
| Wally Joyner | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 |
| Kerry Ligtenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Keith Lockhart | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | 0 |
| Javy Lopez | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | 0 |
| Greg Maddux | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 0 |
| Kevin Millwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Terry Mulholland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Remlinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Rocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Reggie Sanders | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .182 | .000 | 0 |
| B.J. Surhoff | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| Walt Weiss | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.000 | 0 |
| Totals | 3 | 95 | 10 | 18 | 5 | 0 | 1 | 9 | 16 | 20 | .189 | .306 | .274 | 1 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Kile | 1 | 2.57 | 1-0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 6 |
| Mike James | 2 | 0.00 | 1-0 | 0 | 0 | 4.3 | 1 | 0 | 1 | 1 |
| Garrett Stephenson | 1 | 2.45 | 0-0 | 0 | 0 | 3.7 | 3 | 1 | 2 | 2 |
| Britt Reames | 2 | 0.00 | 1-0 | 0 | 0 | 3.3 | 0 | 0 | 3 | 2 |
| Rick Ankiel | 1 | 13.50 | 0-0 | 0 | 0 | 2.7 | 4 | 4 | 6 | 3 |
| Matt Morris | 2 | 0.00 | 0-0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 |
| Dave Veres | 2 | 0.00 | 0-0 | 1 | 0 | 2.0 | 1 | 0 | 0 | 4 |
| Mike Timlin | 2 | 10.80 | 0-0 | 0 | 0 | 1.7 | 5 | 2 | 1 | 2 |
| Jason Christiansen | 1 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Totals | 3.00 | 3-0 | 1 | 0 | 27.0 | 18 | 9 | 16 | 20 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Millwood | 1 | 7.71 | 0-1 | 0 | 0 | 4.7 | 4 | 4 | 3 | 3 |
| Greg Maddux | 1 | 11.25 | 0-1 | 0 | 0 | 4.0 | 9 | 5 | 3 | 2 |
| Andy Ashby | 2 | 2.45 | 0-0 | 0 | 0 | 3.7 | 1 | 1 | 3 | 5 |
| Terry Mulholland | 3 | 5.40 | 0-0 | 0 | 0 | 3.3 | 1 | 2 | 2 | 1 |
| Mike Remlinger | 3 | 2.70 | 0-0 | 0 | 0 | 3.3 | 6 | 1 | 0 | 3 |
| Tom Glavine | 1 | 27.00 | 0-1 | 0 | 0 | 2.3 | 6 | 7 | 1 | 2 |
| Kerry Ligtenberg | 3 | 5.40 | 0-0 | 0 | 0 | 1.7 | 0 | 1 | 1 | 3 |
| John Burkett | 1 | 6.75 | 0-0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 0 |
| John Rocker | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 |
| Totals | 7.92 | 0-3 | 0 | 0 | 25.0 | 28 | 22 | 14 | 19 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| San Francisco Giants | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 5 | 10 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 0 |
| San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| New York Mets | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 4 | 6 | 0 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Abbott | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Benny Agbayani | 4 | 15 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | .333 | .444 | .600 | 0 |
| Edgardo Alfonzo | 4 | 18 | 1 | 5 | 2 | 0 | 1 | 5 | 1 | 2 | .278 | .316 | .556 | 0 |
| Derek Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Armando Benitez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Bordick | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | .167 | .333 | .167 | 0 |
| Dennis Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Franco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Darryl Hamilton | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 0 |
| Mike Hampton | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 |
| Lenny Harris | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 |
| Bobby Jones | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
| Al Leiter | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Joe McEwing | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Jay Payton | 4 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | .176 | .176 | .176 | 1 |
| Timo Perez | 4 | 17 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | .294 | .294 | .353 | 1 |
| Mike Piazza | 4 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | .214 | .389 | .286 | 0 |
| Todd Pratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rick Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Glendon Rusch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Robin Ventura | 4 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | .143 | .333 | .357 | 0 |
| Turk Wendell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rick White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Todd Zeile | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | .071 | .278 | .143 | 0 |
| Totals | 4 | 143 | 13 | 30 | 7 | 0 | 3 | 13 | 20 | 30 | .210 | .307 | .322 | 3 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Aurilia | 4 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .133 | .133 | .200 | 0 |
| Marvin Benard | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | .071 | .133 | .071 | 0 |
| Barry Bonds | 4 | 17 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | .176 | .300 | .353 | 1 |
| Ellis Burks | 4 | 13 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | .231 | .412 | .538 | 0 |
| Felipe Crespo | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 |
| Russ Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Miguel del Toro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Alan Embree | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bobby Estalella | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .083 | .083 | .083 | 0 |
| Shawn Estes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 0 |
| Aaron Fultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mark Gardner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Doug Henry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Livan Hernandez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Jeff Kent | 4 | 16 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | .375 | .412 | .437 | 1 |
| Ramon Martinez | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 |
| Doug Mirabelli | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0 |
| Bill Mueller | 4 | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .350 | 0 |
| Calvin Murray | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 0 |
| Robb Nen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Russ Ortiz | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Armando Rios | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| Felix Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kirk Rueter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 0 |
| J.T. Snow | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | .400 | .571 | .700 | 0 |
| Totals | 4 | 146 | 11 | 30 | 6 | 1 | 2 | 11 | 16 | 36 | .205 | .284 | .301 | 2 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Jones | 1 | 0.00 | 1-0 | 0 | 1 | 9.0 | 1 | 0 | 2 | 5 |
| Al Leiter | 1 | 2.25 | 0-0 | 0 | 0 | 8.0 | 5 | 2 | 3 | 6 |
| Rick Reed | 1 | 3.00 | 0-0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 6 |
| Mike Hampton | 1 | 8.44 | 0-1 | 0 | 0 | 5.3 | 6 | 5 | 3 | 2 |
| Armando Benitez | 2 | 6.00 | 1-0 | 0 | 0 | 3.0 | 4 | 2 | 1 | 3 |
| Rick White | 2 | 0.00 | 1-0 | 0 | 0 | 2.7 | 6 | 0 | 2 | 4 |
| John Franco | 2 | 0.00 | 0-0 | 1 | 0 | 2.0 | 1 | 0 | 0 | 2 |
| Turk Wendell | 2 | 0.00 | 0-0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 5 |
| Dennis Cook | 2 | 0.00 | 0-0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 1 |
| Glendon Rusch | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 2 |
| Totals | 2.48 | 3-1 | 1 | 1 | 40.0 | 30 | 11 | 16 | 36 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Livan Hernandez | 1 | 1.17 | 1-0 | 0 | 0 | 7.7 | 5 | 1 | 5 | 5 |
| Russ Ortiz | 1 | 1.69 | 0-0 | 0 | 0 | 5.3 | 2 | 1 | 4 | 4 |
| Mark Gardner | 1 | 8.31 | 0-1 | 0 | 0 | 4.3 | 4 | 4 | 2 | 5 |
| Kirk Rueter | 1 | 0.00 | 0-0 | 0 | 0 | 4.3 | 3 | 0 | 1 | 1 |
| Felix Rodriguez | 3 | 6.23 | 0-1 | 0 | 0 | 4.3 | 6 | 3 | 1 | 6 |
| Doug Henry | 3 | 2.25 | 0-0 | 0 | 0 | 4.0 | 1 | 1 | 3 | 1 |
| Shawn Estes | 1 | 6.00 | 0-0 | 0 | 0 | 3.0 | 3 | 2 | 3 | 3 |
| Robb Nen | 2 | 0.00 | 0-0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 3 |
| Alan Embree | 2 | 0.00 | 0-0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 |
| Aaron Fultz | 1 | 6.75 | 0-1 | 0 | 0 | 1.3 | 3 | 1 | 0 | 0 |
| Miguel del Toro | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 |
| Totals | 2.97 | 1-3 | 0 | 0 | 39.3 | 30 | 13 | 20 | 30 |
2000 National League Championship Series
1999 National League Division Series
2001 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |