Line ScoresGame 1 at Houston Oct. 9, 2001
Winning Pitcher: Seanez; Losing Pitcher: M Jackson; Save: Smoltz Home Runs: ATL: B Jordan, C Jones, A Jones; HOU: Ausmus, Castilla Attendance: 35,553 Game 2 at Houston Oct. 10, 2001
Winning Pitcher: Glavine; Losing Pitcher: Mlicki; Save: Smoltz Home Runs: ATL: none; HOU: none Attendance: 35,704 Game 3 at Atlanta Oct. 12, 2001
Winning Pitcher: Burkett; Losing Pitcher: Reynolds; Save: none Home Runs: HOU: Ward; ATL: Bako, Franco, C Jones Attendance: 39,923 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Bako | 3 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | .286 | .375 | .857 | 0 |
| John Burkett | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Ken Caminiti | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Mark DeRosa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| Julio Franco | 3 | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | .308 | .308 | .538 | 0 |
| Marcus Giles | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .250 | .250 | .333 | 0 |
| Tom Glavine | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 |
| Andruw Jones | 3 | 12 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | .500 | .500 | .750 | 0 |
| Chipper Jones | 3 | 9 | 2 | 4 | 0 | 0 | 2 | 5 | 3 | 1 | .444 | .583 | 1.111 | 0 |
| Brian Jordan | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | .182 | .182 | .455 | 0 |
| Steve Karsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Keith Lockhart | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 |
| Greg Maddux | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Dave Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Steve Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Remlinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rey Sanchez | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .333 | 0 |
| Rudy Seanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Smoltz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| B.J. Surhoff | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .364 | 1 |
| Steve Torrealba | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 |
| Totals | 3 | 99 | 14 | 30 | 6 | 0 | 6 | 13 | 4 | 18 | .303 | .330 | .545 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moises Alou | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .250 | 0 |
| Brad Ausmus | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .625 | 0 |
| Jeff Bagwell | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | .429 | .667 | .429 | 0 |
| Lance Berkman | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | 0 |
| Craig Biggio | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0 |
| Vinny Castilla | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | .273 | .273 | .545 | 0 |
| Nelson Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Octavio Dotel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tony Eusebio | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 0 |
| Richard Hidalgo | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .125 | .364 | .125 | 0 |
| Mike Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Julio Lugo | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Orlando Merced | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Wade Miller | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Mlicki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shane Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chris Truby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Ron Villone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jose Vizcaino | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0 |
| Billy Wagner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Daryle Ward | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 2.000 | 0 |
| Mike Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 95 | 6 | 19 | 2 | 0 | 3 | 6 | 8 | 16 | .200 | .262 | .316 | 0 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Glavine | 1 | 0.00 | 1-0 | 0 | 0 | 8.0 | 6 | 0 | 2 | 3 |
| John Burkett | 1 | 2.84 | 1-0 | 0 | 0 | 6.3 | 6 | 2 | 2 | 4 |
| Greg Maddux | 1 | 3.00 | 0-0 | 0 | 0 | 6.0 | 4 | 2 | 3 | 5 |
| John Smoltz | 3 | 2.25 | 0-0 | 2 | 0 | 4.0 | 3 | 1 | 0 | 3 |
| Steve Karsay | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Rudy Seanez | 1 | 0.00 | 1-0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 |
| Steve Reed | 1 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Mike Remlinger | 1 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Totals | 1.67 | 3-0 | 2 | 0 | 27.0 | 19 | 5 | 8 | 16 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Wade Miller | 1 | 2.57 | 0-0 | 0 | 0 | 7.0 | 7 | 2 | 0 | 6 |
| Dave Mlicki | 1 | 0.00 | 0-1 | 0 | 0 | 5.0 | 4 | 0 | 2 | 0 |
| Shane Reynolds | 1 | 9.00 | 0-1 | 0 | 0 | 4.0 | 6 | 4 | 1 | 1 |
| Octavio Dotel | 2 | 5.40 | 0-0 | 0 | 0 | 3.3 | 5 | 2 | 0 | 5 |
| Nelson Cruz | 2 | 0.00 | 0-0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 1 |
| Billy Wagner | 2 | 5.40 | 0-0 | 0 | 0 | 1.7 | 1 | 1 | 0 | 3 |
| Mike Williams | 1 | 9.00 | 0-0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 1 |
| Ron Villone | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 |
| Mike Jackson | 2 | 27.00 | 0-1 | 0 | 0 | 0.7 | 3 | 2 | 0 | 1 |
| Totals | 4.15 | 0-3 | 0 | 0 | 26.0 | 30 | 12 | 4 | 18 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | 8 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 9 | 0 |
| St. Louis Cardinals | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| St. Louis Cardinals | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| Arizona Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rod Barajas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Miguel Batista | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Danny Bautista | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 0 |
| Jay Bell | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 |
| Greg Colbrunn | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .429 | .333 | 0 |
| Craig Counsell | 5 | 16 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | .187 | .278 | .375 | 0 |
| Midre Cummings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| David Dellucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Erubiel Durazo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Steve Finley | 5 | 19 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | .421 | .421 | .474 | 0 |
| Luis Gonzalez | 5 | 19 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | .263 | .333 | .421 | 0 |
| Mark Grace | 4 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | .214 | .312 | .286 | 0 |
| Randy Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Byung-Hyun Kim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Albie Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Damian Miller | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .267 | .312 | .267 | 0 |
| Mike Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Reggie Sanders | 5 | 14 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | .357 | .471 | .643 | 1 |
| Curt Schilling | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Greg Swindell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Matt Williams | 5 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | .062 | .250 | .125 | 0 |
| Tony Womack | 5 | 17 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | .294 | .400 | .353 | 0 |
| Totals | 5 | 156 | 10 | 37 | 5 | 0 | 3 | 10 | 18 | 29 | .237 | .316 | .327 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Cairo | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 1 |
| J.D. Drew | 5 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | .154 | .312 | .385 | 0 |
| Jim Edmonds | 5 | 17 | 3 | 4 | 1 | 0 | 2 | 3 | 3 | 6 | .235 | .350 | .647 | 0 |
| Dustin Hermanson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Darryl Kile | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Steve Kline | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Eli Marrero | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Matheny | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 0 |
| Mike Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mark McGwire | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .091 | .091 | .091 | 0 |
| Matt Morris | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
| Craig Paquette | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | 0 |
| Placido Polanco | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .267 | .312 | .267 | 1 |
| Albert Pujols | 5 | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | .111 | .200 | .278 | 0 |
| Edgar Renteria | 5 | 17 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | .235 | .316 | .471 | 0 |
| Kerry Robinson | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 |
| Bud Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 0 |
| Gene Stechschulte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Timlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Veres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Fernando Vina | 5 | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | .316 | .316 | .474 | 1 |
| Woody Williams | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 0 |
| Totals | 5 | 152 | 12 | 29 | 3 | 0 | 6 | 12 | 12 | 38 | .191 | .250 | .329 | 3 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Curt Schilling | 2 | 0.50 | 2-0 | 0 | 2 | 18.0 | 9 | 1 | 2 | 18 |
| Randy Johnson | 1 | 3.38 | 0-1 | 0 | 0 | 8.0 | 6 | 3 | 2 | 9 |
| Miguel Batista | 2 | 2.70 | 1-0 | 0 | 0 | 6.7 | 3 | 2 | 1 | 4 |
| Brian Anderson | 2 | 2.25 | 0-0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 3 |
| Albie Lopez | 1 | 12.00 | 0-1 | 0 | 0 | 3.0 | 4 | 4 | 3 | 0 |
| Mike Morgan | 3 | 4.50 | 0-0 | 0 | 0 | 2.0 | 2 | 1 | 2 | 1 |
| Greg Swindell | 2 | 0.00 | 0-0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 |
| Byung-Hyun Kim | 1 | 0.00 | 0-0 | 1 | 0 | 1.3 | 1 | 0 | 2 | 1 |
| Totals | 2.42 | 3-2 | 1 | 2 | 44.7 | 29 | 12 | 12 | 38 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Morris | 2 | 1.20 | 0-1 | 0 | 0 | 15.0 | 13 | 2 | 5 | 12 |
| Woody Williams | 1 | 1.29 | 1-0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 9 |
| Darryl Kile | 1 | 3.00 | 0-0 | 0 | 0 | 6.0 | 3 | 2 | 5 | 5 |
| Bud Smith | 1 | 1.80 | 1-0 | 0 | 0 | 5.0 | 4 | 1 | 4 | 2 |
| Steve Kline | 4 | 2.08 | 0-1 | 2 | 0 | 4.3 | 4 | 1 | 2 | 0 |
| Dustin Hermanson | 1 | 0.00 | 0-0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| Mike Timlin | 1 | 0.00 | 0-0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 |
| Dave Veres | 2 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 |
| Mike Matthews | 1 | 40.50 | 0-1 | 0 | 0 | 0.7 | 4 | 3 | 0 | 0 |
| Gene Stechschulte | 2 | 0.00 | 0-0 | 0 | 0 | 0.3 | 3 | 0 | 0 | 0 |
| Totals | 2.06 | 2-3 | 2 | 0 | 43.7 | 37 | 10 | 18 | 29 |
2001 National League Championship Series
2000 National League Division Series
2002 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |