Line ScoresGame 1 at Atlanta Oct. 2, 2002
Winning Pitcher: Ortiz; Losing Pitcher: Glavine; Save: Nen Home Runs: SFG: none; ATL: Sheffield, Lopez Attendance: 41,903 Game 2 at Atlanta Oct. 3, 2002
Winning Pitcher: Millwood; Losing Pitcher: Rueter; Save: none Home Runs: SFG: Snow, Aurilia, Bonds; ATL: Lopez, Castilla Attendance: 47,167 Game 3 at San Francisco Oct. 5, 2002
Winning Pitcher: Maddux; Losing Pitcher: Schmidt; Save: none Home Runs: ATL: Lockhart; SFG: Bonds Attendance: 43,043 Game 4 at San Francisco Oct. 6, 2002
Winning Pitcher: Hernandez; Losing Pitcher: Glavine; Save: none Home Runs: ATL: none; SFG: Aurilia Attendance: 43,070 Game 5 at Atlanta Oct. 7, 2002
Winning Pitcher: Ortiz; Losing Pitcher: Millwood; Save: Nen Home Runs: SFG: Bonds; ATL: none Attendance: 45,203 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Aurilia | 5 | 21 | 4 | 5 | 1 | 0 | 2 | 7 | 1 | 5 | .238 | .273 | .571 | 0 |
| Manuel Aybar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| David Bell | 5 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | .187 | .316 | .187 | 0 |
| Barry Bonds | 5 | 17 | 5 | 5 | 0 | 0 | 3 | 4 | 4 | 1 | .294 | .429 | .824 | 0 |
| Shawon Dunston | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Scott Eyre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Pedro Feliz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Aaron Fultz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tom Goodwin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Livan Hernandez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jeff Kent | 5 | 19 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 7 | .263 | .333 | .368 | 0 |
| Kenny Lofton | 5 | 20 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 3 | .350 | .409 | .400 | 1 |
| Ramon Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 0 |
| Robb Nen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Russ Ortiz | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | 0 |
| Felix Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Kirk Rueter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Reggie Sanders | 5 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | .222 | .333 | .278 | 0 |
| Benito Santiago | 5 | 21 | 1 | 5 | 2 | 0 | 0 | 5 | 1 | 5 | .238 | .273 | .333 | 0 |
| Jason Schmidt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| J.T. Snow | 5 | 19 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 5 | .316 | .350 | .579 | 0 |
| Jay Witasick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tim Worrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 5 | 166 | 24 | 41 | 9 | 0 | 6 | 24 | 18 | 45 | .247 | .321 | .410 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Blanco | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0 |
| Darren Bragg | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Vinny Castilla | 5 | 18 | 5 | 7 | 0 | 0 | 1 | 4 | 2 | 2 | .389 | .450 | .556 | 0 |
| Mark DeRosa | 4 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | .429 | .500 | .857 | 0 |
| Julio Franco | 5 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .182 | .250 | .182 | 1 |
| Matt Franco | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rafael Furcal | 5 | 24 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | .250 | .250 | .375 | 1 |
| Marcus Giles | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| Tom Glavine | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | 0 |
| Kevin Gryboski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chris Hammond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Wes Helms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Darren Holmes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Andruw Jones | 5 | 19 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | .316 | .381 | .368 | 0 |
| Chipper Jones | 5 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | .294 | .455 | .294 | 0 |
| Kerry Ligtenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Keith Lockhart | 5 | 12 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 4 | .333 | .429 | .583 | 0 |
| Javy Lopez | 4 | 15 | 4 | 5 | 1 | 0 | 2 | 4 | 1 | 3 | .333 | .375 | .800 | 0 |
| Greg Maddux | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Kevin Millwood | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Damian Moss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Remlinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Gary Sheffield | 5 | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 3 | .062 | .348 | .250 | 0 |
| John Smoltz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 5 | 170 | 26 | 44 | 4 | 2 | 5 | 25 | 22 | 30 | .259 | .344 | .394 | 2 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Russ Ortiz | 2 | 2.19 | 2-0 | 0 | 0 | 12.3 | 9 | 3 | 8 | 8 |
| Livan Hernandez | 1 | 3.24 | 1-0 | 0 | 0 | 8.3 | 8 | 3 | 2 | 6 |
| Jason Schmidt | 1 | 6.75 | 0-1 | 0 | 0 | 5.3 | 3 | 4 | 4 | 5 |
| Kirk Rueter | 1 | 18.00 | 0-1 | 0 | 0 | 3.0 | 7 | 6 | 2 | 1 |
| Felix Rodriguez | 3 | 0.00 | 0-0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 2 |
| Tim Worrell | 3 | 12.00 | 0-0 | 0 | 0 | 3.0 | 7 | 4 | 2 | 3 |
| Manuel Aybar | 2 | 6.75 | 0-0 | 0 | 0 | 2.7 | 2 | 2 | 1 | 3 |
| Robb Nen | 4 | 0.00 | 0-0 | 2 | 0 | 2.7 | 4 | 0 | 1 | 1 |
| Jay Witasick | 2 | 0.00 | 0-0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 |
| Scott Eyre | 3 | 0.00 | 0-0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 |
| Aaron Fultz | 2 | --- | 0-0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| Totals | 4.70 | 3-2 | 2 | 0 | 44.0 | 44 | 23 | 22 | 30 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Millwood | 2 | 3.27 | 1-1 | 0 | 0 | 11.0 | 7 | 4 | 0 | 14 |
| Tom Glavine | 2 | 15.26 | 0-2 | 0 | 0 | 7.7 | 17 | 13 | 7 | 4 |
| Greg Maddux | 1 | 3.00 | 1-0 | 0 | 0 | 6.0 | 5 | 2 | 1 | 3 |
| Kevin Gryboski | 3 | 0.00 | 0-0 | 0 | 0 | 3.7 | 2 | 0 | 2 | 3 |
| John Smoltz | 2 | 2.70 | 0-0 | 0 | 0 | 3.3 | 2 | 1 | 2 | 7 |
| Damian Moss | 2 | 3.00 | 0-0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3 |
| Chris Hammond | 3 | 6.75 | 0-0 | 0 | 0 | 2.7 | 2 | 2 | 3 | 2 |
| Darren Holmes | 3 | 0.00 | 0-0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 5 |
| Kerry Ligtenberg | 1 | 0.00 | 0-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| Mike Remlinger | 3 | 4.50 | 0-0 | 0 | 0 | 2.0 | 3 | 1 | 2 | 3 |
| Totals | 4.91 | 2-3 | 0 | 0 | 44.0 | 41 | 24 | 18 | 45 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 12 | 14 | 1 |
| Arizona Diamondbacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| St. Louis Cardinals | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | x | 6 | 9 | 0 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Benes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 |
| Miguel Cairo | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.250 | 0 |
| Mike Crudale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| J.D. Drew | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .222 | .300 | .556 | 0 |
| Jim Edmonds | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | .273 | .385 | .545 | 0 |
| Jeff Fassero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chuck Finley | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Jason Isringhausen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Steve Kline | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Eli Marrero | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 0 |
| Tino Martinez | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .154 | .000 | 0 |
| Mike Matheny | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | .444 | .545 | .556 | 0 |
| Matt Morris | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .250 | .250 | 0 |
| Eduardo Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Albert Pujols | 3 | 10 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | .300 | .462 | .500 | 0 |
| Edgar Renteria | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .308 | .250 | 2 |
| Kerry Robinson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 |
| Scott Rolen | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | .429 | .429 | .857 | 0 |
| Fernando Vina | 3 | 15 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .625 | .600 | 0 |
| Rick White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 3 | 105 | 20 | 33 | 2 | 1 | 3 | 19 | 12 | 17 | .314 | .385 | .438 | 2 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Barajas | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 0 |
| Miguel Batista | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Alex Cintron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Greg Colbrunn | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 0 |
| David Dellucci | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .286 | .286 | .714 | 0 |
| Chris Donnels | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 0 |
| Erubiel Durazo | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | 0 |
| Mike Fetters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Steve Finley | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .222 | .364 | .222 | 1 |
| Mark Grace | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 0 |
| Rick Helling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Randy Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Byung-Hyun Kim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Koplove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mark Little | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| Matt Mantei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Quinton McCracken | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | .364 | .417 | .455 | 0 |
| Damian Miller | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 | 0 |
| Chad Moeller | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 |
| Mike Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Curt Schilling | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Junior Spivey | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .154 | .214 | .154 | 0 |
| Greg Swindell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Matt Williams | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .083 | 0 |
| Tony Womack | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .154 | .214 | .154 | 0 |
| Totals | 3 | 98 | 6 | 18 | 2 | 0 | 2 | 6 | 11 | 21 | .184 | .266 | .265 | 1 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Morris | 1 | 1.29 | 1-0 | 0 | 0 | 7.0 | 7 | 1 | 2 | 3 |
| Chuck Finley | 1 | 0.00 | 0-0 | 0 | 0 | 6.3 | 4 | 0 | 2 | 7 |
| Andy Benes | 1 | 5.79 | 0-0 | 0 | 0 | 4.7 | 2 | 3 | 4 | 5 |
| Jeff Fassero | 3 | 0.00 | 2-0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 2 |
| Jason Isringhausen | 2 | 0.00 | 0-0 | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| Rick White | 2 | 0.00 | 0-0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 |
| Steve Kline | 2 | 0.00 | 0-0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 |
| Mike Crudale | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 |
| Totals | 1.33 | 3-0 | 2 | 0 | 27.0 | 18 | 4 | 11 | 21 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Curt Schilling | 1 | 1.29 | 0-0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 7 |
| Randy Johnson | 1 | 7.50 | 0-1 | 0 | 0 | 6.0 | 10 | 5 | 2 | 4 |
| Rick Helling | 2 | 0.00 | 0-0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 |
| Miguel Batista | 1 | 9.82 | 0-1 | 0 | 0 | 3.7 | 5 | 4 | 3 | 1 |
| Mike Myers | 2 | 0.00 | 0-0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 |
| Mike Koplove | 1 | 6.75 | 0-1 | 0 | 0 | 1.3 | 2 | 1 | 0 | 1 |
| Byung-Hyun Kim | 1 | 18.00 | 0-0 | 0 | 0 | 1.0 | 2 | 2 | 3 | 0 |
| Mike Fetters | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 |
| Matt Mantei | 1 | 54.00 | 0-0 | 0 | 0 | 0.3 | 1 | 2 | 1 | 0 |
| Greg Swindell | 2 | 27.00 | 0-0 | 0 | 0 | 0.3 | 2 | 1 | 1 | 0 |
| Totals | 5.54 | 0-3 | 0 | 0 | 26.0 | 33 | 16 | 12 | 17 |
2002 National League Championship Series
2001 National League Division Series
2003 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |