Line ScoresGame 1 at Atlanta Oct. 6, 2004
Winning Pitcher: Clemens; Losing Pitcher: Wright; Save: none Home Runs: HOU: Ausmus (3rd, 0 on), Berkman (3rd, 1 on), Beltran (5th, 1 on), Lane (9th, 0 on); ATL: A. Jones (1st, 0 on) Attendance: 41,464 Game 2 at Atlanta Oct. 7, 2004
Winning Pitcher: Alfonseca; Losing Pitcher: Miceli; Save: none Home Runs: HOU: Bagwell (1st, 0 on), Chavez (3rd, 0 on); ATL: Furcal (11th, 1 on) Attendance: 40,075 Game 3 at Houston Oct. 9, 2004
Winning Pitcher: Backe; Losing Pitcher: Byrd; Save: Lidge Home Runs: ATL: Estrada (4th, 0 on), A. Jones (8th, 2 on); HOU: Beltran (3rd, 1 on( Attendance: 43,547 Game 4 at Houston Oct. 10, 2004
Winning Pitcher: Smoltz; Losing Pitcher: Springer; Save: None Home Runs: ATL: A. LaRoche (6th, 2 on); HOU: Biggio (2nd, 2 on) Attendance: 43,336 Game 5 at Atlanta Oct. 11, 2004
Winning Pitcher: Oswalt; Losing Pitcher: Wright; Save: None Home Runs: ATL: Furcal (5th, 0 on), Estrada (5th, 0 on); HOU: Beltran 2 (3rd, 0 on, 6th, 0 on), Bagwell (7th, 1 on) Attendance: 54,068 |
| Player | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bagwell | 5 | 22 | 5 | 7 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | .318 |
| J. Kent | 5 | 22 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | .227 |
| C. Beltran | 5 | 22 | 9 | 10 | 2 | 0 | 4 | 9 | 1 | 4 | 2 | .455 |
| L. Berkman | 5 | 22 | 5 | 9 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | .409 |
| C. Biggio | 5 | 20 | 5 | 8 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | .400 |
| J. Vizcaino | 5 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .105 |
| M. Ensberg | 5 | 19 | 1 | 7 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | .368 |
| B. Ausmus | 5 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | .333 |
| R. Chavez | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .600 |
| J. Lane | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .600 |
| O. Palmeiro | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| R. Clemens | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
| R. Oswalt | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| M. Lamb | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| E. Bruntlett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| B. Backe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Qualls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Gallo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Lidge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Everett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Harville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Springer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Miceli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Giles | 5 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | .125 |
| R. Furcal | 5 | 21 | 5 | 8 | 0 | 1 | 2 | 4 | 3 | 3 | 3 | .381 |
| C. Jones | 5 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .200 |
| J. Drew | 5 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | .200 |
| A. Jones | 5 | 19 | 4 | 10 | 2 | 0 | 2 | 5 | 2 | 3 | 1 | .526 |
| J. Estrada | 5 | 17 | 3 | 6 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | .353 |
| A. LaRoche | 5 | 17 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | .235 |
| C. Thomas | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | .250 |
| D. Wise | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| E. Marrero | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| J. Franco | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Wright | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| E. Perez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| M. Hampton | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| P. Byrd | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
| J. Smoltz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| R. Ortiz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| A. Alfonseca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Gryboski | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Betemit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Reitsma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Thomson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | W | L | ERA | G | GS | CG | Sh | Sv | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Clemens | 1 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 12.0 | 12 | 5 | 4 | 8 | 12 |
| R. Oswalt | 1 | 0 | 2.38 | 2 | 2 | 0 | 0 | 0 | 11.1 | 15 | 3 | 3 | 4 | 8 |
| B. Backe | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 5 |
| B. Lidge | 0 | 0 | 2.08 | 3 | 0 | 0 | 0 | 1 | 4.1 | 4 | 1 | 1 | 1 | 6 |
| C. Qualls | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 3 |
| D. Miceli | 0 | 1 | 5.40 | 3 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 1 | 2 |
| R. Springer | 0 | 1 | 18.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 5 |
| M. Gallo | 0 | 0 | 4.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 4 |
| D. Wheeler | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| C. Harville | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | Sh | Sv | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wright | 0 | 2 | 9.31 | 2 | 2 | 0 | 0 | 0 | 9.2 | 14 | 10 | 10 | 1 | 7 |
| M. Hampton | 0 | 0 | 2.45 | 2 | 1 | 0 | 0 | 0 | 7.1 | 4 | 2 | 2 | 4 | 6 |
| P. Byrd | 0 | 1 | 6.35 | 2 | 0 | 0 | 0 | 0 | 5.2 | 8 | 4 | 4 | 3 | 3 |
| J. Smoltz | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 2 | 4 |
| K. Gryboski | 0 | 0 | 2.08 | 5 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 1 | 3 |
| A. Alfonseca | 1 | 0 | 4.91 | 4 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 2 | 0 |
| J. Cruz | 0 | 0 | 9.82 | 3 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 4 | 4 |
| C. Reitsma | 0 | 0 | 18.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 6 | 6 | 1 | 2 |
| R. Ortiz | 0 | 0 | 15.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 7 | 5 | 5 | 1 | 1 |
| T. Martin | 0 | 0 | 54.00 | 2 | 0 | 0 | 0 | 0 | 0.1 | 4 | 2 | 2 | 1 | 0 |
| J. Thomson | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
| St. Louis | 1 | 0 | 5 | 1 | 0 | 0 | 1 | x | x | 8 | 9 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| St. Louis | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | x | 8 | 11 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Los Angeles | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | x | 4 | 7 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
| Los Angeles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Womack | 4 | 19 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .158 |
| A. Pujols | 4 | 15 | 4 | 5 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | .333 |
| L. Walker | 4 | 15 | 6 | 5 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | .333 |
| J. Edmonds | 4 | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | .267 |
| R. Sanders | 4 | 14 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .286 |
| M. Matheny | 4 | 14 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | .286 |
| S. Rolen | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | .000 |
| E. Renteria | 4 | 11 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | .455 |
| M. Anderson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Player | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Izturis | 4 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .176 |
| S. Finley | 4 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .125 |
| S. Green | 4 | 16 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | .250 |
| A. Cora | 4 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .133 |
| A. Beltre | 4 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .267 |
| J. Werth | 4 | 14 | 3 | 4 | 1 | 0 | 2 | 3 | 3 | 4 | 0 | .286 |
| M. Bradley | 4 | 11 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | .273 |
| B. Mayne | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
| R. Ventura | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Ross | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Grabowski | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Weaver | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O. Perez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Lima | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| T. Wilson | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| H. Choi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Brazoban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Gagne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Venafro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Dessens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| G. Carrara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | W | L | ERA | G | GS | CG | Sh | Sv | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Suppan | 1 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 2 | 2 | 3 | 2 |
| M. Morris | 0 | 1 | 5.14 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 4 | 4 | 2 | 5 |
| W. Williams | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 2 | 2 | 1 | 2 |
| J. Marquis | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 4 | 0 |
| J. Tavarez | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 3 |
| R. King | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 |
| D. Haren | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 |
| J. Isringhausen | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 |
| S. Kline | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
| K. Calero | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | W | L | ERA | G | GS | CG | Sh | Sv | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lima | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 9.0 | 5 | 0 | 0 | 1 | 4 |
| O. Perez | 0 | 1 | 14.40 | 2 | 2 | 0 | 0 | 0 | 5.0 | 8 | 8 | 8 | 7 | 3 |
| J. Weaver | 0 | 1 | 11.57 | 1 | 1 | 0 | 0 | 0 | 4.2 | 8 | 6 | 6 | 2 | 4 |
| W. Alvarez | 0 | 1 | 10.80 | 2 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 0 | 4 |
| E. Gagne | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 |
| Y. Brazoban | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 2 |
| G. Carrara | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 |
| D. Sanchez | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 |
| E. Dessens | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 |
| M. Venafro | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 |
2004 National League Championship Series
2003 National League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |