New Orleans SaintsHistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1967 | 3 | 11 | 0 | 4th NFL Capital | Tom Fears | ||
| 1968 | 4 | 9 | 1 | 3rd NFL Century | Tom Fears | ||
| 1969 | 5 | 9 | 0 | 3rd NFL Capital | Tom Fears | ||
| 1970 | 2 | 11 | 1 | 4th NFC West | Tom Fears (1-5-1); J. D. Roberts (1-6) | ||
| 1971 | 4 | 8 | 2 | 4th NFC West | J. D. Roberts | ||
| 1972 | 2 | 11 | 1 | 4th NFC West | J. D. Roberts | ||
| 1973 | 5 | 9 | 0 | T3rd NFC West | John North | ||
| 1974 | 5 | 9 | 0 | 3rd NFC West | John North | ||
| 1975 | 2 | 12 | 0 | 4th NFC West | John North (1-5); Ernie Hefferle (1-7) | ||
| 1976 | 4 | 10 | 0 | T3rd NFC West | Hank Stram | ||
| 1977 | 3 | 11 | 0 | 4th NFC West | Hank Stram | ||
| 1978 | 7 | 9 | 0 | 3rd NFC West | Dick Nolan | ||
| 1979 | 8 | 8 | 0 | 2nd NFC West | Dick Nolan | ||
| 1980 | 1 | 15 | 0 | 4th NFC West | Dick Nolan (0-12); Dick Stanfel (1-3) | ||
| 1981 | 4 | 12 | 0 | 4th NFC West | Bum Phillips | ||
| 1982 | 4 | 5 | 0 | T8th NFC | Bum Phillips | ||
| 1983 | 8 | 8 | 0 | 3rd NFC West | Bum Phillips | ||
| 1984 | 7 | 9 | 0 | 3rd NFC West | Bum Phillips | ||
| 1985 | 5 | 11 | 0 | 3rd NFC West | Bum Phillips (4-8); Wade Phillips (1-3) | ||
| 1986 | 7 | 9 | 0 | 4th NFC West | Jim Mora | ||
| 1987 | 12 | 3 | 0 | 2nd NFC West | 0 | 1 | Jim Mora |
| 1988 | 10 | 6 | 0 | 3rd NFC West | Jim Mora | ||
| 1989 | 9 | 7 | 0 | 3rd NFC West | Jim Mora | ||
| 1990 | 8 | 8 | 0 | 2nd NFC West | 0 | 1 | Jim Mora |
| 1991 | 11 | 5 | 0 | 1st NFC West | 0 | 1 | Jim Mora |
| 1992 | 12 | 4 | 0 | 2nd NFC West | 0 | 1 | Jim Mora |
| 1993 | 8 | 8 | 0 | 2nd NFC West | Jim Mora | ||
| 1994 | 7 | 9 | 0 | T2nd NFC West | Jim Mora | ||
| 1995 | 7 | 9 | 0 | T3rd NFC West | Jim Mora | ||
| 1996 | 3 | 13 | 0 | T4th NFC West | Jim Mora (2-6); Rick Venturi (1-7) | ||
| 1997 | 6 | 10 | 0 | 4th NFC West | Mike Ditka | ||
| 1998 | 6 | 10 | 0 | 3rd NFC West | Mike Ditka | ||
| 1999 | 3 | 13 | 0 | 5th NFC West | Mike Ditka | ||
| 2000 | 10 | 6 | 0 | 1st NFC West | 1 | 1 | Jim Haslett |
| 2001 | 7 | 9 | 0 | T3rd NFC West | Jim Haslett | ||
| 2002 | 9 | 7 | 0 | 3rd NFC South | Jim Haslett | ||
| 2003 | 8 | 8 | 0 | 2nd NFC South | Jim Haslett | ||
| 2004 | 8 | 8 | 0 | 2nd NFC South | Jim Haslett | ||
| Totals | 234 | 339 | 5 | 1 | 5 | ||
1987NFC Wildcard GameL 10 - 44 Minnesota Vikings 1990NFC Wildcard GameL 6 - 16 at Chicago Bears 1991NFC Wildcard GameL 20 - 27 Atlanta Falcons 1992NFC Wildcard GameL 20 - 36 Philadelphia Eagles 2000NFC Wildcard GameW 31 - 28 vs. St. Louis Rams NFC Divisional Playoff L 16 - 34 at Minnesota Vikings |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Mike Ditka | 1997-99 | 15 | 33 | 0 | 0 | 0 |
| Tom Fears | 1967-70 | 13 | 34 | 2 | 0 | 0 |
| Jim Haslett | 2000-04 | 42 | 38 | 0 | 1 | 1 |
| Ernie Hefferle | 1975 | 1 | 7 | 0 | 0 | 0 |
| Jim Mora | 1986-95 | 93 | 74 | 0 | 0 | 4 |
| Dick Nolan | 1978-80 | 15 | 29 | 0 | 0 | 0 |
| John North | 1973-75 | 11 | 23 | 0 | 0 | 0 |
| Bum Phillips | 1981-85 | 27 | 42 | 0 | 0 | 0 |
| Wade Phillips | 1985 | 1 | 3 | 0 | 0 | 0 |
| J. D. Roberts | 1970-72 | 7 | 25 | 3 | 0 | 0 |
| Dick Stanfel | 1980 | 1 | 3 | 0 | 0 | 0 |
| Hank Stram | 1976-77 | 7 | 21 | 0 | 0 | 0 |
| Rick Venturi | 1996 | 1 | 7 | 0 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Rams | 28 | 36 | 0 | 1268 | 1419 |
| Atlanta Falcons | 27 | 41 | 0 | 1263 | 1493 |
| San Francisco | 19 | 45 | 2 | 1135 | 1627 |
| Tampa Bay Buccaneers | 15 | 7 | 0 | 455 | 395 |
| Cardinals | 11 | 12 | 0 | 484 | 504 |
| Chicago Bears | 10 | 11 | 0 | 372 | 425 |
| Carolina Panthers | 9 | 7 | 0 | 286 | 311 |
| Detroit Lions | 8 | 8 | 1 | 292 | 295 |
| New York Giants | 8 | 13 | 0 | 362 | 454 |
| Philadelphia | 8 | 14 | 0 | 392 | 502 |
| Minnesota Vikings | 7 | 16 | 0 | 372 | 608 |
| Pittsburgh | 6 | 6 | 0 | 203 | 247 |
| Redskins | 6 | 13 | 0 | 343 | 427 |
| Balt./Indy Colts | 5 | 3 | 0 | 158 | 141 |
| Cincinnati Bengals | 5 | 5 | 0 | 174 | 190 |
| Dallas Cowboys | 5 | 14 | 0 | 295 | 397 |
| Green Bay Packers | 5 | 13 | 0 | 369 | 479 |
| Houston/Tennessee | 4 | 5 | 1 | 207 | 204 |
| New York Jets | 4 | 5 | 0 | 172 | 143 |
| Seattle Seahawks | 4 | 3 | 0 | 155 | 172 |
| Buffalo Bills | 3 | 4 | 0 | 155 | 152 |
| Cleveland Browns | 3 | 11 | 0 | 230 | 327 |
| Kansas City Chiefs | 3 | 4 | 0 | 145 | 166 |
| Miami Dolphins | 3 | 5 | 0 | 137 | 174 |
| New England Patriots | 3 | 7 | 0 | 197 | 229 |
| Oakland/LA Raiders | 3 | 5 | 1 | 180 | 205 |
| Denver Broncos | 2 | 5 | 0 | 144 | 174 |
| San Diego Chargers | 2 | 6 | 0 | 114 | 190 |
| Baltimore Ravens | 1 | 2 | 0 | 55 | 73 |
| Jacksonville | 1 | 1 | 0 | 40 | 54 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| San Francisco | 19 | 45 | 2 | 1135 | 1627 |
| Atlanta Falcons | 27 | 41 | 0 | 1263 | 1493 |
| Rams | 28 | 36 | 0 | 1268 | 1419 |
| Minnesota Vikings | 7 | 16 | 0 | 372 | 608 |
| Dallas Cowboys | 5 | 14 | 0 | 295 | 397 |
| Philadelphia | 8 | 14 | 0 | 392 | 502 |
| Green Bay Packers | 5 | 13 | 0 | 369 | 479 |
| New York Giants | 8 | 13 | 0 | 362 | 454 |
| Redskins | 6 | 13 | 0 | 343 | 427 |
| Cardinals | 11 | 12 | 0 | 484 | 504 |
| Chicago Bears | 10 | 11 | 0 | 372 | 425 |
| Cleveland Browns | 3 | 11 | 0 | 230 | 327 |
| Detroit Lions | 8 | 8 | 1 | 292 | 295 |
| Carolina Panthers | 9 | 7 | 0 | 286 | 311 |
| New England Patriots | 3 | 7 | 0 | 197 | 229 |
| Tampa Bay Buccaneers | 15 | 7 | 0 | 455 | 395 |
| Pittsburgh | 6 | 6 | 0 | 203 | 247 |
| San Diego Chargers | 2 | 6 | 0 | 114 | 190 |
| Cincinnati Bengals | 5 | 5 | 0 | 174 | 190 |
| Denver Broncos | 2 | 5 | 0 | 144 | 174 |
| Houston/Tennessee | 4 | 5 | 1 | 207 | 204 |
| Miami Dolphins | 3 | 5 | 0 | 137 | 174 |
| New York Jets | 4 | 5 | 0 | 172 | 143 |
| Oakland/LA Raiders | 3 | 5 | 1 | 180 | 205 |
| Buffalo Bills | 3 | 4 | 0 | 155 | 152 |
| Kansas City Chiefs | 3 | 4 | 0 | 145 | 166 |
| Balt./Indy Colts | 5 | 3 | 0 | 158 | 141 |
| Seattle Seahawks | 4 | 3 | 0 | 155 | 172 |
| Baltimore Ravens | 1 | 2 | 0 | 55 | 73 |
| Jacksonville | 1 | 1 | 0 | 40 | 54 |
RushingCareer: 4,267 yards, George Rogers, 1981-84Season: 1,674 yards, George Rogers, 1981 Game: 206 yards, George Rogers, Sept. 4, 1983, vs. St. Louis (24 att) Career touchdowns: 39, Dalton Hilliard, 1986-93 Season touchdowns: 13, George Rogers, 1981; Deuce McAllister, 2002; Dalton Hilliard, 1989 PassingCareer: 21,734 yards, Archie Manning, 1971-75,77-82Season: 3,970 yards, Jim Everett, 1995 Game: 441 yards, Aaron Brooks, Dec. 3, 2000, vs. Denver (30 of 48) Career TD passes: 115, Archie Manning, 1971-75,77-82 Season TD passes: 27, Aaron Brooks, 2002 ReceivingCareer receptions: 532, Eric Martin, 1985-93Season receptions: 94, Joe Horn, 2000 Single-game receptions: 14, Tony Galbreath, Sept. 10, 1978, at Green Bay Career reception yards: 7,854, Eric Martin, 1985-93 Season reception yards: 1,340 Joe Horn, 2000 Single-game reception yards: 205, Wes Chandler, Sept. 2, 1979, vs. Atlanta (6 rec) Career TD receptions: 48, Eric Martin, 1985-93 Season TD receptions: 9, Henry Childs, 1977; Joe Horn, 2001 ScoringCareer: 1318 points, Morten Andersen, 1982-94 (302 FG, 412 PAT)Season: 130 points, John Carney, 2002 (31 FG, 37 PAT) InterceptionsCareer: 37, Dave Waymer, 1980-89Season: 10, Dave Whitsell, 1967 SacksCareer: 115, Rickey Jackson, 1981-93Season: 17, Pat Swilling, 1991; La'Roi Glover, 2000 |
New Orleans Saints' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |