New York GiantsHistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1925 | 8 | 4 | 0 | 4th NFL | Bob Folwell | ||
| 1926 | 8 | 4 | 1 | 7th NFL | Joe Alexander | ||
| 1927 | 11 | 1 | 1 | 1st NFL | Earl Potteiger | ||
| 1928 | 4 | 7 | 2 | 6th NFL | Earl Potteiger | ||
| 1929 | 13 | 1 | 1 | 2nd NFL | Roy Andrews | ||
| 1930 | 13 | 4 | 0 | 2nd NFL | Roy Andrews (11-4); Benny Friedman (2-0) | ||
| 1931 | 7 | 6 | 1 | 5th NFL | Steve Owen | ||
| 1932 | 4 | 6 | 2 | 5th NFL | Steve Owen | ||
| 1933 | 11 | 3 | 0 | 1st NFL East | 0 | 1 | Steve Owen |
| 1934 | 8 | 5 | 0 | 1st NFL East | 1 | 0 | Steve Owen |
| 1935 | 9 | 3 | 0 | 1st NFL East | 0 | 1 | Steve Owen |
| 1936 | 5 | 6 | 1 | 3rd NFL East | Steve Owen | ||
| 1937 | 6 | 3 | 2 | 2nd NFL East | Steve Owen | ||
| 1938 | 8 | 2 | 1 | 1st NFL East | 1 | 0 | Steve Owen |
| 1939 | 9 | 1 | 1 | 1st NFL East | 0 | 1 | Steve Owen |
| 1940 | 6 | 4 | 1 | 3rd NFL East | Steve Owen | ||
| 1941 | 8 | 3 | 0 | 1st NFL East | 0 | 1 | Steve Owen |
| 1942 | 5 | 5 | 1 | 3rd NFL East | Steve Owen | ||
| 1943 | 6 | 3 | 1 | 2nd NFL East | 0 | 1 | Steve Owen |
| 1944 | 8 | 1 | 1 | 1st NFL East | 0 | 1 | Steve Owen |
| 1945 | 3 | 6 | 1 | T3rd NFL East | Steve Owen | ||
| 1946 | 7 | 3 | 1 | 1st NFL East | 0 | 1 | Steve Owen |
| 1947 | 2 | 8 | 2 | 5th NFL East | Steve Owen | ||
| 1948 | 4 | 8 | 0 | T3rd NFL East | Steve Owen | ||
| 1949 | 6 | 6 | 0 | 3rd NFL East | Steve Owen | ||
| 1950 | 10 | 2 | 0 | 2nd AFC | 0 | 1 | Steve Owen |
| 1951 | 9 | 2 | 1 | 2nd AFC | Steve Owen | ||
| 1952 | 7 | 5 | 0 | T2nd AFC | Steve Owen | ||
| 1953 | 3 | 9 | 0 | 5th NFL East | Steve Owen | ||
| 1954 | 7 | 5 | 0 | 3rd NFL East | Jim Lee Howell | ||
| 1955 | 6 | 5 | 1 | 3rd NFL East | Jim Lee Howell | ||
| 1956 | 8 | 3 | 1 | 1st NFL East | 1 | 0 | Jim Lee Howell |
| 1957 | 7 | 5 | 0 | 2nd NFL East | Jim Lee Howell | ||
| 1958 | 9 | 3 | 0 | 1st NFL East | 1 | 1 | Jim Lee Howell |
| 1959 | 10 | 2 | 0 | 1st NFL East | 0 | 1 | Jim Lee Howell |
| 1960 | 6 | 4 | 2 | 3rd NFL East | Jim Lee Howell | ||
| 1961 | 10 | 3 | 1 | 1st NFL East | 0 | 1 | Allie Sherman |
| 1962 | 12 | 2 | 0 | 1st NFL East | 0 | 1 | Allie Sherman |
| 1963 | 11 | 3 | 0 | 1st NFL East | 0 | 1 | Allie Sherman |
| 1964 | 2 | 10 | 2 | 7th NFL East | Allie Sherman | ||
| 1965 | 7 | 7 | 0 | T2nd NFL East | Allie Sherman | ||
| 1966 | 1 | 12 | 1 | 8th NFL East | Allie Sherman | ||
| 1967 | 7 | 7 | 0 | 2nd NFL Century | Allie Sherman | ||
| 1968 | 7 | 7 | 0 | 2nd NFL Capital | Allie Sherman | ||
| 1969 | 6 | 8 | 0 | 2nd NFL Century | Allie Sherman | ||
| 1970 | 9 | 5 | 0 | 2nd NFC East | Alex Webster | ||
| 1971 | 4 | 10 | 0 | 5th NFC East | Alex Webster | ||
| 1972 | 8 | 6 | 0 | 3rd NFC East | Alex Webster | ||
| 1973 | 2 | 11 | 1 | 5th NFC East | Alex Webster | ||
| 1974 | 2 | 12 | 0 | 5th NFC East | Bill Arnsparger | ||
| 1975 | 5 | 9 | 0 | 4th NFC East | Bill Arnsparger | ||
| 1976 | 3 | 11 | 0 | 5th NFC East | Bill Arnsparger (0-7); John McVay (3-4) | ||
| 1977 | 5 | 9 | 0 | T4th NFC East | John McVay | ||
| 1978 | 6 | 10 | 0 | T4th NFC East | John McVay | ||
| 1979 | 6 | 10 | 0 | 4th NFC East | Ray Perkins | ||
| 1980 | 4 | 12 | 0 | 5th NFC East | Ray Perkins | ||
| 1981 | 9 | 7 | 0 | 3rd NFC East | 1 | 1 | Ray Perkins |
| 1982 | 4 | 5 | 0 | T8th NFC | Ray Perkins | ||
| 1983 | 3 | 12 | 1 | 5th NFC East | Bill Parcells | ||
| 1984 | 9 | 7 | 0 | 2nd NFC East | 1 | 1 | Bill Parcells |
| 1985 | 10 | 6 | 0 | 2nd NFC East | 1 | 1 | Bill Parcells |
| 1986 | 14 | 2 | 0 | 1st NFC East | 3 | 0 | Bill Parcells |
| 1987 | 6 | 9 | 0 | 5th NFC East | Bill Parcells | ||
| 1988 | 10 | 6 | 0 | 2nd NFC East | Bill Parcells | ||
| 1989 | 12 | 4 | 0 | 1st NFC East | 0 | 1 | Bill Parcells |
| 1990 | 13 | 3 | 0 | 1st NFC East | 3 | 0 | Bill Parcells |
| 1991 | 8 | 8 | 0 | 4th NFC East | Ray Handley | ||
| 1992 | 6 | 10 | 0 | 4th NFC East | Ray Handley | ||
| 1993 | 11 | 5 | 0 | 2nd NFC East | 1 | 1 | Dan Reeves |
| 1994 | 9 | 7 | 0 | 2nd NFC East | Dan Reeves | ||
| 1995 | 5 | 11 | 0 | 4th NFC East | Dan Reeves | ||
| 1996 | 6 | 10 | 0 | 5th NFC East | Dan Reeves | ||
| 1997 | 10 | 5 | 1 | 1st NFC East | 0 | 1 | Jim Fassel |
| 1998 | 8 | 8 | 0 | 3rd NFC East | Jim Fassel | ||
| 1999 | 7 | 9 | 0 | 3rd NFC East | Jim Fassel | ||
| 2000 | 12 | 4 | 0 | 1st NFC East | 2 | 1 | Jim Fassel |
| 2001 | 7 | 9 | 0 | T3rd NFC East | Jim Fassel | ||
| 2002 | 10 | 6 | 0 | 2nd NFC East | 0 | 1 | Jim Fassel |
| 2003 | 4 | 12 | 0 | 4th NFC East | Jim Fassel | ||
| 2004 | 6 | 10 | 0 | T2nd NFC East | Tom Coughlin | ||
| Totals | 577 | 487 | 33 | 16 | 21 | ||
1933NFL Championship GameL 21 - 23 at Chicago Bears 1934NFL Championship GameW 30 - 13 at Chicago Bears 1935NFL Championship GameL 7 - 26 at Detroit Lions 1938NFL Championship GameW 23 - 17 vs. Green Bay Packers 1939NFL Championship GameL 0 - 27 at Green Bay Packers 1941NFL Championship GameL 9 - 37 at Chicago Bears 1943NFL Divisional PlayoffL 0 - 28 Washington Redskins 1944NFL Championship GameL 7 - 14 vs. Green Bay Packers 1946NFL Championship GameL 14 - 24 Chicago Bears 1950NFL Divisional PlayoffL 3 - 8 at Cleveland Browns 1956NFL Championship GameW 47 - 7 Chicago Bears 1958NFL Divisional PlayoffW 10 - 0 Cleveland Browns NFL Championship Game L 17 - 23 vs. Baltimore Colts 1959NFL Championship GameL 16 - 31 at Baltimore Colts 1961NFL Championship GameL 0 - 37 at Green Bay Packers 1962NFL Championship GameL 7 - 16 vs. Green Bay Packers 1963NFL Championship GameL 10 - 14 at Chicago Bears 1981NFC Wildcard GameW 27 - 21 at Philadelphia Eagles NFC Divisional Playoff L 24 - 38 at San Francisco 49ers 1984NFC Wildcard GameW 16 - 13 at Los Angeles Rams NFC Divisional Playoff L 10 - 21 at San Francisco 49ers 1985NFC Wildcard GameW 17 - 3 vs. San Francisco 49ers NFC Divisional Playoff L 0 - 21 at Chicago Bears 1986NFC Divisional PlayoffW 49 - 3 vs. San Francisco 49ers NFC Championship Game W 17 - 0 Washington Redskins Super Bowl W 39 - 20 Denver Broncos 1989NFC Divisional PlayoffL 13 - 19 vs. Los Angeles Rams 1990NFC Divisional PlayoffW 31 - 3 Chicago Bears NFC Championship Game W 15 - 13 at San Francisco 49ers Super Bowl W 20 - 19 at Buffalo Bills 1993NFC Wildcard GameW 17 - 10 Minnesota Vikings NFC Divisional Playoff L 3 - 44 at San Francisco 49ers 1997NFC Wildcard GameL 22 - 23 Minnesota Vikings 2000NFC Divisional PlayoffW 20 - 10 Philadelphia Eagles NFC Championship Game W 41 - 0 Minnesota Vikings Super Bowl L 7 - 34 vs. Baltimore Ravens 2002NFC Wildcard GameL 38 - 39 at San Francisco 49ers |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Joseph "Doc" Alexander | 1926 | 8 | 4 | 1 | 0 | 0 |
| Roy Andrews | 1929-30 | 24 | 1 | 5 | 0 | 0 |
| Bill Arnsparger | 1974-76 | 7 | 28 | 0 | 0 | 0 |
| Tom Coughlin | 2004 | 6 | 10 | 0 | 0 | 0 |
| Jim Fassel | 1997-2003 | 58 | 53 | 1 | 2 | 3 |
| Bob Folwell | 1925 | 8 | 4 | 0 | 0 | 0 |
| Benny Friedman | 1930 | 2 | 0 | 0 | 0 | 0 |
| Ray Handley | 1991-92 | 14 | 18 | 0 | 0 | 0 |
| Jim Lee Howell | 1954-60 | 53 | 27 | 4 | 2 | 2 |
| John McVay | 1976-78 | 14 | 23 | 0 | 0 | 0 |
| Steve Owen | 1931-53 | 152 | 99 | 17 | 2 | 8 |
| Bill Parcells | 1983-90 | 77 | 49 | 1 | 8 | 3 |
| Ray Perkins | 1979-82 | 23 | 34 | 0 | 1 | 1 |
| Earl Potteiger | 1927-28 | 15 | 8 | 3 | 0 | 0 |
| Dan Reeves | 1993-96 | 31 | 33 | 0 | 1 | 1 |
| Allie Sherman | 1961-68 | 57 | 51 | 4 | 0 | 3 |
| Alex Webster | 1969-73 | 29 | 40 | 1 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Redskins | 80 | 57 | 4 | 2795 | 2539 |
| Cardinals | 78 | 40 | 2 | 2628 | 2007 |
| Philadelphia | 75 | 62 | 2 | 2659 | 2463 |
| Pittsburgh | 44 | 26 | 3 | 1438 | 1199 |
| Dallas Cowboys | 31 | 48 | 2 | 1423 | 1766 |
| Brooklyn Tigers | 21 | 5 | 3 | 437 | 185 |
| Green Bay Packers | 20 | 25 | 2 | 787 | 802 |
| Chicago Bears | 18 | 26 | 2 | 601 | 765 |
| Cleveland Browns | 18 | 25 | 2 | 829 | 1003 |
| Detroit Lions | 17 | 19 | 1 | 531 | 614 |
| San Francisco | 14 | 16 | 0 | 565 | 617 |
| New Orleans Saints | 13 | 8 | 0 | 454 | 362 |
| Rams | 11 | 26 | 0 | 620 | 866 |
| Providence | 9 | 2 | 1 | 159 | 55 |
| Tampa Bay Buccaneers | 9 | 5 | 0 | 207 | 230 |
| Frankford | 8 | 5 | 1 | 198 | 44 |
| Kansas City Chiefs | 8 | 2 | 0 | 246 | 182 |
| Atlanta Falcons | 7 | 8 | 0 | 254 | 258 |
| Minnesota Vikings | 7 | 10 | 0 | 300 | 393 |
| Seattle Seahawks | 7 | 3 | 0 | 213 | 144 |
| Balt./Indy Colts | 6 | 6 | 0 | 213 | 252 |
| Boston Yankees | 6 | 1 | 3 | 183 | 100 |
| Denver Broncos | 5 | 4 | 0 | 176 | 162 |
| Houston/Tennessee | 5 | 3 | 0 | 172 | 142 |
| New York Jets | 5 | 4 | 0 | 170 | 150 |
| San Diego Chargers | 5 | 3 | 0 | 202 | 189 |
| Staten Island | 5 | 2 | 1 | 108 | 59 |
| Buffalo Bills | 4 | 5 | 0 | 143 | 160 |
| New York Yanks | 4 | 1 | 0 | 177 | 100 |
| Pottsville/Boston | 4 | 0 | 0 | 60 | 13 |
| Miami Dolphins | 3 | 1 | 0 | 69 | 47 |
| New England Patriots | 3 | 3 | 0 | 102 | 87 |
| Newark/Orange | 3 | 0 | 1 | 88 | 7 |
| NY Yankees | 3 | 2 | 0 | 56 | 34 |
| Brooklyn Lions | 2 | 0 | 0 | 44 | 0 |
| Buffalo Bisons | 2 | 0 | 0 | 52 | 6 |
| Cincinnati Bengals | 2 | 4 | 0 | 133 | 152 |
| Duluth Eskimos | 2 | 0 | 0 | 35 | 13 |
| Jacksonville | 2 | 1 | 0 | 65 | 82 |
| Kansas City Cowboys | 2 | 0 | 0 | 22 | 3 |
| Oakland/LA Raiders | 2 | 7 | 0 | 127 | 206 |
| Baltimore Colts (1950) | 1 | 0 | 0 | 55 | 20 |
| Cleveland Bulldogs | 1 | 1 | 1 | 19 | 6 |
| Columbus Tigers | 1 | 0 | 0 | 19 | 0 |
| Dallas Texans | 1 | 0 | 0 | 24 | 6 |
| Dayton Triangles | 1 | 0 | 0 | 23 | 0 |
| Hartford Blues | 1 | 0 | 0 | 21 | 0 |
| Rochester | 1 | 0 | 0 | 13 | 0 |
| Baltimore Ravens | 0 | 1 | 0 | 23 | 24 |
| Canton Bulldogs | 0 | 0 | 1 | 7 | 7 |
| Carolina Panthers | 0 | 1 | 0 | 17 | 27 |
| Detroit Wolverines | 0 | 1 | 1 | 19 | 47 |
| Houston Texans | 0 | 1 | 0 | 14 | 16 |
| LA Buccaneers | 0 | 1 | 0 | 0 | 6 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Philadelphia | 75 | 62 | 2 | 2659 | 2463 |
| Redskins | 80 | 57 | 4 | 2795 | 2539 |
| Dallas Cowboys | 31 | 48 | 2 | 1423 | 1766 |
| Cardinals | 78 | 40 | 2 | 2628 | 2007 |
| Chicago Bears | 18 | 26 | 2 | 601 | 765 |
| Pittsburgh | 44 | 26 | 3 | 1438 | 1199 |
| Rams | 11 | 26 | 0 | 620 | 866 |
| Cleveland Browns | 18 | 25 | 2 | 829 | 1003 |
| Green Bay Packers | 20 | 25 | 2 | 787 | 802 |
| Detroit Lions | 17 | 19 | 1 | 531 | 614 |
| San Francisco | 14 | 16 | 0 | 565 | 617 |
| Minnesota Vikings | 7 | 10 | 0 | 300 | 393 |
| Atlanta Falcons | 7 | 8 | 0 | 254 | 258 |
| New Orleans Saints | 13 | 8 | 0 | 454 | 362 |
| Oakland/LA Raiders | 2 | 7 | 0 | 127 | 206 |
| Balt./Indy Colts | 6 | 6 | 0 | 213 | 252 |
| Brooklyn Tigers | 21 | 5 | 3 | 437 | 185 |
| Buffalo Bills | 4 | 5 | 0 | 143 | 160 |
| Frankford | 8 | 5 | 1 | 198 | 44 |
| Tampa Bay Buccaneers | 9 | 5 | 0 | 207 | 230 |
| Cincinnati Bengals | 2 | 4 | 0 | 133 | 152 |
| Denver Broncos | 5 | 4 | 0 | 176 | 162 |
| New York Jets | 5 | 4 | 0 | 170 | 150 |
| Houston/Tennessee | 5 | 3 | 0 | 172 | 142 |
| New England Patriots | 3 | 3 | 0 | 102 | 87 |
| San Diego Chargers | 5 | 3 | 0 | 202 | 189 |
| Seattle Seahawks | 7 | 3 | 0 | 213 | 144 |
| Kansas City Chiefs | 8 | 2 | 0 | 246 | 182 |
| NY Yankees | 3 | 2 | 0 | 56 | 34 |
| Providence | 9 | 2 | 1 | 159 | 55 |
| Staten Island | 5 | 2 | 1 | 108 | 59 |
| Baltimore Ravens | 0 | 1 | 0 | 23 | 24 |
| Boston Yankees | 6 | 1 | 3 | 183 | 100 |
| Carolina Panthers | 0 | 1 | 0 | 17 | 27 |
| Cleveland Bulldogs | 1 | 1 | 1 | 19 | 6 |
| Detroit Wolverines | 0 | 1 | 1 | 19 | 47 |
| Houston Texans | 0 | 1 | 0 | 14 | 16 |
| Jacksonville | 2 | 1 | 0 | 65 | 82 |
| LA Buccaneers | 0 | 1 | 0 | 0 | 6 |
| Miami Dolphins | 3 | 1 | 0 | 69 | 47 |
| New York Yanks | 4 | 1 | 0 | 177 | 100 |
| Baltimore Colts (1950) | 1 | 0 | 0 | 55 | 20 |
| Brooklyn Lions | 2 | 0 | 0 | 44 | 0 |
| Buffalo Bisons | 2 | 0 | 0 | 52 | 6 |
| Canton Bulldogs | 0 | 0 | 1 | 7 | 7 |
| Columbus Tigers | 1 | 0 | 0 | 19 | 0 |
| Dallas Texans | 1 | 0 | 0 | 24 | 6 |
| Dayton Triangles | 1 | 0 | 0 | 23 | 0 |
| Duluth Eskimos | 2 | 0 | 0 | 35 | 13 |
| Hartford Blues | 1 | 0 | 0 | 21 | 0 |
| Kansas City Cowboys | 2 | 0 | 0 | 22 | 3 |
| Newark/Orange | 3 | 0 | 1 | 88 | 7 |
| Pottsville/Boston | 4 | 0 | 0 | 60 | 13 |
| Rochester | 1 | 0 | 0 | 13 | 0 |
RushingCareer: 6,816 yards, Rodney Hampton, 1990-96PassingCareer: 33,462 yards, Phil Simms, 1979-93ReceivingCareer receptions: 395, Joe Morrison, 1959-72ScoringCareer: 646 points, Pete Gogolak, 1966-74 |
New York Giants' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |