Oakland Raiders AFL 1960-69;
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1960 | 6 | 8 | 0 | 3rd AFL West | Eddie Erdelatz | ||
| 1961 | 2 | 12 | 0 | 4th AFL West | Marty Feldman | ||
| 1962 | 1 | 13 | 0 | 4th AFL West | Marty Feldman/Red Conkright | ||
| 1963 | 10 | 4 | 0 | 2nd AFL West | Al Davis | ||
| 1964 | 5 | 7 | 2 | 3rd AFL West | Al Davis | ||
| 1965 | 8 | 5 | 1 | 2nd AFL West | Al Davis | ||
| 1966 | 8 | 5 | 1 | 2nd AFL West | Johnny Rauch | ||
| 1967 | 13 | 1 | 0 | 1st AFL West | 1 | 1 | Johnny Rauch |
| 1968 | 12 | 2 | 0 | 1st AFL West | 1 | 1 | Johnny Rauch |
| 1969 | 12 | 1 | 1 | 1st AFL West | 1 | 1 | John Madden |
| Totals | 77 | 58 | 5 | 3 | 3 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1970 | 8 | 4 | 2 | 1st AFC West | 1 | 1 | John Madden |
| 1971 | 8 | 4 | 2 | 2nd AFC West | John Madden | ||
| 1972 | 10 | 3 | 1 | 1st AFC West | 0 | 1 | John Madden |
| 1973 | 9 | 4 | 1 | 1st AFC West | 1 | 1 | John Madden |
| 1974 | 12 | 2 | 0 | 1st AFC West | 1 | 1 | John Madden |
| 1975 | 11 | 3 | 0 | 1st AFC West | 1 | 1 | John Madden |
| 1976 | 13 | 1 | 0 | 1st AFC West | 3 | 0 | John Madden |
| 1977 | 11 | 3 | 0 | 2nd AFC West | 1 | 1 | John Madden |
| 1978 | 9 | 7 | 0 | T2nd AFC West | John Madden | ||
| 1979 | 9 | 7 | 0 | T3rd AFC West | Tom Flores | ||
| 1980 | 11 | 5 | 0 | 2nd AFC West | 4 | 0 | Tom Flores |
| 1981 | 7 | 9 | 0 | 4th AFC West | Tom Flores | ||
| 1982 | 8 | 1 | 0 | 1st AFC | 1 | 1 | Tom Flores |
| 1983 | 12 | 4 | 0 | 1st AFC West | 3 | 0 | Tom Flores |
| 1984 | 11 | 5 | 0 | 3rd AFC West | 0 | 1 | Tom Flores |
| 1985 | 12 | 4 | 0 | 1st AFC West | 0 | 1 | Tom Flores |
| 1986 | 8 | 8 | 0 | 4th AFC West | Tom Flores | ||
| 1987 | 5 | 10 | 0 | 4th AFC West | Tom Flores | ||
| 1988 | 7 | 9 | 0 | 3rd AFC West | Mike Shanahan | ||
| 1989 | 8 | 8 | 0 | 3rd AFC West | Mike Shanahan (1-3); Art Shell (7-5) | ||
| 1990 | 12 | 4 | 0 | 1st AFC West | 1 | 1 | Art Shell |
| 1991 | 9 | 7 | 0 | 3rd AFC West | 0 | 1 | Art Shell |
| 1992 | 7 | 9 | 0 | 4th AFC West | Art Shell | ||
| 1993 | 10 | 6 | 0 | 2nd AFC West | 1 | 1 | Art Shell |
| 1994 | 9 | 7 | 0 | 3rd AFC West | Art Shell | ||
| 1995 | 8 | 8 | 0 | T3rd AFC West | Mike White | ||
| 1996 | 7 | 9 | 0 | T4th AFC West | Mike White | ||
| 1997 | 4 | 12 | 0 | 4th AFC West | Joe Bugel | ||
| 1998 | 8 | 8 | 0 | T2nd AFC West | Jon Gruden | ||
| 1999 | 8 | 8 | 0 | T3rd AFC West | Jon Gruden | ||
| 2000 | 12 | 4 | 0 | 1st AFC West | 1 | 1 | Jon Gruden |
| 2001 | 10 | 6 | 0 | 1st AFC West | 1 | 1 | Jon Gruden |
| 2002 | 11 | 5 | 0 | 1st AFC West | 2 | 1 | Bill Callahan |
| 2003 | 4 | 12 | 0 | T3rd AFC West | Bill Callahan | ||
| 2004 | 5 | 11 | 0 | 4th AFC West | Norv Turner | ||
| Totals | 313 | 217 | 6 | 22 | 15 | ||
| Season | Post | |||
|---|---|---|---|---|
| 390 | 275 | 11 | 25 | 18 |
1967AFL Championship GameW 40 - 7 vs. Houston Oilers Super Bowl L 14 - 33 vs. Green Bay Packers 1968AFL Divisional PlayoffW 41 - 6 Kansas City Chiefs AFL Championship Game L 23 - 27 at New York Jets 1969AFL Divisional PlayoffW 56 - 7 vs. Houston Oilers AFL Championship Game L 7 - 17 Kansas City Chiefs 1970AFC Divisional PlayoffW 21 - 14 Miami Dolphins AFC Championship Game L 17 - 27 at Baltimore Colts 1972AFC Divisional PlayoffL 7 - 13 at Pittsburgh Steelers 1973AFC Divisional PlayoffW 33 - 14 Pittsburgh Steelers AFC Championship Game L 10 - 27 at Miami Dolphins 1974AFC Divisional PlayoffW 28 - 26 Miami Dolphins AFC Championship Game L 13 - 24 Pittsburgh Steelers 1975AFC Divisional PlayoffW 31 - 28 Cincinnati Bengals AFC Championship Game L 10 - 16 at Pittsburgh Steelers 1976AFC Divisional PlayoffW 24 - 21 vs. New England Patriots AFC Championship Game W 24 - 7 Pittsburgh Steelers Super Bowl W 32 - 14 at Minnesota Vikings 1977AFC Divisional PlayoffW 37 - 31 at Baltimore Colts AFC Championship Game L 17 - 20 at Denver Broncos 1980AFC Wildcard GameW 27 - 7 vs. Houston Oilers AFC Divisional Playoff W 14 - 12 at Cleveland Browns AFC Championship Game W 34 - 27 at San Diego Chargers Super Bowl W 27 - 10 at Philadelphia Eagles 1982AFC Wildcard GameW 27 - 10 Cleveland Browns AFC Divisional Playoff L 14 - 17 vs. New York Jets 1983AFC Divisional PlayoffW 38 - 10 Pittsburgh Steelers AFC Championship Game W 30 - 14 Seattle Seahawks Super Bowl W 38 - 9 at Washington Redskins 1984AFC Wildcard GameL 7 - 13 at Seattle Seahawks 1985AFC Divisional PlayoffL 20 - 27 vs. New England Patriots 1990AFC Divisional PlayoffW 20 - 10 Cincinnati Bengals AFC Championship Game L 3 - 51 at Buffalo Bills 1991AFC Wildcard GameL 6 - 10 at Kansas City Chiefs 1993AFC Wildcard GameW 42 - 24 Denver Broncos AFC Divisional Playoff L 23 - 29 at Buffalo Bills 2000AFC Divisional PlayoffW 27 - 0 Miami Dolphins AFC Championship Game L 3 - 16 vs. Baltimore Ravens 2001AFC Wildcard GameW 38 - 24 vs. New York Jets AFC Divisional Playoff L 13 - 16 at New England Patriots 2002AFC Divisional PlayoffW 30 - 10 vs. New York Jets AFC Championship Game W 41 - 24 vs. Tennessee Titans Super Bowl L 21 - 48 at Tampa Bay Buccaneers |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Joe Bugel | 1997 | 4 | 12 | 0 | 0 | 0 |
| Bill Callahan | 2002-03 | 15 | 17 | 0 | 2 | 1 |
| Red Conkright | 1962 | 1 | 8 | 0 | 0 | 0 |
| Al Davis | 1963-65 | 23 | 16 | 3 | 0 | 0 |
| Eddie Erdelatz | 1960-61 | 6 | 10 | 0 | 0 | 0 |
| Marty Feldman | 1961-62 | 2 | 15 | 0 | 0 | 0 |
| Tom Flores | 1979-87 | 83 | 53 | 0 | 8 | 3 |
| Jon Gruden | 1998-2001 | 38 | 26 | 0 | 2 | 2 |
| John Madden | 1969-78 | 103 | 32 | 7 | 9 | 7 |
| John Rauch | 1966-68 | 33 | 8 | 1 | 2 | 2 |
| Mike Shanahan | 1988-89 | 8 | 12 | 0 | 0 | 0 |
| Art Shell | 1989-94 | 54 | 38 | 0 | 2 | 3 |
| Norv Turner | 2004 | 5 | 11 | 0 | 0 | 0 |
| Mike White | 1995-96 | 15 | 17 | 0 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| San Diego Chargers | 54 | 31 | 2 | 2011 | 1771 |
| Denver Broncos | 53 | 32 | 2 | 1976 | 1658 |
| Kansas City Chiefs | 42 | 42 | 2 | 1689 | 1774 |
| Seattle Seahawks | 28 | 23 | 0 | 1154 | 1086 |
| Houston/Tennessee | 22 | 16 | 0 | 861 | 867 |
| New York Jets | 19 | 12 | 2 | 812 | 688 |
| Cincinnati Bengals | 18 | 7 | 0 | 618 | 454 |
| Buffalo Bills | 17 | 17 | 0 | 746 | 745 |
| Miami Dolphins | 17 | 11 | 1 | 589 | 542 |
| New England Patriots | 15 | 13 | 1 | 730 | 622 |
| Cleveland Browns | 11 | 4 | 0 | 357 | 249 |
| Pittsburgh | 11 | 9 | 0 | 422 | 349 |
| Balt./Indy Colts | 8 | 3 | 0 | 285 | 239 |
| Minnesota Vikings | 8 | 3 | 0 | 276 | 196 |
| Atlanta Falcons | 7 | 3 | 0 | 302 | 210 |
| New York Giants | 7 | 2 | 0 | 206 | 127 |
| Rams | 7 | 3 | 0 | 241 | 192 |
| Redskins | 7 | 3 | 0 | 260 | 201 |
| Chicago Bears | 6 | 4 | 0 | 177 | 173 |
| Detroit Lions | 6 | 2 | 0 | 204 | 136 |
| San Francisco | 6 | 4 | 0 | 187 | 227 |
| Dallas Cowboys | 5 | 3 | 0 | 172 | 188 |
| Green Bay Packers | 5 | 3 | 0 | 154 | 123 |
| New Orleans Saints | 5 | 3 | 1 | 205 | 180 |
| Philadelphia | 5 | 4 | 0 | 206 | 138 |
| Cardinals | 4 | 2 | 0 | 152 | 132 |
| Tampa Bay Buccaneers | 4 | 1 | 0 | 156 | 72 |
| Carolina Panthers | 1 | 1 | 0 | 66 | 47 |
| Jacksonville | 1 | 1 | 0 | 26 | 23 |
| Baltimore Ravens | 0 | 2 | 0 | 24 | 32 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Kansas City Chiefs | 42 | 42 | 2 | 1689 | 1774 |
| Denver Broncos | 53 | 32 | 2 | 1976 | 1658 |
| San Diego Chargers | 54 | 31 | 2 | 2011 | 1771 |
| Seattle Seahawks | 28 | 23 | 0 | 1154 | 1086 |
| Buffalo Bills | 17 | 17 | 0 | 746 | 745 |
| Houston/Tennessee | 22 | 16 | 0 | 861 | 867 |
| New England Patriots | 15 | 13 | 1 | 730 | 622 |
| New York Jets | 19 | 12 | 2 | 812 | 688 |
| Miami Dolphins | 17 | 11 | 1 | 589 | 542 |
| Pittsburgh | 11 | 9 | 0 | 422 | 349 |
| Cincinnati Bengals | 18 | 7 | 0 | 618 | 454 |
| Chicago Bears | 6 | 4 | 0 | 177 | 173 |
| Cleveland Browns | 11 | 4 | 0 | 357 | 249 |
| Philadelphia | 5 | 4 | 0 | 206 | 138 |
| San Francisco | 6 | 4 | 0 | 187 | 227 |
| Atlanta Falcons | 7 | 3 | 0 | 302 | 210 |
| Balt./Indy Colts | 8 | 3 | 0 | 285 | 239 |
| Dallas Cowboys | 5 | 3 | 0 | 172 | 188 |
| Green Bay Packers | 5 | 3 | 0 | 154 | 123 |
| Minnesota Vikings | 8 | 3 | 0 | 276 | 196 |
| New Orleans Saints | 5 | 3 | 1 | 205 | 180 |
| Rams | 7 | 3 | 0 | 241 | 192 |
| Redskins | 7 | 3 | 0 | 260 | 201 |
| Baltimore Ravens | 0 | 2 | 0 | 24 | 32 |
| Cardinals | 4 | 2 | 0 | 152 | 132 |
| Detroit Lions | 6 | 2 | 0 | 204 | 136 |
| New York Giants | 7 | 2 | 0 | 206 | 127 |
| Carolina Panthers | 1 | 1 | 0 | 66 | 47 |
| Jacksonville | 1 | 1 | 0 | 26 | 23 |
| Tampa Bay Buccaneers | 4 | 1 | 0 | 156 | 72 |
RushingCareer: 8,545 yards, Marcus Allen, 1982-92Career touchdowns: 79, Marcus Allen, 1982-92 PassingCareer: 19,078 yards, Ken Stabler, 1970-79Career TD passes: 150, Ken Stabler, 1970-79 ReceivingCareer Receptions: 1,070, Tim Brown, 1988-2002Career reception yards: 14,734, Tim Brown, 1988-2002 Career TD receptions: 99, Tim Brown, 1988-2002 ScoringCareer: 863 points, George Blanda, 1967-75InterceptionsCareer: 39, Willie Brown, 1967-78 |
Oakland Raiders' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |