| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1912 | Axel Norlander, SWE Lady Artist | 46.59 | Friedrich von Rochow, GER Idealist | 46.42 | Jean Cariou, FRA Cocotte | 46.32 |
| 1920 | Helmer Mörner, SWE Germania | 1775.00 | Åge Lundström, SWE Ysra | 1738.75 | Ettore Caffaratti, ITA Caniche | 1733.75 |
| 1924 | Adolph van der Noort van Zijp, NED Silver Piece | 1976 | Frode Kirkebjerg, DEN Meteor | 1853.5 | Sloan Doak, USA Pathfinder | 1845.5 |
| 1928 | Charles Pahud de Mortanges, NED Marcroix | 1969.82 | Gerard de Kruyff, NED Va-tt-en | 1967.26 | Bruno Neumann, GER Ilja | 1944.42 |
| 1932 | Charles Pahud de Mortanges, NED Marcroix | 1813.833 | Earl Thomson, USA Jenny Camp | 1811.000 | Clarence von Rosen, SWE Sunnyside Maid | 1809.415 |
| 1936 | Ludwig Stubbendorff, GER Nurmi | 37.70 | Earl Thomson, USA Jenny Camp | 99.90 | Hans Mathiesen-Lunding, DEN Jason | 102.20 |
| 1948 | Bernard Chevallier, FRA Aiglonne | +4.00 | Frank Henry, USA Swing Low | 21.00 | Robert Selfelt, SWE Claque | 25.00 |
| 1952 | Hans von Blixen-Finecke II, SWE Jubal | 28.33 | Guy Lefrant, FRA Verdun | 54.50 | Wilhelm Büsing, GER Hutbertus | 55.50 |
| 1956 | Petrus Kastenman, SWE Iluster | 66.53 | August Lütke-Westhues, GER Trux von Kamax | 84.87 | Francis Weldon, GBR Kilbarry | 85.48 |
| 1960 | Lawrence Morgan, AUS Salad Days | +7.15 | Neale Lavis, AUS Mirrabooka | 16.50 | Anton Bühler, SUI Gay Spark | 51.21 |
| 1964 | Mauro Checcoli, ITA Surbean | +64.40 | Carlos Moratorio, ARG Chalan | +56.40 | Fritz Ligges, GER Donkosak | +49.20 |
| 1968 | Jean-Jacques Guyon, FRA Pitou | 38.86 | Derek Allhusen, GBR Lochinvar | 41.61 | Michael Page, USA Foster | 52.31 |
| 1972 | Richard Meade, GBR Laurieston | +57.73 | Alessandro Argenton, ITA Woodland | +43.33 | Jan Jönsson, SWE Sarajevo | +39.67 |
| 1976 | Edmund "Tad" Coffin, USA Bally-Cor | 114.99 | Michael Plumb, USA Better and Better | 125.85 | Karl Schultz, FRG Madrigal | 129.45 |
| 1980 | Euro Frederico Roman, ITA Rossinan | 108.60 | Aleksandr Blinov, URS Galzun | 120.80 | Yuriy Salnikov, URS Pintset | 151.60 |
| 1984 | Mark Todd, NZL Charisma | 51.60 | Karen Stives, USA Ben Arthur | 54.20 | Virginia Holgate, GBR Priceless | 56.80 |
| 1988 | Mark Todd, NZL Charisma | 42.60 | Ian Stark, GBR Sir Wattie | 52.80 | Virginia Leng (Holgate), GBR Master Craftsman | 62.00 |
| 1992 | Matthew Ryan, AUS Kibah Tic Toc | 70.00 | Herbert Blöcker, GER Feine Dame | 81.30 | Blyth Tait, NZL Messiah | 87.60 |
| 1996 | Blyth Tait, NZL Ready Teddy | 56.80 | Sally Clark, NZL Squirrel Hill | 60.40 | Kerry Millikin, USA Out and About | 73.70 |
| 2000 | David O'Connor, USA Custom Made | 34.00 | Andrew Hoy, AUS Swizzle In | 39.80 | Mark Todd, NZL Eyespy II | 42.00 |
| 2004 | Leslie Law, GBR Shear L'Eau | 44.40 | Kim Severson, USA Winsome Adante | 45.20 | Philippa Funnell, GBR Primmore's Pride | 45.20 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1912 | Sweden | 139.06 | Germany | 138.48 | United States | 137.33 |
| 1920 | Sweden | 5057.50 | Italy | 4735.00 | Belgium | 4560.00 |
| 1924 | Netherlands | 5297.5 | Sweden | 4743.5 | Italy | 4512.5 |
| 1928 | Netherlands | 5865.68 | Norway | 5395.68 | Poland | 5067.92 |
| 1932 | United States | 5038.083 | Netherlands | 4689.083 | Only two finishers | |
| 1936 | Germany | 676.65 | Poland | 991.70 | Great Britain | 9195.50 |
| 1948 | United States | 161.50 | Sweden | 165.00 | Mexico | 305.25 |
| 1952 | Sweden | 221.94 | Germany | 235.49 | United States | 587.16 |
| 1956 | Great Britain | 355.48 | Germany | 475.91 | Canada | 572.72 |
| 1960 | Australia | 128.18 | Switzerland | 386.02 | France | 515.71 |
| 1964 | Italy | +85.80 | United States | +65.86 | Germany | +56.73 |
| 1968 | Great Britain | 175.93 | United States | 245.87 | Australia | 331.26 |
| 1972 | Great Britain | +95.53 | United States | +10.81 | F.R. Germany | 18.00 |
| 1976 | United States | 441.00 | F.R. Germany | 584.80 | Australia | 599.54 |
| 1980 | Soviet Union | 457.00 | Italy | 656.20 | Mexico | 1172.85 |
| 1984 | United States | 186.00 | Great Britain | 189.20 | F.R. Germany | 234.00 |
| 1988 | F.R. Germany | 225.95 | Great Britain | 256.80 | New Zealand | 271.20 |
| 1992 | Australia | 288.60 | New Zealand | 290.80 | Germany | 300.30 |
| 1996 | Australia | 203.85 | United States | 261.10 | New Zealand | 268.55 |
| 2000 | Australia | 146.80 | Great Britain | 161.00 | United States | 175.80 |
| 2004 | France | 140.4 | Great Britain | 143.0 | United States | 145.0 |
Top of page
| Year | Gold | Time/ Score | Silver | Time/ Score | Bronze | Time/ Score |
| 1900 | Aimé Haageman, BEL Benton II | 2:16.0 | Georges van de Poële, BEL Windsor Squire | 2:17.6 | Louis de Champsavin, FRA Terpsichore | 2:26.0 |
| 1904-08 | Not held | | | | | |
| 1912 | Jean Cariou, FRA Mignon | 4+5 | Rabod Wilhelm von Kröcher, GER Dohna | 4+7 | Emanuel de Blommaert de Soye, BEL Clonmore | 5 |
| 1920 | Tommaso Lequio di Assaba, ITA Trebecco | 2 | Alessandro Valerio, ITA Cento | 3 | Carl-Gustaf Lewenhaupt, SWE Mon Coeur | 4 |
| 1924 | Alphonse Gemuseus, SUI Lucette | 6 | Tommaso Lequio di Assaba, ITA Trebecco | 8.75 | Adam Królikiewicz, POL Picador | 10 |
| 1928 | Frantiek Ventura, TCH Eliot | 0+0+0 | Pierre Bertran de Balanda, FRA Papillon | 0+0+2 | Charley Kuhn, SUI Pepita | 0+0+4 |
| 1932 | Takeichi Nishi, JPN Uranus | 8 | Harry Chamberlin, USA Show Girl | 12 | Clarence von Rosen, SWE Empire | 16 |
| 1936 | Kurt Hasse, GER Tora | 4+4/59.2 | Henri Rang, ROM Delfis | 4+4/72.8 | József Platthy, HUN Sello | 8+0/62.6 |
| 1948 | Humberto Mariles, MEX Arete | 6.25 | Rubén Uriza, MEX Harvey | 8+0 | Jean d'Orgeix, FRA Sucre de Pomme | 8+4/38.9 |
| 1952 | Pierre Jonquères d'Oriola, FRA Ali Baba | 8+0 | Oscar Cristi, CHI Bambi | 8+4 | Fritz Thiedemann, GER Meteor | 8+8/38.5 |
| 1956 | Hans Günter Winkler, GER Haila | 4 | Raimondo D'Inzeo, ITA Merano | 8 | Piero D'Inzeo, ITA Uruguay | 11 |
| 1960 | Raimondo D'Inzeo, ITA Posillipo | 12 | Piero D'Inzeo, ITA The Rock | 16 | David Broome, GBR Sunslave | 23 |
| 1964 | Pierre Jonquères d'Oriola, FRA Lutteur | 9 | Hermann Schridde, GER Dozent | 13.75 | Peter Robeson, GBR Firecrest | 16+0 |
| 1968 | William Steinkraus, USA Snowbound | 4 | Marion Coakes, GBR Stroller | 8 | David Broome, GBR Mister Softee | 12+0/35.3 |
| 1972 | Graziano Mancinelli, ITA Ambassador | 8+0 | Ann Moore, GBR Psalm | 8+3 | Neal Shapiro, USA Sloopy | 8+8 |
| 1976 | Alwin Schockemöhle, FRG Warwick Rex | 0 | Michel Vaillancourt, CAN Branch County | 12+4 | François Mathy, BEL Gai Luron | 12+8 |
| 1980 | Jan Kowalczyk, POL Artemor | 8 | Nikolay Korolkov, URS Espadron | 9.5 | Joaquín Pérez, MEX Alymony | 12+4/43.23 |
| 1984 | Joe Fargis, USA Touch of Class | 4+0 | Conrad Homfeld, USA Abdullah | 4+8 | Heidi Robbiani, SUI Jessica V | 8+0 |
| 1988 | Pierre Durand, FRA Jappeloup | 1.25 | Greg Best, USA Gem Twist | 4+4/45.70 | Karsten Huck, FRG Nepomuk | 4+4/54.75 |
| 1992 | Ludger Beerbaum, GER Classic Touch | 0 | Piet Raymakers, NED Ratina Z | 0.25 | Norman Dello Joio, USA Irish | 4.75 |
| 1996 | Ulrich Kirchhoff, GER Jus de Pommes | 1 | Willi Melliger, SUI Calvaro | 4+0/38.07 | Alexandra Ledermann, FRA Rochet M | 4+0/41.46 |
| 2000 | Joroen Dubbeldam, NED Sjiem | 4+0 | Albert Voorn, NED Lando | 4+4/44.72 | Khaled Al-Eid, KSA Khashm Al Aan | 4+4/44.86 |
| 2004 | IRL Cian O'Connor, IRL Waterford Crystal | 4 | BRA Rodrigo Pessoa, BRA Baloubet du Rouet | 8 | USA Chris Kappler, USA Royal Kaliber | 8 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1912 | Sweden | 25.00 | France | 32.00 | Germany | 40.00 |
| 1920 | Sweden | 14.00 | Belgium | 16.25 | Italy | 18.75 |
| 1924 | Sweden | 42.25 | Switzerland | 50.00 | Portugal | 53.00 |
| 1928 | Spain | 4.00 | Poland | 8.00 | Sweden | 10.00 |
| 1932 | No finishers | | | | | |
| 1936 | Germany | 44.00 | Netherlands | 51.50 | Portugal | 56.00 |
| 1948 | Mexico | 34.25 | Spain | 56.50 | Great Britain | 67.00 |
| 1952 | Great Britain | 40.75 | Chile | 45.75 | United States | 52.25 |
| 1956 | Germany | 40.00 | Italy | 66.00 | Great Britain | 69.00 |
| 1960 | Germany | 46.50 | United States | 66.00 | Italy | 80.50 |
| 1964 | Germany | 68.50 | France | 77.75 | Italy | 88.50 |
| 1968 | Canada | 102.75 | France | 110.50 | F.R. Germany | 117.25 |
| 1972 | F.R. Germany | 32.00 | United States | 32.25 | Italy | 48.00 |
| 1976 | France | 40.00 | F.R. Germany | 44.00 | Belgium | 63.00 |
| 1980 | Soviet Union | 20.25 | Poland | 56.00 | Mexico | 59.75 |
| 1984 | United States | 12.00 | Great Britain | 36.75 | F.R. Germany | 39.25 |
| 1988 | F.R. Germany | 17.25 | United States | 20.50 | France | 27.50 |
| 1992 | Netherlands | 12.00 | Austria | 16.75 | France | 24.75 |
| 1996 | Germany | 1.75 | United States | 12.00 | Brazil | 17.25 |
| 2000 | Germany | 15.00 | Switzerland | 16.00 | Brazil | 24.00 |
| 2004 | Germany | 8 | United States | 20 | Sweden | 20 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1912 | Carl Bonde, SWE Emperor | 15 | Gustaf-Adolf Boltenstern, SWE Neptun | 21 | Hans von Blixen-Finecke, SWE Maggie | 32 |
| 1920 | Janne Lundblad, SWE Uno | 27.9375 | Bertil Sandström, SWE Sabel | 26.3125 | Hans von Rosen, SWE Running Sister | 25.1250 |
| 1924 | Ernst Linder, SWE Piccolomini | 276.4 | Bertil Sandström, SWE Sabel | 275.8 | Xavier Lesage, FRA Plumard | 265.8 |
| 1928 | Carl-Friedrich von Langen-Parow, GER Draufgänger | 237.42 | Charles Marion, FRA Linon | 231.00 | Ragnar Ohlson, SWE Gunstling | 229.78 |
| 1932 | Xavier Lesage, FRA Tame | 6/343.75 | Charles Marion, FRA Linon | 14/305.42 | Hiram Tuttle, USA Olympic | 14/300.50 |
| 1936 | Heinz Pollay, GER Kronos | 1760.0 | Friedrich Gerhard, GER Absinth | 1745.5 | Alois Podhajsky, AUT Nero | 1721.5 |
| 1948 | Hans Moser, SUI Hummer | 492.5 | André Jousseaume, FRA Harpagon | 480.0 | Gustaf-Adolf Boltenstern II, SWE Trumf | 477.5 |
| 1952 | Henri St. Cyr, FRA Master Rufus | 561.0 | Lis Hartel, DEN Jubilee | 541.5 | André Jousseaume, FRA Harpagon | 541.0 |
| 1956 | Henri St. Cyr, FRA Juli | 860.0 | Lis Hartel, DEN Jubilee | 850.0 | Liselott Linsenhoff, GER Adular | 832.0 |
| 1960 | Sergey Filatov, URS Absent | 2144.0 | Gustav Fischer, SUI Wald | 2087.0 | Josef Neckermann, GER Asbach | 2082.0 |
| 1964 | Henri Chammartin, SUI Wörmann | 1504.0 | Harry Boldt, GER Remus | 1503.0 | Sergey Filatov, URS Absent | 1486.0 |
| 1968 | Ivan Kizimov, URS Ikhor | 1572 | Josef Neckermann, FRG Mariano | 1546 | Reiner Klimke, FRG Dux | 1537 |
| 1972 | Liselott Linsenhoff, FRG Piaff | 1229 | Yelena Petushkova, URS Pepel | 1185 | Josef Neckermann, FRG Venetia | 1177 |
| 1976 | Christine Stückelberger, SUI Granat | 1486 | Harry Boldt, FRG Woycek | 1435 | Reiner Klimke, FRG Mehmed | 1395 |
| 1980 | Elisabeth Theurer, AUT Mon Cherie | 1370 | Yuriy Kovshov, URS(UZB) Igrok | 1300 | Viktor Ugryumov, URS Shkval | 1234 |
| 1984 | Reiner Klimke, FRG Ahlerich | 1504 | Anne Grethe Jensen, DEN Marzog | 1442 | Otto Hofer, SUI Limandus | 1364 |
| 1988 | Nicole Uphoff, FRG Rembrandt | 1521 | Margit Otto-Crépin, FRA Corlandus | 1462 | Christine Stückelberger, SUI Gaugain de Lully | 1417 |
| 1992 | Nicole Uphoff, GER Rembrandt | 1626 | Isabell Werth, GER Gigolo | 1551 | Klaus Balkenhol, GER Goldstern | 1515 |
| 1996 | Isabell Werth, GER Gigolo | 235.09 | Anky van Grunsven, NED Bonfire | 233.02 | Sven Rothenberger, NED Weyden | 224.94 |
| 2000 | Anky van Grunsven, NED Bonfire | 239.18 | Isabell Werth, GER Gigolo | 234.19 | Ulla Salzgeber, GER Rusty | 230.57 |
| 2004 | Anky van Grunsven, NED Salinero | 79.278 | Ulla Salzgeber, GER Rusty | 78.833 | Beatriz Ferrer-Salat, ESP Beauvalais | 76.667 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1928 | Germany | 669.72 | Sweden | 650.86 | Netherlands | 642.96 |
| 1932 | France | 2818.75 | Sweden | 2678.00 | United States | 2576.75 |
| 1936 | Germany | 5074.0 | France | 4846.0 | Sweden | 4660.5 |
| 1948 | France | 1269.0 | United States | 1256.0 | Portugal | 1182.0 |
| 1952 | Sweden | 1597.5 | Switzerland | 1579.0 | Germany | 1501.0 |
| 1956 | Sweden | 2475.0 | Germany | 2346.0 | Switzerland | 2346.0 |
| 1960 | Not held | | | | | |
| 1964 | Germany | 2558.0 | Switzerland | 2526.0 | Soviet Union | 2311.0 |
| 1968 | F.R. Germany | 2699 | Soviet Union | 2657 | Switzerland | 2547 |
| 1972 | Soviet Union | 5095 | F.R. Germany | 5083 | Sweden | 4849 |
| 1976 | F.R. Germany | 5155 | Switzerland | 4684 | United States | 4647 |
| 1980 | Soviet Union | 4383 | Bulgaria | 3580 | Romania | 3346 |
| 1984 | F.R. Germany | 4955 | Switzerland | 4673 | Sweden | 4630 |
| 1988 | F.R. Germany | 4302 | Switzerland | 4164 | Canada | 3969 |
| 1992 | Germany | 5224 | Netherlands | 4742 | United States | 4643 |
| 1996 | Germany | 5553 | Netherlands | 5437 | United States | 5309 |
| 2000 | Germany | 5632 | Netherlands | 5579 | United States | 5166 |
| 2004 | Germany | 74.653 | Spain | 72.917 | United States | 71.500 |
Top of page
Discontinued Events
| Year | Gold | Score | Silver | Score | Score | |
| 1920 | Bouckaert, BEL | 30.500 | Field, FRA | 29.500 | Finet, BEL | 29.000 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1920 | Belgium | 87.500 | France | 81.083 | Sweden | 59.416 |
Top of page
| Year | Gold | Height | Bronze | Height |
| 1900 | Dominique Maximien Gardères, FRA Canela & Giovanni Giorgio Trissino, ITA Oreste | 1.85 (6-0 ¾) | Georges van de Poële, BEL Ludlow | 1.70 (5-6 ¾) |
Top of page
| Year | Gold | Distance | Silver | Distance | Bronze | Distance |
| 1900 | Constant van Langhendonck, BEL Extra Dry | 6.10 (20-0 ¼) | Giovanni Giorgio Trissino, ITA Oreste | 5.70 (18-9 ½) | de Bellegarde, FRA Tolla | 5.30 (17-4 ¾) |
Top of page
| Year | Gold | Silver | Bronze |
| 1900 | Georges Nagelmackers, BEL | Léon Thome, FRA | de Nueflize, BEL |
Top of page
| Year | Gold | Silver | Bronze |
| 1900 | Napoléon Murat, FRA The General | Archenoul, FRA Retournelle | de Montesquiou-Féznesac, FRA Grey Leg |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:22:26 EST
http://www.hickoksports.com/history/olequest.shtml
|
|