Figure skating was included in the 1908 and 1920 Summer Olympic games, then moved into the inaugural Winter Olympics in 1924. Ice dancing was added to the program in 1976.
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1908 | Florence Madge Syers, GBR | 5 | Eisa Rendschmidt, GER | 11 | Dorothy Greenhough-Smith, GBR | 15 |
| 1912 | Not held | | | | | |
| 1920 | Magda Julin-Mauroy, SWE | 12 | Svea Norén, SWE | 12.5 | Theresa Weld, USA | 15.5 |
| 1924 | Herma Planck-Szabó, AUT | 7 | Beatrix Loughran, USA | 14 | Ethel Muckelt, GBR | 26 |
| 1928 | Sonja Henie, NOR | 8 | Fritzi Burger, AUT | 25 | Beatrix Loughran, USA | 28 |
| 1932 | Sonja Henie, NOR | 7 | Fritzi Burger, AUT | 18 | Maribel Vinson, USA | 23 |
| 1936 | Sonja Henie, NOR | 7.5 | Cecilia Colledge, GBR | 13.5 | Vivi-Anne Hultén, SWE | 28 |
| 1948 | Barbara Ann Scott, CAN | 11 | Eva Pawlik, AUT | 24 | Jeannette Altwegg, GBR | 28 |
| 1952 | Jeannette Altwegg, GBR | 14 | Tenley Albright, USA | 22 | Jacqueline du Bief, FRA | 24 |
| 1956 | Tenley Albright, USA | 12 | Carol Heiss, USA | 21 | Ingrid Wendl, AUT | 39 |
| 1960 | Carol Heiss, USA | 9 | Sjoukje Dijkstra, NED | 20 | Barbara Roles, USA | 26 |
| 1964 | Sjoukje Dijkstra, NED | 9 | Regine Heitzer, AUT | 22 | Petra Burka, CAN | 25 |
| 1968 | Peggy Fleming, USA | 9 | Gabriele Seyfert, GDR | 18 | Hana Maková, TCH | 31 |
| 1972 | Beatrix Schuba, AUT | 9 | Karen Magnussen, CAN | 23 | Janet Lynn, USA | 27 |
| 1976 | Dorothy Hamill, USA | 9 | Dianne de Leeuw, NED | 20 | Christine Errath, GDR | 28 |
| 1980 | Anett Pötzsch, GDR | 11 | Linda Fratianne, USA | 16 | Dagmar Lurz, FRG | 28 |
| 1984 | Katarina Witt, GDR | 3.2 | Rosalynn Sumners, USA | 4.6 | Kira Ivanova, URS | 9.2 |
| 1988 | Katarina Witt, GDR | 4.2 | Elizabeth Manley, CAN | 4.6 | Debra Thomas, USA | 6.0 |
| 1992 | Kristi Yamaguchi, USA | 1.5 | Midori Ito, JPN | 4.0 | Nancy Kerrigan, USA | 4.0 |
| 1994 | Oksana Baiul, UKR | 2.0 | Nancy Kerrigan, USA | 2.5 | Chen Lu, CHN | 5.0 |
| 1998 | Tara Lipinski, USA | 2.0 | Michelle Kwan, USA | 2.5 | Chen Lu, CHN | 5.0 |
| 2002 | Sarah Hughes, USA | 3.0 | Irina Slutskaya, RUS | 3.0 | Michelle Kwan, USA | 3.5 |
| 2006 | Shizuka Arakawa, JPN | 191.34 | Sasha Cohen, USA | 183.36 | Irina Slutskaya, RUS | 181.44 |
Top of Page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1908 | Ulrich Salchow, SWE | 7 | Richard Johannson, SWE | 10 | Per Thorén, SWE | 14 |
| 1912 | Not held | | | | | |
| 1920 | Gillis Grafström, SWE | 7 | Andreas Krogh, NOR | 18 | Martin Stixrud, NOR | 24.5 |
| 1924 | Gillis Grafström, SWE | 10 | Willy Böckl, AUT | 13 | Georges Gautschi, SUI | 23 |
| 1928 | Gillis Grafström, SWE | 12 | Willy Böckl, AUT | 13 | Robert von Zeebroeck, BEL | 27 |
| 1932 | Karl Schäfer, AUT | 9 | Gillis Grafström, SWE | 13 | Montgomery Wilson, CAN | 24 |
| 1936 | Karl Schäfer, AUT | 7 | Ernst Baier, GER | 24 | Felix Kaspar, AUT | 24 |
| 1948 | Dick Button, USA | 10 | Hans Gerschwiler, SUI | 23 | Edi Rada, AUT | 33 |
| 1952 | Dick Button, USA | 9 | Helmut Seibt, AUT | 23 | James Grogan, USA | 24 |
| 1956 | Hayes Alan Jenkins, USA | 13 | Ronnie Robertson, USA | 16 | David Jenkins, USA | 27 |
| 1960 | David Jenkins, USA | 10 | Karol Divin, TCH | 22 | Don Jackson, CAN | 31 |
| 1964 | Manfred Schnelldorfer, GER | 13 | Alain Calmat, FRA | 22 | Scott Allen, USA | 26 |
| 1968 | Wolfgang Schwarz, AUT | 13 | Tim Wood, USA | 17 | Patrick Pera, FRA | 31 |
| 1972 | Ondrej Nepela, TCH | 9 | Sergey Chetveroukhin, URS | 20 | Patrick Pera, FRA | 28 |
| 1976 | John Curry, GBR | 11 | Vladimir Kovalev, URS | 28 | Toller Cranston, CAN | 30 |
| 1980 | Robin Cousins, GBR | 13 | Jan Hoffman, GDR | 15 | Charles Tickner, USA | 28 |
| 1984 | Scott Hamilton, USA | 3.4 | Brian Orser, CAN | 5.6 | Josef Sbovcík, TCH | 7.4 |
| 1988 | Brian Boltano, USA | 3.0 | Brian Orser, CAN | 4.2 | Viktor Petrenko, URS | 7.8 |
| 1992 | Viktor Petrenko, EUN | 1.5 | Paul Wylie, USA | 3.5 | Petr Barna, TCH | 4.0 |
| 1994 | Aleksey Umanov, RUS | 1.5 | Elvis Stojko, CAN | 3.0 | Philippe Candeloro, FRA | 6.5 |
| 1998 | Ilya Kulik, RUS | 1.5 | Elvis Stojko, CAN | 4.0 | Philippe Candeloro, FRA | 4.5 |
| 2002 | Aleksey Yagudin, RUS | 1.5 | Yevgeniy Plushenko, RUS | 4.0 | Timothy Goebel, USA | 4.5 |
| 2006 | Evgeni Plushenko, RUS | 258.33 | Stephane Lambiel, SUI | 231.21 | Jeffrey Buttle, CAN | 227.59 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1908 | Anna Hübler & Heinrich Burger, GER | 5 | Phyllis Johnson & James Johnson, GBR | 10 | Florence Madge Syers & Edgar Syers, GBR | 15 |
| 1912 | Not held | | | | | |
| 1920 | Ludovika Jakobsson-Eilers & Walter Jakobsson, FIN | 7 | Alexia Bryn-Schøyen & Yngvar Bryn, NOR | 15.5 | Phyllis Johnson & Basil Williams, GBR | 25 |
| 1924 | Helene Engelmann & Alfred Berger, AUT | 9 | Ludovika Jakobsson-Eilers & Walter Jakobsson, FIN | 18.5 | Andrée Joly & Pierre Brunet, FRA | 22 |
| 1928 | Andrée Joly & Pierre Brunet, FRA | 14 | Lilly Scholz & Otto Kaiser, AUT | 17 | Melitta Brunner & Ludwig Wrede, AUT | 29 |
| 1932 | Andrée Brunet (Joly) & Pierre Brunet, FRA | 12 | Beatrix Loughran & Sherwin Badger, USA | 16 | Emília Ratter & László Szollás, HUN | 20 |
| 1936 | Maxi Herber & Ernst Baier, GER | 11 | Ilse Pausin & Erik Pausin, AUT | 19.5 | Emília Ratter & László Szollás, HUN | 32.5 |
| 1948 | Micheline Lannoy & Pierre Baugniet, BEL | 17.5 | Andrea Kékessy & Ede Király, HUN | 26 | Suzanne Morrow & Wallace Diestelmeyer, CAN | 31 |
| 1952 | Ria Falk & Paul Falk, GER | 11.5 | Karol Kennedy & Michael Kennedy, USA | 17.5 | Marianna Nagy & László Nagy, HUN | 31 |
| 1956 | Elisabeth Schwartz & Kurt Oppelt, AUT | 14 | Frances Dafoe & Norris Bowden, CAN | 16 | Marianna Nagy & László Nagy, HUN | 32 |
| 1960 | Barbara Wagner & Bob Paul, CAN | 7 | Marika Kilius & Hans-Jürgen Bäumler, GER | 19 | Nancy Ludington & Ronald Ludington, CAN | 27.5 |
| 1964 | Lyudmila Belousova & Oleg Protopopov, URS | 13 | Marika Kilius & Hans-Jürgen Bäumler, GER | 15 | Debbi Wilkes & Guy Revell, CAN | 35.5 |
| 1968 | Lyudmila Belousova & Oleg Protopopov, URS | 10 | Tatyana Zhuk & Aleksandr Gorelik, URS | 17 | Margot Glockshuber & Wolfgang Danne, FRG | 30 |
| 1972 | Irina Rodnina & Aleksey Ulanov, URS | 12 | Lyudmila Smirnov & Andrey Suraikin, URS | 15 | Manuela Gross & Uwe Kagelmann, GDR | 29 |
| 1976 | Irina Rodnina & Aleksandr Zaitsev, URS | 9 | Romy Kermer & Rolf Österreich, GDR | 21 | Manuela Gross & Uwe Kagelmann, GDR | 34 |
| 1980 | Irina Rodnina & Aleksandr Zaitsev, URS | 9 | Marina Cherkosova & Sergey Shakrai, URS | 19 | Manuela Mager & Uwe Bewersdorff, GDR | 33 |
| 1984 | Yelena Valova & Oleg Vasilyev, URS | 1.4 | Caitlin Kitty Carruthers & Peter Carruthers, USA | 2.8 | Larisa Selezneva & Oleg Makarov, URS | 3.8 |
| 1988 | Yekaterina Gordeyeva & Sergey Grinkov, URS | 1.4 | Yelena Valova & Oleg Vasilyev, URS | 2.8 | Jill Watson & Peter Oppegard, USA | 4.2 |
| 1992 | Natalya Mishkutenok & Artur Dmitriev, EUN | 1.5 | Yelena Bechke & Denis Petrov, EUN | 3.0 | Isabelle Brasseur & Lloyd Eisler, CAN | 4.5 |
| 1994 | Yekaterina Gordeyeva & Sergey Grinkov, RUS | 1.5 | Natalya Mishkutenok & Artur Dmitriev, RUS | 3.0 | Isabelle Brasseur & Lloyd Eisler, CAN | 4.5 |
| 1998 | Oksana Kazakova & Artur Dmitriev, RUS | 1.5 | Yelena Berezhnaya & Anton Sikharulidze, RUS | 3.5 | Mandy Wötzel & Ingo Steuer, GER | 4.0 |
| 2002 | Yelena Berezhnaya & Anton Sikharulidze, RUS Jamie Sale & David Pelletier, CAN | * | | | Shen Xue & Zhao Hongbo, CHN | 4.5 |
| | Sale and Pelletier were originally placed second, but were later awarded a gold medal because of judging irregularities |
| 2006 | Tatiana Totmianina & Maxim Marinin, RUS | 204.48 | Dan Zhang & Hao Zhang, CHN | 189.73 | Xue Shen & Hongbo Zhao, CHN | 186.91 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1976 | Lyudmila Pakhomova & Aleksandr Gorshkov, URS | 9 | Irina Moiseyeva & Andrey Minenkov, URS | 20 | Colleen O'Connor & James Millns, USA | 17 |
| 1980 | Natalya Linichuk & Gennadiy Karponosov, URS | 13 | Krisztina Regöczy & András Sallay, HUN | 14 | Irina Moiseyeva & Andrey Minenkov, URS | 27 |
| 1984 | Jayne Torvill & Christopher Dean, GBR | 2.0 | Natalya Bestemianova & Andrey Bukin, URS | 4.0 | Marina Klimova & Sergey Ponomarenko, URS | 7.0 |
| 1988 | Natalya Bestemianova & Andrey Bukin, URS | 2.0 | Marina Klimova & Sergey Ponomarenko, URS | 4.0 | Tracy Wilson & Rob McCall, CAN | 6.0 |
| 1992 | Marina Klimova & Sergey Ponomarenko, EUN | 2.0 | Isabelle Duchesnay-Dean & Paul Duchesnay, FRA | 4.4 | Maia Usova & Aleksandr Zhulin, EUN | 5.6 |
| 1994 | Oksana Grischuk & Yevgeniy Platov, RUS | 3.4 | Maia Usova & Aleksandr Zhulin, RUS | 3.8 | Jayne Torvill & Christopher Dean, GBR | 4.8 |
| 1998 | Oksana Grischuk & Yevgeniy Platov, RUS | 2.0 | Anzhelika Krylova & Oleg Ovsyannikov, RUS | 4.0 | Marina Anissina & Gwendal Peizerat, FRA | 7.0 |
| 2002 | Marina Anissina & Gwendal Peizerat, FRA | 2.0 | Irena Lobicheva & Iliya Averbukh, RUS | 4.0 | Barbara Fusar Poli & Maurizio Margaglio, ITA | 6.0 |
| 2006 | Tatiana Navka & Roman Kostomarov, RUS | 200.64 | Benjamin Agosto & Tanith Belbin, USA | 196.06 | Ruslan Goncharov & Elena Grushina, UKR | 195.05 |
Top of page
Men's Special Figures
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1908 | Nikolay Panin (Kolomenkin), RUS | 5 | Arthur Cumming, GBR | 10 | Geoffrey Hall-Say, GBR | 15 |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:22:27 EST
http://www.hickoksports.com/history/olfigsk.shtml
|
|