Both the luge and the skeleton are similar to toboggans. Despite its name, the skeleton is almost twice as heavy as the luge, nearly 100 pounds for a singles sled compared to just over 50 pounds for a singles luge.
In luge, the slider goes down the run feet first, steering with the legs and shoulders. In skeleton, the slider goes down head first and steers mainly by dragging the feet.
Luge competition entered the Olympics in 1964. There is no women's doubles competition, but women have been allowed to enter the men's doubles event since 1992, although none have done so.
Skeleton was on the Winter Olympic program at St. Moritz, Switzerland, in 1928 and 1948. St. Moritz is the home of the famous Cresta Run, where competitive tobogganing and bobsledding were born.
After a long hiatus, skeleton returned to the Olympic program in 2002, with competition for both men and women.
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1964 | Thomas Köhler, GER | 3:26.77 | Klaus Bonsack, GER | 3:27.04 | Hans Plenk, GER | 3:30.15 |
| 1968 | Manfred Schmid, AUT | 2:52.48 | Thomas Köhler, GDR | 2:52.66 | Klaus Bonsack, GDR | 2:53.33 |
| 1972 | Wolfgang Scheidel, GDR | 3:27.58 | Harald Ehrig, GDR | 3:28.39 | Wolfram Fiedler, GDR | 3:28.73 |
| 1976 | Dettlef Günther, GDR | 3:27.688 | Josef Fendt, FRG | 3:28.196 | Hans Rinn, GDR | 3:28.574 |
| 1980 | Bernhard Glass, GDR | 2:54.796 | Paul Hildgartner, ITA | 2:55.372 | Anton Winkler, FRG | 2:56.545 |
| 1984 | Paul Hildgartner, ITA | 3:04.258 | Sergey Danilin, URS | 3:04.962 | Valeriy Dudin, URS | 3:05.012 |
| 1988 | Jens Müller, GDR | 3:05.548 | Georg Hackl, FRG | 3:05.916 | Yuriy Kharchenko, URS | 3:06.274 |
| 1992 | Georg Hackl, GER | 3:02.363 | Markus Prock, AUT | 3:02.669 | Markus Schmid, AUT | 3:02.942 |
| 1994 | Georg Hackl, GER | 3:21.571 | Markus Prock, AUT | 3:21.584 | Armin Zoeggeler, ITA | 3:21.833 |
| 1998 | Georg Hackl, GER | 3:18.436 | Armin Zoeggeler, ITA | 3:18.939 | Jens Müller, GER | 3:19.093 |
| 2002 | Armin Zoeggeler, ITA | 2:57.941 | Georg Hackl, GER | 2:58.270 | Markus Prock, AUT | 2:58.283 |
| 2006 | Armin Zoeggeler, ITA | 3:26.088 | Albert Demtschenko, RUS | 3:26.198 | Martins Rubenis | 3:26.445 |
Top of Page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1964 | Josef Feistmantl & Manfred Stengl, AUT | 1:41.62 | Reinhold Senn & Helmut Thaler, AUT | 1:41.91 | Walter Aussendorfer & Sigisfredo Mair, ITA | 1:42.87 |
| 1968 | Klaus Bonsack & Thomas Köhler, GDR | 1:35.85 | Manfred Schmid & Ewald Walch, AUT | 1:36.34 | Wolfgang Winkler & Fritz Nachmann, FRG | 1:37.29 |
| 1972 | Horst Hörnlein & Reinhard Bredow, GDR Paul Hildgartner & Walter Plaikner, ITA | 1:28:35 | | | Klaus Bonsack & Wolfram Fiedler, GDR | 1:29.16 |
| 1976 | Hans Rinn & Norbert Hahn, GDR | 1:25.604 | Hans Brandner & Balthasar Schwarm, FRG | 1:25.889 | Rudolf Schmid & Franz Schachner, AUT | 1:25.919 |
| 1980 | Hans Rinn & Norbert Hahn, GDR | 1:19.331 | Peter Gschnitzer & Karl Brunner, ITA | 1:19.606 | Georg Fluckinger & Karl Schrott, AUT | 1:19.795 |
| 1984 | Hans Stanggassinger & Franz Wembacher, FRG | 1:23.620 | Yevgeniy Belousov & Aleksandr Belyakov, URS | 1:23.660 | Jörg Hoffmann & Jochen Pietzsch, GDR | 1:23.887 |
| 1988 | Jörg Hoffmann & Jochen Pietzsch, GDR | 1:31.940 | Stefan Krausse & Jan Behrendt, GDR | 1:32.039 | Thomas Schwab & Wolfgang Staudinger, FRG | 1:32.274 |
| 1992 | Stefan Krausse & Jan Behrendt, GER | 1:32.053 | Yves Mankel & Thomas Rudolph, GER | 1:32.239 | Hansjörg Raffl & Norbert Huber, ITA | 1:32.298 |
| 1994 | Kurt Brugger & Wilfried Huber, ITA | 1:36.720 | Hansjörg Raffl & Norbert Huber, ITA | 1:36.769 | Stefan Krausse & Jan Behrendt, GER | 1:36.945 |
| 1998 | Stefan Krausse & Jan Behrendt, GER | 1:41.105 | Chris Thorpe & Gordy Sheer, USA | 1:41.127 | Mark Grimmette & Brian Martin, USA | 1:41.217 |
| 2002 | Patric-Fritz Leitner & Alexander Resch, GER | 1:26.082 | Mark Grimmette & Brian Martin, USA | 1:26.216 | Chris Thorpe & Clay Ives, USA | 1:26.220 |
| 2006 | Andreas Linger & Wolfgang Linger, AUT | 1:34.497 | Andre Florschuetz & Torsten Wustlich, GER | 1:34.807 | Oswald Haselrieder & Gerhard Plankensteiner, ITA | 1:34.930 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1964 | Ortrun Enderlein, GER | 3:24.67 | Ilse Geisler, GER | 3:27.42 | Helene Thurner, AUT | 3:29.06 |
| 1968 | Erica Lechner, ITA | 2:28.66 | Christa Schmuck, FRG | 2:29.37 | Angelika Dünhaupt, FRG | 2:29.56 |
| 1972 | Anna-Maria Müller, GDR | 2:59.18 | Ute Rührold, GDR | 2:59.49 | Margit Schumann, GDR | 2:59.54 |
| 1976 | Margit Schumann, GDR | 2:50.621 | Ute Rührold, GDR | 2:50.846 | Elisabeth Demleitner, FRG | 2:51.056 |
| 1980 | Vera Zozula, URS | 2:36.537 | Melita Sollman, GDR | 2:37.657 | Ingrîda Amantova, URS | 2:37.817 |
| 1984 | Steffi Martin, GDR | 2:46.570 | Bettina Schmidt, GDR | 2:46.873 | Ute Weiss, GDR | 2:47.248 |
| 1988 | Steffi Martin Walter, GDR | 3:03.973 | Ute Weiss Oberhoffner, GDR | 3:04.105 | Cerstin Schmidt, GDR | 3:04.181 |
| 1992 | Doris Neuner, AUT | 3:06.696 | Angelika Neuner, AUT | 3:06.769 | Susi Erdmann, GER | 3:07.115 |
| 1994 | Gerda Weissensteiner, ITA | 3:15.517 | Susi Erdmann, GER | 3:16.276 | Andrea Tagwerker, AUT | 3:16.652 |
| 1998 | Silke Kraushaar, GER | 3:23.779 | Barbara Niedernhuber, GER | 3:23.781 | Angelika Neuner, AUT | 3:24.253 |
| 2002 | Sylke Otto, GER | 2:52.464 | Barbara Niedernhuber, GER | 2:52.785 | Silke Kraushaar, GER | 2:52.865 |
| 2006 | Sylke Otto, GER | 3:07.979 | Silke Kraushaar, GER | 3:08.115 | Tatjana Huefner, GER | 3:08.460 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1928 | Jennison Heaton, USA | 3:01.8 | John Heaton, USA | 3:02.8 | David Northesk, GBR | 3:05.1 |
| 1932-36 | Not held | | | | | |
| 1948 | Nino Bibbia, ITA | 5:23.2 | John Heaton, USA | 5:24.6 | John Crammond, GBR | 5:25.1 |
| 1952-98 | Not held | | | | | |
| 2002 | Jim Shea, USA | 1:41.96 | Martin Rettl, AUT | 1:42.01 | Gregor Stähli, SUI | 1:42.15 |
| 2006 | Duff Gibson, CAN | 1:55.88 | Jeff Pain, CAN | 1:56.14 | Gregor Staehli, SUI | 1:56.80 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 2002 | Tristan Gale, USA | 1:45.11 | Lea Ann Parsley, USA | 1:45.21 | Alex Coomber, GBR | 1:45.37 |
| 2006 | Maya Pedersen, SUI | 1:59.83 | Shelley Rudman, GBR | 2:01.06 | Mellisa Hollingsworth-Richards, CAN | 2:01.41 |
Top of page
This page last updated Friday, 18-Apr-2008 16:00:36 PDT
http://www.hickoksports.com/history/olluge.shtml
|
|