| Year | Gold | | Silver | | Bronze | |
| 2002 | Tor Arne Hetland, NOR | 2:56.9 | Peter Schlickenrieder, GER | 2:57.0 | Cristian Zorzi, ITA | 2:57.2 |
| 2006 | Björn Lind, SWE | 2:26.5 | Roddy Darragon, FRA | 2:27.1 | Thobias Fredriksson, SWE | 2:27.8 |
| 2010 | Nikita Kriukov, RUS | 3:36.3 | Alexander Panzhinskiy, RUS | 3:36.4 | Petter Northug, NOR | 3:45.5 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1992 | Vegard Ulvang, NOR | 27:36.0 | Marco Albarello, ITA | 27:55.2 | Christer Majbäck, SWE | 27:56.4 |
| 1994 | Bjørn Dæhlie, NOR | 24:20.1 | Vladimir Smirnov, KAZ | 24:38.3 | Marco Albarello, ITA | 24:42.3 |
| 1998 | Bjørn Dæhlie, NOR | 27:24.5 | Markus Gandler, AUT | 27:32.5 | Mika Myllylä, FIN | 27:40.1 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1956 | Hallgeir Brenden, NOR | 49:39 | Sixten Jernberg, SWE | 50:14 | Pavel Kolchin, URS | 50:17 |
| 1960 | Haakon Brusveen, NOR | 51:55.5 | Sixten Jernberg, SWE | 51:58.6 | Veikko Hakulinen, FIN | 52:03.0 |
| 1964 | Eero Mäntyranta, FIN | 50:54.1 | Harald Grønningen, NOR | 51:34.8 | Sixten Jernberg, SWE | 51:42.2 |
| 1968 | Harald Grønningen, NOR | 47:54.2 | Eero Mäntyranta, FIN | 47:56.1 | Gunnar Larsson, SWE | 48:33.7 |
| 1972 | Sven-Ake Lundbäck, SWE | 45:28.24 | Fedor Simashev, URS | 46:00.84 | Ivar Formo, NOR | 46:02.68 |
| 1976 | Nikolay Bazhukov, URS | 43:58.47 | Yevgeniy Belyaev, URS | 44:01.10 | Arto Koivisto, FIN | 44:19.25 |
| 1980 | Thomas Wassberg, SWE | 41:57.63 | Juha Mieto, FIN | 41:57.64 | Ove Aunli, NOR | 42:28.62 |
| 1984 | Gunde Svan, SWE | 41:25.6 | Aki Karvonen, FIN | 41:34.9 | Harri Kirvesniemi, FIN | 41:45.6 |
| 1988 | Mikhail Devyatyarov, URS | 41:18.9 | Pål Gunnar Mikkelsplass, NOR | 41:33.4 | Vladimir Smirnov, URS | 41:48.5 |
| 1992-98 | Not held | | | | | |
| 2002 | Andrus Veerpalu, EST | 37:07.4 | Frode Estil, NOR | 37:43.4 | Jaak Mae, EST | 37:50.8 |
| 2006 | Andrus Veerpalu, EST | 38:01.3 | Lukas Bauer, CZE | 38:15.8 | Tobias Angerer, GER | 38:20.5 |
| 2010 | Dario Cologna, SUI | 33:36.3 | Pietro Piller Cottrer, ITA | 34:00.9 | Lukas Bauer, CZE | 34:12.0 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1924 | Thorleif Haug, NOR | 1:14:31 | Johan Gröttumsbråten, NOR | 1:51:15 | Tapani Niku, FIN | 1:16:26 |
| 1928 | Johan Gröttumsbråten, NOR | 1:37:01 | Ole Hegge, NOR | 1:39:01 | Reidar Ødegaard, NOR | 1:40:11 |
| 1932 | Sven Utterström, SWE | 1:23:07 | Axel Wikström, SWE | 1:25:07 | Veli Saarinen, FIN | 1:25:24 |
| 1936 | Erik-August Larsson, SWE | 1:14:38 | Oddbjørn Hagen, NOR | 1:15:33 | Pekka Niemi, FIN | 1:16:59 |
| 1948 | Martin Lundström, SWE | 1:13:50 | Nils Östensson, SWE | 1:14:22 | Gunnar Eriksson, SWE | 1:16:06 |
| 1952 | Hallgeir Brenden, NOR | 1:01:34 | Tapio Mäkelä, FIN | 1:02:09 | Paavo Lonkila, FIN | 1:02:20 |
Top of page
(classical 1988-92 and 1998; freestyle 1994; freestyle mass start 2002)
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1956 | Veikko Hakulinen, FIN | 1:44:06 | Sixten Jernberg, SWE | 1:44:30 | Pavel Kolchin, URS | 1:45:45 |
| 1960 | Sixten Jernberg, SWE | 1:51:03.9 | Rolf Rämgård, SWE | 1:51:16.9 | Nikolay Anikin, URS | 1:52:28.2 |
| 1964 | Eero Mäntyranta, FIN | 1:30:50.7 | Harald Grønningen, NOR | 1:32:02.3 | Igor Voronchikin, URS | 1:32:15.8 |
| 1968 | Franco Nones, ITA | 1:35:39.2 | Odd Martinsen, NOR | 1:36:28.9 | Eero Mäntyranta, FIN | 1:36:55.3 |
| 1972 | Vyacheslav Vedenine, URS | 1:36:31.15 | Pål Tyldum, NOR | 1:37:25.30 | Johs Harviken, NOR | 1:37:32.44 |
| 1976 | Sergey Savelyev, URS | 1:30:29.38 | Bill Koch, USA | 1:30:57.84 | Ivan Garanin, URS | 1:31:09.29 |
| 1980 | Nikolay Zimyatov, URS | 1:27:02.80 | Vasiliy Rochev, URS | 1:27:34.22 | Ivan Lebanov, BUL | 1:28:03.87 |
| 1984 | Nikolay Zimyatov, URS | 1:28:56.3 | Aleksandr Zavyalov, URS | 1:29:23.3 | Gunde Svan, SWE | 1:29:35.7 |
| 1988 | Aleksey Prokurorov, URS | 1:24:26.3 | Vladimir Smirnov, URS | 1:24:35.1 | Vegard Ulvang, NOR | 1:25:11.6 |
| 1992 | Vegard Ulvang, NOR | 1:22:27.8 | Bjørn Dæhlie, NOR | 1:23:14.0 | Terje Langli, NOR | 1:23:42.5 |
| 1994 | Thomas Alsgaard, NOR | 1:12:26.4 | Bjørn Dæhlie, NOR | 1:13:13.6 | Mika Myllylä, FIN | 1:14:14.0 |
| 1998 | Mika Myllylä, FIN | 1:33:55.8 | Erling Jevne, NOR | 1:35:27.1 | Silvio Fauner, ITA | 1:36:08.5 |
| 2002 | Johann Muehlegg, ESP | 1:09:28.9 | Christian Hoffmann, AUT | 1:11:31.0 | Mikhail Botwinow, AUT | 1:11:32.3 |
Top of page
(freestyle 1988-92, 1998, 2006; classical 1994 and 2002)
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1924 | Thorleif Haug, NOR | 3:44:32 | Thoralf Strømstad, NOR | 3:46:23 | Johan Gröttumsbråten, NOR | 3:47:46 |
| 1928 | Per Erik Hedlund, SWE | 4:52:03 | Gustaf Jonsson, SWE | 5:05:30 | Volger Andersson, SWE | 5:05:46 |
| 1932 | Veli Saarinen, FIN | 4:28:00 | Väinö Likkanen, FIN | 4:28:20 | Arne Rustadstuen, NOR | 4:31:53 |
| 1936 | Elis Wiklund, SWE | 3:30:11 | Axel Wikström, SWE | 3:33:20 | Nils-Joel Englund, SWE | 3:34:10 |
| 1948 | Nils Karlsson, SWE | 3:47:48 | Harold Eriksson, SWE | 3:52.20 | Benjamin Vanninen, FIN | 3:57:28 |
| 1952 | Veikko Hakulinen, FIN | 3:33:33 | Eero Kolehmainen, FIN | 3:38:11 | Magnar Estenstad, NOR | 3:38:28 |
| 1956 | Sixten Jernberg, SWE | 2:50:27 | Veikko Hakulinen, FIN | 2:51:45 | Fedor Terentyev, URS | 2:53:32 |
| 1960 | Kalevi Hämäläinen, FIN | 2:59:06.3 | Veikko Hakulinen, FIN | 2:59:26.7 | Rolf Rämgård, SWE | 3:02:46.7 |
| 1964 | Sixten Jernberg, SWE | 2:43:52.6 | Assar Rönnlund, SWE | 2:44:58.2 | Arto Tiainen, FIN | 2:45:30.4 |
| 1968 | Ole Ellefsæther, NOR | 2:28:45.8 | Vyacheslav Vedenine, URS | 2:29:02.5 | Josef Haas, SUI | 2:29:14.8 |
| 1972 | Pål Tyldum, NOR | 2:43:14.75 | Magne Myrmo, NOR | 2:43:29.45 | Vyacheslav Vedenine, URS | 2:44:00.19 |
| 1976 | Ivar Formo, NOR | 2:37:30.05 | Gert-Dietmar Klause, GDR | 2:38:13.21 | Benny Södergren, SWE | 2:39:39.21 |
| 1980 | Nikolay Zimyatov, URS | 2:27:24.60 | Juha Mieto, FIN | 2:30:20.52 | Aleksandr Zavyalov, URS | 2:30:51.52 |
| 1984 | Thomas Wassberg, SWE | 2:15:55.8 | Gunde Svan, SWE | 2:16:00.7 | Aki Karvonen, FIN | 2:17:04.7 |
| 1988 | Gunde Svan, SWE | 2:04:30.9 | Maurilio De Zolt, ITA | 2:05:36.4 | Andreas Grünenfelder, SUI | 2:06:01.9 |
| 1992 | Bjørn Dæhlie, NOR | 2:03:41.5 | Maurilio De Zolt, ITA | 2:04:39.1 | Giorgio Vanzetta, ITA | 2:06:42.1 |
| 1994 | Vladimir Smirnov, KAZ | 2:07:20.3 | Mika Myllylä, FIN | 2:08:41.9 | Sture Sivertsen, NOR | 2:08:49.0 |
| 1998 | Bjørn Dæhlie, NOR | 2:05:08.2 | Niklas Jonsson, SWE | 2:05:16.3 | Christian Hoffmann, AUT | 2:06:01.8 |
| 2002 | Mikhail Ivanov, RUS | 2:06:20.8 | Andrus Veerpalu, EST | 2:06:44.5 | Odd-Bjørn Hjelmeset, NOR | 2:08:41.5 |
| 2006 | Giorgio di Centa, ITA | 2:06:11.8 | Eugeni Dementiev, RUS | 2:06:12.6 | Mikhail Botwinov, AUT | 2:06:12.7 |
| 2010 | Petter Northug, NOR | 2:05:35.5 | Axel Teichmann, GER | 2:05:35.8 | Johan Olsson, SWE | 2:05:36.5 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 2006 | Thobias Fredriksson & Björn Lind, SWE | 17:02.9 | Jens Arne Svartedal & Tor Arne Hetland, NOR | 17:03.5 | Ivan Alypov & Vasili Rotchev, RUS | 17:05.2 |
| 2010 | Petter Northug & Oeystein Pettersen, NOR | 19:01.0 | Axel Teichmann & Tim Tscharnke, GER | 19:02.3 | Nikolay Morilov & Alexey Petukhov, RUS | 19:02.5 |
Top of page
(10k classical and 15k freestyle 1992-98; 10k classical and 10k freestyle 2002; 15k classical and 15k freestyle 2010)
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1992 | Bjørn Dæhlie, NOR | 1:05:37.9 | Vegard Ulvang, NOR | 1:06:31.3 | Giorgio Vanzetta, ITA | 1:06:32.2 |
| 1994 | Bjørn Dæhlie, NOR | 1:00:08.8 | Vladimir Smirnov, KAZ | 1:00:38.0 | Silvio Fauner, ITA | 1:01:48.6 |
| 1998 | Thomas Alsgaard, NOR | 1:07:01.7 | Bjørn Dæhlie, NOR | 1:07:02.8 | Vladimir Smirnov, KAZ | 1:07:31.5 |
| 2002 | Johann Muehlegg, ESP | 49:20.4 | Thomas Alsgaard, NOR & Frode Estil, NOR | 49:48.9 | | |
| 2006 | Eugeni Dementiev, RUS | 1:17:00.8 | Frode Estil, NOR | 1:17:01.4 | Pietro Piller Cottrer, ITA | 1:17:01.7 |
| 2010 | Marcus Hellner, SWE | 1:15:11.4 | Tobias Angerer, GER | 1:15:13.5 | Johan Olsson, SWE | 1:15:14.2 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1936 | Finland | 2:41:33 | Norway | 2:41:39 | Sweden | 2:43:03 |
| 1948 | Sweden | 2:32:08 | Finland | 2:41:06 | Norway | 2:44:33 |
| 1952 | Finland | 2:20:16 | Norway | 2:23:13 | Sweden | 2:24:13 |
| 1956 | Soviet Union | 2:15:30 | Finland | 2:16:31 | Sweden | 2:17:42 |
| 1960 | Finland | 2:18:45.6 | Norway | 2:18:46.4 | Soviet Union | 2:21:21.6 |
| 1964 | Sweden | 2:18:34.6 | Finland | 2:18:42.4 | Soviet Union | 2:18:46.9 |
| 1968 | Norway | 2:08:33.5 | Sweden | 2:10:13.2 | Finland | 2:10:56.7 |
| 1972 | Soviet Union | 2:04:47.94 | Norway | 2:04:57.06 | Switzerland | 2:07:00.6 |
| 1976 | Finland | 2:07:59.72 | Norway | 2:09:58.36 | Soviet Union | 2:10:51.46 |
| 1980 | Soviet Union | 1:57:03.46 | Norway | 1:58:45.77 | Finland | 2:00:00.18 |
| 1984 | Sweden | 1:55:06.3 | Soviet Union | 1:55:16.5 | Finland | 1:56:31.4 |
| 1988 | Sweden | 1:43:58.6 | Soviet Union | 1:44:11.3 | Czechoslovakia | 1:45:22.7 |
| 1992 | Norway | 1:39:26.0 | Italy | 1:40:52.7 | Finland | 1:41:22.9 |
| 1994 | Italy | 1:41:15.0 | Norway | 1:41:15.4 | Finland | 1:42:15.6 |
| 1998 | Norway | 1:40:55.7 | Italy | 1:40:55.9 | Finland | 1:42:15.5 |
| 2002 | Norway | 1:32:45.5 | Italy | 1:32:45.8 | Germany | 1:33:34.5 |
| 2006 | Italy | 1:43:45.7 | Germany | 1:44:01.4 | Sweden | 1:44:01.7 |
| 2010 | Sweden | 1:45:21.3 | Norway | 1:45:21.9 | Czechia | 1:45:26.3 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1924 | Jacob Tullin Thams, NOR | 18.960 | Narve Bonna, NOR | 18.689 | Anders Haugen, USA | 17.916 |
| 1928 | Alf Andersen, NOR | 19.208 | Sigmund Ruud, NOR | 18.542 | Rudolf Burkert, TCH | 17.937 |
| 1932 | Birger Ruud, NOR | 228.1 | Hans Beck, NOR | 227.0 | Kaare Wahlberg, NOR | 219.5 |
| 1936 | Birger Ruud, NOR | 232.0 | Sven Eriksson, SWE | 230.5 | Reidar Andersen, NOR | 228.9 |
| 1948 | Petter Hugstedt, NOR | 228.1 | Birger Ruud, NOR | 226.6 | Thorleif Schelderup, NOR | 225.1 |
| 1952 | Arnfinn Bergmann, NOR | 226.0 | Torbjørn Falkanger, NOR | 221.5 | Karl Holmström, SWE | 219.5 |
| 1956 | Antti Hyvärinen, FIN | 227.0 | Aulis Kallakorpi, FIN | 225.0 | Harry Glass, FDR | 224.5 |
| 1960 | Helmut Recknagel, GER | 227.2 | Niilo Halonen, FIN | 222.6 | Otto Leodolter, AUT | 219.4 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1964 | Veikko Kankkonen, FIN | 229.9 | Thoralf Engan, NOR | 226.3 | Torgeir Brandtzæg, NOR | 222.9 |
| 1968 | Jirí Raka, TCH | 216.5 | Reinhold Bachler, AUT | 214.2 | Baldur Preiml, AUT | 212.6 |
| 1972 | Yukio Kasaya, JPN | 244.2 | Akitsugu Konno, JPN | 234.8 | Seiji Aochi, JPN | 229.5 |
| 1976 | Hans-Georg Aschenbach, GDR | 252.0 | Jochen Danneberg, GDR | 246.2 | Karl Schnabl, AUT | 242.0 |
| 1980 | Anton Innauer, AUT | 266.3 | Manfred Deckert, GDR & Hirokazu Yagi, JPN | 249.2 | | |
| 1984 | Jens Weissflog, GDR | 215.2 | Matti Nykänen, FIN | 214.0 | Jari Puikkonen, FIN | 212.8 |
| 1988 | Matti Nykänen, FIN | 229.1 | Pavel Ploc, TCH | 212.1 | Jirí Malec, TCH | 211.8 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1964 | Thoralf Engan, NOR | 230.7 | Veikko Kankkonen, FIN | 228.9 | Torgeir Brandtzæg, NOR | 227.2 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1968 | Vladimir Belousov, URS | 231.3 | Jirí Raka, TCH | 229.4 | Lars Grini, NOR | 214.3 |
| 1972 | Wojciech Fortuna, POL | 219.9 | Walter Steiner, SUI | 219.8 | Rainer Schmidt, GDR | 219.3 |
| 1976 | Karl Schnabl, AUT | 234.8 | Anton Innauer, AUT | 232.9 | Henry Glass, GDR | 221.7 |
| 1980 | Jouko Törmänen, FIN | 271.0 | Hubert Neuper, AUT | 262.4 | Jari Puikkonen, FIN | 248.5 |
| 1984 | Matti Nykänen, FIN | 231.2 | Jens Weissflog, GDR | 213.7 | Pavel Ploc, TCH | 202.9 |
| 1988 | Matti Nykänen, FIN | 224.0 | Erik Johnsen, NOR | 207.9 | Matjaz Debelak, YUG | 207.7 |
| 1992 | Ernst Vettori, AUT | 222.8 | Martin Höllwarth, AUT | 218.1 | Toni Nieminen, FIN | 217.0 |
| 1994 | Espen Bredesen, NOR | 282.0 | Lasse Ottesen, NOR | 268.0 | Dieter Thoma, GER | 260.5 |
| 1998 | Jani Soininen, FIN | 234.5 | Kazuyoshi Funaki, JPN | 233.5 | Andreas Widhölzl, AUT | 232.5 |
| 2002 | Simon Ammann, SUI | 269.0 | Sven Hannawald, GER | 267.5 | Adam Malysz, POL | 263.0 |
| 2006 | Lars Bystoel, NOR | 266.5 | Matti Hautamaeki, FIN | 265.5 | Roar Ljoekelsoey, NOR | 264.5 |
2010 | Simon Ammann, SUI | 276.5 | Adam Malysz, POL | 269.5 | Gregor Schlierenzauer, AUT | 268.0 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1992 | Toni Nieminen, FIN | 239.5 | Martin Höllwarth, AUT | 227.3 | Heinz Kuttin, AUT | 214.8 |
| 1994 | Jens Weissflog, GER | 274.5 | Espen Bredesen, NOR | 266.5 | AndreasGoldberger, AUT | 255.0 |
| 1998 | Kazuyoshi Funaki, JPN | 272.3 | Jani Soininen, FIN | 260.8 | Masahiko Harada, JPN | 258.3 |
| 2002 | Simon Ammann, SUI | 281.4 | Adam Malysz, POL | 269.7 | Matti Hautamäki, FIN | 256.0 |
| 2006 | Thomas Morgenstern, AUT | 276.9 | Andreas Kofler, AUT | 276.8 | Lars Bystoel, NOR | 250.7 |
| 2010 | Simon Ammann, SUI | 283.6 | Adam Malysz, POL | 269.4 | Gregor Schlierenzauer, AUT | 262.2 |
Top of page
| Year | Gold | | Silver | | Bronze | |
| 1988 | Finland | 634.4 | Yugoslavia | 625.5 | Norway | 596.1 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1992 | Finland | 644.4 | Austria | 642.9 | Czechoslovakia | 620.1 |
| 1994 | Germany | 970.1 | Japan | 956.9 | Austria | 918.9 |
| 1998 | Japan | 933.0 | Germany | 897.4 | Austria | 881.5 |
| 2002 | Germany | 974.1 | Finland | 974.0 | Slovenia | 946.3 |
| 2006 | Austria | 984.0 | Finland | 976.6 | Norway | 950.1 |
| 2010 | Austria | 1107.9 | Germany | 1035.8 | Norway | 1030.3 |
Top of page
(10-k cross-country and 120-kilometer jump)
| Year | Gold | Diff. | Silver | Diff. | Bronze | Diff. |
| 2002 | Samppa Lajunen, FIN | --- | Ronny Ackermann, GER | +9.0 | Felix Gottwald, AUT | +40.2 |
| 2006 | Felix Gottwald, AUT | --- | Magnus Moan, NOR | +5.4 | Georg Hettich, GER | +9.6 |
| 2010 | Jason Lamy Chappuis, FRA | --- | Johnny Spillane, USA | +0.4 | Alessandro Pittin, ITA | +0.8 |
Top of page
(90k jump and 15k cross-country)
| Year | Gold | Pts/Diff | Silver | Pts/Diff | Bronze | Pts/Diff |
| 1924 | Thorleif Haug, NOR | 18.906 | Thoralf Strømstad, NOR | 18.219 | Johan Gröttumsbråten, NOR | 17.854 |
| 1928 | Johan Gröttumsbråten, NOR | 17.833 | Hans Vinjarengen, NOR | 15.303 | Jon Snersrud, NOR | 15.021 |
| 1932 | Johan Gröttumsbråten, NOR | 446.00 | Ole Stenen, NOR | 436.05 | Hans Vinjarengen, NOR | 434.60 |
| 1936 | Oddbjørn Hagen, NOR | 430.30 | Olav Hoffsbakken, NOR | 419.80 | Sverre Brodahl, NOR | 408.10 |
| 1948 | Heikki Hasu, FIN | 448.80 | Martti Huhtala, FIN | 433.65 | Sven Israelsson, SWE | 433.40 |
| 1952 | Simon Slåttvik, NOR | 451.621 | Heikki Hasu, FIN | 447.500 | Sverre Stenersen, NOR | 436.335 |
| 1956 | Sverre Stenersen, NOR | 455.000 | Bengt Eriksson, SWE | 437.400 | Franciszek Gasienica-Gron, POL | 436.800 |
| 1960 | Georg Thoma, GER | 457.952 | Tormod Knutsen, NOR | 453.000 | Nikolay Gusakov, URS | 452.000 |
| 1964 | Tormod Knutsen, NOR | 469.280 | Nikolay Kiselyov, URS | 453.040 | Georg Thoma, GER | 452.880 |
| 1968 | Franz Keller, FRG | 449.040 | Alois Kälin, SUI | 447.990 | Andreas Kunz, GDR | 444.100 |
| 1972 | Ulrich Wehling, GDR | 413.340 | Rauno Miettinen, FIN | 405.505 | Karl-Heinz Luck, GDR | 398.800 |
| 1976 | Ulrich Wehling, GDR | 423.390 | Urban Hettich, FRG | 418.900 | Konrad Winkler, GDR | 417.470 |
| 1980 | Ulrich Wehling, GDR | 432.200 | Jouko Karjalainen, FIN | 429.500 | Konrad Winkler, GDR | 425.320 |
| 1984 | Tom Sandberg, NOR | 422.295 | Jouko Karjalainen, FIN | 416.900 | Jukka Ylipulli, FIN | 410.825 |
| 1988 | Hippolyt Kempf, SUI | | Klaus Sulzenbacher, AUT | +19.0 | Allar Levandi, URS | +1:04.3 |
| 1992 | Fabrice Guy, FRA | | Sylvain Guillaume, FRA | +48.4 | Klaus Sulzenbacher, AUT | +1:06.3 |
| 1994 | Fred Børre Lundberg, NOR | | Takanori Kono, JPN | +1:17.5 | Bjarte Engen Vik, NOR | +1:18.3 |
| 1998 | Bjarte Engen Vik, NOR | | Samppa Lajunen, FIN | +27.5 | Valeriy Stolyarov, RUS | +28.2 |
| 2002 | Samppa Lajunen, FIN | | Jaakko Tallus, FIN | +24.7 | Felix Gottwald, AUT | +54.8 |
| 2006 | Georg Hettich, GER | 39:44.6 | Felix Gottwald, AUT | 39:54.4 | Magnus Moan, NOR | 40:00.8 |
| 2010 | Billy Demong, USA | --- | Johnny Spillane, USA | +4.0 | Bernhard Gruber, AUT | +10.8 |
Top of page
(90k jump and 4x5k relay)
| Year | Gold | Diff. | Silver | Diff. | Bronze | Diff. |
| 1988 | F.R. Germany | --- | Switzerland | +3.4 | Austria | +30.9 |
| 1992 | Japan | --- | Norway | +1:26.4 | Austria | +1:40.1 |
| 1994 | Japan | --- | Norway | +4:49.1 | Switzerland | +7:48.1 |
| 1998 | Norway | --- | Finland | +1:18.9 | France | +1:41.9 |
| 2002 | Finland | --- | Germany | +7.5 | Austria | +11.0 |
| 2006 | Austria | 49:42.6 | Finland | 49:44.4 | Switzerland | 50:00.9 |
| 2010 | Austria | 49:31.6 | United States | 49:36.8 | Germany | 49:51.1 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 2002 | Yuliya Chepalova, RUS | 3:10.6 | Evi Sachenbacher, GER | 3:12.2 | Anita Moen, NOR | 3:12.7 |
| 2006 | Chandra Crawford, CAN | 2:12.3 | Claudia Kuenzel, GER | 2:13.0 | Alena Sidko, RUS | 2:13.2 |
| 2010 | Marit Bjoergen, NOR | 3:39.2 | Justyna Kowalczyk, POL | 3:40.3 | Petra Majdic, SLO | 3:42.1 |
Top of page
| 1988 | | | | | | - classical |
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1964 | Klavdia Boyarskikh, URS | 17:50.5 | Mirja Lehtonen, FIN | 17:52.9 | Alevtina Kolchina, URS | 18:08.4 |
| 1968 | Toini Gustafsson, SWE | 16:45.2 | Galina Kulakova, URS | 16:48.4 | Alevtina Kolchina, URS | 16:51.6 |
| 1972 | Galina Kulakova, URS | 17:00.50 | Marjatta Kajosmaa, FIN | 17:05.50 | Helena ikolová, TCH | 17:07.32 |
| 1976 | Helena Takalo, FIN | 15:48.69 | Raisa Smetanina, URS | 15:49.73 | Nina Baldycheva, URS | 16:12.82 |
| 1980 | Raisa Smetanina, URS | 15:06.92 | Hilkka Riihivuori, FIN | 15:11.96 | Kvetoslava Jeriová, TCH | 15:23.44 |
| 1984 | Marja-Liisa Hämäläinen, FIN | 17:04.0 | Berit Aunli, NOR | 17:14.1 | Kvetoslava Jeriová, TCH | 17:18.3 |
| 1988 | Marjo Matikainen, FIN | 15:04.0 | Tamara Tikhonova, URS | 15:05.3 | Vida Venciené, URS | 15:11.1 |
| 1992 | Marjut Lukkarinen, FIN | 14:13.8 | Lyubov Yegorova, EUN | 14:14.7 | Yelena Välbe, EUN | 14:22.7 |
| 1994 | Lyubov Yegorova, RUS | 14:08.8 | Manuela Di Centa, ITA | 14:28.3 | Marja-Liisa Kirvesniemi, FIN | 14:36.0 |
| 1998 | Larisa Lazutina, RUS | 17:37.9 | Katerina Neumannová, CZE | 17:42.7 | Bente Martinsen, NOR | 17:49.4 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1952 | Lydia Wideman, FIN | 41:40 | Merja Hietamies, FIN | 42:39 | Siiri Rantanen, FIN | 42:50 |
| 1956 | Lyubov Kozyreva, URS | 38:11 | Radya Yeroshina, URS | 38:16 | Sonja Edström, SWE | 38:23 |
| 1960 | Maria Gusakova, URS | 39:46.6 | Lyubov Kozyreva Baranova, URS | 40:04.2 | Radya Yeroshina, URS | 40:06.0 |
| 1964 | Klavdia Boyarskikh, URS | 40:24.3 | Yevdoyka Mekshilo, URS | 40:26.6 | Maria Gusakova, URS | 40:46.6 |
| 1968 | Toini Gustafsson, SWE | 36:46.5 | Berit Mørdre, NOR | 37:54.6 | Inger Aufles, NOR | 37:59.9 |
| 1972 | Galina Kulakova, URS | 34:17.82 | Alevtina Olunina, URS | 34:54.11 | Marjatta Kajosmaa, FIN | 34:56.45 |
| 1976 | Raisa Smetanina, URS | 30:13.41 | Helena Takalo, FIN | 30:14.28 | Galina Kulakova, URS | 30:38.61 |
| 1980 | Barbara Petzold, GDR | 30:31.54 | Hilkka Riihivuori, FIN | 30:35.05 | Helena Takalo, FIN | 30:45.25 |
| 1984 | Marja-Liisa Hämäläinen, FIN | 31:44.2 | Raisa Smetanina, URS | 32:02.9 | Brit Pettersen, NOR | 32:12.7 |
| 1988 | Vida Venciené, URS | 30:08.3 | Raisa Smetanina, URS | 30:17.0 | Marjo Matikainen, FIN | 30:20.5 |
| 1992-98 | Not held | | | | | |
| 2002 | Bente Skari, NOR | 28:05.6 | Olga Danilova, RUS | 28:08.1 | Yuliya Chepalova, RUS | 28:09.9 |
| 2006 | Kristina Smigun, EST | 27:51.4 | Marit Bjorgen, NOR | 28:12.7 | Hilde G. Pedersen, NOR | 28:14.0 |
| 2010 | Charlotte Kalla, SWE | 24:58.4 | Kristina Smigun-Vaehi, EST | 25:05.0 | Marit Bjoergen, NOR | 25:14.3 |
Top of page
1992 and 1998 classical; 1994 freestyle; 2002 freestyle mass start
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1992 | Lyubov Yegorova, EUN | 42:20.8 | Marjut Lukkarinen, FIN | 43:29.9 | Yelena Välbe, EUN | 43:42.3 |
| 1994 | Manuela Di Centa, ITA | 39:44.6 | Lyubov Yegorova, RUS | 41:03.0 | Nina Gavrilyuk, RUS | 41:10.4 |
| 1998 | Olga Danilova, RUS | 46:55.4 | Larisa Lazutina, RUS | 47:01.0 | Anita Moen Guidon, NOR | 47:52.6 |
| 2002 | Stefania Belmondo, ITA | 39:54.4 | Larisa Lazutina, RUS | 39:56.2 | Katerina Neumannová, CZE | 40:01.3 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 2010 | Marit Bjoergen, NOR | 39:58.1 | Anna Haag, SWE | 40:07.0 | Justyna Kowalczyk, POL | 40:07.4 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1984 | Marja-Liisa Hämäläinen, FIN | 1:01:45.0 | Raisa Smetanina, URS | 1:02:26.7 | Anne Jahren, NOR | 1:03:13.6 |
