Medalists
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1968 | Yevgeniy Petrov, URS | 198 | Romano Garagnani, ITA | 198 | Konrad Wirnhier, FRG | 198 |
| 1972 | Konrad Wirnhier, FRG | 195 | Yevgeniy Petrov, URS | 195 | Michael Buchheim, GDR | 195 |
| 1976 | Josef Panacek, TCH | 198 | Eric Swinkels, NED | 198 | Wieslaw Gawlikowski, POL | 196 |
| 1980 | Hans Kjeld Rasmussen, DEN | 196 | Lars-Göran Carlsson, SWE | 196 | Roberto Castrillo, CUB | 196 |
| 1984 | Matt Dryke, USA | 198 | Ole Riber Rasmussen, DEN | 196 | Luca Scribani Rossi, ITA | 196 |
| 1988 | Axel Wegner, GDR | 222 | Alfonso de Iruarrizaga, CHI | 221 | Jorge Guardiola, ESP | 220 |
| 1992 | Zhang Shan, CHN | 223 | Juan Giha Yarur, PER | 222 | Bruno Rossetti, ITA | 222 |
| 1996 | Ennio Falco, ITA | 149 | Miroslaw Rzepkowski, POL | 148 | Andrea Benelli, ITA | 147 |
| 2000 | Mikola Milchev, UKR | 150 | Petr Malek, CZE | 148 | James Graves, USA | 147 |
| 2004 | Andrea Benelli, ITA | 149 | Marko Kemppainen, FIN | 149 | Juan Miguel Rodriguez, CUB | 147 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 2000 | Zemfira Meftakhetdinova, AZE | 98 | Svetlana Demina, RUS | 95 | Diana Igaly, HUN | 93 |
| 2004 | Diana Igaly, HUN | 97 | Ning Wei, CHN | 93 | Zemfira Meftakhetdinova, AZE | 93 |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:22:39 EST
http://www.hickoksports.com/history/olskeet.shtml
|
|