Lawn tennis, as it was then known, was an Olympic sport from 1896 to 1924, although the women's singles and mixed doubles events were first played in 1900 and women's doubles wasn't added until 1920.
In 1908 and 1912, there was competition both indoors and outdoors.
The sport was dropped from the Olympics after 1924. It returned as a demonstration sport in 1968 and 1984 and became a medal sport again in 1988.
A single-elimination tournament determines medal placings. The top 16 players are seeded in singles, the top eight teams in doubles.
In 1896, 1900, 1904, 1988, and 1992, semfinal losers shared bronze medals. In all other years, they've had a playoff match for the medal.
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1896 | John Pius Boland, GBR/IRL | 6-2, 6-2 | Dionysios Kasdaglis, EGY | Konstantinos Paspatis, GRE & Momscilló Topavicza, HUN |
| 1900 | Hugh Laurie Doherty, GBR | 6-4, 6-3, 6-2 | Harold Mahoney, GBR/IRL | Reggie Doherty, GBR & Arthur Norris, GBR |
| 1904 | Beals Wright, USA | 6-4, 6-4 | Robert LeRoy, USA | Alonzo Bell, USA & Edgar Leonard, USA |
| 1906 | Max Decugis, FRA | 6-1, 7-9, 6-1, 6-1 | Maurice Germot, FRA | Zdenek Jánský Zemla, BOH |
| 1908 | Josiah Ritchie, GBR | 7-5, 6-3, 6-4 | Otto Froitzheim, GER | Wilberforce Eaves, GBR |
| 1912 | Charles Winslow, SAF | 7-5, 4-6, 10-8, 8-6 | Harold Kitson, SAF | Oscar Kreuzer, GER |
| 1920 | Louis Raymond, SAF | 5-7, 6-4, 7-5, 6-4 | Ichiya Kumagee, JPN | Charles Winslow, SAF |
| 1924 | Vincent Richards, USA | 6-4, 6-4, 5-7, 4-6, 6-2 | Henri Cochet, FRA | Umberto Luigi de Morpurgo, ITA |
| 1928-84 | Not held | | | |
| 1988 | Miroslav Mecír, TCH | 3-6, 6-2, 6-4, 6-2 | Tim Mayotte, USA | Stefan Edberg, SWE & Brad Gilbert, USA |
| 1992 | Marc Rosset, SUI | 7-6 (7-2), 6-4, 3-6, 4-6, 8-6 | Jordi Arresse, ESP | Andrey Cherkasov, EUN & Goran Ivanievic, CRO |
| 1996 | Andre Agassi, USA | 6-2, 6-3, 6-1 | Sergi Bruguera, ESP | Leander Paes, IND |
| 2000 | Yevgeniy Kafelnikov, RUS | 7-6 (7-4), 3-6, 6-2, 4-6, 6-3 | Tommy Haas, GER | Arnaud Di Pasquale, FRA |
| 2004 | Nicolas Massu, CHI | 6-3, 3-6, 2-6, 6-3, 6-4 | Mardy Fish, USA | Fernando Gonzalez, CHI |
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1900 | Charlotte Cooper, GBR | 6-1, 6-4 | Hélène Prévost, FRA | Marion Jones, USA & Hedwiga Rosenbaumóvá, BOH |
| 1904 | Not held | | | |
| 1906 | Esmee Simirioti, GRE | 2-6, 6-3, 6-4 | Sophia Marinou, GRE | Euphrosine Paspati, GRE |
| 1908 | Dorothea Chambers, GBR | 6-1, 7-5 | Dora Boothby, GBR | Joan Winch, GBR |
| 1912 | Marguerite Broquedis, FRA | 4-6, 6-3, 6-4 | Dora Köring, GER | Molla Bjurstedt, NOR |
| 1920 | Suzanne Lenglen, FRA | 6-3, 6-0 | Dorothy Holman, GBR | Kathleen Kitty McKane, GBR |
| 1924 | Helen Wills, USA | 6-2, 6-2 | Julie Diddie Vlasto, FRA | Kathleen Kitty McKane, GBR |
| 1928-84 | Not held | | | |
| 1988 | Steffi Graf, FRG | 6-3, 6-3 | Gabriela Sabatini, ARG | Zina Garrison, USA & Manuela Maleeva, BUL |
| 1992 | Jennifer Capriati, USA | 3-6, 6-3, 6-4 | Steffi Graf, GER | Mary Joe Fernandez, USA & Arantxa Sánchez Vicario, ESP |
| 1996 | Lindsay Davenport, USA | 7-6 (8-6), 6-2 | Arantxa Sánchez Vicario, ESP | Jana Novotná, CZE |
| 2000 | Venus Williams, USA | 6-2, 6-4 | Yelena Dementieva, RUS | Monica Seles, USA |
| 2004 | Justine Henin-Hardenne, BEL | 6-3, 6-3 | Amelie Mauresmo, FRA | Alicia Molik, AUS |
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1896 | John Pius Boland, GBR/IRL & Friedrich Fritz Traun, GER | 5-7, 6-3, 6-3 | Dionysios Kasdaglis, EGY & Dimitrios Petrokokkinos, GRE | Edwin Flack, AUS & George Robertson, GBR |
| 1900 | Reggie Doherty & Hugh Laurie Doherty, GBR | 6-1, 6-1, 6-0 | Basil Spalding de Garmendia, USA & Max Decugis, FRA | André Prévost & Georges de la Chapelle, FRA Harold Mahoney & Arthur Norris, GBR |
| 1904 | Edgar Leonard & Beals Wright, USA | 6-4, 6-4, 6-2 | Alonzo Bell & Robert LeRoy, USA | Joseph Wear & Allen West, USA Clarence Gamble & Arthur Wear, USA |
| 1906 | Max Decugis & Maurice Germot, FRA | 6-3, 9-7, 3-6, 6-0 | Xenophon Kasdaglis & Ioannis Ballis, GRE | Zdenek Jánský Zemla & Ladislav Rázný Zemla, BOH |
| 1908 | George Hillyard & Reggie Doherty, GBR | 9-7, 7-5, 9-7 | Josiah Ritchie & James Parke, GBR | Clement Cazalet & Charles Dixon, GBR |
| 1912 | Charles Winslow & Harold Kitson, SAF | 4-6, 6-1, 6-2, 6-2 | Felix Pipes & Arthur Zborzil, AUT | Albert Canet & Marc Mený de Marangue, FRA |
| 1920 | Oswald Noel Turnbull & Max Woosnam, GBR | 6-2, 5-7, 7-5, 7-5 | Ichiya Kumagae & Seiichiro Kashio, JPN | Max Decugis & Pierre Albarran, FRA |
| 1924 | Vincent Richards & Frank Hunter, USA | 4-6, 6-2, 6-3, 2-6, 6-3 | Jacques Toto Brugnon & Henri Cochet, FRA | Jean Borotra & René Lacoste, FRA |
| 1928-84 | Not held | | | |
| 1988 | Ken Flach & Robert Seguso, USA | 6-3, 6-4, 6-7 (5-7), 6-7 (1-7), 9-7 | Emilio Sánchez Vicario & Sergio Casal, ESP | Miroslav Mecír & Milan rejber, TCH Stefan Edberg & Anders Järryd, SWE |
| 1992 | Boris Becker & Michael Stich, GER | 7-6, 4-6, 7-6, 6-3 | Wayne Ferreira & Piet Norval, RSA | Javier Frana & Christián Miniussi, ARG Goran Ivanievic &Goran Prpic, CRO |
| 1996 | Todd Woodbridge & Mark Woodforde, AUS | 6-4, 6-4, 6-2 | Neil Broad & Tim Henman, GBR | Marc-Kevin Göllner & David Prinosil, GER |
| 2000 | Sebastian Lareau & Daniel Nestor, CAN | 5-7, 6-3, 6-4, 7-6 (7-2) | Todd Woodbridge & Mark Woodforde, AUS | Alex Corretja & Albert Costa, ESP |
| 2004 | Fernando Gonzalez & Nicolas Massu, CHI | 6-2, 4-6, 3-6, 7-6 (7), 6-4 | Nicolas Kiefer & Rainer Schuettler, GER | Ivan Ljubicic & Mario Ancic, CRO |
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1920 | Winifred McNair & Kathleen Kitty McKane, GBR | 8-6, 6-4 | Geraldine Beamish & Dorothy Holman, GBR | Suzanne Lenglen & Elisabeth d'Ayen, FRA |
| 1924 | Hazel Wightman & Helen Wills, USA | 7-5, 8-6 | Phyllis Covell & Kathleen Kitty McKane, GBR | Dorothy Shepherd-Barron & Evelyn Colyer, GBR |
| 1928-84 | Not held | | | |
| 1988 | Pam Shriver & Zina Garrison, USA | 4-6, 6-2, 10-8 | Jana Novotná & Helena Suková, TCH | Elizabeth Smylie & Wendy Turnbull, AUS Steffi Graf & Claudia Kohde-Kilsch, FRG |
| 1992 | Beatriz Gigi Fernandez & Mary Joe Fernandez, USA | 7-5, 2-6, 6-2 | Conchita Martínez & Arantxa Sánchez Vicario, ESP | Rachel McOuillan & Nicole Provis, AUS Leila Meskhi & Natalya Zvereva, EUN |
| 1996 | Beatriz Gigi Fernandez & Mary Joe Fernandez, USA | 7-6 (8-6), 6-4 | Jana Novotná & Helena Suková, CZE | Conchita Martínez & Arantxa Sánchez Vicario, ESP |
| 2000 | Serena Williams & Venus Williams, USA | 6-1, 6-1 | Kristie Boogert & Miriam Oremans, NED | Els Callens & Dominique Van Roost, BEL |
| 2004 | Li Ting & Sun Tian Tian, CHN | 6-3, 6-3 | Conchita Martinez & Virginia Ruano Pascual, ESP | Patricia Tarabini & Paola Suarez, ARG |
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1900 | Reggie Doherty &Charlotte Cooper, GBR | 6-2, 6-4 | Harold Mahoney, GBR/IRL & Hélène Prévost, FRA | Archibald Warden, GBR & Hedwiga Rosenbaumóvá, BOH Hugh Laurie Doherty, GBR & Marion Jones, USA |
| 1904 | Not held | | | |
| 1906 | Max Decugis &Marie Decugis, FRA | 6-3, 7-5 | Georgios Simiriotis & Sophia Marinou, GRE | Xenophon Kasdaglis & Aspasia Matsa, GRE |
| 1908 | Not held | | | |
| 1912 | Heinrich Schomburgh & Dora Köring, GER | 6-4, 6-0 | Gunnar Setterwall & Sigrid Fick, SWE | Albert Canet & Marguerite Broquedis, FRA |
| 1920 | Max Decugis & Suzanne Lenglen, FRA | 6-4, 6-2 | Max Woosnam & Kathleen Kitty McKane, GBR | Ladislav Rázný Zemla & Milada Skrbková, TCH |
| 1924 | R. Norris Williams & Hazel Wightman, USA | | Vincent Richards & Marion Jessup, USA | Hendrik Timmer & Cornelia Bouman, NED |
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1908 | Arthur Wentworth Gore, GBR | 6-3, 7-5, 6-4 | George Caridia, GBR | Josiah Ritchie, GBR |
| 1912 | André Gobert, FRA | 8-6, 6-4, 6-4 | Charles Dixon, GBR | Tony Wilding, AUS(NZL) |
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1908 | Gladys Eastlake-Smith, GBR | 6-2, 4-6, 6-0 | Alice Greene, GBR | Märtha Adlerstråhle, SWE |
| 1912 | Edith Hannam, GBR | 6-4, 6-3 | Thora Castenschiold, DEN | Mabel Parton, GBR |
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1908 | Arthur Wentworth Gore & Herbert Roper Barrett, GBR | 6-2, 2-6, 6-3, 6-3 | George Simond & George Caridia, GBR | Gunnar Setterwall & Wollmar Boström, SWE |
| 1912 | André Gobert, FRA & Maurice Germot, FRA | 6-4, 12-14, 6-2, 6-4 | Gunnar Setterwall & Carl Kempe, SWE | Charles Dixon & Alfred Beamish, GBR |
Top of page
| Year | Gold | Final | Silver | Bronze |
| 1912 | Charles Dixon & Edith Hannam, GBR | 4-6, 6-3, 6-2 | Herbert Roper Barrett & Helen Aitchison, GBR | Gunnar Setterwall & Sigrid Fick, SWE |
Top of page
This page last updated Friday, 18-Apr-2008 16:00:14 PDT
http://www.hickoksports.com/history/oltennis.shtml
|
|