These lists include medals won at the 1906 "intercalated" Olympics in Athens, which are not recognized by the International Olympic Committee. They also include team medals as well as individual medals. In some cases, a swimmer or track and field athlete may have won a medal or medals as a member of a relay team in preliminary or qualifying heats.
Top of page
Men
| No | Athlete, Country (Year) | Sport | G | S | B |
| 8 | Aleksandr Dityatin, USSR (1980) | Gymnastics | 3 | 4 | 1 |
| 7 | Mark Spitz, USA (1972) | Swimming | 7 | 0 | 0 |
| 7 | Willis Lee, USA (1920) | Shooting | 5 | 1 | 1 |
| 7 | Matt Biondi, USA (1988) | Swimming | 5 | 1 | 1 |
| 7 | Boris Shakhlin, USSR (1960) | Gymnastics | 4 | 2 | 1 |
| 7 | Lloyd Spooner, USA (1920) | Shooting | 4 | 1 | 2 |
| 7 | Mikhail Voronin, USSR (1968) | Gymnastics | 2 | 4 | 1 |
| 7 | Nikolai Andrianov, USSR (1976) | Gymnastics | 2 | 4 | 1 |
| 6 | Vitaly Scherbo, UT (1992) | Gymnastics | 6 | 0 | 0 |
| 6 | Li Ning, CHN (1984) | Gymnastics | 3 | 2 | 1 |
| 6 | Akinori Nakayama, JPN (1968) | Gymnastics | 4 | 1 | 1 |
| 6 | Takashi Ono, JPN (1960) | Gymnastics | 3 | 1 | 2 |
| 6 | Viktor Chukarin, USSR (1956) | Gymnastics | 4 | 2 | 0 |
| 6 | Konrad Frey, GER (1936) | Gymnastics | 3 | 1 | 2 |
| 6 | Ville Ritola, FIN (1924) | Track | 4 | 2 | 0 |
| 6 | Hubert Van Innis, BEL (1920) | Archery | 4 | 2 | 0 |
| 6 | Carl Osburn, USA (1920) | Shooting | 4 | 1 | 1 |
| 6 | Louis Richardet, SWI (1906) | Shooting | 3 | 3 | 0 |
| 6 | Anton Heida, USA (1904) | Gymnastics | 5 | 1 | 0 |
| 6 | George Eyser, USA (1904) | Gymnastics | 3 | 2 | 1 |
| 6 | Burton Downing, USA (1904) | Cycle | 2 | 3 | 1 |
| 6 | Alexei Nemov, RUS (1996) | Gymnastics | 2 | 1 | 3 |
Top of page
Women
| No | Athlete, Country (Year) | Sport | G | S | B |
| 7 | Maria Gorokhovskaya, USSR (1952) | Gymnastics | 2 | 5 | 0 |
| 6 | Kristin Otto, E. Ger (1988) | Swimming | 6 | 0 | 0 |
| 6 | Agnes Keleti, HUN (1956) | Gymnastics | 4 | 2 | 0 |
| 6 | Vera Cáslavská, CZE (1968) | Gymnastics | 4 | 2 | 0 |
| 6 | Larisa Latynina, USSR (1956) | Gymnastics | 4 | 1 | 1 |
| 6 | Larisa Latynina, USSR (1960) | Gymnastics | 3 | 2 | 1 |
| 6 | Daniela Silivas, ROM (1988) | Gymnastics | 3 | 2 | 1 |
| 6 | Larisa Latynina, USSR (1964) | Gymnastics | 2 | 2 | 2 |
| 6 | Margit Korondi, HUN, (1956) | Gymnastics | 1 | 1 | 4 |
| 5 | Kornelia Ender, E. Ger (1976) | Swimming | 4 | 1 | 0 |
| 5 | Ecaterina Szabó, ROM (1984) | Gymnastics | 4 | 1 | 0 |
| 5 | Shane Gould, AUS (1972) | Swimming | 3 | 1 | 1 |
| 5 | Nadia Comaneci, ROM (1976) | Gymnastics | 3 | 1 | 1 |
| 5 | Karin Janz, E. Ger (1972) | Gymnastics | 2 | 2 | 1 |
| 5 | Ines Diers, E. Ger (1980) | Swimming | 2 | 2 | 1 |
| 5 | Shirley Babashoff, USA (1976) | Swimming | 1 | 4 | 0 |
| 5 | Mary Lou Retton, USA (1984) | Gymnastics | 1 | 2 | 2 |
| 5 | Shannon Miller, USA (1992) | Gymnastics | 0 | 2 | 3 |
| 5 | Marion Jones, USA (2000) | Track | 3 | 0 | 2 |
| 5 | Dara Torres, USA (2000) | Swimming | 2 | 0 | 3 |
Top of page
Men
| No | Athlete, Country (Year) | Sport |
| 7 | Mark Spitz, USA (1972) | Swimming |
| 6 | Vitaly Scherbo, UT (1992) | Gymnastics |
| 5 | Willis Lee, USA (1920) | Shooting |
| 5 | Matt Biondi, USA (1988) | Swimming |
| 5 | Anton Heida, USA (1904) | Gymnastics |
| 4 | Boris Shakhlin, USSR (1960) | Gymnastics |
| 4 | Lloyd Spooner, USA (1920) | Shooting |
| 4 | Akinori Nakayama, JPN (1968) | Gymnastics |
| 4 | Viktor Chukarin, USSR (1956) | Gymnastics |
| 4 | Ville Ritola, FIN (1924) | Track |
| 4 | Hubert Van Innis, BEL (1920) | Archery |
| 4 | Carl Osburn, USA (1920) | Shooting |
Top of page
Women
| No | Athlete, Country (Year) | Sport |
| 6 | Kristin Otto, E. Ger (1988) | Swimming |
| 4 | Agnes Keleti, HUN (1956) | Gymnastics |
| 4 | Vera Cáslavská, CZE (1968) | Gymnastics |
| 4 | Larisa Latynina, USSR (1956) | Gymnastics |
| 4 | Kornelia Ender, E. Ger (1976) | Swimming |
| 4 | Ecaterina Szabó, ROM (1984) | Gymnastics |
| 3 | Larisa Latynina, USSR (1960) | Gymnastics |
| 3 | Daniela Silivas, ROM (1988) | Gymnastics |
| 3 | Shane Gould, AUS (1972) | Swimming |
| 3 | Nadia Comaneci, ROM (1976) | Gymnastics |
| 3 | Marion Jones, USA (2000) | Track |
Top of page
Men
| No | Athlete, Country | Sport | G | S | B | Years Medaled |
| 15 | Nikolai Andrianov, USSR | Gymnastics | 7 | 5 | 3 | 1972, 1976, 1980 |
| 13 | Boris Shakhlin, USSR | Gymnastics | 7 | 4 | 2 | 1956, 1960, 1964 |
| 13 | Edoardo Mangiarotti, ITA | Fencing | 6 | 5 | 2 | 1936, 1948, 1952, 1956, 1960 |
| 13 | Takashi Ono, JPN | Gymnastics | 5 | 4 | 4 | 1952, 1956, 1960, 1964 |
| 12 | Paavo Nurmi, FIN | Track/Field | 9 | 3 | 0 | 1920, 1924, 1928 |
| 12 | Sawao Kato, JPN | Gymnastics | 8 | 3 | 1 | 1968, 1972, 1976 |
| 12 | Alexei Nemov, RUS | Gymnastics | 4 | 2 | 6 | 1996, 2000 |
| 11 | Mark Spitz, USA | Swimming | 9 | 1 | 1 | 1968, 1972 |
| 11 | Matt Biondi, USA | Swimming | 8 | 2 | 1 | 1984, 1988, 1992 |
| 11 | Viktor Chukarin, USSR | Gymnastics | 7 | 3 | 1 | 1952, 1956 |
| 11 | Carl Osburn, USA | Shooting | 5 | 4 | 2 | 1912, 1920, 1924 |
| 10 | Ray Ewry, USA | Track/Field | 10 | 0 | 0 | 1900, 1904, 1906, 1908 |
| 10 | Carl Lewis, USA | Track/Field | 9 | 1 | 0 | 1984, 1988, 1992, 1996 |
| 10 | Aladár Gerevich, HUN | Fencing | 7 | 1 | 2 | 1932, 1936, 1948, 1952, 1956, 1960 |
| 10 | Akinori Nakayama, JPN | Gymnastics | 6 | 2 | 2 | 1968, 197 |
| 10 | Aleksandr Dityatin, USSR | Gymnastics | 3 | 6 | 1 | 1976, 1980 |
| 9 | Vitaly Scherbo, BLR | Gymnastics | 6 | 0 | 3 | 1992, 1996 |
| 9 | Martin Sheridan, USA | Track/Field | 5 | 3 | 1 | 1904, 1906, 1908 |
| 9 | Zoltán Halmay, HUN | Swimming | 3 | 5 | 1 | 1900, 1904, 1906, 1908 |
| 9 | Giulio Gaudini, ITA | Fencing | 3 | 4 | 2 | 1928, 1932, 1936 |
| 9 | Mikhail Voronin, USSR | Gymnastics | 2 | 6 | 1 | 1968, 1972 |
| 9 | Heikki Savolainen, FIN | Gymnastics | 2 | 1 | 6 | 1928, 1932, 1936, 1948, 1952 |
| 9 | Yuri Titov, USSR | Gymnastics | 1 | 5 | 3 | 1956, 1960, 1964 |
Top of page
Women
| No | Athlete, Country | Sport | G | S | B | Years Medaled |
| 18 | Larissa Latynina, USSR | Gymnastics | 9 | 5 | 4 | 1956, 1960, 1964 |
| 11 | Vera Cáslavská, CZE | Gymnastics | 7 | 4 | 0 | 1960, 1964, 1968 |
| 10 | Birgit Fischer, GER | Canoe/Kayak | 7 | 3 | 0 | 1980, 1992, 1996, 2000 |
| 10 | Jenny Thompson, USA | Swimming | 8 | 1 | 1 | 1992, 1996, 2000 |
| 10 | Agnes Keleti, HUN | Gymnastics | 5 | 3 | 2 | 1952, 1956 |
| 10 | Polina Astakhova, USSR | Gymnastics | 5 | 2 | 3 | 1956, 1960, 1964 |
| 9 | Nadia Comaneci, ROM | Gymnastics | 5 | 3 | 1 | 1976, 1980 |
| 9 | Lyudmila Tourischeva, USSR | Gymnastics | 4 | 3 | 2 | 1968, 1972, 1976 |
| 9 | Dara Torres, USA | Swimming | 4 | 1 | 4 | 1984, 1988, 1992, 2000 |
| 8 | Kornelia Ender, E. Ger | Swimming | 4 | 4 | 0 | 1972, 1976 |
| 8 | Dawn Fraser, AUS | Swimming | 4 | 4 | 0 | 1956, 1960, 1964 |
| 8 | Shirley Babashoff, USA | Swimming | 2 | 6 | 0 | 1972, 1976 |
| 8 | Sofia Muratova, USSR | Gymnastics | 2 | 2 | 4 | 1956, 1960 |
| 7 | Krisztina Egerszegi, HUN | Swimming | 5 | 1 | 1 | 1988, 1992, 1996 |
| 7 | Irena Kirszenstein Szewinska, POL | Track/Field | 3 | 2 | 2 | 1964, 1968, 1972, 1976, 1980 |
| 7 | Shirley Strickland, AUS | Track/Field | 3 | 1 | 3 | 1948, 1952, 1956 |
| 7 | Maria Gorokhovskaya, USSR | Gymnastics | 2 | 5 | 0 | 1952 |
| 7 | Ildiko Sagine-Ujlaki-Rejto, HUN | Fencing | 2 | 3 | 2 | 1960, 1964, 1968, 1972, 1976 |
| 7 | Shannon Miller, USA | Gymnastics | 2 | 2 | 3 | 1992, 1996 |
| 7 | Susie O'Neill, AUS | Swimming | 2 | 4 | 1 | 1996, 2000 |
| 7 | Merlene Ottey, JAM | Track/Field | 0 | 2 | 5 | 1980, 1984, 1988, 1992, 1996 |
Top of page
Men
| No | Athlete, Country | Sport | G | S | B | Years Medaled |
| 10 | Ray Ewry, USA | Track/Field | 10 | 0 | 0 | 1900, 1904, 1906, 1908 |
| 9 | Paavo Nurmi, FIN | Track/Field | 9 | 3 | 0 | 1920, 1924, 1928 |
| 9 | Mark Spitz, USA | Swimming | 9 | 1 | 1 | 1968, 1972 |
| 9 | Carl Lewis, USA | Track/Field | 9 | 1 | 0 | 1984, 1988, 1992, 1996 |
| 8 | Sawao Kato, JPN | Gymnastics | 8 | 3 | 1 | 1968, 1972, 1976 |
| 8 | Matt Biondi, USA | Swimming | 8 | 2 | 1 | 1984, 1988, 1992 |
| 7 | Nikolai Andrianov, USSR | Gymnastics | 7 | 5 | 3 | 1972, 1976, 1980 |
| 7 | Boris Shakhlin, USSR | Gymnastics | 7 | 4 | 2 | 1956, 1960, 1964 |
| 7 | Viktor Chukarin, USSR | Gymnastics | 7 | 3 | 1 | 1952, 1956 |
| 7 | Aladar Gerevich, HUN | Fencing | 7 | 1 | 2 | 1932, 1936, 1948, 1952, 1956, 1960 |
Top of page
Women
| No | Athlete, Country | Sport | G | S | B | Years Medaled |
| 9 | Larissa Latynina, USSR | Gymnastics | 9 | 5 | 4 | 1956, 1960, 1964 |
| 8 | Jenny Thompson, USA | Swimming | 8 | 1 | 1 | 1992, 1996, 2000 |
| 7 | Vera Cáslavská, CZE | Gymnastics | 7 | 4 | 0 | 1960, 1964, 1968 |
| 7 | Birgit Fischer, GER | Canoe/Kayak | 7 | 3 | 0 | 1980, 1992, 1996, 2000 |
| 6 | Kristin Otto, E. Ger | Swimming | 6 | 0 | 0 | 1988 |
| 6 | Amy Van Dyken, USA | Swimming | 6 | 0 | 0 | 1996 |
| 5 | Agnes Keleti, HUN | Gymnastics | 5 | 3 | 2 | 1952, 1956 |
| 5 | Nadia Comaneci, ROM | Gymnastics | 5 | 3 | 1 | 1976, 1980 |
| 5 | Polina Astakhova, USSR | Gymnastics | 5 | 2 | 3 | 1956, 1960, 1964 |
| 5 | Krisztina Egerszegi, HUN | Swimming | 5 | 1 | 1 | 1988, 1992, 1996 |
| 4 | Kornelia Ender, E. Ger | Swimming | 4 | 4 | 0 | 1972, 1976 |
| 4 | Dawn Fraser, AUS | Swimming | 4 | 4 | 0 | 1956, 1960, 1964 |
| 4 | Lyudmila Tourischeva, USSR | Gymnastics | 4 | 3 | 2 | 1968, 1972, 1976 |
| 4 | Dara Torres, USA | Swimming | 4 | 1 | 4 | 1984, 1988, 1992, 2000 |
| 4 | Evelyn Ashford, USA | Track/Field | 4 | 1 | 0 | 1984, 1988, 1992 |
| 4 | Janet Evans, USA | Swimming | 4 | 1 | 0 | 1988, 1992 |
| 4 | Fu Mingxia, CHN | Diving | 4 | 1 | 0 | 1992, 1996, 2000 |
| 4 | Fanny Blankers-Koen, NED | Track/Field | 4 | 0 | 0 | 1948 |
| 4 | Betty Cuthbert, AUS | Track/Field | 4 | 0 | 0 | 1956, 1964 |
| 4 | Pat McCormick, USA | Diving | 4 | 0 | 0 | 1952, 1956 |
| 4 | Bärbel Eckert Wäckel, E. Ger. | Track/Field | 4 | 0 | 0 | 1976, 1980 |
Top of page
Men
| No | Athlete | Sport | G | S | B | Years Medaled |
| 11 | Mark Spitz | Swimming | 9 | 1 | 1 | 1968, 1972 |
| 11 | Matt Biondi | Swimming | 8 | 2 | 1 | 1984, 1988, 1992 |
| 11 | Carl Osburn | Shooting | 5 | 4 | 2 | 1912, 1920, 1924 |
| 10 | Ray Ewry | Track/Field | 10 | 0 | 0 | 1900, 1904, 1906, 1908 |
| 10 | Carl Lewis | Track/Field | 9 | 1 | 0 | 1984, 1988, 1992, 1996 |
| 9 | Martin Sheridan | Track/Field | 5 | 3 | 1 | 1904, 1906, 1908 |
| 8 | Charles Daniels | Swimming | 5 | 1 | 2 | 1904, 1906, 1908 |
| 8 | Gary Hall Jr. | Swimming | 4 | 3 | 1 | 1996, 2000 |
| 7 | Tom Jager | Swimming | 5 | 1 | 1 | 1984, 1988, 1992 |
| 7 | Willis Lee | Shooting | 5 | 1 | 1 | 1920 |
| 7 | Lloyd Spooner | Shooting | 4 | 1 | 2 | 1920 |
| 6 | Anton Heida | Gymnastics | 5 | 1 | 0 | 1904 |
| 6 | Don Schollander | Swimming | 5 | 1 | 0 | 1964, 1968 |
| 6 | Johnny Weissmuller | Swim/Water Polo | 5 | 0 | 1 | 1924, 1928 |
| 6 | Alfred Lane | Shooting | 5 | 0 | 1 | 1912, 1920 |
| 6 | James Lightbody | Track/Field | 4 | 2 | 0 | 1904, 1906 |
| 6 | George Eyser | Gymnastics | 3 | 2 | 1 | 1904 |
| 6 | Ralph Rose | Track/Field | 3 | 2 | 1 | 1904, 1908, 1912 |
| 6 | Michael Plumb | Equestrian | 2 | 4 | 0 | 1960, 1964, 1968, 1972, 1976, 1984 |
| 6 | Burton Downing | Cycling | 2 | 3 | 1 | 1904 |
| 6 | Bob Garrett | Track/Field | 2 | 2 | 2 | 1896, 1900 |
Top of page
Women
| No | Athlete | Sport | G | S | B | Years Medaled |
| 10 | Jenny Thompson | Swimming | 8 | 1 | 1 | 1988, 1992, 1996, 2000 |
| 9 | Dara Torres | Swimming | 4 | 1 | 4 | 1984, 1988, 1992, 2000 |
| 8 | Shirley Babashoff | Swimming | 2 | 6 | 0 | 1972, 1976 |
| 7 | Shannon Miller | Gymnastics | 2 | 2 | 3 | 1992, 1996 |
| 6 | Amy Van Dyken | Swimming | 6 | 0 | 0 | 1996, 2000 |
| 6 | Jackie Joyner-Kersee | Track/Field | 3 | 1 | 2 | 1984, 1988, 1992, 1996 |
| 6 | Angel Martino | Swimming | 3 | 0 | 3 | 1992, 1996 |
| 5 | Evelyn Ashford | Track/Field | 4 | 1 | 0 | 1984, 1988, 1992 |
| 5 | Janet Evans | Swimming | 4 | 1 | 0 | 1988, 1982 |
| 5 | Florence Griffith Joyner | Track/Field | 3 | 2 | 0 | 1984, 1988 |
| 5 | Mary T. Meagher | Swimming | 3 | 1 | 1 | 1984, 1988 |
| 5 | Gwen Torrence | Track/Field | 3 | 2 | 0 | 1988, 1992, 1996 |
| 5 | Marion Jones | Track/Field | 3 | 0 | 2 | 2000 |
| 5 | Mary Lou Retton | Gymnastics | 1 | 2 | 2 | 1984 |
| 4 | Pat McCormick | Diving | 4 | 0 | 0 | 1952, 1956 |
| 4 | Valerie Brisco-Hooks | Track/Field | 3 | 1 | 0 | 1984, 1988 |
| 4 | Nancy Hogshead | Swimming | 3 | 1 | 0 | 1984 |
| 4 | Sharon Stouder | Swimming | 3 | 1 | 0 | 1964 |
| 4 | Wyomia Tyus | Track/Field | 3 | 1 | 0 | 1964, 1968 |
| 4 | Wilma Rudolph | Track/Field | 3 | 0 | 1 | 1956, 1960 |
| 4 | Chris von Saltza | Swimming | 3 | 1 | 0 | 1960 |
| 4 | Sue Pedersen | Swimming | 2 | 2 | 0 | 1968 |
| 4 | Eleanor Garatti Saville | Swimming | 2 | 1 | 1 | 1928, 1932 |
| 4 | Jan Henne | Swimming | 2 | 1 | 1 | 1968 |
| 4 | Mary Wayte | Swimming | 2 | 1 | 1 | 1984, 1988 |
| 4 | Dorothy Poynton Hill | Diving | 2 | 1 | 1 | 1928, 1932, 1936 |
| 4 | Summer Sanders | Swimming | 2 | 1 | 1 | 1992 |
| 4 | Kathy Ellis | Swimming | 2 | 0 | 2 | 1964 |
| 4 | Jill Sterkel | Swimming | 2 | 0 | 2 | 1976, 1984, 1988 |
| 4 | Amanda Beard | Swimming | 1 | 2 | 1 | 1996, 2000 |
| 4 | Georgia Coleman | Diving | 1 | 2 | 1 | 1928, 1932 |
| 4 | Ellie Daniel | Swimming | 1 | 1 | 2 | 1968, 1972 |
Top of page
Men
Top of page
Women
Top of page
This page last updated Friday, 18-Apr-2008 16:00:12 PDT
http://www.hickoksports.com/history/oltopmedalists.shtml
|
|