Medalists
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1900 | Roger de Barbarin, FRA | 17 | René Guyot, FRA | 17 | Justinien de Clary, FRA | 17 |
| 1904 | Not held | | | | | |
| 1906 | Gerald Merlin, GBR | 24 | Ioannis Peridis, GRE | 24 | Sidney Merlin, GBR | 23 |
| 1906 | Sidney Merlin, GBR | 15 | Anastasios Metaxas, GRE | 13 | Gerald Merlin, GBR | 12 |
| 1908 | Walter Ewing, CAN | 72 | George Beattie, CAN | 60 | Alexander Maunder, GBR & Anastasios Metaxas, GRE | 57 |
| 1912 | James Graham, USA | 96 | Alfred Göldel, GER | 94 | Harry Blau, RUS | 91 |
| 1920 | Mark Arie, USA | 95 | Frank Troeh, USA | 93 | Frank Wright, USA | 87 |
| 1924 | Gyula Halasy, HUN | 98 | Konrad Huber, FIN | 98 | Frank Hughes, USA | 97 |
| 1928-48 | Not held | | | | | |
| 1952 | George Généreux, CAN | 192 | Knut Holmqvist, SWE | 191 | Hans Liljedahl, SWE | 190 |
| 1956 | Galliano Rossini, ITA | 195 | Adam Smelczynski, POL | 190 | Alessandro Ciceri, ITA | 188 |
| 1960 | Ion Dumitrescu, ROM | 192 | Galliano Rossini, ITA | 191 | Sergey Kalinin, URS | 190 |
| 1964 | Ennio Mattarelli, ITA | 198 | Pâvels Senicevs, URS | 194 | William Morris, USA | 194 |
| 1968 | John Bob Braithwaite, GBR | 198 | Thomas Garrigus, USA | 196 | Kurt Czekalla, GDR | 196 |
| 1972 | Angelo Scalzone, ITA | 199 | Michel Carrega, FRA | 198 | Silvano Basagni, ITA | 195 |
| 1976 | Donald Haldeman, USA | 190 | Armando da Silva Marques, POR | 189 | Ubaldesco Baldi, ITA | 189 |
| 1980 | Luciano Giovannetti, ITA | 198 | Rustam Yambulatov, URS | 196 | Jörg Damme, GDR | 196 |
| 1984 | Luciano Giovannetti, ITA | 192 | Francisco Boza, PER | 192 | Dan Carlisle, USA | 192 |
| 1988 | Dmitriy Monakov, URS | 222 | Miroslav Bednarík, TCH | 222 | Franz Peeters, BEL | 219 |
| 1992 | Petr Hrdlicka, TCH | 219 | Kazumi Watanabe, JPN | 219 | Marco Venturini, ITA | 218 |
| 1996 | Michael Diamond, AUS | 149 | Joshua Lakatos, USA | 147 | Lance Bade, USA | 147 |
| 2000 | Michael Diamond, AUS | 147 | Ian Peel, GBR | 142 | Giovanni Pellielo, ITA | 140 |
| 2004 | Alexei Alipov, RUS | 149 | Giovanni Pellielo, ITA | 146 | Adam Vella, AUS | 145 |
Top of page
| Year | Gold | Pts | Silver | Pts | Bronze | Pts |
| 2000 | Daina Gudzineviciuté, LTU | 93 | Delphine Racinet, FRA | 92 | Gao E, CHN | 90 |
| 2004 | Suzanne Balogh, AUS | 88 | Maria Quintanal, ESP | 84 | Bo Na Lee, KOR | 83 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1996 | Russell Mark, AUS | 189 | Albano Pera, ITA | 183 | Zhang Bing, CHN | 183 |
| 2000 | Richard Faulds, GBR | 187 | Russell Mark, AUS | 187 | Fehaid All-Deehani, KUW | 186 |
| 2004 | Ahmed Almaktoum, UAE | 189 | Rajyavardhan S. Rathore, IND | 179 | Zheng Wang, CHN | 178 |
Top of page
| Year | Gold | Pts. | Silver | Pts. | Bronze | Pts. |
| 1996 | Kim Rhode, USA | 141 | Susanne Kiermayer, GER | 139 | Deserie Huddleston, AUS | 139 |
| 2000 | Pia Hansen, SWE | 148 | Deborah Gelisio, ITA | 144 | Kim Rhode, USA | 139 |
| 2004 | Kimberly Rhode, USA | 146 | Bo Na Lee, KOR | 145 | E Gao, CHN | 142 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1906 | Sidney Merlin, GBR | 15 | Anastasios Metaxas, GRE | 13 | Gerald Merlin, GBR | 12 |
Top of page
| Year | Gold | Score | Silver | Score | Bronze | Score |
| 1908 | Great Britain | 407 | Canada | 405 | Great Britain | 372 |
| 1912 | United States | 532 | Great Britain | 511 | Germany | 510 |
| 1920 | United States | 547 | Belgium | 503 | Sweden | 500 |
| 1924 | United States | 363 | Canada | 360 | Finland | 360 |
Top of page
This page last updated Friday, 18-Apr-2008 16:00:10 PDT
http://www.hickoksports.com/history/oltrapsh.shtml
|
|