Note: "e" indicates indicates that the time was estimated
from accounts or photographs, not actually recorded.
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1928 | Betty Robinson, USA | 12.2 | Fanny Rosenfeld, CAN | 12.3 | Ethel Smith, CAN | 12.3 |
| 1932 | Stella Walasiewicz, POL | 11.9 | Hilda Stike, CAN | 11.9 | Bille Von Bremen, USA | 12.0 |
| 1936 | Helen Stephens, USA | 11.5w | Stella Walasiewicz, POL | 11.7w | Käthe Krauss, GER | 11.9w |
| 1948 | Fanny Blankers-Koen, NED | 11.9 | Dorothy Manley, GBR | 12.2 | Shirley Strickland, AUS | 12.2 |
| 1952 | Marjorie Jackson, AUS | 11.65 | Daphne Hasenjager, SAF | 12.05 | Shirley Strickland de la Hunty, AUS | 12.12 |
| 1956 | Betty Cuthbert, AUS | 11.82 | Christa Stübnick, GER | 11.92 | Marlene Matthews, AUS | 11.94 |
| 1960 | Wilma Rudolph, USA | 11.18w | Dorothy Hyman, GBR | 11.43w | Giuseppina Leone, ITA | 11.48w |
| 1964 | Wyomia Tyus, USA | 11.49 | Edith McGuire, USA | 11.62 | Ewa Klobukowska, POL | 11.64 |
| 1968 | Wyomia Tyus, USA | 11.08 | Barbara Ferrell, USA | 11.15 | Irena Szewinska, POL | 11.19 |
| 1972 | Renate Stecher, GDR | 11.07 | Raelene Boyle, AUS | 11.23 | Silvia Chivás, CUB | 11.24 |
| 1976 | Annegret Richter, FRG | 11.08 | Renate Stecher, GDR | 11.13 | Inge Helten, FRG | 11.17 |
| 1980 | Lyudmila Kondratyeva, URS | 11.06 | Marlies Göhr, GDR | 11.07 | Ingrid Auerswald, GDR | 11.14 |
| 1984 | Evelyn Ashford, USA | 10.97 | Alice Brown, USA | 11.13 | Merlene Ottey, JAM | 11.16 |
| 1988 | Florence Griffith Joyner, USA | 10.54w | Evelyn Ashford, USA | 10.83w | Heike Drechsler, GDR | 10.85w |
| 1992 | Gail Devers, USA | 10.82 | Juliet Cuthbert, JAM | 10.83 | Irina Privalova, EUN | 10.84 |
| 1996 | Gail Devers, USA | 10.94 | Merlene Ottey, JAM | 10.94 | Gwen Torrence, USA | 10.96 |
| 2000 | Marion Jones, USA | 10.75 | Ekaterini Thanou, GRE | 11.12 | Tayna Lawrence, JAM | 11.18 |
| 2004 | Yuliya Nesterenko, BLR | 10.93 | Lauryn Williams, USA | 10.96 | Veronica Campbell, JAM | 10.97 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1948 | Fanny Blankers-Koen, NED | 24.4 | Audrey Williamson, GBR | 25.1 | Audrey Patterson, USA | 25.2 |
| 1952 | Marjorie Jackson, AUS | 23.89 | Bertha Brouwer, NED | 24.25 | Nadyezhda Khnykina, URS | 24.37 |
| 1956 | Betty Cuthbert, AUS | 23.55 | Christa Stübnick, GER | 23.89 | Marlene Matthews, AUS | 24.10 |
| 1960 | Wilma Rudolph, USA | 24.13 | Jutta Heine, GER | 24.58 | Dorothy Hyman, GBR | 24.82 |
| 1964 | Edith McGuire, USA | 23.05 | Irena Kirszenstein, POL | 23.13 | Marilyn Black, AUS | 23.18 |
| 1968 | Irena Szewinska (Kirszenstein), POL | 22.58 | Raelene Boyle, AUS | 22.74 | Jennifer Lamy, AUS | 22.88 |
| 1972 | Renate Stecher, GDR | 22.40 | Raelene Boyle, AUS | 22.45 | Irena Szewinska, POL | 22.74 |
| 1976 | Bärbel Eckert, GDR | 22.37 | Annegret Richter, FRG | 22.39 | Renate Stecher, GDR | 22.47 |
| 1980 | Bärbel Wöckel (Eckert), GDR | 22.03 | Natalya Bochina, URS | 22.19 | Merlene Ottey, JAM | 22.20 |
| 1984 | Valerie Brisco-Hooks, USA | 21.81 | Florence Griffith, USA | 22.04 | Merlene Ottey, JAM | 22.09 |
| 1988 | Florence Griffith Joyner, USA | 21.34 | Grace Jackson, JAM | 21.72 | Heike Drechsler, GDR | 21.95 |
| 1992 | Gwen Torrence, USA | 21.81 | Juliet Cuthbert, JAM | 22.02 | Merlene Ottey, JAM | 22.09 |
| 1996 | Marie-José Pérec, FRA | 22.12 | Merlene Ottey, JAM | 22.24 | Mary Onyali, NGR | 22.38 |
| 2000 | Marion Jones, USA | 21.84 | Pauline Davis-Thompson, BAH | 22.27 | Susanthika Jayasinghe, SRI | 22.28 |
| 2004 | Veronica Campbell, JAM | 22.05 | Allyson Felix, USA | 22.18 | Debbie Ferguson, BAH | 22.30 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1964 | Betty Cuthbert, AUS | 52.01 | Ann Packer, GBR | 52.20 | Judy Amoore, AUS | 53.4a |
| 1968 | Colette Besson, FRA | 52.03 | Lillian Board, GBR | 52.12 | Natalya Pechonkina, URS | 52.25 |
| 1972 | Monika Zehrt, GDR | 51.08 | Rita Wilden, FRG | 51.21 | Kathy Hammond, USA | 51.64 |
| 1976 | Irena Szewinska, POL | 49.28 | Christina Brehmer, GDR | 50.51 | Ellen Streidt, GDR | 50.55 |
| 1980 | Marita Koch, GDR | 48.88 | Jarmila Kratochvílová, TCH | 49.46 | Christina Lathan (Brehmer), GDR | 49.66 |
| 1984 | Valerie Brisco-Hooks, USA | 48.83 | Chandra Cheeseborough, USA | 49.05 | Kathy Cook, GBR | 49.43 |
| 1988 | Olga Bryzgina, URS | 48.65 | Petra Müller, GDR | 49.45 | Olga Nazarova, URS | 49.90 |
| 1992 | Marie-José Pérec, FRA | 48.83 | Olga Bryzgina, EUN | 49.05 | Ximena Restrepo, COL | 49.64 |
| 1996 | Marie-José Pérec, FRA | 48.25 | Cathy Freeman, AUS | 48.63 | Falilat Ogunkoya, NGR | 49.10 |
| 2000 | Cathy Freeman, AUS | 49.11 | Lorraine Graham, JAM | 49.58 | Katharine Merry, GBR | 49.72 |
| 2004 | Tonique Williams-Darling, BAH | 49.41 | Ana Guevara, MEX | 49.56 | Natalya Antyukh, RUS | 49.89 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1928 | Lina Radke, GER | 2:16.8 | Kinuye Hitomi, JPN | 2:17.6 | Inga Gentzel, SWE | 2:17.8 |
| 1932-36 | Not held | | | | | |
| 1960 | Lyudmila Shevtsova, URS | 2:04.50 | Brenda Jones, AUS | 2:04.58 | Ursula Donath, GER | 2:05.73 |
| 1964 | Ann Packer, GBR | 2:01.1 | Maryvonne Dupureur, FRA | 2:01.9 | Marise Chamberlain, NZL | 2:02.8 |
| 1968 | Madeline Manning, USA | 2:00.92 | Ilona Silai, ROM | 2:02.58 | Maria Gommers, NED | 2:02.63 |
| 1972 | Hildegard Falck, FRG | 1:58.55 | Niole Sabaité, URS | 1:58.65 | Gunhild Hoffmeister, GDR | 1:59.19 |
| 1976 | Tatyana Kazankina, URS | 1:54.94 | Nikolina Shtereva, BUL | 1:55.42 | Elfi Zinn, GDR | 1:55.60 |
| 1980 | Nadyezhda Olizarenko, URS | 1:53.43 | Olga Mineyeva, URS | 1:54.81 | Tatyana Providokhina, URS | 1:55.46 |
| 1984 | Doina Melinte, ROM | 1:57.60 | Kim Gallagher, USA | 1:58.63 | Fita Lovin, ROM | 1:58.83 |
| 1988 | Sigrun Wodars, GDR | 1:56.10 | Christine Wachtel, GDR | 1:56.64 | Kim Gallagher, USA | 1:56.91 |
| 1992 | Ellen van Langen, NED | 1:55.54 | Liliya Nurutdinova, EUN | 1:55.99 | Ana Fidelia Quirot, CUB | 1:56.80 |
| 1996 | Svetlana Masterkova, RUS | 1:57.73 | Ana Fidelia Quirot, CUB | 1:58.11 | Maria Mutola, MOZ | 1:58.71 |
| 2000 | Maria Mutola, MOZ | 1:56.15 | Stephanie Graf, AUT | 1:56.64 | Kelly Holmes, GBR | 1:56.80 |
| 2004 | Kelly Holmes, GBR | 1:56.83 | Hasna Benhassi, MAR | 1:56.43 | Jolanda Ceplak, SLO | 1:56.43 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1972 | Lyudmila Bragina, URS | 4:01.38 | Gunhild Hoffmeister, GDR | 4:02.83 | Paola Cacchi, ITA | 4:02.85 |
| 1976 | Tatyana Kazankina, URS | 4:05.48 | Gunhild Hoffmeister, GDR | 4:06.02 | Ulrike Klapezynski, GDR | 4:06.09 |
| 1980 | Tatyana Kazankina, URS | 3:56.56 | Christiane Wartenberg, GDR | 3:57.71 | Nadyezhda Olizarenko, URS | 3:59.52 |
| 1984 | Gabriella Dorio, ITA | 4:03.25 | Doina Melinte, ROM | 4:03.76 | Maricica Puica, ROM | 4:04.15 |
| 1988 | Paula Ivan, ROM | 3:53.96 | Laimuté Baikauskaité, URS | 4:00.24 | Tatyana Samolenko, URS | 4:00.30 |
| 1992 | Hassiba Boulmerka, ALG | 3:55.30 | Lyudmila Rogachova, EUN | 3:56.91 | Qu Yunxia, CHN | 3:57.08 |
| 1996 | Svetlana Masterkova, RUS | 4:00.83 | Gabriela Szabo, ROM | 4:01.54 | Theresia Kiesl, AUT | 4:03.02 |
| 2000 | Nouria Mérah-Benida, ALG | 4:05.10 | Violeta Szekely, ROM | 4:05.15 | Gabriela Szabo, ROM | 4:05.27 |
| 2004 | Kelly Holmes, GBR | 3:57.90 | Tatyana Tomashova, RUS | 3:58.12 | Maria Cioncan, ROM | 3:58.39 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1996 | Wang Junxia, CHN | 14:59.88 | Pauline Konga, KEN | 15:03.49 | Roberta Brunet, ITA | 15:07.52 |
| 2000 | Gabriela Szabo, ROM | 14:40.79 | Sonia O'Sullivan, IRL | 14:41.02 | Gete Wami, ETH | 14:42.23 |
| 2004 | Meseret Defar, ETH | 14:45.65 | Isabella Ochichi, KEN | 14:48.19 | Tirunesh Dibaba, ETH | 14:51.83 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1988 | Olga Bondarenko, URS | 31:05.21 | Liz McColgan, GBR | 31:08.44 | Yelena Zhupiyova, URS | 31:19.82 |
| 1992 | Derartu Tulu, ETH | 31:06.02 | Elana Meyer, RSA | 31:11.75 | Lynn Jennings, USA | 31:19.89 |
| 1996 | Fernanda Ribeiro, POR | 31:01.63 | Wang Junxia, CHN | 31:02.58 | Gete Wami, ETH | 31:06.65 |
| 2000 | Derartu Tulu, ETH | 30:17.49 | Gete Wami, ETH | 30:22.48 | Fernanda Ribeiro, POR | 30:22.88 |
| 2004 | Huina Xing, CHN | 30:24.36 | Ejegayehu Dibaba, ETH | 30:24.98 | Derartu Tulu, ETH | 30:26.41 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1984 | Joan Benoit, USA | 2:24:52 | Grete Waitz, NOR | 2:26:18 | Rosa Mota, POR | 2:26:57 |
| 1988 | Rosa Mota, POR | 2:25:40 | Lisa Martin, AUS | 2:25:53 | Katrin Dörre, GDR | 2:26:21 |
| 1992 | Valentina Yegorova, EUN | 2:32:41 | Yuko Arimori, JPN | 2:32:49 | Lorraine Moller, NZL | 2:33:59 |
| 1996 | Fatuma Roba, ETH | 2:26:05 | Valentina Yegorova, RUS | 2:28:05 | Yuko Arimori, JPN | 2:28:39 |
| 2000 | Naoko Takahashi, JPN | 2:23:14 | Lidia Simon, ROM | 2:23:22 | Joyce Chepchumba, KEN | 2:24:45 |
| 2004 | Mizuki Noguchi, JPN | 2:26.20 | Catherine Ndereba, KEN | 2:26.32 | Deena Kastor, USA | 2:27.20 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1972 | Anneliese Ehrhardt, GDR | 12.59 | Valeria Bufanu, ROM | 12.84 | Karin Balzer, GDR | 12.90 |
| 1976 | Johanna Schaller, GDR | 12.77 | Tatyana Anisimova, URS | 12.78 | Natalya Lebedyeva, URS | 12.80 |
| 1980 | Vera Komisova, URS | 12.56 | Johanna Klier (Schaller), GDR | 12.63 | Lucyna Langer, POL | 12.65 |
| 1984 | Benita Fitzgerald-Brown, USA | 12.84 | Shirley Strong, GBR | 12.88 | Michèle Chardonnet, FRA & Kim Turner, USA | 13.06 |
| 1988 | Yordanka Donkova, BUL | 12.38 | Gloria Siebert, GDR | 12.61 | Claudia Zackiewicz, FRG | 12.75 |
| 1992 | Paraskevi Voula Patoulidou, GRE | 12.64 | LaVonna Martin, USA | 12.69 | Yordanka Donkova, BUL | 12.70 |
| 1996 | Ludmila Engquist, SWE | 12.58 | Brigita Bukovec, SLO | 12.59 | Patricia Girard-Léno, FRA | 12.65 |
| 2000 | Olga Shishigina, KAZ | 12.65 | Glory Alozie, NGR | 12.68 | Melissa Morrison, USA | 12.76 |
| 2004 | Joanna Hayes, USA | 12.37 | Olena Krasovska, UKR | 12.45 | Melissa Morrison, USA | 12.56 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1984 | Nawal El Moutawakil, MAR | 54.61 | Judi Brown, USA | 55.20 | Cristeana Cojocaru, ROM | 55.41 |
| 1988 | Debbie Flintoff-King, AUS | 53.17 | Tatyana Ledovskaya, URS | 53.18 | Ellen Fiedler, GDR | 53.63 |
| 1992 | Sally Gunnell, GBR | 53.23 | Sandra Farmer-Patrick, USA | 53.69 | Janeene Vickers, USA | 54.31 |
| 1996 | Deon Hemmings, JAM | 52.82 | Kim Batten, USA | 53.08 | Tonja Buford-Bailey, USA | 53.22 |
| 2000 | Irina Privalova, RUS | 53.02 | Deon Hemmings, JAM | 53.45 | Nezha Bidouane, MAR | 53.57 |
| 2004 | Fani Halkia, GRE | 52.82 | Ionela Tirlea-Manolache, ROM | 53.38 | Tetiana Tereshchuk-Antipova, UKR | 53.44 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1928 | Canada | 48.4 | United States | 48.8 | Germany | 49.0 |
| 1932 | United States | 46.86 | Canada | 47.0 | Great Britain | 47.6 |
| 1936 | United States | 46.9 | Great Britain | 47.6 | Canada | 47.8 |
| 1948 | Netherlands | 47.5 | Australia | 47.6 | Canada | 47.8 |
| 1952 | United States | 46.14 | Germany | 46.18 | Great Britain | 46.41 |
| 1956 | Australia | 44.65 | Great Britain | 44.70 | United States | 45.04 |
| 1960 | United States | 44.72 | Germany | 45.00 | Poland | 45.19 |
| 1964 | Poland | 43.69 | United States | 43.92 | Great Britain | 44.09 |
| 1968 | United States | 42.88 | Cuba | 43.36 | Soviet Union | 43.41 |
| 1972 | F.R. Germany | 42.81 | German D.R. | 42.95 | Cuba | 43.36 |
| 1976 | German D.R. | 42.55 | F.R. Germany | 42.59 | Soviet Union | 43.09 |
| 1980 | German D.R. | 41.60 | Soviet Union | 42.10 | Great Britain | 42.43 |
| 1984 | United States | 41.65 | Canada | 42.77 | Great Britain | 43.11 |
| 1988 | United States | 41.98 | German D.R. | 42.09 | Soviet Union | 42.75 |
| 1992 | United States | 42.11 | Unified Team | 42.16 | Nigeria | 42.81 |
| 1996 | United States | 41.95 | Bahamas | 42.14 | Jamaica | 42.24 |
| 2000 | Bahamas | 41.95 | Jamaica | 42.13 | United States | 42.20 |
| 2004 | Jamaica | 41.73 | Russia | 42.27 | France | 42.54 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 1972 | German D.R. | 3:22.95 | United States | 3:25.15 | F.R. Germany | 3:26.51 |
| 1976 | German D.R. | 3:19.23 | United States | 3:22.81 | Soviet Union | 3:24.24 |
| 1980 | Soviet Union | 3:20.12 | German D.R. | 3:20.35 | Great Britain | 3:27.5a |
| 1984 | United States | 3:18.29 | Canada | 3:21.21 | F.R. Germany | 3:22.98 |
| 1988 | Soviet Union | 3:15.18 | United States | 3:15.51 | German D.R. | 3:18.29 |
| 1992 | Unified Team | 3:20.20 | United States | 3:20.92 | Great Britain | 3:24.23 |
| 1996 | United States | 3:20.91 | Nigeria | 3:21.04 | Germany | 3:21.14 |
| 2000 | United States | 3:22.62 | Jamaica | 3:23.25 | Russia | 3:23.46 |
| 2004 | United States | 3:19.01 | Russia | 3:20.16 | Jamaica | 3:22.00 |
Top of page
| Year | Gold | Time | Silver | Time | Bronze | Time |
| 2000 | Wang Liping, CHN | 1:29:05 | Kjersti Tysse Plätzer, NOR | 1:29:33 | María Vasco, ESP | 1:30:23 |
| 2004 | Athanasia Tsoumeleka, GRE | 1:29.12 | Olimpiada Ivanova, RUS | 1:29.16 | Jane Saville, AUS | 1:29.25 |
Top of page
| Year | Gold | Height | Silver | Height | Bronze | Height |
| 1928 | Ethel Catherwood, CAN | 1.59 (5-2 1/2) | Carolina Gisolf, NED | 1.56 (5-1 1/4) | Mildred Wiley, USA | 1.56 (5-1 1/4) |
| 1932 | Jean Shiley, USA | 1.657 (5-5 1/4) | Mildred Babe Didriksen, USA | 1.657 (5-5 1/4) | Eva Dawes, CAN | 1.60 (5-3) |
| 1936 | Ibolya Csák, HUN | 1.60 (5-3) | Dorothy Odam, GBR | 1.60 (5-3) | Elfriede Kaun, GER | 1.60 (5-3) |
| 1948 | Alice Coachman, USA | 1.68 (5-6) | Dorothy Tyler (Odam), GBR | 1.68 (5-6) | Micheline Ostermeyer, FRA | 1.61 (5-3 ¼) |
| 1952 | Esther Brand, SAF | 1.67 (5-5 3/4) | Sheila Lerwill, GBR | 1.65 (5-5) | Aleksandra Chudina, URS | 1.63 (5-4 ¼) |
| 1956 | Mildred McDaniel, USA | 1.76 (5-9 ¼) | Thelma Hopkins, GBR & Mariya Pisareva, URS | 1.67 (5-5 3/4) | | |
| 1960 | Iolanda Balas, ROM | 1.85 (6-0 ¾) | Jaroslawa Józwiakowska, POL | 1.71 (5-7 1/4) | Dorothy Shirley | 1.71 (5-7 1/4) |
| 1964 | Iolanda Balas, ROM | 1.90 (6-2 ¾) | Michele Brown, AUS | 1.80 (5-10 3/4) | Taisiya Chenchik, URS | 1.78 (5-10) |
| 1968 | Milena Rezková, TCH | 1.82 (5-11 ½) | Antonina Okorokova, URS | 1.80 (5-10 3/4) | Valentina Kozyr, URS | 1.80 (5-10 3/4) |
| 1972 | Ulrike Meyfarth, FRG | 1.91 (6-3 1/4) | Yordanka Blagoeva, BUL | 1.88 (6-2) | Ilona Gusenbauer, AUT | 1.88 (6-2) |
| 1976 | Rosemarie Ackermann, GDR | 1.93 (6-4) | Sara Simeoni, ITA | 1.91 (6-3 1/4) | Yordanka Blagoeva, BUL | 1.91 (6-3 1/4) |
| 1980 | Sara Simeoni, ITA | 1.97 (6-5 1/2) | Urszula Kielan, POL | 1.94 (6-4 1/2) | Jutta Kirst, GDR | 1.94 (6-4 1/2) |
| 1984 | Ulrike Meyfarth, FRG | 1.91 (6-3 1/4) | Sara Simeoni, ITA | 2.00 (6-6 3/4) | Joni Huntley, USA | 1.97 (6-5 1/2) |
| 1988 | Louise Ritter, USA | 2.03 (6-8) | Stefka Kostadinova, BUL | 2.01 (6-7 ¼) | Tamara Bykova, URS | 1.99 (6-6 ¼) |
| 1992 | Heike Henkel, GER | 2.02 (6-7 ½) | Alina Astafei, ROM | 2.00 (6-6 3/4) | Ioamnet Quintero, CUB | 1.97 (6-5 1/2) |
| 1996 | Stefka Kostadinova, BUL | 2.05 (6-8 ¾) | Niki Bakogianni, GRE | 2.03 (6-8) | Inga Babakova, UKR | 2.01 (6-7) |
| 2000 | Yelena Yelesina, RUS | 2.01 (6-7) | Hestrie Cloete, RSA | 2.01 (6-7) | Kajsa Bergqvist, SWE & Oana Pantelimon, ROM | 1.99 (6-6 ¼) |
| 2004 | Yelena Slesarenko, RSU | OR2.06 | Hestrie Cloete, RSA | 2.02 | Viktoriya Styopina, UKR | 2.02 |
Top of page
| Year | Gold | Height | Silver | Height | Bronze | Height |
| 2000 | Stacy Dragila, USA | 4.60 (15-1) | Tatiana Grigorieva, AUS | 4.55 (14-11) | Vala Flosadóttir, ISL | 4.50 (14-9) |
| 2004 | Yelena Isinbayeva, RUS | WR4.91 | Svetlana Feofanova, RUS | 4.75 | Anna Rogowska, POL | 4.70 |
Top of page
| Year | Gold | Distance | Silver | Distance | Bronze | Distance |
| 1948 | Olga Gyarmati, HUN | 5.695 (18-8 ¼) | Noëmi de Portela, ARG | 5.60 (18-4 ½) | Ann-Britt Leyman, SWE | 5.575 (18-3 ¼) |
| 1952 | Yvette Williams, NZL | 6.24 (20-5 ¾) | Aleksandra Chudina, URS | 6.14 (20-1 ¾) | Shirley Cawley, GBR | 5.92 (19-5) |
| 1956 | Elzbieta Krzesinska, POL | 6.35 (20-10) | Willye White, USA | 6.09 (19-11 ¾) | Nadyezhda Dvalishvili, URS | 6.07 (19-11) |
| 1960 | Vera Krepkina, URS | 6.37 (20-10 ¾) | Elzbieta Krzesinska, POL | 6.27 (20-7) | Hildrun Claus, GER | 6.21 (20-4 ½) |
| 1964 | Mary Rand, GBR | 6.76 (22-2 ¼) | Irena Kirszenstein, POL | 6.60 (21-8) | Tatyana Shchelkanova, URS | 6.42 (21-0 ¾) |
| 1968 | Viorica Viscopoleanu, ROM | 6.82 (22-4 ½) | Sheila Sherwood, GBR | 6.68 (21-11) | Tatyana Talysheva, URS | 6.66 (21-10 ¼) |
| 1972 | Heide Rosendahl, FRG | 6.78 (22-3) | Diana Yorgova, BUL | 6.77 (22-2 ½) | Eva uranová, TCH | 6.67 (2-10 ¾) |
| 1976 | Angela Voigt, GDR | 6.72 (22-0 ¾) | Kathy McMillan, USA | 6.66 (21-10 ¼) | Lidiya Alfeyeva, URS | 6.60 (21-8) |
| 1980 | Tatyana Kolpakova, URS | 7.06 (23-2) | Brigitte Wujak, GDR | 7.04 (23-1 ¼) | Tatyana Skatchko, URS | 7.01 (23-0) |
| 1984 | Anisoara Stanciu, ROM | 6.96 (22-10) | Valy Ionescu, ROM | 6.81 (22-4 ¼) | Sue Hearnshaw, GBR | 6.80w (22-3 ¾) |
| 1988 | Jackie Joyner-Kersee, USA | 7.40 (24-3 ¼) | Heike Drechsler, GDR | 7.22 (23-8 ¼) | Galina Chistyakova, URS | 7.11 (23-4) |
| 1992 | Heike Drechsler, GER | 7.14 (23-5 ¼) | Inessa Kravets, EUN | 7.12 (23-4 ½) | Jackie Joyner-Kersee, USA | 7.07 (23-2 ½) |
| 1996 | Chioma Ajunwa, NGR | 7.12 (23-4 ½) | Fiona May, ITA | 7.02 (23-0 ½) | Jackie Joyner-Kersee, USA | 7.00 (22-11 ½) |
| 2000 | Heike Drechsler, GER | 6.99 (22-11 ¼) | Fiona May, ITA | 6.92 (22-8 ½) | Marion Jones, USA | 6.92 (22-8 ½) |
| 2004 | Tatyana Lebedeva, RUS | 7.07 | Irina Simagina, RUS | 7.05 | Tatyana Kotova, RUS | 7.05 |
Top of page
| Year | Gold | Distance | Silver | Distance | Bronze | Distance |
| 1996 | Inessa Kravets, UKR | 15.33 (50-3 ½) | Inna Lasovskaya, RUS | 14.98 (49-1 ¾) | árka Kapárková, CZE | 14.98 (49-1 ¾) |
| 2000 | Tereza Marinova, BUL | 15.20 (49-10 ½) | Tatyana Lebedeva, RUS | 15.00 (49-2 ½) | Yelena Govorova, UKR | 14.96 (49-1) |
| 2004 | Francoise Mbango Etone, CMR | 15.30 | Hrysopiyi Devetzi, GRE | 15.25 | Tatyana Lebedeva, RUS | 15.14 |
Top of page
| Year | Gold | Distance | Silver | Distance | Bronze | Distance |
| 1948 | Micheline Ostermeyer, FRA | 13.75 (45 1 ½) | Amelia Piccinini, ITA | 13.09 (42-11 ½) | Ina Schäffer, AUT | 13.08 (42-11) |
| 1952 | Galina Zybina, URS | 15.28 (50-1 ¾) | Marianne Werner, GER | 14.57 (47-9 ¾) | Klavdiya Tochonova, URS | 14.50 (47-7) |
| 1956 | Tamara Tyshkevich, URS | 16.59 (54-5) | Galina Zybina, URS | 16.53 (54-2 ¾) | Marianne Werner, GER | 15.61 (51-2 ¾) |
| 1960 | Tamara Press, URS | 17.32 (56-10) | Johanna Lüttge, GER | 16.61 (54-6) | Earlene Brown, USA | 16.42 (53-10 ½) |
| 1964 | Tamara Press, URS | 18.14 (59-6 ¼) | Renate Culmberger, GER | 17.61 (57-9 ½) | Galina Zybina, URS | 17.45 (57-3) |
| 1968 | Margitta Gummel, GDR | 19.61 (64-4) | Marita Lange, GDR | 18.78 (61-7 ½) | Nadyezhda Chizhova, URS | 18.19 (59-8 ¼) |
| 1972 | Nadyezhda Chizhova, URS | 21.03 (69-0) | Margitta Gummel, GDR | 20.22 (66-4 ¼) | Ivanka Khristova, BUL | 19.35 (63-6) |
| 1976 | Ivanka Khristova, BUL | 21.16 (69-5 ¼) | Nadyezhda Chizhova, URS | 20.96 (68-9 ¼) | Helena Fibingerová, TCH | 20.67 (67-9 ¾) |
| 1980 | Ilona Slupianek, GDR | 22.41 (73-6 ¼) | Svetlana Krachevskaya, URS | 21.42 (70-3 ½) | Margitta Pufe, GDR | 21.20 (69-6 ¾) |
| 1984 | Claudia Losch, FRG | 20.48 (67-2 ¼) | Mihaela Loghin, ROM | 20.47 (67-2) | Gael Martin, AUS | 19.19 (62-11 ½) |
| 1988 | Natalya Lisovskaya, URS | 22.24 (72-11 ¾) | Kathrin Neimke, GDR | 21.07 (69-1 ½) | Li Meisu, CHN | 21.06 (69-1 ¼) |
| 1992 | Svetlana Krivelyova, EUN | 21.06 (69-1 ¼) | Huang Zhihong, CHN | 20.47 (67-2) | Kathrin Neimke, GER | 19.78 (65-2 ¼) |
| 1996 | Astrid Kumbernuss, GER | 20.56 (67-5 ½) | Sui Xinmei, CHN | 19.88 (65-2 ¾) | Irina Khudorozhkina, RUS | 19.35 (63-5 ¾) |
| 2000 | Yanina Korolchik, BLR | 20.56 (67-5 ½) | Larisa Peleshenko, RUS | 19.92 (65-4 ¼) | Astrid Kumbernuss, GER | 19.62 (64-4 ½) |
| 2004 | Yumileidi Cumba, CUB | 19.59 | Nadine Kleinert, GER | 19.55 | Svetlana Krivelyova, RUS | 19.49 |
Top of page
| Year | Gold | Distance | Silver | Distance | Bronze | Distance |
| 1928 | Halina Konopacka, POL | 39.62 (129-11 ¾) | Lillian Copeland, USA | 37.08 (121-8) | Ruth Svedberg, SWE | 35.92 (117-10) |
| 1932 | Lillian Copeland, USA | 40.58 (133-2) | Ruth Osborn, USA | 40.12 (131-7) | Jadwiga Wajs, POL | 38.74 (127-1) |
| 1936 | Gisela Mauermayer, GER | 47.63 (156-3) | Jadwiga Wajs, POL | 46.22 (151-8) | Paula Mollenhauer, GER | 39.80 (130-7) |
| 1948 | Micheline Ostermeyer, FRA | 41.92 (137-6) | Edera Gentile, ITA | 41.17 (135-0) | Jacqueline Mazéas, FRA | 40.47 (132-9) |
| 1952 | Nina Romashkova, URS | 51.42 (168-8) | Yelizaveta Bagriantseva, URS | 47.08 (154-5) | Nina Dumbadze, URS | 46.29 (151-10) |
| 1956 | Olga Fikotová, TCH | 53.69 (176-1) | Irina Beglyakova, URS | 52.54 (174-4) | Nina Ponomaryova (Romashkova), URS | 52.02 (170-8) |
| 1960 | Nina Ponomaryova, URS | 55.10 (180-9) | Tamara Press, URS | 52.59 (172-4) | Lia Manoliu, ROM | 52.36 (171-9) |
| 1964 | Tamara Press, URS | 57.27 (187-10) | Ingrid Lotz, GER | 57.21 (187-8) | Lia Manoliu, ROM | 56.97 (186-10) |
| 1968 | Lia Manoliu, ROM | 58.28 (191-2) | Liesel Westermann, FRG | 57.76 (189-6) | Jolán Kleiber, HUN | 54.90 (180-1) |
