|
NOTE: Results shown here are from Sports 123
| Year | Gold | Silver | Bronze |
| 1987 | Norman Bellingham, USA | Luis Pérez, CUB | Jeff Houser, CAN |
| 1991 | Ángel Pérez, CUB | Michael Herber, USA | Scott Kerrigan, CAN |
| 1995 | Peter Newton, USA | Emmanuel Auger, CAN | Sergio Mangin, ARG |
| 1999 | Javier Correa, ARG | Peter Newton, USA | Carlos Campos, BRA |
| 2003 | Javier Correa, ARG | Sebastian Cuattrin, BRA | Mark de Jonge, CAN |
| 2007 | Manuel Cortina, MEX | Angus Mortimer, CAN | Edson Isaias, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Gregory Barton, USA | Jorge García, CUB | Atilio Vásquez, ARG |
| 1991 | Michael Herber, USA | Ángel Pérez, CUB | Peter Giles, CAN |
| 1995 | Abelardo Sztrum, ARG | Peter Newton, USA | Sebastian Cuattrin, BRA |
| 1999 | Javier Correa, ARG | Sebastian Cuattrin, BRA | Adrian Richardson, CAN |
| 2003 | Javier Correa, ARG | Sebastian Cuattrin, BRA | Rami Zur, USA |
| 2007 | Angus Mortimer, CAN | Sebastian Cuattrin, BRA | Jorge García, CUB |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Cuba | Canada |
| 1991 | Cuba | United States | Argentina |
| 1995 | United States | Cuba | Argentina |
| 1999 | United States | Argentina | Brazil |
| 2003 | Brazil | Argentina | Mexico |
| 2007 | Mexico | Cuba | Argentina |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Cuba | Canada |
| 1991 | Cuba | Argentina | Canada |
| 1995 | Argentina | Cuba | Brazil |
| 1999 | Argentina | Brazil | Cuba |
| 2003 | Cuba | United States | Brazil |
| 2007 | Mexico | Argentina | Venezuela |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Cuba | Argentina |
| 1991 | Cuba | United States | Canada |
| 1995 | Cuba | United States | Argentina |
| 1999 | United States | Cuba | Brazil |
| 2003 | Cuba | Brazil | Argentina |
| 2007 | Brazil | Canada | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Jim Terrell, USA | Stephen Wasteneys, CAN | Jorge Montero, CUB |
| 1991 | Armando Silega, CUB | Paul Pageau, CAN | José Ferrer, MEX |
| 1995 | James Terrell, USA | Attila Buday, CAN | Juan Martínez, MEX |
| 1999 | Ledis Frank Balceiro, CUB | Stephen Giles, CAN | James Terrell, USA |
| 2003 | Karel Aguilar, CUB | Scott Dickey, CAN | Francisco Caputitla, MEX |
| 2007 | José Cristóbal, MEX | Aldo Pruna, CUB | Nivalter Santos, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Bruce Merrit, USA | Armando Silega, CUB | Stephen Wasteneys, CAN |
| 1991 | Armando Silega, CUB | Paul Pageau, CAN | Fred Spaulding, USA |
| 1995 | Ledis Frank Balceiro, CUB | Juan Martínez, MEX | Danny Howe, CAN |
| 1999 | Stephen Giles, CAN | Ledis Frank Balceiro, CUB | José Romero, MEX |
| 2003 | Tom Hall, CAN | José Romero, MEX | Darwin Correa, URU |
| 2007 | José Cristóbal, MEX | Reydel Ramos, CUB | Benjamin Russell, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Cuba | Canada | United States |
| 1991 | Cuba | Mexico | Canada |
| 1995 | Canada | Mexico | Cuba |
| 1999 | Cuba | Canada | United States |
| 2003 | Cuba | Mexico | Canada |
| 2007 | Cuba | Mexico | Brazil |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Canada | United States | Cuba |
| 1991 | Cuba | Mexico | Canada |
| 1995 | Cuba | Canada | Mexico |
| 1999 | Cuba | Canada | United States |
| 2003 | Cuba | Chile | Mexico |
| 2007 | Cuba | Brazil | Venezuela |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Traci Phillips, USA | Erika Revesz, CAN | Verónica Arbo, ARG |
| 1991 | Corrina Kennedy, CAN | Tatiana Valdés, CUB | Megan Duffy, USA |
| 1995 | Alexandra Harbold, USA | Erika Duron, MEX | Anmary López, CUB |
| 1999 | Karen Furneaux, CAN | Kathryn Colin, USA | Mariela Suárez, CUB |
| 2003 | Ruth Nortje, USA | María Fernanda Lauro, ARG | Jill d'Alessio, CAN |
| 2007 | Jill d'Alessio, CAN | María Fernanda Lauro, ARG | Anca Ionela Mateescu, MEX |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Canada | Argentina |
| 1991 | Canada | United States | Cuba |
| 1995 | United States | Canada | Mexico |
| 1999 | Canada | United States | Cuba |
| 2003 | United States | Canada | Argentina |
| 2007 | Canada | Cuba | Venezuela |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Canada | Cuba |
| 1991 | Cuba | Canada | United States |
| 1995 | Canada | United States | Cuba |
| 1999 | Canada | Cuba | United States |
| 2003 | Canada | United States | Argentina |
| 2007 | Cuba | Venezuela | Canada |
Top of page
| Year | Gold | Silver | Bronze |
| 1991 | Cuba | Canada | United States |
| 1995 | Cuba | United States | Argentina |
Top of page
This page last updated Saturday, 19-Apr-2008 10:07:02 PDT
http://www.hickoksports.com/history/panamcanoe.shtml
|
|