|
NOTE: Results shown here are from Sports 123
| Year | Gold | Silver | Bronze |
| 1951 | Alberto Larraguibel, CHI | Carlos Delia, ARG | Ricardo Echeverría, CHI |
| 1955 | Roberto Vinals, MEX | ? | ? |
| 1959 | Hugh Wiley, USA | ? | ? |
| 1963 | Mary Mairs, USA | Carlos Delia, ARG | Américo Simonetti, CHI |
| 1967 | James Day, CAN | Nelson Pessoa, BRA | Manuel Mendivil, MEX |
| 1971 | Elise Fernández de Pérez, MEX | Jorge Llambi, ARG | Terrande Millan, CAN |
| 1975 | Fernando Senderos, MEX | Buddy Brown, USA | Michael Matz, USA |
| 1979 | Michael Matz, USA | Gerardo Tazzer, MEX | Ian Millar, CAN |
| 1983 | Anne Kursinski, USA | James Elder, CAN | Michael Matz, USA |
| 1987 | Ian Millar, CAN | Rodney Jenkins, USA | Alberto Váldez, MEX |
| 1991 | Danny Foster, CAN | Elizabeth Underhill, CAN | Víctor Teixeira, BRA |
| 1995 | Michael Matz, USA | Romandia Jaime Azcarraga, MEX | Flavier Ximénez, MEX |
| 1999 | Ian Millar, CAN | Peter Wylde, USA | Vitor Teixeira, BRA |
| 2003 | Mark Watring, PRC | Chris Kappler, USA | Margie Goldstein-Engle, USA |
| 2007 | Jill Henselwood, CAN | Rodrigo Pessoa, BRA | Eric Lamaze, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Chile | Argentina | Mexico |
| 1955 | Mexico | Argentina | Chile |
| 1959 | United States | Brazil | Chile |
| 1963 | United States | Argentina | Chile |
| 1967 | Brazil | United States | Canada |
| 1971 | Canada | Mexico | Chile |
| 1975 | United States | Mexico | Canada |
| 1979 | United States | Canada | Mexico |
| 1983 | United States | Canada | Mexico |
| 1987 | Canada | United States | Mexico |
| 1991 | Brazil | Canada | United States |
| 1995 | Brazil | Mexico | United States |
| 1999 | Brazil | United States | Canada |
| 2003 | United States | Mexico | Brazil |
| 2007 | Brazil | Canada | United States |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | José Larraín, CHI | Héctor Clavel, CHI | Justo Iturralde, ARG |
| 1955 | Héctor Clavel, CHI | Robert Borg, USA | José Larraín, CHI |
| 1959 | Patricia Galvin, USA | José Mela, CHI | César Mendoza, CHI |
| 1963 | Patricia Galvin, USA | Francisco d'Alessandri, ARG | Héctor Clavel, CHI |
| 1967 | Kyra Downton, USA | Patricio Escudero, CHI | Guillermo Squella, CHI |
| 1971 | Christilot Hanson, CAN | Roberto Gómez, CHI | David Piraino, CHI |
| 1975 | Christilot Boylen-Hanson, CAN | John Winnett, USA | Dorothy Morkis, USA |
| 1979 | Hilda Gurney, USA | Gwen Stockebrand, USA | Carmen Tamayo, COL |
| 1983 | Carole Grant, USA | Hilda Gurney, USA | Orlando Facada, BRA |
| 1987 | Christilot Boylen-Hanson, CAN | Martina Pracht, CAN | Margarita Nava, MEX |
| 1991 | Lorraine Stubbs, CAN | Ashley Munro, CAN | Jennifer Miller, USA |
| 1995 | Patrick Burssens, MEX | Leslie Webb, USA | Victoria Winter, CAN |
| 1999 | Debbie McDonald, USA | Shannon Oldham-Duek, CAN | Bernadette Pujals, MEX |
| 2003 | Leslie Reid, CAN | Bernadette Pujals, MEX | Ivonne Losos de Muñiz, DOM |
| 2007 | Christopher Hickey, USA | Lauren Sammis, USA | Ivonne Losos de Muñiz, DOM |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Chile | Argentina | -- |
| 1959 | Chile | United States | Venezuela |
| 1967 | Chile | United States | Canada |
| 1971 | Canada | Chile | Colombia |
| 1975 | United States | Canada | Brazil |
| 1979 | United States | ? | ? |
| 1983 | United States | Mexico | Brazil |
| 1987 | Canada | United States | Mexico |
| 1991 | Canada | United States | Mexico |
| 1995 | Mexico | United States | Canada |
| 1999 | United States | Colombia | Mexico |
| 2003 | United States | Canada | Mexico |
| 2007 | United States | Canada | Brazil |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Julio Sagasta, ARG | Fernando Urdapilleta, ARG | Hernán Vigil, CHI |
| 1955 | Walter Staley, USA | Octavio Ramírez, MEX | José Pérez, MEX |
| 1959 | Michael Page, USA | Michael Plumb, USA | Norman Elder, CAN |
| 1963 | Michael Page, USA | Kevin Freeman, USA | Carlos Moratorio, ARG |
| 1967 | Michael Plumb, USA | Norman Elder, CAN | Michael Page, USA |
| 1971 | Manuel Mendevil, MEX | Clint Banbury, CAN | Juan Neira, COL |
| 1975 | Tad Coffin, USA | Bruce Davidson, USA | David Bárcenas, MEX |
| 1987 | Mike Huber, USA | Emily MacGowan, USA | Peter Gray, BER |
| 1995 | Bruce Davidson, USA | Federico Castaing, ARG | André Giovanini, BRA |
| 1999 | Mary Jane Tumbridge, BER | David O'Connor, USA | Abigail Lufkin, USA |
| 2003 | Not Held |
| 2007 | Karen O'Connor, USA | Philip Dutton, USA | Gina Miles, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Chile | ? |
| 1955 | Mexico | ? | ? |
| 1959 | Canada | United States | ? |
| 1963 | United States | ? | ? |
| 1967 | United States | ? | ? |
| 1971 | Canada | ? | ? |
| 1975 | United States | Canada | Mexico |
| 1987 | United States | Canada | Chile |
| 1995 | Brazil | United States | ? |
| 1999 | United States | Brazil | Uruguay |
| 2003 | Not Held |
| 2007 | United States | Canada | Brazil |
Top of page
This page last updated Saturday, 19-Apr-2008 10:07:00 PDT
http://www.hickoksports.com/history/panamequest.shtml
|
|