|
NOTE: Results shown here are from Sports 123
|
|
| Year | Gold | Silver | Bronze |
| 1967 | Argentina | Trinidad & Tobago | United States |
| 1971 | Argentina | Mexico | Canada |
| 1975 | Argentina | Canada | Mexico |
| 1979 | Argentina | Canada | Mexico |
| 1983 | Canada | Argentina | Chile |
| 1987 | Canada | Argentina | United States |
| 1991 | Argentina | Canada | United States |
| 1995 | Argentina | Canada | United States |
| 1999 | Canada | Argentina | Cuba |
| 2003 | Argentina | Canada | Cuba |
| 2007 | Argentina | Canada | Chile |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Argentina | United States | Canada |
| 1991 | Argentina | Canada | United States |
| 1995 | Argentina | United States | Canada |
| 1999 | Argentina | United States | Canada |
| 2003 | Argentina | United States | Uruguay |
| 2007 | Argentina | United States | Canada |
Top of page
|
This page last updated Saturday, 19-Apr-2008 10:06:59 PDT
http://www.hickoksports.com/history/panamfieldh.shtml
|
|