| Year | Gold | Silver | Bronze |
| 1987 | Tom Williams, USA | Michael Neuhofel, USA | Claude Lamy, CAN &Hilton Woods, DUA |
| 1991 | Todd Pace, USA | Adam Schmitt, USA | Gustavo Borges, BRA |
| 1995 | Fernando Scherer, BRA | Bill Pilczuk, USA | Tom Jager, USA |
| 1999 | Fernando Scherer, BRA | José Martín Meolans, ARG | Marcos Hernández, CUB |
| 2003 | Fernando Scherer, BRA | José Martín Meolans, ARG | Gary Hall Jr., USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Dick Cleveland, USA | Ronald Gora, USA | Nicasio Silverio, CUB |
| 1955 | Clarke Scholes, USA | George Park, CAN | Carl Woolley, USA |
| 1959 | Jeffrey Farrell, USA | Elton Follett, USA | William Woolsey, USA |
| 1963 | Steve Clark, USA | Steven Jackman, USA | Daniel Sherry, CAN |
| 1967 | Don Havens, USA | Zach Zorn, USA | John Gilchrist, CAN |
| 1971 | Frank Heckl, USA | José Aranha, BRA | Bob Kasting, CAN |
| 1975 | Richard Abbott, USA | Jack Babashoff, USA | Bruce Robertson, CAN |
| 1979 | David McCagg, USA | Fernando Canales, PRC | John Newton, USA |
| 1983 | Rowdy Gaines, USA | Fernando Canales, PRC | Alberto Mestre, VEN |
| 1987 | Todd Dudley, USA | Scott McCadam, USA | Mark Andrews, TRI |
| 1991 | Gustavo Borges, BRA | Joel Thomas, USA | Rodrigo González, MEX |
| 1995 | Gustavo Borges, BRA | Jon Olsen, USA | Fernando Scherer, BRA |
| 1999 | Fernando Scherer, BRA | José Martín Meolans, ARG | Gustavo Borges, BRA |
| 2003 | José Martín Meolans, ARG | George Bovell, TRI | Gustavo Borges, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1967 | Don Schollander, USA | Ralph Hutton, CAN | Julio Arango, COL |
| 1971 | Frank Heckl, USA | James McConica, USA | Ralph Hutton, CAN |
| 1975 | Jorge Delgado, ECU | Rick DeMont, USA | Rex Favero, USA |
| 1979 | Rowdy Gaines, USA | David Larson, USA | Djan Madruga, BRA |
| 1983 | Bruce Hayes, USA | Alberto Mestre, VEN | Rowdy Gaines, USA |
| 1987 | John Witchell, USA | Carlos Scanavino, URU | Brian Jones, USA |
| 1991 | Eric Diehl, USA | Gustavo Borges, BRA | René Sáez, CUB |
| 1995 | Gustavo Borges, BRA | Greg Burgess, USA | Josh Davis, USA |
| 1999 | Gustavo Borges, BRA | Scott Tucker, USA | Leonardo Costa, BRA &Mark Johnson, CAN |
| 2003 | George Bovell, TRI | Daniel Ketchum, USA | Rodrigo Castro, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Tetsuo Okamoto, BRA | William Heusner, USA | Tonatiuh Gutiérrez, MEX |
| 1955 | James McLane, USA | Wayne Moore, USA | Oscar Kramer, ARG |
| 1959 | George Breen, USA | George Harrison, USA | Eugene Lenz, USA |
| 1963 | Roy Saari, USA | Don Schollander, USA | John Gilchrist, CAN |
| 1967 | Greg Charlton, USA | Ralph Hutton, CAN | Mike Burton, USA |
| 1971 | James McConica, USA | Steven Genter, USA | Ralph Hutton, CAN |
| 1975 | Douglas Northway, USA | Bobby Hackett, USA | Djan Madruga, BRA |
| 1979 | Brian Goodell, USA | Djan Madruga, BRA | Peter Szmidt, CAN |
| 1983 | Bruce Hayes, USA | Matt Cetlinski, USA | Marcelo Jucá, BRA |
| 1987 | Paul Robinson, USA | Cristiano Michelena, BRA | Scott Brackett, USA |
| 1991 | Sean Killion, USA | José Herrera, PRC | Eric Diehl, USA |
| 1995 | Josh Davis, USA | Luiz Lima, BRA | Jon Sakovich, USA |
| 1999 | Luiz Lima, BRA | Austin Ramirez, USA | Richard Say, CAN |
| 2003 | Ricardo Monasterio, VEN | Francis Crippen, USA | Bruno Bonfim, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Tetsuo Okamoto, BRA | Gonatiuh Gutiérrez, MEX | Efrén Fierro, MEX |
| 1955 | James McLane, USA | Oscar Kramer, ARG | Gilberto Arango, COL |
| 1959 | Alan Somers, USA | George Breen, USA | Gary Heinrich, USA |
| 1963 | Roy Saari, USA | John Gilchrist, CAN | Ralph Hutton, CAN |
| 1967 | Mike Burton, USA | Ralph Hutton, CAN | Andy Strenk, USA |
| 1971 | Pat Miles, USA | Tom McBreen, USA | Guillermo García, MEX |
| 1975 | Bobby Hackett, USA | Paul Hartloff, USA | Djan Madruga, BRA |
| 1979 | Brian Goodell, USA | Djan Madruga, BRA | Bobby Hackett, USA |
| 1983 | Jeff Kostoff, USA | Marcelo Jucá, BRA | Carlos Scanavino, URU |
| 1987 | Alex Kostich, USA | Lars Jorgensen, USA | Chris Chalmers, CAN |
| 1991 | Alex Kostich, USA | José Herrera, PRC | Pedro Carrío, CUB |
| 1995 | Carlton Bruner, USA | Luiz Lima, BRA | Ryan Cox, USA |
| 1999 | Tim Siciliano, USA | Luiz Lima, BRA | Ricardo Monasterio, VEN |
| 2003 | Ricardo Monasterio, VEN | Francis Crippen, USA | Chris Thompson, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Allen Stack, USA | Pedro Galvao, ARG | Burwell Jones, USA |
| 1955 | Frank McKinney, USA | Pedro Galvao, ARG | Buddy Baarcke, USA |
| 1959 | Frank McKinney, USA | Charles Bittick, USA | Louis Schaeffer, USA |
| 1963 | Ed Bartsch, USA | Charles Bittick, USA | Athos de Oliveira, BRA |
| 1967 | Charles Hickcox, USA | Fred Haywood, USA | Jim Shaw, CAN |
| 1971 | Mel Nash, USA | John Murphy, USA | Bill Kennedy, CAN |
| 1975 | Peter Rocca, USA | Bob Jackson, USA | Rômulo Arantes, BRA |
| 1979 | Bob Jackson, USA | Rômulo Arantes, BRA | Steve Pickell, CAN |
| 1983 | Rick Carey, USA | Dave Bottom, USA | Mike West, CAN |
| 1987 | Andy Gill, USA | David Berkoff, USA | Alejandro Alvizuri, PER |
| 1991 | Andy Gill, USA | Rodolfo Falcón, CUB | Robert Brewer, USA |
| 1995 | Jeff Rouse, USA | Tripp Schwenk, USA | Rodolfo Falcón, CUB |
| 1999 | Rodolfo Falcón, CUB | Alexandre Massura, BRA | Matt Allen, USA |
| 2003 | Peter Marshall, USA | George Bovell, TRI | Jayme Cramer, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1967 | Ralph Hutton, CAN | Charles Hickcox, USA | Charles Goettsche, USA |
| 1971 | Charlie Campbell, USA | Tim McKee, USA | John Hawes, CAN |
| 1975 | Dan Harrigan, USA | Mike Scarth, CAN | Bob Jackson, USA |
| 1979 | Peter Rocca, USA | Jesse Vassallo, USA | Djan Madruga, BRA |
| 1983 | Rick Carey, USA | Ricardo Prado, BRA | Mike West, CAN |
| 1987 | Mike O'Brien, USA | Ricardo Prado, BRA | Ray Brown, CAN |
| 1991 | Rogério Romero, BRA | Daniel Veatch, USA | Manuel Guzmán, PRC |
| 1995 | Brad Bridgewater, USA | Rodolfo Falcón, CUB | Rogério Romero, BRA |
| 1999 | Leonardo Costa, BRA | Aaron Peirsol, USA | Dan Shevchik, USA |
| 2003 | Rogério Romero, BRA | Luke Wagner, USA | Joey Faltraco, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1967 | José Sylvio Fiolo, BRA | Russell Webb, USA | Ken Merten, USA |
| 1971 | Mark Chatfield, USA | Brian Job, USA | José Sylvio Fiolo, BRA |
| 1975 | Rick Colella, USA | Lawrence Dowler, USA | José Sylvio Fiolo, BRA |
| 1979 | Steve Lundquist, USA | Greg Winchell, USA | Graham Smith, CAN |
| 1983 | Steve Lundquist, USA | John Moffet, USA | Pablo Restrepo, COL |
| 1987 | Richard Korhammer, USA | Dave Lundberg, USA | Darcy Wallingford, CAN |
| 1991 | Hans Dersch, USA | Todd Torres, PRC | Jeff Commings, USA |
| 1995 | Seth van Neerden, USA | Jon Cleveland, CAN | Tyler Mayfield, USA |
| 1999 | Ed Moses, USA | Morgan Knabe, CAN Jarrod Marrs, USA | -- |
| 2003 | Mark Gangloff, USA | Jarrod Marrs, USA | Eduardo Fischer, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Héctor Domínguez, ARG | Willy Otto Jordan, BRA | Bowen Stassforth, USA |
| 1955 | Héctor Domínguez, ARG | Manuel Sanguily, CUB | Walter Ocampo, MEX |
| 1959 | Bill Mulliken, USA | Kenneth Nakasone, USA | Manuel Sanguily, CUB |
| 1963 | Chester Jastremski, USA | Ken Merten, USA | John Kelso, CAN |
| 1967 | José Sylvio Fiolo, BRA | Robert Momsen, USA | Ken Merten, USA |
| 1971 | Rick Colella, USA | Felipe Muñoz, MEX | Brian Job, USA |
| 1975 | Rick Colella, USA | Dave Heinbuch, CAN | Gustavo Lozano, MEX |
| 1979 | Steve Lundquist, USA | John Simmons, USA | Pablo Restrepo, COL |
| 1983 | Steve Lundquist, USA | Pablo Restrepo, COL | Doug Soltis, USA |
| 1987 | Jeff Kubiak, USA | Mike Barrowman, USA | Darcy Wallingford, CAN |
| 1991 | Mario Gonzáles, CUB | Nelson Diebel, USA | Tyler Mayfield, USA |
| 1995 | Seth van Neerden, USA | Eric Namesnik, USA | Curtis Myden, CAN |
| 1999 | Morgan Knabe, CAN | Steven West, USA | Mark Gangloff, USA |
| 2003 | Kyle Salyards, USA | Sean Quinn, USA | Marcelo Tomazini, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1967 | Mark Spitz, USA | Ross Wales, USA | Luis Alberto Nicolao, ARG |
| 1971 | Frank Heckl, USA | Jerry Heidenrich, USA | Byron MacDonald, CAN |
| 1975 | Mike Currington, USA | Greg Jagenburg, USA | Bruce Robertson, USA |
| 1979 | Robert Placak, USA | Dan Thompson, CAN | Clay Evans, CAN |
| 1983 | Matt Gribble, USA | Pablo Morales, USA | Rafael Vidal, VEN |
| 1987 | Anthony Nesty, SUR | Wade King, USA | Michael Dillon, USA |
| 1991 | Anthony Nesty, SUR | Mike Merrell, USA | Eduardo Piccinini, BRA |
| 1995 | Mark Henderson, USA | Eduardo Piccinini, BRA | Brian Alderman, USA |
| 1999 | Francisco Sánchez, VEN | Shamek Pietucha, CAN | José Martín Meolans, ARG |
| 2003 | Benjamin Michaelson, USA | José Martín Meolans, ARG | Kaio Almeida, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1955 | Eulalio Ríos, MEX | Walter Ocampo, MEX | William Yorzyk, USA |
| 1959 | David Gillanders, USA | Michael Troy, USA | Eulalio Ríos, MEX |
| 1963 | Carl Robie, USA | Fred Schmidt, USA | Luis Alberto Nicolao, ARG |
| 1967 | Mark Spitz, USA | Tom Arusoo, CAN | Mike Burton, USA |
| 1971 | Jorge Delgado, ECU | Robb Orr, USA | Augusto González, PER |
| 1975 | Greg Jagenburg, USA | Steve Gregg, USA | Jorge Delgado, ECU |
| 1979 | Craig Beardsley, USA | George Nagy, CAN | Bill Sawchuk, CAN |
| 1983 | Craig Beardsley, USA | Ricardo Prado, BRA | Rafael Vidal, VEN |
| 1987 | Bill Stapleton, USA | Jayme Taylor, USA | Anthony Nesty, SUR |
| 1991 | Mark Dean, USA | Anthony Nesty, SUR | Bart Pippenger, USA |
| 1995 | Nelson Mora, VEN | Tom Malchow, USA | André Teixeira, BRA |
| 1999 | Shamek Pietucha, CAN | Steven Brown, USA | Devin Howard, USA |
| 2003 | Michael Raab, USA | Kaio Almeida, BRA | Pedro Monteiro, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1967 | Douglas Russell, USA | William Utley, USA | John Gilchrist, CAN |
| 1971 | Steve Furniss, USA | Frank Heckl, USA | Felipe Muñoz, MEX |
| 1975 | Steve Furniss, USA | Mike Curington, USA | Bill Sawchuk, CAN |
| 1979 | Jesse Vassallo, USA | Graham Smith, CAN | Scott Spahn, USA |
| 1983 | Ricardo Prado, BRA | Bill Barrett, USA | Steve Lundquist, USA |
| 1987 | Bill Stapleton, USA | Paul Wallace, USA | Ricardo Prado, BRA |
| 1991 | Ron Karnaugh, USA | Manuel Guzmán, PRC | Ray Looze, USA |
| 1995 | Curtis Myden, CAN | Greg Burgess, USA | Eric Namesnik, USA |
| 1999 | Curtis Myden, CAN | Joseph Montague, USA | Owen von Richter, CAN |
| 2003 | George Bovell, TRI | Thiago Pereira, BRA | Eric Donnelly, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1967 | William Utley, USA | Kenneth Webb, USA | John Gilchrist, CAN |
| 1971 | Steve Furniss, USA | Ricardo Marmolejo, MEX | Rick Colella, USA |
| 1975 | Steve Furniss, USA | Rick Colella, USA | Ricardo Marmolejo, MEX |
| 1979 | Jesse Vassallo, USA | Bill Sawchuk, CAN | Alex Baumann, CAN |
| 1983 | Ricardo Prado, BRA | Jeff Kostoff, USA | Mike O'Brien, USA |
| 1987 | Jerry Frentsos, USA | Jeff Prior, USA | Mike Meldrum, CAN |
| 1991 | Alex Kostich, USA | Jody Braden, USA | Jasen Pratt, CAN |
| 1995 | Curtis Myden, CAN | Eric Namesnik, USA | Iian Mull, USA |
| 1999 | Curtis Myden, CAN | Eric Donnelly, USA | Owen von Richter, CAN |
| 2003 | Robert Margalis, USA | Eric Donnelly, USA | Thiago Pereira, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1967 | United States | Canada | Argentina |
| 1971 | United States | Canada | Brazil |
| 1975 | United States | Canada | Mexico |
| 1979 | United States | Canada | Brazil |
| 1983 | United States | Brazil | Venezuela |
| 1987 | United States | Canada | Brazil |
| 1991 | Brazil | Canada | Puerto Rico |
| 1995 | United States | Brazil | Venezuela |
| 1999 | Brazil | United States | Venezuela |
| 2003 | Brazil | Venezuela | Canada |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | United States | Brazil | Argentina |
| 1955 | United States | Argentina | Canada |
| 1959 | United States | Mexico | Canada |
| 1963 | United States | Canada | Brazil |
| 1967 | United States | Canada | Argentina |
| 1971 | United States | Canada | Brazil |
| 1975 | United States | Canada | Brazil |
| 1979 | United States | Brazil | Canada |
| 1983 | United States | Brazil | Venezuela |
| 1987 | United States | Canada | Brazil |
| 1991 | United States | Brazil | Puerto Rico |
| 1995 | United States | Brazil | Mexico |
| 1999 | United States | Brazil | Canada |
| 2003 | United States | Brazil | Canada |
Top of page
| Year | Gold | Silver | Bronze |
| 1955 | United States | Argentina | Mexico |
| 1959 | United States | Canada | Mexico |
| 1963 | United States | Argentina | Canada |
| 1967 | United States | Canada | Brazil |
| 1971 | United States | Canada | Brazil |
| 1975 | United States | Canada | Brazil |
| 1979 | United States | Canada | Puerto Rico |
| 1983 | United States | Canada | Venezuela |
| 1987 | United States | Canada | Brazil |
| 1991 | United States | Puerto Rico | Cuba |
| 1995 | United States | Brazil | Canada |
| 1999 | Brazil | United States | Canada |
| 2003 | United States | Brazil | Canada |
Top of page
Discontinued Event
| Year | Gold | Silver | Bronze |
| 1951 | United States | Argentina | Mexico |
Top of page
This page last updated Saturday, 19-Apr-2008 10:06:54 PDT
http://www.hickoksports.com/history/panammswim.shtml