| Year | Gold | Silver | Bronze |
| 1951 | Rafael Fortún, CUB | Art Bragg, USA | Herb McKenley, JAM |
| 1955 | Rod Richard, USA | Mike Agostini, TRI | Willie Williams, USA |
| 1959 | Ray Norton, USA | Mike Agostini, TRI | Enrique Figuerola, CUB |
| 1963 | Enrique Figuerola, CUB | Arquímedes Herrera, VEN | Ira Murchison, USA |
| 1967 | Harry Jerome, CAN | Willie Turner, USA | Hermes Ramírez, CUB |
| 1971 | Don Quarrie, JAM | Lennox Miller, JAM | Del Meriwether, USA |
| 1975 | Silvio Leonard, CUB | Hasely Crawford, TRI | Hermes Ramírez, CUB |
| 1979 | Silvio Leonard, CUB | Harvey Glance, USA | Emmit King, USA |
| 1983 | Leandro Peñalver, CUB | Juan Núñez, DOM | Sam Graddy, USA |
| 1987 | Lee McRae, USA | Ray Stewart, JAM | Juan Núñez, DOM |
| 1991 | Robson da Silva, BRA | Andre Cason, USA | Jeff Williams, USA |
| 1995 | Glenroy Gilbert, CAN | Joel Isasi, CUB | André da Silva, BRA |
| 1999 | Bernard Williams, USA | Freddy Mayola, CUB | Claudinei da Silva, BRA |
| 2003 | Michael Frater, JAM | Marcelle Scales, USA | Anson Henry, CAN |
| 2007 | Churandy Martina, DUA | Darvis Patton, USA | Brendan Christian, ANT |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Rafael Fortún, CUB | Art Bragg, USA | Herb McKenley, JAM |
| 1955 | Rod Richard, USA | Charles Thomas, USA | Mike Agostini, TRI
& José da Conceição, BRA |
| 1959 | Ray Norton, USA | Les Carney, USA | Mike Agostini, TRI |
| 1963 | Rafael Romero, VEN | Ollan Cassell, USA | Arquímedes Herrera, VEN |
| 1967 | John Carlos, USA | Jerry Bright, USA | Pablo Montes, CUB |
| 1971 | Don Quarrie, JAM | Marshall Dill, USA | Edwin Roberts, TRI |
| 1975 | James Gilkes, GUY | Larry Brown, USA | Mike Sands, BAH |
| 1979 | Silvio Leonard, CUB | James Gilkes, GUY | Don Coleman, USA |
| 1983 | Elliott Quow, USA | Leandro Peñalver, CUB | Bernard Jackson, USA |
| 1987 | Floyd Heard, USA | Robson da Silva, BRA | Wallace Spearmon, USA |
| 1991 | Robson da Silva, BRA | Kevin Little, USA | Félix Stevens, CUB |
| 1995 | Iván García, CUB | Andrew Tynes, BAH | Sebastián Keitel, CHI |
| 1999 | Claudinei da Silva, BRA | Curtis Perry, USA | Sebastián Keitel, CHI |
| 2003 | Kenny Brokenburr, USA | Christopher Williams, JAM | André da Silva, BRA |
| 2007 | Brendan Christian, ANT | Marvin Anderson, JAM | Rubin Williams, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Mal Whitfield, USA | Hugo Maiocco, USA | Herb McKenley, JAM |
| 1955 | Lou Jones, USA | Jim Lea, USA | Jesse Mashburn, USA |
| 1959 | George Kerr, JAM | Basil Ince, TRI | Mal Spence, JAM |
| 1963 | James Johnson, USA | Mel Spence, JAM | Clifton Bertrand, TRI |
| 1967 | Lee Evans, USA | Vince Matthews, USA | Don Domansky, CAN |
| 1971 | John Smith, USA | Fred Newhouse, USA | Fernando Acevedo, PER |
| 1975 | Ronnie Ray, USA | Alberto Juantorena, CUB | Delmo da Silva, BRA |
| 1979 | Tony Darden, USA | Alberto Juantorena, CUB | Willie Smith, USA |
| 1983 | Cliff Wiley, USA | Lázaro Martínez, CUB | Gerson de Souza, BRA |
| 1987 | Raymond Pierre, USA | Bert Cameron, JAM | Roberto Hernández, CUB |
| 1991 | Roberto Hernández, CUB | Ian Morris, TRI | Jeff Reynolds, USA |
| 1995 | Norberto Téllez, CUB | Omar Mena, CUB | Eswort Coombs, SVI |
| 1999 | Greg Haughton, JAM | Danny McCray, USA | Alejandro Cárdenas, MEX |
| 2003 | Mitch Potter, USA | Geyman López, CUB | Alleyne Francique, GRN |
| 2007 | Chris Brown, BAH | Tyler Christopher, CAN | Chris Lloyd, DMA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Mal Whitfield, USA | Bill Brown, USA | Hugo Maiocco, USA |
| 1955 | Arnie Sowell, USA | Lon Spurrier, USA | Ramón Sandoval, CHI |
| 1959 | Tom Murphy, USA | George Kerr, JAM | Tony Seth, GUY |
| 1963 | Don Bertola, CAN | Sig Ohlemann, CAN | Ernie Cunliffe, USA |
| 1967 | Wade Bell, USA | Bill Crothers, CAN | Brian MacLaren, CAN |
| 1971 | Ken Swenson, USA | Art Sandison, USA | Byron Dyce, JAM |
| 1975 | Luis Medina, CUB | Leandro Civil, CUB | Carlos Martínez, MEX |
| 1979 | James Robinson, USA | Alberto Juantorena, CUB | Agberto Guimarães, BRA |
| 1983 | Agberto Guimarães, BRA | José Luiz Barbosa, BRA | Stanley Redwine, USA |
| 1987 | Johnny Gray, USA | José Luiz Barbosa, BRA | Stanley Redwine, USA |
| 1991 | Ocky Clark, USA | Terril Davis, USA | Tommy Asinga, SUR |
| 1995 | José Luiz Barbosa, BRA | Alain Miranda, CUB | Bill Sumner, USA |
| 1999 | Johnny Gray, USA | Norberto Téllez, CUB | Zach Whitmarsh, CAN |
| 2003 | Achraf Tadili, CAN | Osmar dos Santos, BRA | Fabiano Peçanha, BRA |
| 2007 | Yeimer López, CUB | Kleberson Davide, BRA | Fabiano Peçanha, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Browning Ross, USA | Guillermo Solá, CHI | John Twomey, USA |
| 1955 | Juan Miranda, ARG | Wes Santee, USA | Fred Dwyer, USA |
| 1959 | Dyrol Burleson, USA | Jim Grelle, USA | Ed Moran, USA |
| 1963 | Jim Grelle, USA | Jim Beatty, USA | Don Bertoia, CAN |
| 1967 | Tom von Ruden, USA | Sam Bair, USA | Dave Bailey, CAN |
| 1971 | Marty Liquori, USA | Bill Smart, CAN | Jim Crawford, USA |
| 1975 | Tony Waldrop, USA | Carlos Martínez, MEX | Luis Medina, CUB |
| 1979 | Don Paige, USA | Todd Harbour, USA | Agberto Guimarães, BRA |
| 1983 | Agberto Guimarães, BRA | Ross Donahue, USA | Chuck Aragon, USA |
| 1987 | Joaquim Cruz, BRA | Jim Spivey, USA | Steve Scott, USA |
| 1991 | José Valente, BRA | Bill Burke, USA | Dan Bertoia, CAN |
| 1995 | Joaquim Cruz, BRA | Terrance Herrington, USA | Jason Pyrah, USA |
| 1999 | Graham Hood, CAN | Michael Stember, USA | Hudson de Souza, BRA |
| 2003 | Hudson de Souza, BRA | Michael Stember, USA | Grant Robinson, USA |
| 2007 | Hudson de Souza, BRA | Juan Luis Barrios, MEX | Bayron Piedra, ECU |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Ricardo Bralo, ARG | John Twomey, USA | Gustavo Rojas, CHI |
| 1955 | Osvaldo Suárez, ARG | Horace Ashenfelter, USA | Jaime Correa, CHI |
| 1959 | Bill Dellinger, USA | Osvaldo Suárez, ARG | Doug Kyle, CAN |
| 1963 | Osvaldo Suárez, ARG | Charley Clark, USA | Bob Schul, USA |
| 1967 | Van Nelson, USA | Lou Scott, USA | Juan Martínez, MEX |
| 1971 | Steve Prefontaine, USA | Steve Stageberg, USA | Mario Pérez, MEX |
| 1975 | Domingo Tibaduiza, COL | Theodore Castaneda, USA | Rodolfo Gómez, MEX |
| 1979 | Matt Centrowitz, USA | Herb Lindsay, USA | Rodolfo Gómez, MEX |
| 1983 | Eduardo Castro, MEX | Gerardo Alcalá, MEX | Domingo Tibaduiza, COL |
| 1987 | Arturo Barrios, MEX | Adauto Domingues, BRA | Omar Aguilar, CHI |
| 1991 | Arturo Barrios, MEX | Ignacio Fragoso, MEX | Antonio Silio, ARG |
| 1995 | Armando Quintanilla, MEX | Wander Moura, BRA | Silvio Guerra, ECU |
| 1999 | José David Galván, MEX | Elenilson da Silva, BRA | Jeff Schiebler, CAN |
| 2003 | Hudson de Souza, BRA | José David Galván, MEX | Marilson dos Santos, BRA |
| 2007 | Ed Moran, USA | uan Luis Barrios, MEX | Marilson dos Santos, BRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Curt Stone, USA | Ricardo Bralo, ARG | Ezequiel Bustamente, ARG |
| 1955 | Osvaldo Suárez, ARG | Vicente Sánchez, MEX | Jaime Correa, CHI |
| 1959 | Osvaldo Suárez, ARG | Doug Kyle, CAN | Bob Soth, USA |
| 1963 | Pete McArdle, USA | Osvaldo Suárez, ARG | Eligio Galicia, MEX |
| 1967 | Van Nelson, USA | Dave Ellis, CAN | Tom Laris, USA |
| 1971 | Frank Shorter, USA | Juan Martínez, MEX | Álvaro Mejía, COL |
| 1975 | Luis Hernández, MEX | Rodolfo Gómez, MEX | Domingo Tibaduiza, COL |
| 1979 | Rodolfo Gómez, MEX | Enrique Aquino, MEX | Frank Shorter, USA |
| 1983 | José Gómez, MEX | Domingo Tibaduiza, COL | Mark Nenow, USA |
| 1987 | Bruce Bickford, USA | Rolando Vera, ECU | Paul McCloy, CAN |
| 1991 | Martín Pitayo, MEX | Ángel Rodríguez, CUB | Juan Jesús Linares, CUB |
| 1995 | Armando Quintanilla, MEX | Valdenor dos Santos, BRA | Ronaldo da Costa, BRA |
| 1999 | Elenilson da Silva, BRA | José David Galván, MEX | Pete Julian, USA |
| 2003 | Teodoro Vega, MEX | Marilson dos Santos, BRA | Dan Browne, USA |
| 2007 | José David Galván, MEX | Marilson dos Santos, BRA | Alejandro Suárez, MEX |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Delfo Cabrera, ARG | Reinaldo Gorno, ARG | Luis Valázquez, GUA |
| 1955 | Doroteo Flores, GUA | Onésimo Rodríguez, MEX | Luis Valázquez, GUA |
| 1959 | Johnny Kelley, USA | Jim Green, USA | Gordon Dickson, CAN |
| 1963 | Fidel Negrete, MEX | Gordon McKenzie, USA | Pete McArdle, USA |
| 1967 | Andy Boychuk, CAN | Agustín Calle, COL | Alfredo Peñaloza, MEX |
| 1971 | Frank Shorter, USA | José Gaspar, MEX | Hernán Barreneche, COL |
| 1975 | Rigoberto Mendoza, CUB | Charles Smead, USA | Tom Howard, CAN |
| 1979 | Radamés González, CUB | Luis Barboza, COL | Richard Hughson, CAN |
| 1983 | Jorge González, PRC | Luis Barboza, COL | Richard Hughson, CAN |
| 1987 | Ivo Rodrigues, BRA | Ronald Lanzoni, CRC | Jorge González, PRC |
| 1991 | Ignacio Alberto Cuba, CUB | José Santana, BRA | Radamés González, CUB |
| 1995 | Benjamín Parades, MEX | Mark Coogan, USA | Luiz da Silva, BRA |
| 1999 | Vanderlei de Lima, BRA | Rubén Maza, VEN | Eder Fialho, BRA |
| 2003 | Vanderlei de Lima, BRA | Bruce Deacon, CAN | Diego Colorado, COL |
| 2007 | Franck de Almeida, BRA | Amado García, GUA | Procopio Franco, MEX |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Dick Attlesey, USA | Estanislao Koucorek, ARG | Samuel Anderson, CUB |
| 1955 | Jack Davis, USA | Keith Gardner, JAM | Evaristo Iglesias, CUB |
| 1959 | Hayes Jones, USA | Lee Calhoun, USA | Elias Gilbert, USA |
| 1963 | Blaine Lindgren, USA | Willie May, USA | Lázaro Betancourt, CUB |
| 1967 | Earl McCullouch, USA | Willie Davenport, USA | Juan Morales, CUB |
| 1971 | Rod Milburn, USA | Arnaldo Bristol, PRC | Juan Morales, CUB |
| 1975 | Alejandro Casañas, CUB | Danny Smith, BAH | Arnaldo Bristol, PRC |
| 1979 | Renaldo Nehemiah, USA | Alejandro Casañas, CUB | Charles Foster, USA |
| 1983 | Roger Kingdom, USA | Alejandro Casañas, CUB | Tonie Campbell, USA |
| 1987 | Andrew Parker, JAM | Modesto Castillo, COL | Ernesto Torres, PRC |
| 1991 | Cletus Clark, USA | Alexis Sánchez, CUB | Elbert Ellis, USA |
| 1995 | Roger Kingdom, USA | Emilio Valle, CUB | Courtney Hawkins, USA |
| 1999 | Anier García, CUB | Yoel Hernández, CUB | Eugene Swift, USA |
| 2003 | Yuniel Hernández, CUB | Larry Wade, USA | Márcio de Souza, BRA |
| 2007 | Dayron Robles, CUB | David Payne, USA | Yoel Hernández, CUB |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Jaime Aparicio, COL | Wilson Carneiro, BRA | Don Halderman, USA |
| 1955 | Josh Culbreath, USA | Jaime Aparicio, COL | Wilson Carneiro, BRA |
| 1959 | Josh Culbreath, USA | Dick Howard, USA | Cliff Cushman, USA |
| 1963 | Juan Dyrzka, ARG | Willie Atterberry, USA | Russ Rogers, USA |
| 1967 | Ron Whitney, USA | Russ Rogers, USA | Bob McLaren, CAN |
| 1971 | Ralph Mann, USA | Jim Seymour, USA | Jacinto Hidalgo, VEN |
| 1975 | James King, USA | Ralph Mann, USA | Alfonso Damaso, CUB |
| 1979 | James Walker, USA | Antônio Díaz Ferreira, BRA | Frank Montiéh, CUB |
| 1983 | Frank Montiéh, CUB | Antônio Díaz Ferreira, BRA | James King, USA |
| 1987 | Winthrop Graham, JAM | Kevin Young, USA | Dave Patrick, USA |
| 1991 | Eronilde de Araújo, BRA | McClinton Neal, USA | Torrance Zellner, USA |
| 1995 | Eronilde de Araújo, BRA | Everson Teixeira, BRA | Llimy Rivas, COL |
| 1999 | Eronilde de Araújo, BRA | Eric Thomas, USA | Torrance Zellner, USA |
| 2003 | Félix Sánchez, DOM | Eric Thomas, USA | Dean Griffiths, JAM |
| 2007 | Adam Kunkel, CAN | Bayano Kamani, PAN | Laron Bennett, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Curt Stone, USA | Harris Ross, USA | Pedro Caffa, ARG |
| 1955 | Guillermo Solá, CHI | Santiago Novas, CHI | Eligio Galicia, MEX |
| 1959 | Phil Coleman, USA | Charles Jones, USA | Alfredo Tinoco, MEX |
| 1963 | Jeff Fishback, USA | Sebastião Mendes, BRA | Albertino Etchechurry, URU |
| 1967 | Chris McCubbins, USA | Conrad Nightingale, USA | Domingo Amaisón, ARG |
| 1971 | Mike Manley, USA | Sidney Sink, USA | Héctor Villanueva, MEX |
| 1975 | Mike Manley, USA | José Andrade Silva, BRA | Octavio Guadarrama, MEX |
| 1979 | Henry Marsh, USA | William McCullough, USA | Demetrio Cabanillos, MEX |
| 1983 | Emilio Ulloa, CHI | Carmelo Ríos, PRC | Greg Duhaime, CAN |
| 1987 | Adauto Domingues, BRA | Henry Marsh, USA | Brian Abshire, USA |
| 1991 | Adauto Domingues, BRA | Ricardo Vera, URU | Juan Ramón Conde, CUB |
| 1995 | Wander Moura, BRA | Brian Diemer, USA | Dan Reese, USA |
| 1999 | Joël Bourgeois, CAN | Francis O'Neill, USA | Jean-Nicolas Duval, CAN |
| 2003 | Néstor Nieves, VEN | Joël Bourgeois, CAN | Anthony Famiglietti, USA |
| 2007 | Josh McAdams, USA | Michael Spence, USA | José Alberto Sánchez, CUB |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | United States | Cuba | Argentina |
| 1955 | United States | Venezuela | Mexico |
| 1959 | United States | Venezuela | West Indies |
| 1963 | United States | Venezuela | Trinidad & Tobago |
| 1967 | United States | Cuba | Colombia |
| 1971 | Jamaica | Cuba | United States |
| 1975 | United States | Cuba | Canada |
| 1979 | United States | Cuba | Brazil |
| 1983 | United States | Cuba | Brazil |
| 1987 | United States | Cuba | Jamaica |
| 1991 | Cuba | Canada | Virgin Islands |
| 1995 | Cuba | United States | Mexico |
| 1999 | Brazil | Canada | Jamaica |
| 2003 | Brazil | Trinidad & Tobago | Cuba |
| 2007 | Brazil | Canada | United States |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | United States | Chile | Argentina |
| 1955 | United States | Jamaica | Venezuela |
| 1959 | West Indies | United States | Puerto Rico |
| 1963 | United States | Venezuela | Jamaica |
| 1967 | United States | Canada | Jamaica |
| 1971 | United States | Jamaica | Trinidad & Tobago |
| 1975 | United States | Cuba | Canada |
| 1979 | United States | Jamaica | Cuba |
| 1983 | United States | Brazil | Cuba |
| 1987 | United States | Cuba | Jamaica |
| 1991 | Cuba | United States | Jamaica |
| 1995 | Cuba | Jamaica | Trinidad & Tobago |
| 1999 | Jamaica | Brazil | United States |
| 2003 | Jamaica | United States | Dominican Rep. |
| 2007 | Bahamas | United States | Dominican Rep. |
Top of page
| Year | Gold | Silver | Bronze |
| 1963 | Alex Oakley, CAN | Nicole Marrone, CAN | Ron Zinn, USA |
| 1967 | Ron Laird, USA | José Pedraza, MEX | Felix Capella, CAN |
| 1971 | Goetz Klopfer, USA | Tom Dooley, USA | José Oliveros, MEX |
| 1975 | Daniel Bautista, MEX | Domingo Colín, MEX | Larry Young, USA |
| 1979 | Daniel Bautista, MEX | Neal Pyke, USA | Todd Scully, USA |
| 1983 | Ernesto Canto, MEX | Raúl González, MEX | Héctor Moreno, COL |
| 1987 | Carlos Mercenario, MEX | Tim Lewis, USA | Quérubín Moreno, COL |
| 1991 | Héctor Moreno, COL | Joel Sánchez, MEX | Marcelo Moreira, BRA |
| 1995 | Jefferson Pérez, ECU | Daniel García, MEX | Julio Martínez, GUA |
| 1999 | Bernardo Segura, MEX | Daniel García, MEX | Jefferson Pérez, ECU |
| 2003 | Jefferson Pérez, ECU | Bernardo Segura, MEX | Alejandro López, MEX |
| 2007 | Jefferson Pérez, ECU | Jaime Saquipay, ECU | Gustavo Restrepo, COL |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Sixto Ibáñez, MEX | James Jackson, USA | Amando González, ARG |
| 1967 | Larry Young, USA | Felix Capella, CAN | Goetz Klopfer, USA |
| 1971 | Larry Young, USA | Gabriel Hernández, MEX | John Knifton, USA |
| 1979 | Raúl González, MEX | Martín Bermúdez, MEX | Marco Evoniuk, USA |
| 1983 | Raúl González, MEX | Martín Bermúdez, MEX | Quérubín Moreno, COL |
| 1987 | Martín Bermúdez, MEX | Raúl González, MEX | Héctor Moreno, COL |
| 1991 | Carlos Mercenario, MEX | Miguel Rodríguez, MEX | Edel Oliva, CUB |
| 1995 | Carlos Mercenario, MEX | Miguel Rodríguez, MEX | Julio César Urías, GUA |
| 1999 | Joel Sánchez, MEX | Carlos Mercenario, MEX | Phil Dunn, USA |
| 2003 | Germán Sánchez, MEX | Mário dos Santos, BRA | Luis García, GUA |
| 2007 | Xavier Moreno, ECU | Horacio Nava, MEX | Omar Zepeda, MEX |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Virgil Severns, USA | Carl Clark, USA | Adilton de Almeida, BRA |
| 1955 | Ernie Shelton, USA | Herman Wyatt, USA | José da Conceição, BRA |
| 1959 | Charles Dumas, USA | Bob Gardner, USA | Ernie Haisley, JAM |
| 1963 | Gene Johnson, USA | Teodoro Palacios, GUA | Anton Norris, BAR |
| 1967 | Ed Caruthers, USA | Otis Burrell, USA | Roberto Abugattás, PER |
| 1971 | Pat Matzdorf, USA | Wilf Wedmann, CAN | Luis Arbulú, PER |
| 1975 | Tom Woods, USA | John Beers, CAN | Rick Cuttell, CAN |
| 1979 | Franklin Jacobs, USA | Benn Fields, USA | Milt Ottey, CAN |
| 1983 | Francisco Centelles, CUB | Leo Williams, USA | Jorge Alfaro, CUB |
| 1987 | Javier Sotomayor, CUB | Troy Kemp, BAH | Jerome Carter, USA |
| 1991 | Javier Sotomayor, CUB | Troy Kemp, BAH | Hollis Conway, USA |
| 1995 | Javier Sotomayor, CUB | Steve Smith, USA | Gilmar Mayo, COL |
| 1999 | Kwaku Boateng, CAN &Mark Boswell, CAN | -- | Charles Clinger, USA |
| 2003 | Germaine Mason, JAM | Jamie Nieto, USA | Terrance Woods, USA |
| 2007 | Víctor Moya, CUB | Donald Thomas, BAH | James Grayman, ANT |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Bob Richards, USA | Jaime Piqueras, PER | Sinibaldo Gerbasi, BRA |
| 1955 | Bob Richards, USA | Bobby Smith, USA | Don Laz, USA |
| 1959 | Don Bragg, USA | Jim Graham, USA | Rolando Cruz, PRC |
| 1963 | Dave Tork, USA | William Wadsworth, USA | Rubén Cruz, PRC |
| 1967 | Bob Seagren, USA | Bob Raftis, CAN | Bob Yard, CAN |
| 1971 | Jan Johnson, USA | Dave Roberts, USA | Bruce Simpson, CAN |
| 1975 | Earl Bell, USA | Bruce Simpson, CAN | Roberto Moré, CUB |
| 1979 | Bruce Simpson, CAN | Greg Woepse, USA | Brian Morrissette, VIR |
| 1983 | Mike Tully, USA | Jeff Buckingham, USA | Tom Hintnaus, BRA |
| 1987 | Mike Tully, USA | Rubén Camino, CUB | Scott Davis, USA |
| 1991 | Pat Manson, USA | Doug Wood, CAN | Ángel García, CUB |
| 1995 | Pat Manson, USA | Bill Deering, USA | Alberto Manzano, CUB |
| 1999 | Pat Manson, USA | Scott Hennig, USA | Jason Pearce, CAN |
| 2003 | Toby Stevenson, USA | Russ Buller, USA | Dominic Johnson, SLU |
| 2007 | Fabio Silva, BRA | Giovanni Lanaro, MEX | Germán Chiaraviglio, ARG |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Gay Bryan, USA | Albino Geist, ARG | Jim Holland, USA |
| 1955 | Roslyn Range, USA | John Bennett, USA | Ary de Sá, BRA |
| 1959 | Irvin Roberson, USA | Greg Bell, USA | Lester Bird, ANT |
| 1963 | Ralph Boston, USA | Darrell Horn, USA | Juan Muñoz, VEN |
| 1967 | Ralph Boston, USA | Bob Beamon, USA | Wellesley Clayton, JAM |
| 1971 | Arnie Robinson, USA | James Moore, USA | Mike Mason, CAN |
| 1975 | João Carlos de Oliveira, BRA | Arnie Robinson, USA | Albert Lanier, USA |
| 1979 | João Carlos de Oliveira, BRA | David Giralt, CUB | Carl Lewis, USA |
| 1983 | Jaime Jefferson, CUB | Vesco Bradley, USA | Juan Ortíz, CUB |
| 1987 | Carl Lewis, USA | Larry Myricks, USA | Jaime Jefferson, CUB |
| 1991 | Jaime Jefferson, CUB | Llewellyn Starks, USA | Iván Pedroso, CUB |
| 1995 | Iván Pedroso, CUB | Jaime Jefferson, CUB | Elmer Williams, PRC |
| 1999 | Iván Pedroso, CUB | Kareem Streete-Thompson, CAY | Luis Meliz, CUB |
| 2003 | Iván Pedroso, CUB | Luis Meliz, CUB | Víctor Castillo, VEN |
| 2007 | Irving Saladino, PAN | Wilfredo Martínez, CUB | Bashir Ramzy, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Adhemar da Silva, BRA | Hélio da Silva, BRA | Bruno Witthaus, ARG |
| 1955 | Adhemar da Silva, BRA | Arnoldo Devonish, VEN | Víctor Hernández, CUB |
| 1959 | Adhemar da Silva, BRA | Herman Stokes, USA | Bill Sharpe, USA |
| 1963 | Bill Sharpe, USA | Ramón López, MEX | Mário Gomes, BRA |
| 1967 | Charles Craig, USA | Nelson Prudencio, BRA | José Hernández, CUB |
| 1971 | Pedro Pérez, CUB | Nelson Prudencio, BRA | John Craft, USA |
| 1975 | João Carlos de Oliveira, BRA | Tommy Haynes, USA | Milan Tiff, USA |
| 1979 | João Carlos de Oliveira, BRA | Willie Banks, USA | James Butts, USA |
| 1983 | Jorge Reyna, CUB | Lázaro Betancourt, CUB | José Salazar, VEN |
| 1987 | Mike Conley, USA | Willie Banks, USA | Frank Rutherford, BAH |
| 1991 | Yoelbi Quesada, CUB | Anísio Silva, BRA | Wendell Lawrence, BAH |
| 1995 | Yoelbi Quesada, CUB | Jérôme Romain, DMA | Yoel García, CUB |
| 1999 | Yoelbi Quesada, CUB | LaMark Carter, USA | Michael Calvo, CUB |
| 2003 | Yoandri Betanzos, CUB | Jadel Gregório, BRA | Yoelbi Quesada, CUB |
| 2007 | Jadel Gregório, BRA | Osniel Tosca, CUB | Yoandri Betanzos, CUB |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Jim Fuchs, USA | Juan Kahnert, ARG | Nadim Marreis, BRA |
| 1955 | Parry O'Brien, USA | Fortune Gordien, USA | Marty Engel, USA |
| 1959 | Parry O'Brien, USA | Dallas Long, USA | Dave Davis, USA |
| 1963 | Dave Davis, USA | Billy Joe, USA | Cosme di Cursi, ARG |
| 1967 | Randy Matson, USA | Neal Steinhauer, USA | Dave Steen, CAN |
| 1971 | Al Feuerbach, USA | Karl Salb, USA | Mike Mercer, CAN |
| 1975 | Bruce Pirnie, CAN | Bishop Dolegiewicz, CAN | Terry Albritton, USA |
| 1979 | Dave Laut, USA | Bishop Dolegiewicz, CAN | Bruno Pauletto, CAN |
| 1983 | Luis Delís, CUB | Gert Weil, CHI | Hubert Maingot, TRI |
| 1987 | Gert Weil, CHI | Gregg Tafralis, USA | Paul Ruiz, CUB |
| 1991 | Gert Weil, CHI | Paul Ruiz, CUB | C. J. Hunter, USA |
| 1995 | C. J. Hunter, USA | Jorge Montenegro, CUB | Gert Weil, CHI |
| 1999 | Brad Mears, USA | Jamie Beyer, USA | Brad Snyder, CAN |
| 2003 | Reese Hoofa, USA | Marco Antonio Verni, CHI | Brad Snyder, CAN |
| 2007 | Dylan Armstrong, CAN | Dorian Scott, JAM | Carlos Véliz, CUB |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Jim Fuchs, USA | Dick Doyle, USA | Elbio Porta, ARG |
| 1955 | Fortune Gordien, USA | Parry O'Brien, USA | Hernán Haddad, CHI |
| 1959 | Al Oerter, USA | Dick Cochran, USA | Parry O'Brien, USA |
| 1963 | Bob Humphreys, USA | Dave Davis, USA | Ben Rebel Bout, DUA |
| 1967 | Gary Carlsen, USA | Rink Babka, USA | George Puce, CAN |
| 1971 | Dick Drescher, USA | Tim Vollmer, USA | Ain Roost, CAN |
| 1975 | John Powell, USA | Julián Morrison, CUB | Jay Silvester, USA |
| 1979 | Mac Wilkins, USA | Brad Cooper, BAH | Luis Delís, CUB |
| 1983 | Luis Delís, CUB | Brad Cooper, BAH | Juan Martínez, CUB |
| 1987 | Luis Delís, CUB | Brad Cooper, BAH | Randy Heisler, USA |
| 1991 | Anthony Washington, USA | Roberto Moya, CUB | Juan Martínez, CUB |
| 1995 | Roberto Moya, CUB | Alexis Elizalde, CUB | Randy Heisler, USA |
| 1999 | Anthony Washington, USA | Alexis Elizalde, CUB | Jason Tunks, CAN |
| 2003 | Jason Tunks, CAN | Frank Casañas, CUB | Lois Martínez, CUB |
| 2007 | Michael Robertson, USA | Adam Kuehl, USA | Dariusz Slowik, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Emilio Ortíz, ARG | Manuel Etchepare, ARG | Arturo Melcher, CHI |
| 1955 | Bob Backus, USA | Marty Engel, USA | Elbio Porta, ARG |
| 1959 | Al Hall, USA | Hal Connolly, USA | Bob Backus, USA |
| 1963 | Al Hall, USA | Jim Pryde, USA | Roberto Chapchap, BRA |
| 1967 | Tom Gage, USA | Enrique Samuells, CUB | George Frenn, USA |
| 1971 | Al Hall, USA | George Frenn, USA | Darwin Piñeyrúa, URU |
| 1975 | Larry Hart, USA | Ángel Cabrera, CUB | Scott Neilson, CAN |
| 1979 | Scott Neilson, CAN | Armando Orozco, CUB | Genovevo Morejón, CUB |
| 1983 | Genoveevo Morejón, CUB | Harold Willers, CAN | Alfred Luis, CUB |
| 1987 | Jud Logan, USA | Andrés Charadía, ARG | Vicente Sánchez, CUB |
| 1991 | Jim Driscoll, USA | Jud Logan, USA | René Díaz, CUB |
| 1995 | Lance Deal, USA | Alberto Sánchez, CUB | Andrés Charadía, ARG |
| 1999 | Lance Deal, USA | Kevin McMahon, USA | Juan Cerra, ARG |
| 2003 | Juan Cerra, ARG | James Parker, USA | John McEwen, USA |
| 2007 | James Steacy, CAN | Kibwe Johnson | Juan Cerra, ARG |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Ricardo Héber, ARG | Steve Seymour-Cohen, USA | Horst Walter, ARG |
| 1955 | Franklin Held, USA | Ricardo Héber, ARG | Reynaldo Oliver, PRC |
