| Year | Gold | Silver | Bronze |
| 1951 | Roberto Alfieri, ARG | ? | ? |
| 1955 | John Kelly, USA | Juan Rodríguez, URU | Norberto Battaglia, ARG |
| 1959 | Harry Parker, USA | Anthony Biernacki, CAN | Paulo Carvalho, URU |
| 1963 | Seymour Legrand, USA | Ivón Pital, BRA | -- |
| 1967 | Alberto Demiddi, ARG | John Nunn, USA | Otto Pletner, MEX |
| 1971 | Alberto Demiddi, ARG | William Tytus, USA | Ramón Luperón, CUB |
| 1975 | Ricardo Ibarra, ARG | James Dietz, USA | Federico Scheffler, MEX |
| 1979 | Ricardo Ibarra, ARG | Phillip Monckton, CAN | James Dietz, USA |
| 1983 | Ricardo Ibarra, ARG | Mel Laforme, CAN | Sean Colgan, USA |
| 1987 | Jesús Posse, URU | Joaquín Gómez, MEX | Elexei Marrero, CUB |
| 1991 | Joaquín Gómez, MEX | Sergio Fernández, ARG | Todd Hallett, CAN |
| 1995 | Sergio Fernández, ARG | Cyris Beasley, USA | Leonides Same, CUB |
| 1999 | Derek Porter, CAN | Aquail Abdullah, USA | Yoennis Hernández, CUB |
| 2003 | Yoennis Hernández, CUB | Santiago Fernández, ARG | Andrew Liverman, USA |
| 2007 | Santiago Fernández, ARG | Yoennis Hernández, CUB | Marcelus Silva, BRA |
| 2011 | Angel Fournier, CUB | Patrick Loliger, MEX | Emilio Torres, VEN |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | -- | -- |
| 1955 | United States | Argentina | Mexico |
| 1959 | United States | Uruguay | Peru |
| 1963 | United States | Argentina | Brazil |
| 1967 | United States | Canada | Argentina |
| 1971 | Brazil | Argentina | United States |
| 1975 | Brazil | United States | Cuba |
| 1979 | Canada | United States | Cuba |
| 1983 | Canada | United States | Cuba |
| 1987 | United States | Chile | Argentina |
| 1991 | Cuba | Canada | Argentina |
| 1995 | Argentina | Brazil | Canada |
| 2003 | Yosbel Martínez & Yoennis Hernández, CUB | Anderson Nocetti & Marcelus Silva, BRA | Conal Groom & Sloan DuRoss, USA |
| 2007 | Janier Concepción & Yoennis Hernández, CUB | Rodrigo Murillo & Ariel Suárez, ARG | Deaglan McEachern & Francis Cuddy, USA |
| 2011 | Cristian Rosso & Ariel Suárez, ARG | Janier Concepcion & Yoennis Hernandez, CUB | Cesar Amaris & Jose Guipe |
Top of page
| Year | Gold | Silver | Bronze |
| 1975 | Cuba | United States | Mexico |
| 1979 | Cuba | Brazil | United States |
| 1983 | Canada | Cuba | Argentina |
| 1991 | Cuba | United States | Mexico |
| 1995 | Argentina | United States | Cuba |
| 2003 | Cuba | Uruguay | Brazil |
| 2007 | Cuba | Argentina | United States |
| 2011 | Argentina | Cuba | Mexico |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Brazil | ? |
| 1955 | Argentina | United States | Mexico |
| 1959 | United States | Brazil | Argentina |
| 1963 | Uruguay | United States | Argentina |
| 1967 | United States | Canada | Mexico |
| 1971 | Argentina | Brazil | United States |
| 1975 | Brazil | Argentina | Uruguay |
| 1979 | Canada | United States | Cuba |
| 1983 | Brazil | Argentina | United States |
| 1987 | Brazil | Canada | Argentina |
| 1991 | Cuba | Canada | Brazil |
| 1995 | United States | Argentina | Brazil |
| 1999 | Damian Ordas & Walter Balunek, ARG | Alexandre Soares &
Gibran Cunha, BRA | Phil Graham & Kevin White, CAN |
| 2003 | Walter Naneder & Marcos Morales, ARG | Alexandre Soares & Gibran Cunha, BRA | Manuel Cascaret & Luis Cruz, CUB |
| 2007 | Dan Casaca & Christopher Jarvis, CAN | Daniel Beery & Patrick O'Dunne, USA | Anderson Nocetti & Allan Bitencourt, BRA |
| 2011 | Michael Gennaro & Robert Otto, USA | Joao Borges & Alexis Mestre, BRA | Peter McClelland & Steven Van Knotsenburg, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Brazil | ? |
| 1955 | Argentina | United States | Uruguay |
| 1959 | United States | Argentina | Chile |
| 1963 | United States | Brazil | Argentina |
| 1967 | United States | Canada | Mexico |
| 1971 | Brazil | Cuba | Argentina |
| 1975 | United States | Argentina | Canada |
| 1979 | Cuba | United States | Brazil |
| 1983 | Cuba | United States | Canada |
| 1987 | Cuba | United States | Canada |
| 1991 | Cuba | United States | Canada |
| 1995 | United States | Canada | Cuba |
| 1999 | Argentina | United States | Canada |
| 2003 | Cuba | United States | Brazil |
| 2007 | Argentina | United States | Canada |
| 2011 | Argentina | Canada | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Chile | Peru |
| 1955 | United States | Argentina | Mexico |
| 1959 | United States | Canada | Argentina |
| 1963 | Canada | Brazil | Uruguay |
| 1967 | United States | Canada | Cuba |
| 1971 | Argentina | United States | Canada |
| 1975 | United States | Cuba | Argentina |
| 1979 | United States | Canada | Cuba |
| 1983 | United States | Chile | Canada |
| 1987 | United States | Brazil | Canada |
| 1991 | Cuba | United States | Canada |
| 1995 | United States | Canada | Cuba |
| 1999 | United States | Argentina | Cuba |
| 2003 | United States | Canada | Cuba |
| 2007 | United States | Brazil | Argentina |
| 2011 | United States | Canada | Argentina |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Canada | Argentina | United States |
| 1991 | Cuba | Argentina | United States |
| 1995 | United States | Cuba | Canada |
| 1999 | Sebastian Massa & Ulf Lienhard, ARG | Andrew Bordon & Kyle Warrington, CAN | Armando Arrechavaleta & Raúl León, CUB |
| 2003 | Yunior Pérez & Armando Arrechavaleta, CUB | José Carlos Sobral & Thiago Gomes, BRA | Sebastian Massa & Ulf Lienhard, ARG |
| 2007 | Yunior Pérez & Eyder Batista, CUB | Rich Montgomery & Andrew Liverman, USA | Felipe Leal & Miguel Cerda, CHI |
| 2011 | Alan Armenta & Gerardo Sanchez, MEX | Yunior Perez & Eyder Batista, CUB | Travis King & Terence McKall, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1991 | Cuba | United States | Mexico |
| 1995 | Cuba | United States | Mexico |
| 1999 | Argentina | Cuba | United States |
| 2003 | Cuba | Argentina | Brazil |
| 2011 | Cuba | Argentina | Chile |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Mexico | Canada |
| 1991 | United States | Cuba | Guatemala |
| 1995 | United States | Canada | Guatemala |
| 1999 | United States | Mexico | Chile |
| 2003 | Chile | Canada | Cuba |
| 2007 | Canada | United States | Cuba |
| 2011 | Cuba | Argentia | Chile |
Top of page
| Year | Gold | Silver | Bronze |
| 1983 | Chris Ernst, USA | María de la Fuente, MEX | Maureen Grace, CAN |
| 1987 | Silken Laumann, CAN | Gretchen Weimer, USA | Martha García, MEX |
| 1991 | Cynthia Ryder, USA | Martha García, MEX | Yaquelín Hernández, CUB |
| 1995 | Silken Laumann, CAN | Ruth Davidon, USA | María Garisoain, ARG |
| 1999 | Marnie McBean, CAN | Leslie Burns-Rawley, USA | Manuela González, CUB |
| 2003 | Mayra González, CUB | Fiona Milne, CAN | Caroline Bishop, USA |
| 2007 | Mayra González, CUB | María Best, ARG | Camila Vargas, ELS |
| 2011 | Margot Shumway, USA | María Best, ARG | Isolda Penney, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1983 | United States | Canada | Mexico |
| 1987 | Mexico | United States | Canada |
| 1991 | Mexico | United States | Cuba |
| 1995 | Canada | United States | Cuba |
| 1999 | Laryssa Biesenthal & Jenn Browett, CAN | Olwen Huxley & Karin Hughes, USA | Manuela González & Maurenis Hernández, MEX |
| 2003 | Marilyn Taylor & Stacey Norwood, CAN | Catherine Humblet & Kathryn Madigan, USA | María Orellana & Soraya Jadue, CHI |
| 2007 | Sarah Trowbridge & Margaret Matia, USA | Peggy Hyslop & Cristin McCarty, CAN | Yursleydis Venet & Mayra González, CUB |
| 2011 | Yariulvis Cobas & Aimee Hernandez, CUB | Megan Walsh & Catherine Reddick, USA | Barbara McCord & Audra Vair, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1991 | United States | Cuba | Mexico |
| 1995 | Cuba | United States | Argentina |
| 2007 | Canada | United States | Argentina |
| 2011 | Argentina | Canada | United States |
Top of page
| Year | Gold | Silver | Bronze |
| 2011 | Maria Abalo & Maria Best, ARG | Monica George & Megan Smith, USA | Sarah Bonikowsky & Sandra Kisil, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Michele Murphy, CAN | Merri Lisa Trigilio, USA | Verónica Schreiber, MEX |
| 1991 | Peggy Johnston, USA | Lourdes Montoya, MEX | María Garisoain, ARG |
| 1995 | María Garisoain, ARG | Wendy Wiebe, CAN | Andrea Bradstret, MEX |
| 1999 | María Garisoain, ARG | Tracy Duncan, CAN | Melissa Obidinski, USA |
| 2003 | Ismaray Marrero, CUB | Gen Meredith, CAN | Melissa Rice, USA |
| 2011 | Jennifer Goldsack, USA | Fabiana Beltrame, BRA | Yaima Velazquez, CUB |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Canada | Mexico |
| 1995 | Argentina | United States | Mexico |
| 1999 | Patricia Conte & Elina Urbano, ARG | Melissa Obidinski & Julie Ann McCleery, USA | Katrina Scott & Nathalie Benzing, CAN |
| 2003 | Gen Meredith & Fiona Milne, CAN | Dailin Taset & Marlenis Mesa, CUB | Anne Finke & Sarah Hirst, USA |
| 2007 | Yaima Velázquez & Ismaray Marerro, CUB | Analicia Ramírez & Lila Pérez, MEX | Amber Cuthberton & Camille Brillon, CAN |
| 2011 | Analicia Ramirez & Lila Pérez Rul, MEX | Yaima Velázquez &
Yoslaine Dominguez, CUB | Michelle Sechser & Chelsea Smith, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1999 | Argentina | United States | Canada |
| 2003 | Cuba | Canada | Mexico |
Top of page
Discontinued Events
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | ? | ? |
| 1955 | Argentina | United States | Chile |
| 1959 | Uruguay | Argentina | United States |
| 1963 | United States | Argentina | Brazil |
| 1967 | United States | Argentina | Brazil |
| 1971 | Brazil | Cuba | Uruguay |
| 1975 | United States | Canada | Brazil |
| 1979 | Brazil | Argentina | Cuba |
| 1983 | Cuba | United States | Peru |
| 1991 | Cuba | Argentina | Brazil |
| 1995 | Cuba | United States | Argentina |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Chile | Peru |
| 1955 | Argentina | United States | Chile |
| 1959 | United States | Argentina | Brazil |
| 1963 | Argentina | Brazil | United States |
| 1967 | United States | Argentina | Cuba |
| 1971 | Argentina | Cuba | United States |
| 1975 | Canada | Cuba | United States |
| 1979 | Cuba | Canada | United States |
| 1983 | United States | Brazil | Canada |
| 1991 | Cuba | United States | Canada |
| 1995 | United States | Canada | Cuba |
Top of page
|
|
| Year | Gold | Silver | Bronze |
| 1987 | Paul Fuchs, USA | Osmany Martín, CUB | Edgar Nanne, GUA |
| 1991 | Miguel García, MEX | Osmany Martín, CUB | Maximiliano Hayes, ARG |
| 1995 | Osmany Martín, CUB | Oliver Adam, ELS | James Brambell, CAN |
| 1999 | William Belden, USA | Martín Hernández, CUB | Javier Godoy, CHI |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Argentina | Canada | Brazil |
| 1991 | Mexico | Cuba | United States |
| 1995 | United States | Canada | Mexico |
Top of page
| Year | Gold | Silver | Bronze |
| 1995 | United States | Argentina | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1999 | Canada | United States | Cuba |
| 1995 | United States | Cuba | Argentina |
| 1991 | United States | Canada | Cuba |
| 1987 | Canada | United States | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1995 | Cuba | United States | Argentina |
| 1991 | United States | Cuba | Mexico |
Top of page
| Year | Gold | Silver | Bronze |
| 1991 | Canada | United States | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Canada | Cuba |
| 1991 | Canada | United States | Cuba |
| 1995 | United States | Mexico | Argentina |
Top of page
|
This page last updated Tuesday, 22-Nov-2011 17:49:24 EST
http://www.hickoksports.com/history/panamrowing.shtml
|
|