| Year | Gold | Silver | Bronze |
| 1951 | Roberto Alfieri, ARG | ? | ? |
| 1955 | John Kelly, USA | Juan Rodríguez, URU | Norberto Battaglia, ARG |
| 1959 | Harry Parker, USA | Anthony Biernacki, CAN | Paulo Carvalho, URU |
| 1963 | Seymour Legrand, USA | Ivón Pital, BRA | -- |
| 1967 | Alberto Demiddi, ARG | John Nunn, USA | Otto Pletner, MEX |
| 1971 | Alberto Demiddi, ARG | William Tytus, USA | Ramón Luperón, CUB |
| 1975 | Ricardo Ibarra, ARG | James Dietz, USA | Federico Scheffler, MEX |
| 1979 | Ricardo Ibarra, ARG | Phillip Monckton, CAN | James Dietz, USA |
| 1983 | Ricardo Ibarra, ARG | Mel Laforme, CAN | Sean Colgan, USA |
| 1987 | Jesús Posse, URU | Joaquín Gómez, MEX | Elexei Marrero, CUB |
| 1991 | Joaquín Gómez, MEX | Sergio Fernández, ARG | Todd Hallett, CAN |
| 1995 | Sergio Fernández, ARG | Cyris Beasley, USA | Leonides Same, CUB |
| 1999 | Derek Porter, CAN | Aquail Abdullah, USA | Yoennis Hernández, CUB |
| 2003 | Yoennis Hernández, CUB | Santiago Fernández, ARG | Andrew Liverman, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | -- | -- |
| 1955 | United States | Argentina | Mexico |
| 1959 | United States | Uruguay | Peru |
| 1963 | United States | Argentina | Brazil |
| 1967 | United States | Canada | Argentina |
| 1971 | Brazil | Argentina | United States |
| 1975 | Brazil | United States | Cuba |
| 1979 | Canada | United States | Cuba |
| 1983 | Canada | United States | Cuba |
| 1987 | United States | Chile | Argentina |
| 1991 | Cuba | Canada | Argentina |
| 1995 | Argentina | Brazil | Canada |
| 2003 | Cuba | Brazil | United States |
Top of page
| Year | Gold | Silver | Bronze |
| 1975 | Cuba | United States | Mexico |
| 1979 | Cuba | Brazil | United States |
| 1983 | Canada | Cuba | Argentina |
| 1991 | Cuba | United States | Mexico |
| 1995 | Argentina | United States | Cuba |
| 2003 | Cuba | Uruguay | Brazil |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Brazil | ? |
| 1955 | Argentina | United States | Mexico |
| 1959 | United States | Brazil | Argentina |
| 1963 | Uruguay | United States | Argentina |
| 1967 | United States | Canada | Mexico |
| 1971 | Argentina | Brazil | United States |
| 1975 | Brazil | Argentina | Uruguay |
| 1979 | Canada | United States | Cuba |
| 1983 | Brazil | Argentina | United States |
| 1987 | Brazil | Canada | Argentina |
| 1991 | Cuba | Canada | Brazil |
| 1995 | United States | Argentina | Brazil |
| 1999 | Argentina | Brazil | Canada |
| 2003 | Argentina | Brazil | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Brazil | ? |
| 1955 | Argentina | United States | Uruguay |
| 1959 | United States | Argentina | Chile |
| 1963 | United States | Brazil | Argentina |
| 1967 | United States | Canada | Mexico |
| 1971 | Brazil | Cuba | Argentina |
| 1975 | United States | Argentina | Canada |
| 1979 | Cuba | United States | Brazil |
| 1983 | Cuba | United States | Canada |
| 1987 | Cuba | United States | Canada |
| 1991 | Cuba | United States | Canada |
| 1995 | United States | Canada | Cuba |
| 1999 | Argentina | United States | Canada |
| 2003 | Cuba | United States | Brazil |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Chile | Peru |
| 1955 | United States | Argentina | Mexico |
| 1959 | United States | Canada | Argentina |
| 1963 | Canada | Brazil | Uruguay |
| 1967 | United States | Canada | Cuba |
| 1971 | Argentina | United States | Canada |
| 1975 | United States | Cuba | Argentina |
| 1979 | United States | Canada | Cuba |
| 1983 | United States | Chile | Canada |
| 1987 | United States | Brazil | Canada |
| 1991 | Cuba | United States | Canada |
| 1995 | United States | Canada | Cuba |
| 1999 | United States | Argentina | Cuba |
| 2003 | United States | Canada | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Canada | Argentina | United States |
| 1991 | Cuba | Argentina | United States |
| 1995 | United States | Cuba | Canada |
| 1999 | Argentina | Canada | Cuba |
| 2003 | Cuba | Brazil | Argentina |
Top of page
| Year | Gold | Silver | Bronze |
| 1991 | Cuba | United States | Mexico |
| 1995 | Cuba | United States | Mexico |
| 1999 | Argentina | Cuba | United States |
| 2003 | Cuba | Argentina | Brazil |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Mexico | Canada |
| 1991 | United States | Cuba | Guatemala |
| 1995 | United States | Canada | Guatemala |
| 1999 | United States | Mexico | Chile |
| 2003 | Chile | Canada | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1983 | Chris Ernst, USA | María de la Fuente, MEX | Maureen Grace, CAN |
| 1987 | Silken Laumann, CAN | Gretchen Weimer, USA | Martha García, MEX |
| 1991 | Cynthia Ryder, USA | Martha García, MEX | Yaquelín Hernández, CUB |
| 1995 | Silken Laumann, CAN | Ruth Davidon, USA | María Garisoain, ARG |
| 1999 | Marnie McBean, CAN | Leslie Burns-Rawley, USA | Manuela González, CUB |
| 2003 | Maira González, CUB | Fiona Milne, CAN | Caroline Bishop, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1983 | United States | Canada | Mexico |
| 1987 | Mexico | United States | Canada |
| 1991 | Mexico | United States | Cuba |
| 1995 | Canada | United States | Cuba |
| 1999 | Canada | United States | Mexico |
| 2003 | Canada | United States | Chile |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Michele Murphy, CAN | Merri Lisa Trigilio, USA | Verónica Schreiber, MEX |
| 1991 | Peggy Johnston, USA | Lourdes Montoya, MEX | María Garisoain, ARG |
| 1995 | María Garisoain, ARG | Wendy Wiebe, CAN | Andrea Bradstret, MEX |
| 1999 | María Garisoain, ARG | Tracy Duncan, CAN | Melissa Obidinski, USA |
| 2003 | Ismaray Marrero, CUB | Gen Meredith, CAN | Melissa Rice, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Canada | Mexico |
| 1995 | Argentina | United States | Mexico |
| 1999 | Argentina | United States | Canada |
| 2003 | Canada | Cuba | United States |
Top of page
| Year | Gold | Silver | Bronze |
| 1999 | Argentina | United States | Canada |
| 2003 | Cuba | Canada | Mexico |
Top of page
Discontinued Events
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | ? | ? |
| 1955 | Argentina | United States | Chile |
| 1959 | Uruguay | Argentina | United States |
| 1963 | United States | Argentina | Brazil |
| 1967 | United States | Argentina | Brazil |
| 1971 | Brazil | Cuba | Uruguay |
| 1975 | United States | Canada | Brazil |
| 1979 | Brazil | Argentina | Cuba |
| 1983 | Cuba | United States | Peru |
| 1991 | Cuba | Argentina | Brazil |
| 1995 | Cuba | United States | Argentina |
Top of page
| Year | Gold | Silver | Bronze |
| 1951 | Argentina | Chile | Peru |
| 1955 | Argentina | United States | Chile |
| 1959 | United States | Argentina | Brazil |
| 1963 | Argentina | Brazil | United States |
| 1967 | United States | Argentina | Cuba |
| 1971 | Argentina | Cuba | United States |
| 1975 | Canada | Cuba | United States |
| 1979 | Cuba | Canada | United States |
| 1983 | United States | Brazil | Canada |
| 1991 | Cuba | United States | Canada |
| 1995 | United States | Canada | Cuba |
Top of page
|
|
| Year | Gold | Silver | Bronze |
| 1987 | Paul Fuchs, USA | Osmany Martín, CUB | Edgar Nanne, GUA |
| 1991 | Miguel García, MEX | Osmany Martín, CUB | Maximiliano Hayes, ARG |
| 1995 | Osmany Martín, CUB | Oliver Adam, ELS | James Brambell, CAN |
| 1999 | William Belden, USA | Martín Hernández, CUB | Javier Godoy, CHI |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Argentina | Canada | Brazil |
| 1991 | Mexico | Cuba | United States |
| 1995 | United States | Canada | Mexico |
Top of page
| Year | Gold | Silver | Bronze |
| 1995 | United States | Argentina | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1999 | Canada | United States | Cuba |
| 1995 | United States | Cuba | Argentina |
| 1991 | United States | Canada | Cuba |
| 1987 | Canada | United States | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1995 | Cuba | United States | Argentina |
| 1991 | United States | Cuba | Mexico |
Top of page
| Year | Gold | Silver | Bronze |
| 1991 | Canada | United States | Cuba |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | United States | Canada | Cuba |
| 1991 | Canada | United States | Cuba |
| 1995 | United States | Mexico | Argentina |
Top of page
|
This page last updated Saturday, 19-Apr-2008 10:06:50 PDT
http://www.hickoksports.com/history/panamrowing.shtml
|
|