Pan American Games
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1955 | Arthur Larsen, USA | Enrique Morea, ARG | Luis Ayala, CHI |
| 1959 | Luis Ayala, CHI | Robert Bedar, CAN | John Douglas, USA |
| 1963 | Ronald Barnes, BRA | Mario Llamas, MEX | Francisco Contreras, MEX |
| 1967 | Thomas Koch, BRA | H. Fitzgibbson, USA | Arthur Ashe, USA |
| 1975 | Kenneth Walts, USA | ? | ? |
| 1979 | Mel Purcell, USA | Ricardo Acuña, CHI | Andrés Gómez, ECU |
| 1983 | Greg Holmes, USA | Fernando Pérez, MEX | Carlos Miniussi, ARG |
| 1987 | Fernando Roese, BRA | Al Parker, USA | Luke Jensen, USA |
| 1991 | Luis Enrique Herrera, MEX | Dave di Lucia, USA | Marcelo Saliola, BRA |
| 1995 | Hernan Gumy, ARG | Javier Frana, ARG | Jaime Szymanski, VEN |
| 1999 | Paul Goldstein, USA | Cecil Mamiit, USA | David Nalbandian, ARG Paulo Taicher, BRA |
| 2003 | Fernando Meligeni, BRA | Marcelo Rios, CHI | José de Armas, VEN Alex Kim, USA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1951 | María Teran de Weiss, ARG | Felisa Piedrola de Zappa, ARG | Imelda Ramírez, MEX |
| 1955 | Rosa María Reyes, MEX | Yolanda Ramírez, MEX | Ingrid Metzner, BRA |
| 1959 | Althea Gibson, USA | Mimi Arnold, USA | Dorothy Enode, USA |
| 1963 | Maria Bueno, BRA | Yolanda Ramírez, MEX | Darlene Hard, USA |
| 1967 | Elena Subirats, MEX | P. Rippy, USA | J. Albert, USA |
| 1975 | Lele Farood, USA | P. Medrano, BRA | L. Musalen, CHI |
| 1979 | Susan Hagey, USA | Trey Lewis, USA | María Llamas, MEX |
| 1983 | Gretchen Rush, USA | Gigi Fernandez, PRC | Heliene Steden, MEX |
| 1987 | Gisele Miro, BRA | Adriana Isaza, COL | María Méndez, ARG &Patricia Miller, URU |
| 1991 | Pam Shriver, USA | Joelle Schad, DOM | Andrea Vieira, BRA |
| 1995 | Florencia Labat, ARG | Ann Grossman, USA | Chanda Rubin, USA |
| 1999 | María Vento, VEN | Tara Snyder, USA | Mariana Díaz Oliva, ARG &Alexandra Stevenson, USA |
| 2003 | Milagros Sequera, VEN | Sarah Taylor, USA | Kristina Brandi, PRC &Ansley Cargill, USA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| Year | Gold | Silver | Bronze |
| 1951 | Enrique Morea &Alejo Russell, ARG | Chile | Mexico |
| 1955 | Mario Llamas &Gustavo Palafox, MEX | Argentina | United States |
| 1959 | Antonio Palafox &Gustavo Palafox, MEX | Argentina | United States |
| 1963 | Ronald Barnes &Carlos Fernandez, BRA | Mexico | Brazil |
| 1967 | Edson Mandarino &Thomas Koch, BRA | Mexico | Ecuador |
| 1975 | Kenneth Walts &Bruce Manson, USA | Mexico | Brazil |
| 1979 | Andrew Kohlberg &Mel Purcell, USA | Chile | Puerto Rico |
| 1983 | Eric Korita &Jonny Levine, USA | Mexico | Venezuela Guatemala |
| 1987 | Luke Jensen &Patrick McEnroe, USA | Mexico | Costa Rica Peru |
| 1991 | Miguel Nido &Joey Rive, PRC | Mexico | Cuba Mexico |
| 1995 | Javier Frana &Luis Lobo, ARG | Venezuela | Chile |
| 1999 | Andre Sá &Paulo Taicher, BRA | Marco Osorio Salinas &Oscar Ortíz, MEX | Bob Bryan &Mike Bryan, USA Maurice Ruah &Johny Romero, VEN |
| 2003 | Santiago González &Alejandro Hernández, MEX | Adrian García &Marcelo Rios, CHI | Cristian Villagran &Carlos Berlock, ARG Alex Bogomolov &Jeff Morrison, USA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| Year | Gold | Silver | Bronze |
| 1951 | María Teran de Weiss &Felisa Piedrola de Zappa, ARG | Mexico | Brazil |
| 1955 | Rosa María Reyes &Esther Reyes, MEX | Argentina | Brazil |
| 1959 | Yolanda Ramírez &Rosa María Reyes, MEX | United States | Mexico |
| 1963 | Darlene Hard &Carolyn Caldwell, USA | Brazil | Mexico |
| 1967 | Jane Albert &Patsy Rippy, USA | Ecuador | Canada |
| 1975 | Samdu Stap &Stephanie Tolleson, USA | Brazil | Cuba |
| 1979 | Ann Henricksson &Susan Hagey, USA | Canada | Puerto Rico |
| 1983 | Gretchen Rush &Louise Allen, USA | Puerto Rico | Mexico |
| 1987 | Sonia Hahn &Ronni Reis, USA | Argentina | Mexico Puerto Rico |
| 1991 | Pam Shriver &Donna Faber, USA | Brazil | Chile Mexico |
| 1995 | Mercedes Paz &Patricia Tarabini, ARG | United States | Brazil |
| 1999 | Joana Santos &Vanessa Menga, BRA | Barbara Castro Díaz &Paulo Cabezas, CHI | Mariana Díaz Oliva &Clarisa Fernández, ARG Renata Kolbovic &Aneta Soukup, CAN |
| 2003 | Bruna Coloso &Joana Cortez, BRZ | Kristina Brandi &Vilmarie Castellvi, PRC | Yamile Fors &Yanet Núñez, CUB Karin Palme &Melissa Torres, MEX |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1991 | Brazil | Puerto Rico | Chile Cuba |
| 1995 | Argentina | Uruguay | Chile United States |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1991 | Brazil | Venezuela | Chile Cuba |
| 1995 | Argentina | Chile | Brazil United States |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1951 | Imelda Ramírez &Gustavo Palafox, MEX | ? | ? |
| 1955 | Yolanda Ramírez &Gustavo Palafox, MEX | Argentina | Argentina |
| 1959 | Yolanda Ramírez &Gustavo Palafox, MEX | Mexico | United States |
| 1963 | Yolanda Ramírez &Francisco Contreras, MEX | Brazil | United States |
| 1967 | Jane Albert &Arthur Ashe, USA | Mexico | Ecuador |
| 1975 | Lele Forood &Hans Pfister, USA | Puerto Rico | Mexico |
| 1979 | Marlin Noriega &Juan Boveda, VEN | United States | Mexico |
| 1983 | Nuria Alasia &Iñaki Calvo, VEN | ? | ? |
| 1987 | Lucila Becerra &Gilberto Cicero, MEX | Argentina | Brazil Cuba |
| 1991 | Pam Shriver &David DiLucia, USA | Brazil | Dominican Rep. Puerto Rico |
| 1995 | Shaun Stafford &Jack Waite, USA | Argentina | Cuba Venezuela |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |