Philadelphia EaglesHistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1933 | 3 | 5 | 1 | 4th NFL East | Lud Wray | ||
| 1934 | 4 | 7 | 0 | T3rd NFL East | Lud Wray | ||
| 1935 | 2 | 9 | 0 | 5th NFL East | Lud Wray | ||
| 1936 | 1 | 11 | 0 | 5th NFL East | Bert Bell | ||
| 1937 | 2 | 8 | 1 | 5th NFL East | Bert Bell | ||
| 1938 | 5 | 6 | 0 | 4th NFL East | Bert Bell | ||
| 1939 | 1 | 9 | 1 | T4th NFL East | Bert Bell | ||
| 1940 | 1 | 10 | 0 | 5th NFL East | Bert Bell | ||
| 1941 | 2 | 8 | 1 | 4th NFL East | Greasy Neale | ||
| 1942 | 2 | 9 | 0 | 5th NFL East | Greasy Neale | ||
| 1943 | 5 | 4 | 1 | 3rd NFL East | Greasy Neale/Walt Kiesling | ||
| Combined Phil-Pitt Squad | |||||||
| 1944 | 7 | 1 | 2 | 2nd NFL East | Greasy Neale | ||
| 1945 | 7 | 3 | 0 | 2nd NFL East | Greasy Neale | ||
| 1946 | 6 | 5 | 0 | 2nd NFL East | Greasy Neale | ||
| 1947 | 8 | 4 | 0 | 1st NFL East | 1 | 1 | Greasy Neale |
| 1948 | 9 | 2 | 1 | 1st NFL East | 1 | 0 | Greasy Neale |
| 1949 | 11 | 1 | 0 | 1st NFL East | 1 | 0 | Greasy Neale |
| 1950 | 6 | 6 | 0 | T3rd AFC | Greasy Neale | ||
| 1951 | 4 | 8 | 0 | 5th AFC | Bo McMillin (2-0); Wayne Millner (2-8) | ||
| 1952 | 7 | 5 | 0 | T2nd AFC | Jim Trimble | ||
| 1953 | 7 | 4 | 1 | 2nd NFL East | Jim Trimble | ||
| 1954 | 7 | 4 | 1 | 2nd NFL East | Jim Trimble | ||
| 1955 | 4 | 7 | 1 | T4th NFL East | Jim Trimble | ||
| 1956 | 3 | 8 | 1 | 6th NFL East | Hugh Devore | ||
| 1957 | 4 | 8 | 0 | 5th NFL East | Hugh Devore | ||
| 1958 | 2 | 9 | 1 | T5th NFL East | Buck Shaw | ||
| 1959 | 7 | 5 | 0 | T2nd NFL East | Buck Shaw | ||
| 1960 | 10 | 2 | 0 | 1st NFL East | 1 | 0 | Buck Shaw |
| 1961 | 10 | 4 | 0 | 2nd NFL East | Nick Skorich | ||
| 1962 | 3 | 10 | 1 | 7th NFL East | Nick Skorich | ||
| 1963 | 2 | 10 | 2 | 7th NFL East | Nick Skorich | ||
| 1964 | 6 | 8 | 0 | T3rd NFL East | Joe Kuharich | ||
| 1965 | 5 | 9 | 0 | T5th NFL East | Joe Kuharich | ||
| 1966 | 9 | 5 | 0 | T2nd NFL East | Joe Kuharich | ||
| 1967 | 6 | 7 | 1 | 2nd NFL Capital | Joe Kuharich | ||
| 1968 | 2 | 12 | 0 | 4th NFL Capital | Joe Kuharich | ||
| 1969 | 4 | 9 | 1 | 4th NFL Capital | Jerry Williams | ||
| 1970 | 3 | 10 | 1 | 5th NFC East | Jerry Williams | ||
| 1971 | 6 | 7 | 1 | 3rd NFC East | Jerry Williams (0-3); Ed Khayat (6-4-1) | ||
| 1972 | 2 | 11 | 1 | 5th NFC East | Ed Khayat | ||
| 1973 | 5 | 8 | 1 | 3rd NFC East | Mike McCormack | ||
| 1974 | 7 | 7 | 0 | 4th NFC East | Mike McCormack | ||
| 1975 | 4 | 10 | 0 | 5th NFC East | Mike McCormack | ||
| 1976 | 4 | 10 | 0 | 4th NFC East | Dick Vermeil | ||
| 1977 | 5 | 9 | 0 | T4th NFC East | Dick Vermeil | ||
| 1978 | 9 | 7 | 0 | 2nd NFC East | 0 | 1 | Dick Vermeil |
| 1979 | 11 | 5 | 0 | 2nd NFC East | 1 | 1 | Dick Vermeil |
| 1980 | 12 | 4 | 0 | 1st NFC East | 2 | 1 | Dick Vermeil |
| 1981 | 10 | 6 | 0 | 2nd NFC East | 0 | 1 | Dick Vermeil |
| 1982 | 3 | 6 | 0 | T11th NFC | Dick Vermeil | ||
| 1983 | 5 | 11 | 0 | 4th NFC East | Marion Campbell | ||
| 1984 | 6 | 9 | 1 | 5th NFC East | Marion Campbell | ||
| 1985 | 7 | 9 | 0 | 4th NFC East | Marion Campbell (6-9); Fred Bruney (1-0) | ||
| 1986 | 5 | 10 | 1 | 4th NFC East | Buddy Ryan | ||
| 1987 | 7 | 8 | 0 | T2nd NFC East | Buddy Ryan | ||
| 1988 | 10 | 6 | 0 | 1st NFC East | 0 | 1 | Buddy Ryan |
| 1989 | 11 | 5 | 0 | 2nd NFC East | 0 | 1 | Buddy Ryan |
| 1990 | 10 | 6 | 0 | T2nd NFC East | 0 | 1 | Buddy Ryan |
| 1991 | 10 | 6 | 0 | 3rd NFC East | Rich Kotite | ||
| 1992 | 11 | 5 | 0 | 2nd NFC East | 1 | 1 | Rich Kotite |
| 1993 | 8 | 8 | 0 | 3rd NFC East | Rich Kotite | ||
| 1994 | 7 | 9 | 0 | 4th NFC East | Rich Kotite | ||
| 1995 | 10 | 6 | 0 | 2nd NFC East | 1 | 1 | Ray Rhodes |
| 1996 | 10 | 6 | 0 | 2nd NFC East | 0 | 1 | Ray Rhodes |
| 1997 | 6 | 9 | 1 | 3rd NFC East | Ray Rhodes | ||
| 1998 | 3 | 13 | 0 | 5th NFC East | Ray Rhodes | ||
| 1999 | 5 | 11 | 0 | 5th NFC East | Andy Reid | ||
| 2000 | 11 | 5 | 0 | 2nd NFC East | 1 | 1 | Andy Reid |
| 2001 | 11 | 5 | 0 | 1st NFC East | 2 | 1 | Andy Reid |
| 2002 | 12 | 4 | 0 | 1st NFC East | 1 | 1 | Andy Reid |
| 2003 | 12 | 4 | 0 | 1st NFC East | 1 | 1 | Andy Reid |
| 2004 | 13 | 3 | 0 | 1st NFC East | 2 | 1 | Andy Reid |
| Totals | 455 | 500 | 25 | 16 | 16 | ||
1947NFL Divisional PlayoffW 21 - 0 at Pittsburgh Steelers NFL Championship Game L 21 - 28 at Chicago Cardinals 1948NFL Championship GameW 7 - 0 Chicago Cardinals 1949NFL Championship GameW 14 - 0 at Los Angeles Rams 1960NFL Championship GameW 17 - 13 vs. Green Bay Packers 1978NFC Wildcard GameL 13 - 14 at Atlanta Falcons 1979NFC Wildcard GameW 27 - 17 Chicago Bears NFC Divisional Playoff L 17 - 24 at Tampa Bay Buccaneers 1980NFC Divisional PlayoffW 31 - 16 Minnesota Vikings NFC Championship Game W 20 - 7 Dallas Cowboys Super Bowl L 10 - 27 vs. Oakland Raiders 1981NFC Wildcard GameL 21 - 27 vs. New York Giants 1988NFC Divisional PlayoffL 12 - 20 at Chicago Bears 1989NFC Wildcard GameL 7 - 21 vs. Los Angeles Rams 1990NFC Wildcard GameL 6 - 20 Washington Redskins 1992NFC Wildcard GameW 36 - 20 at New Orleans Saints NFC Divisional Playoff L 10 - 34 at Dallas Cowboys 1995NFC Wildcard GameW 58 - 37 Detroit Lions NFC Divisional Playoff L 11 - 30 at Dallas Cowboys 1996NFC Wildcard GameL 0 - 14 at San Francisco 49ers 2000NFC Wildcard GameW 21 - 3 Tampa Bay Buccaneers NFC Divisional Playoff L 10 - 20 at New York Giants 2001NFC Wildcard GameW 31 - 9 Tampa Bay Buccaneers NFC Divisional Playoff W 33 - 19 at Chicago Bears NFC Championship Game L 24 - 29 at St. Louis Rams 2002NFC Divisional PlayoffW 20 - 6 Atlanta Falcons NFC Championship Game L 10 - 27 Tampa Bay Buccaneers 2003NFC Divisional PlayoffW 20-17 Green Bay Packers (OT) NFC Championship Game L 3-14 Carolina Panthers 2004NFC Divisional PlayoffW 27-14 Minnesota Vikings NFC Championship Game W 27-10 Atlanta Falcons Super Bowl XXXIX L 21-24 at New England Patriots |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Bert Bell | 1936-41 | 10 | 46 | 2 | 0 | 0 |
| Fred Bruney | 1985 | 1 | 0 | 0 | 0 | 0 |
| Marion Campbell | 1983-85 | 17 | 29 | 1 | 0 | 0 |
| Hugh Devore | 1956-57 | 7 | 16 | 1 | 0 | 0 |
| Ed Khayat | 1971-72 | 8 | 15 | 2 | 0 | 0 |
| Walt Kiesling* | 1943 | 5 | 4 | 1 | 0 | 0 |
| Rich Kotite | 1991-94 | 36 | 28 | 0 | 1 | 1 |
| Joe Kuharich | 1964-68 | 28 | 41 | 1 | 0 | 0 |
| Mike McCormack | 1973-75 | 16 | 25 | 1 | 0 | 0 |
| Wayne Millner | 1951 | 2 | 8 | 0 | 0 | 0 |
| Greasy Neale | 1941-50 | 63 | 43 | 5 | 3 | 1 |
| Andy Reid | 1999-2004 | 64 | 32 | 0 | 7 | 5 |
| Ray Rhodes | 1995-98 | 29 | 34 | 1 | 1 | 2 |
| Buddy Ryan | 1986-90 | 43 | 35 | 1 | 0 | 3 |
| Lawrence "Buck" Shaw | 1958-60 | 19 | 16 | 1 | 1 | 0 |
| Nick Skorich | 1961-63 | 15 | 24 | 3 | 0 | 0 |
| Jim Trimble | 1952-55 | 25 | 20 | 3 | 0 | 0 |
| Dick Vermeil | 1976-82 | 54 | 47 | 0 | 3 | 4 |
| Jerry Williams | 1969-71 | 7 | 22 | 2 | 0 | 0 |
| Lud Wray | 1932-35 | 13 | 25 | 3 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| New York Giants | 62 | 75 | 2 | 2463 | 2659 |
| Redskins | 59 | 73 | 6 | 2794 | 2716 |
| Cardinals | 53 | 52 | 5 | 2353 | 2119 |
| Pittsburgh | 44 | 27 | 3 | 1404 | 1068 |
| Dallas Cowboys | 37 | 50 | 0 | 1612 | 1911 |
| Rams | 15 | 17 | 1 | 605 | 675 |
| Detroit Lions | 14 | 11 | 2 | 549 | 515 |
| New Orleans Saints | 14 | 8 | 0 | 502 | 392 |
| Cleveland Browns | 13 | 31 | 1 | 820 | 1144 |
| Atlanta Falcons | 10 | 10 | 1 | 420 | 385 |
| Green Bay Packers | 9 | 23 | 0 | 480 | 678 |
| Chicago Bears | 8 | 26 | 1 | 434 | 797 |
| Minnesota Vikings | 8 | 11 | 0 | 444 | 445 |
| Boston Yankees | 7 | 2 | 0 | 295 | 111 |
| San Francisco | 7 | 16 | 1 | 470 | 552 |
| Balt./Indy Colts | 6 | 9 | 0 | 310 | 355 |
| Brooklyn Tigers | 6 | 15 | 1 | 239 | 301 |
| Denver Broncos | 6 | 3 | 0 | 179 | 168 |
| Houston/Tennessee | 6 | 2 | 0 | 182 | 128 |
| New England Patriots | 6 | 2 | 0 | 190 | 141 |
| New York Jets | 6 | 0 | 0 | 162 | 109 |
| Seattle Seahawks | 6 | 3 | 0 | 193 | 165 |
| Tampa Bay Buccaneers | 5 | 4 | 0 | 152 | 128 |
| Buffalo Bills | 4 | 5 | 0 | 158 | 172 |
| Oakland/LA Raiders | 4 | 5 | 0 | 138 | 206 |
| Cincinnati Bengals | 3 | 6 | 0 | 172 | 243 |
| Cincinnati Reds | 3 | 0 | 0 | 90 | 3 |
| Miami Dolphins | 3 | 7 | 0 | 182 | 195 |
| San Diego Chargers | 3 | 5 | 0 | 143 | 130 |
| Kansas City Chiefs | 2 | 2 | 0 | 82 | 78 |
| New York Yanks | 2 | 0 | 0 | 49 | 0 |
| Baltimore Colts (1950) | 1 | 0 | 0 | 24 | 14 |
| Carolina Panthers | 1 | 1 | 0 | 27 | 42 |
| Dallas Texans | 1 | 0 | 0 | 38 | 21 |
| Houston Texans | 1 | 0 | 0 | 35 | 17 |
| Baltimore Ravens | 0 | 0 | 1 | 10 | 10 |
| Jacksonville | 0 | 2 | 0 | 46 | 66 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| New York Giants | 62 | 75 | 2 | 2463 | 2659 |
| Redskins | 59 | 73 | 6 | 2794 | 2716 |
| Cardinals | 53 | 52 | 5 | 2353 | 2119 |
| Dallas Cowboys | 37 | 50 | 0 | 1612 | 1911 |
| Cleveland Browns | 13 | 31 | 1 | 820 | 1144 |
| Pittsburgh | 44 | 27 | 3 | 1404 | 1068 |
| Chicago Bears | 8 | 26 | 1 | 434 | 797 |
| Green Bay Packers | 9 | 23 | 0 | 480 | 678 |
| Rams | 15 | 17 | 1 | 605 | 675 |
| San Francisco | 7 | 16 | 1 | 470 | 552 |
| Brooklyn Tigers | 6 | 15 | 1 | 239 | 301 |
| Detroit Lions | 14 | 11 | 2 | 549 | 515 |
| Minnesota Vikings | 8 | 11 | 0 | 444 | 445 |
| Atlanta Falcons | 10 | 10 | 1 | 420 | 385 |
| Balt./Indy Colts | 6 | 9 | 0 | 310 | 355 |
| New Orleans Saints | 14 | 8 | 0 | 502 | 392 |
| Miami Dolphins | 3 | 7 | 0 | 182 | 195 |
| Cincinnati Bengals | 3 | 6 | 0 | 172 | 243 |
| Buffalo Bills | 4 | 5 | 0 | 158 | 172 |
| Oakland/LA Raiders | 4 | 5 | 0 | 138 | 206 |
| San Diego Chargers | 3 | 5 | 0 | 143 | 130 |
| Tampa Bay Buccaneers | 5 | 4 | 0 | 152 | 128 |
| Denver Broncos | 6 | 3 | 0 | 179 | 168 |
| Seattle Seahawks | 6 | 3 | 0 | 193 | 165 |
| Boston Yankees | 7 | 2 | 0 | 295 | 111 |
| Houston/Tennessee | 6 | 2 | 0 | 182 | 128 |
| Jacksonville | 0 | 2 | 0 | 46 | 66 |
| Kansas City Chiefs | 2 | 2 | 0 | 82 | 78 |
| New England Patriots | 6 | 2 | 0 | 190 | 141 |
| Carolina Panthers | 1 | 1 | 0 | 27 | 42 |
| Baltimore Colts (1950) | 1 | 0 | 0 | 24 | 14 |
| Baltimore Ravens | 0 | 0 | 1 | 10 | 10 |
| Cincinnati Reds | 3 | 0 | 0 | 90 | 3 |
| Dallas Texans | 1 | 0 | 0 | 38 | 21 |
| Houston Texans | 1 | 0 | 0 | 35 | 17 |
| New York Jets | 6 | 0 | 0 | 162 | 109 |
| New York Yanks | 2 | 0 | 0 | 49 | 0 |
RushingCareer: 6,538 yards, Wilbert Montgomery, 1977-84Season: 1,411 yards, Ricky Watters, 1996 Season touchdowns: 13, Ricky Watters, 1996 PassingCareer: 26,963 yards, Ron Jaworski, 1977-86Season: 3,808 yards, Randall Cunningham, 1988 Season TD passes: 30, Randall Cunningham, 1990 ReceivingCareer receptions: 589, Harold Carmichael, 1971-83Season receptions: 88, Irving Fryar, 1996 Season reception yards: 1,409, Mike Quick, 1983 Season TD receptions: 13, Mike Quick, 1983; Tommy McDonald, 1960 and 1961 ScoringCareer: 881 points, Bobby Walston, 1951-62Season: 133 points, David Akers, 2002 (43 PAT, 30 FG) Season: 21, Reggie White, 1987 |
Philadelphia Eagles' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |