Pittsburgh SteelersHistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1933 | 3 | 6 | 2 | 5th NFL East | Jap Douds | ||
| 1934 | 2 | 10 | 0 | 5th NFL East | Luby DiMelio | ||
| 1935 | 4 | 8 | 0 | 3rd NFL East | Joe Bach | ||
| 1936 | 6 | 6 | 0 | 2nd NFL East | Joe Bach | ||
| 1937 | 4 | 7 | 0 | 3rd NFL East | Johnny McNally | ||
| 1938 | 2 | 9 | 0 | 5th NFL East | Johnny McNally | ||
| 1939 | 1 | 9 | 1 | T4th NFL East | Johnny McNally (0-3); Walt Kiesling (1-6-1) | ||
| 1940 | 2 | 7 | 2 | 4th NFL East | Walt Kiesling | ||
| 1941 | 1 | 9 | 1 | 5th NFL East | Bert Bell (0-2); Buff Donelli (0-5); Walt Kiesling (1-2-1) | ||
| 1942 | 7 | 4 | 0 | 2nd NFL East | Walt Kiesling | ||
| 1943 | 5 | 4 | 1 | 3rd NFL East | Greasy Neale/Walt Kiesling | ||
| Combined Card-Pitt Squad | |||||||
| 1944 | 0 | 10 | 0 | 5th NFL West | Phil Handler/Walt Kiesling | ||
| Combined Phil-Pitt Squad | |||||||
| 1945 | 2 | 8 | 0 | 5th NFL East | Jim Leonard | ||
| 1946 | 5 | 5 | 1 | T3rd NFL East | Jock Sutherland | ||
| 1947 | 8 | 4 | 0 | 2nd NFL East | 0 | 1 | Jock Sutherland |
| 1948 | 4 | 8 | 0 | T3rd NFL East | John Michelosen | ||
| 1949 | 6 | 5 | 1 | 2nd NFL East | John Michelosen | ||
| 1950 | 6 | 6 | 0 | T3rd AFC | John Michelosen | ||
| 1951 | 4 | 7 | 1 | 4th AFC | John Michelosen | ||
| 1952 | 5 | 7 | 0 | 4th AFC | Joe Bach | ||
| 1953 | 6 | 6 | 0 | 4th NFL East | Joe Bach | ||
| 1954 | 5 | 7 | 0 | 4th NFL East | Walt Kiesling | ||
| 1955 | 4 | 8 | 0 | 6th NFL East | Walt Kiesling | ||
| 1956 | 5 | 7 | 0 | T4th NFL East | Walt Kiesling | ||
| 1957 | 6 | 6 | 0 | 3rd NFL East | Buddy Parker | ||
| 1958 | 7 | 4 | 1 | 3rd NFL East | Buddy Parker | ||
| 1959 | 6 | 5 | 1 | 4th NFL East | Buddy Parker | ||
| 1960 | 5 | 6 | 1 | 5th NFL East | Buddy Parker | ||
| 1961 | 6 | 8 | 0 | 5th NFL East | Buddy Parker | ||
| 1962 | 9 | 5 | 0 | 2nd NFL East | Buddy Parker | ||
| 1963 | 7 | 4 | 3 | 4th NFL East | Buddy Parker | ||
| 1964 | 5 | 9 | 0 | 6th NFL East | Buddy Parker | ||
| 1965 | 2 | 12 | 0 | 7th NFL East | Mike Nixon | ||
| 1966 | 5 | 8 | 1 | 6th NFL East | Bill Austin | ||
| 1967 | 4 | 9 | 1 | 4th NFL Century | Bill Austin | ||
| 1968 | 2 | 11 | 1 | 4th NFL Century | Bill Austin | ||
| 1969 | 1 | 13 | 0 | 4th NFL Century | Chuck Noll | ||
| 1970 | 5 | 9 | 0 | 3rd AFC Central | Chuck Noll | ||
| 1971 | 6 | 8 | 0 | 2nd AFC Central | Chuck Noll | ||
| 1972 | 11 | 3 | 0 | 1st AFC Central | 1 | 1 | Chuck Noll |
| 1973 | 10 | 4 | 0 | 2nd AFC Central | 0 | 1 | Chuck Noll |
| 1974 | 10 | 3 | 1 | 1st AFC Central | 3 | 0 | Chuck Noll |
| 1975 | 12 | 2 | 0 | 1st AFC Central | 3 | 0 | Chuck Noll |
| 1976 | 10 | 4 | 0 | 1st AFC Central | 1 | 1 | Chuck Noll |
| 1977 | 9 | 5 | 0 | 1st AFC Central | 0 | 1 | Chuck Noll |
| 1978 | 14 | 2 | 0 | 1st AFC Central | 3 | 0 | Chuck Noll |
| 1979 | 12 | 4 | 0 | 1st AFC Central | 3 | 0 | Chuck Noll |
| 1980 | 9 | 7 | 0 | 3rd AFC Central | Chuck Noll | ||
| 1981 | 8 | 8 | 0 | 2nd AFC Central | Chuck Noll | ||
| 1982 | 6 | 3 | 0 | T4th AFC | 0 | 1 | Chuck Noll |
| 1983 | 10 | 6 | 0 | 1st AFC Central | 0 | 1 | Chuck Noll |
| 1984 | 9 | 7 | 0 | 1st AFC Central | 1 | 1 | Chuck Noll |
| 1985 | 7 | 9 | 0 | T2nd AFC Central | Chuck Noll | ||
| 1986 | 6 | 10 | 0 | 3rd AFC Central | Chuck Noll | ||
| 1987 | 8 | 7 | 0 | 3rd AFC Central | Chuck Noll | ||
| 1988 | 5 | 11 | 0 | 4th AFC Central | Chuck Noll | ||
| 1989 | 9 | 7 | 0 | T2nd AFC Central | 1 | 1 | Chuck Noll |
| 1990 | 9 | 7 | 0 | 3rd AFC Central | Chuck Noll | ||
| 1991 | 7 | 9 | 0 | 2nd AFC Central | Chuck Noll | ||
| 1992 | 11 | 5 | 0 | 1st AFC Central | 0 | 1 | Bill Cowher |
| 1993 | 9 | 7 | 0 | 2nd AFC Central | 0 | 1 | Bill Cowher |
| 1994 | 12 | 4 | 0 | 1st AFC Central | 1 | 1 | Bill Cowher |
| 1995 | 11 | 5 | 0 | 1st AFC Central | 2 | 1 | Bill Cowher |
| 1996 | 10 | 6 | 0 | 1st AFC Central | 1 | 1 | Bill Cowher |
| 1997 | 11 | 5 | 0 | 1st AFC Central | 1 | 1 | Bill Cowher |
| 1998 | 7 | 9 | 0 | 3rd AFC Central | Bill Cowher | ||
| 1999 | 6 | 10 | 0 | 4th AFC Central | Bill Cowher | ||
| 2000 | 9 | 7 | 0 | 3rd AFC Central | Bill Cowher | ||
| 2001 | 13 | 3 | 0 | 1st AFC Central | 1 | 1 | Bill Cowher |
| 2002 | 10 | 5 | 1 | 1st AFC North | 1 | 1 | Bill Cowher |
| 2003 | 6 | 10 | 0 | 3rd AFC North | Bill Cowher | ||
| 2004 | 15 | 1 | 0 | 1st AFC Central | 1 | 1 | Bill Cowher |
| 2005 | 11 | 5 | 0 | 1st AFC Central | 4 | 0 | Bill Cowher |
| 2006 | 8 | 8 | 0 | 2nd AFC Central | 0 | 0 | Bill Cowher |
| 2007 | 10 | 6 | 0 | 1st AFC Central | 0 | 1 | Mike Tomlin |
| 2008 | 12 | 4 | 0 | 1st AFC Central | 3 | 0 | Mike Tomlin |
| 2009 | 9 | 7 | 0 | 2nd AFC Central | 0 | 1 | Mike Tomlin |
| 2010 | 12 | 4 | 0 | 1st AFC Central | 2 | 1 | Mike Tomlin |
| Totals | 542 | 499 | 20 | 33 | 20 | ||
1947NFL Divisional PlayoffL 0 - 21 Philadelphia Eagles 1972 AFC Divisional Playoff W 13 - 7 vs. Oakland Raiders AFC Championship Game L 17 - 21 Miami Dolphins 1973AFC Divisional PlayoffL 14 - 33 at Oakland Raiders 1974AFC Divisional PlayoffW 32 - 14 Buffalo Bills AFC Championship Game W 24 - 13 at Oakland Raiders Super Bowl W 16 - 6 at Minnesota Vikings 1975AFC Divisional PlayoffW 28 - 10 vs. Baltimore Colts AFC Championship Game W 16 - 10 vs. Oakland Raiders Super Bowl W 21 - 17 at Dallas Cowboys 1976AFC Divisional PlayoffW 40 - 14 at Baltimore Colts AFC Championship Game L 7 - 24 at Oakland Raiders 1977AFC Divisional PlayoffL 21 - 34 at Denver Broncos 1978AFC Divisional PlayoffW 33 - 10 Denver Broncos AFC Championship Game W 34 - 5 vs. Houston Oilers Super Bowl W 35 - 31 at Dallas Cowboys 1979AFC Divisional PlayoffW 34 - 14 Miami Dolphins AFC Championship Game W 27 - 13 vs. Houston Oilers Super Bowl W 31 - 19 at Los Angeles Rams 1982AFC Wildcard GameL 28 - 31 vs. San Diego Chargers 1983AFC Divisional PlayoffL 10 - 38 at Los Angeles Raiders 1984AFC Divisional PlayoffW 24 - 17 at Denver Broncos AFC Championship Game L 28 - 45 at Miami Dolphins 1989AFC Wildcard GameW 26 - 23 at Houston Oilers AFC Divisional Playoff L 23 - 24 at Denver Broncos 1992AFC Divisional PlayoffL 3 - 24 Buffalo Bills 1993AFC Wildcard GameL 24 - 27 Kansas City Chiefs 1994AFC Divisional PlayoffW 29 - 9 Cleveland Browns AFC Championship Game L 13 - 17 vs. San Diego Chargers 1995AFC Divisional PlayoffW 40 - 21 Buffalo Bills AFC Championship Game W 20 - 16 vs. Indianapolis Colts Super Bowl L 17 - 27 Dallas Cowboys 1996AFC Wildcard GameW 42 - 14 vs. Indianapolis Colts AFC Divisional Playoff L 3 - 28 at New England Patriots 1997AFC Divisional PlayoffW 7 - 6 vs. New England Patriots AFC Championship Game L 21 - 24 Denver Broncos 2001AFC Divisional PlayoffW 27 - 10 vs. Baltimore Ravens AFC Championship Game L 17 - 24 vs. New England Patriots 2002AFC Wildcard GameW 36 - 33 Cleveland Browns AFC Divisional Playoff L 31 - 34 at Tennessee Titans 2004AFC Divisional PlayoffW 20 - 17 vs. New York Jets AFC Championship Game L 27 - 41 vs. New England Patriots 2005AFC Wildcard GameW 31 - 17 at Cincinnati Bengals AFC Divisional Playoff W 21 - 18 at Indianapolis Colts AFC Championship Game W 34 - 17 at Denver Broncos Super Bowl W 21 - 10 vs. Seattle Seahawks 2007AFC Wildcard GameL 29 - 31 vs. Jacksonville Jaguars 2008AFC Divisional PlayoffW 35 - 24 vs. San Diego Chargers AFC Championship Game W 23 - 14 at Baltimore Ravens Super Bowl W 27 - 23 vs. Arizona Cardinals 2010AFC Divisional PlayoffW 31 - 24 vs. Baltimore Ravens AFC Championship Game W 24 - 19 vs. New York Jetss Super Bowl L 25 - 31 vs. Green Bay Packers |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Bill Austin | 1966-68 | 11 | 28 | 3 | 0 | 0 |
| Joe Bach | 1935-36, 52-53 | 21 | 27 | 0 | 0 | |
| Bert Bell | 1941 | 0 | 2 | 0 | 0 | 0 |
| Bill Cowher | 1992-2006 | 149 | 90 | 1 | 12 | 9 |
| Luby DeMelio | 1934 | 2 | 10 | 0 | 0 | 0 |
| Aldo "Buff" Donelli | 1941 | 0 | 5 | 0 | 0 | 0 |
| Jap Douds | 1933 | 3 | 6 | 2 | 0 | 0 |
| Phil Handler* | 1944 | 0 | 10 | 0 | 0 | 0 |
| Walt Kiesling | 1939-44*, 54-56 | 30 | 55 | 5 | 0 | 0 |
| Jim Leonard | 1945 | 2 | 8 | 0 | 0 | 0 |
| John McNally | 1937-39 | 6 | 19 | 0 | 0 | 0 |
| John Michelosen | 1948-51 | 20 | 26 | 2 | 0 | 0 |
| Greasy Neale* | 1943 | 5 | 4 | 1 | 0 | 0 |
| Mike Nixon | 1965 | 2 | 12 | 0 | 0 | 0 |
| Chuck Noll | 1969-91 | 193 | 148 | 1 | 16 | 8 |
| Buddy Parker | 1957-64 | 51 | 47 | 6 | 0 | 0 |
| Jock Sutherland | 1946-47 | 13 | 9 | 1 | 0 | 1 |
| Mike Tomlin | 2007- | 44 | 21 | 0 | 5 | 2 |
RushingCareer: 11,950 yards, Franco Harris, 1972-83Season: 1,690 yards, Barry Foster, 1992 Career touchdowns: 91, Franco Harris, 1972-83 Season touchdowns: 14, Franco Harris, 1976 PassingCareer: 27,989 yards, Terry Bradshaw, 1970-83Season: 4,328 yards, Ben Roethlisberger, 2009 Career TD passes: 212, Terry Bradshaw, 1970-83 Season TD passes: 32, Ben Roethlisberger, 2007 ReceivingCareer receptions: 985, Hines Ward, 1998-2010Season receptions: 112, Hines Ward, 2002 Career reception yards: 11,991, Hines Ward, 1998-2010 Season reception yards: 1,398, Yancey Thigpen, 1997 Career TD receptions: 85, Hines Ward, 1998-2010 Season TD receptions: 12, Louis Lipps, 1985; Buddy Dial, 1961; Hines Ward, 2002 ScoringCareer: 1,343, Gary Anderson, 1982-94Season: 141, Norm Johnson, 1995 InterceptionsCareer: 57, Mel Blount, 1970-83SacksCareer: 77, Jason Gildon, 1994-2003 |
Pittsburgh Steelers' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |