Los Angeles Chargers AFL 1960;
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1960 | 10 | 4 | 0 | 1st AFL West | 0 | 1 | Sid Gillman |
| 1961 | 12 | 2 | 0 | 1st AFL West | 0 | 1 | Sid Gillman |
| 1962 | 4 | 10 | 0 | 3rd AFL West | Sid Gillman | ||
| 1963 | 11 | 3 | 0 | 1st AFL West | 1 | 0 | Sid Gillman |
| 1964 | 8 | 5 | 1 | 1st AFL West | 0 | 1 | Sid Gillman |
| 1965 | 9 | 2 | 3 | 1st AFL West | 0 | 1 | Sid Gillman |
| 1966 | 7 | 6 | 1 | 3rd AFL West | Sid Gillman | ||
| 1967 | 8 | 5 | 1 | 3rd AFL West | Sid Gillman | ||
| 1968 | 9 | 5 | 0 | 3rd AFL West | Sid Gillman | ||
| 1969 | 8 | 6 | 0 | 3rd AFL West | Sid Gillman (4-5); Charlie Waller (4-1) | ||
| 86 | 48 | 6 | 1 | 4 | |||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1970 | 5 | 6 | 3 | 3rd AFC West | Charlie Waller | ||
| 1971 | 6 | 8 | 0 | 3rd AFC West | Sid Gillman (4-6); Harland Svare (2-2) | ||
| 1972 | 4 | 9 | 1 | 4th AFC West | Harland Svare | ||
| 1973 | 2 | 11 | 1 | 4th AFC West | Harland Svare (1-6-1); Ron Waller (1-5) | ||
| 1974 | 5 | 9 | 0 | T3rd AFC West | Tommy Prothro | ||
| 1975 | 2 | 12 | 0 | 4th AFC West | Tommy Prothro | ||
| 1976 | 6 | 8 | 0 | 3rd AFC West | Tommy Prothro | ||
| 1977 | 7 | 7 | 0 | 3rd AFC West | Tommy Prothro | ||
| 1978 | 9 | 7 | 0 | T2nd AFC West | Tommy Prothro (1-3); Don Coryell (8-4) | ||
| 1979 | 12 | 4 | 0 | 1st AFC West | 0 | 1 | Don Coryell |
| 1980 | 11 | 5 | 0 | 1st AFC West | 1 | 1 | Don Coryell |
| 1981 | 10 | 6 | 0 | 1st AFC West | 1 | 1 | Don Coryell |
| 1982 | 6 | 3 | 0 | T4th AFC | 1 | 1 | Don Coryell |
| 1983 | 6 | 10 | 0 | T4th AFC West | Don Coryell | ||
| 1984 | 7 | 9 | 0 | 5th AFC West | Don Coryell | ||
| 1985 | 8 | 8 | 0 | T3rd AFC West | Don Coryell | ||
| 1986 | 4 | 12 | 0 | 5th AFC West | Don Coryell (1-7); Al Saunders (3-5) | ||
| 1987 | 8 | 7 | 0 | 3rd AFC West | Al Saunders | ||
| 1988 | 6 | 10 | 0 | 4th AFC West | Al Saunders | ||
| 1989 | 6 | 10 | 0 | 5th AFC West | Dan Henning | ||
| 1990 | 6 | 10 | 0 | 4th AFC West | Dan Henning | ||
| 1991 | 4 | 12 | 0 | 5th AFC West | Dan Henning | ||
| 1992 | 11 | 5 | 0 | 1st AFC West | 1 | 1 | Bobby Ross |
| 1993 | 8 | 8 | 0 | 4th AFC West | Bobby Ross | ||
| 1994 | 11 | 5 | 0 | 1st AFC West | 2 | 1 | Bobby Ross |
| 1995 | 9 | 7 | 0 | 2nd AFC West | 0 | 1 | Bobby Ross |
| 1996 | 8 | 8 | 0 | 3rd AFC West | Bobby Ross | ||
| 1997 | 4 | 12 | 0 | 5th AFC West | Kevin Gilbride | ||
| 1998 | 5 | 11 | 0 | 5th AFC West | Kevin Gilbride (2-4); June Jones (3-7) | ||
| 1999 | 8 | 8 | 0 | T3rd AFC West | Mike Riley | ||
| 2000 | 1 | 15 | 0 | 5th AFC West | Mike Riley | ||
| 2001 | 5 | 11 | 0 | 5th AFC West | Mike Riley | ||
| 2002 | 8 | 8 | 0 | T3rd AFC West | Marty Schottenheimer | ||
| 2003 | 4 | 12 | 0 | 4th AFC West | Marty Schottenheimer | ||
| 2004 | 12 | 4 | 0 | 1st AFC West | 0 | 1 | Marty Schottenheimer |
| Totals | 234 | 297 | 5 | 6 | 8 | ||
| Season | Post | |||
|---|---|---|---|---|
| 320 | 345 | 11 | 7 | 12 |
1960AFL Championship GameL 16 - 24 at Houston Oilers 1961AFL Championship GameL 3 - 10 vs. Houston Oilers 1963AFL Championship GameW 51 - 10 vs. Boston Patriots 1964AFL Championship GameL 7 - 20 at Buffalo Bills 1965AFL Championship GameL 0 - 23 Buffalo Bills 1979AFC Divisional PlayoffL 14 - 17 vs. Houston Oilers 1980AFC Divisional PlayoffW 20 - 14 Buffalo Bills AFC Championship Game L 27 - 34 vs. Oakland Raiders 1981AFC Divisional PlayoffW 41 - 38 at Miami Dolphins AFC Championship Game L 7 - 27 at Cincinnati Bengals 1982AFC Wildcard GameW 31 - 28 at Pittsburgh Steelers AFC Divisional Playoff L 13 - 34 at Miami Dolphins 1992AFC Wildcard GameW 17 - 0 Kansas City Chiefs AFC Divisional Playoff L 0 - 31 at Miami Dolphins 1994AFC Divisional PlayoffW 22 - 21 Miami Dolphins AFC Championship Game W 17 - 13 at Pittsburgh Steelers Super Bowl L 26 - 49 vs. San Francisco 49ers 1995AFC Wildcard GameL 20 - 35 vs. Indianapolis Colts 2004AFC Wildcard GameL 17 - 20 New York Jets |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Don Coryell | 1978-86 | 69 | 56 | 0 | 3 | 4 |
| Kevin Gilbride | 1997-78 | 6 | 16 | 0 | 0 | 0 |
| Sid Gillman | 1961-69, 71 | 76 | 49 | 6 | 1 | 3 |
| Dan Henning | 1989-91 | 16 | 32 | 0 | 0 | 0 |
| June Jones | 1998 | 3 | 7 | 0 | 0 | 0 |
| Tommy Prothro | 1974-78 | 21 | 39 | 0 | 0 | 0 |
| Mike Riley | 1999-2001 | 14 | 34 | 0 | 0 | 0 |
| Bobby Ross | 1992-96 | 47 | 33 | 0 | 3 | 3 |
| Al Saunders | 1986-88 | 17 | 22 | 0 | 0 | 0 |
| Marty Schottenheimer | 2002-04 | 24 | 24 | 0 | 0 | 1 |
| Harland Svare | 1971-73 | 7 | 17 | 2 | 0 | 0 |
| Charlie Waller | 1969-70 9 | 7 | 3 | 0 | 0 | |
| Ron Waller | 1973 | 1 | 5 | 0 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Kansas City Chiefs | 40 | 45 | 1 | 1652 | 1872 |
| Denver Broncos | 38 | 46 | 1 | 1764 | 1774 |
| Oakland/LA Raiders | 31 | 54 | 2 | 1771 | 2011 |
| Seattle Seahawks | 22 | 25 | 0 | 972 | 984 |
| Buffalo Bills | 19 | 9 | 2 | 689 | 505 |
| Houston/Tennessee | 19 | 14 | 1 | 808 | 771 |
| Cincinnati Bengals | 17 | 10 | 0 | 630 | 555 |
| New York Jets | 17 | 10 | 1 | 796 | 565 |
| Balt./Indy Colts | 12 | 8 | 0 | 459 | 340 |
| Miami Dolphins | 12 | 11 | 0 | 544 | 554 |
| New England Patriots | 12 | 17 | 2 | 594 | 737 |
| Cleveland Browns | 10 | 7 | 1 | 431 | 366 |
| Cardinals | 7 | 3 | 0 | 237 | 219 |
| Pittsburgh | 7 | 17 | 0 | 412 | 610 |
| New Orleans Saints | 6 | 2 | 0 | 190 | 114 |
| Tampa Bay Buccaneers | 6 | 1 | 0 | 183 | 102 |
| Philadelphia | 5 | 3 | 0 | 130 | 143 |
| Chicago Bears | 4 | 4 | 0 | 172 | 128 |
| Detroit Lions | 4 | 3 | 0 | 136 | 163 |
| Minnesota Vikings | 4 | 4 | 0 | 203 | 168 |
| San Francisco | 4 | 7 | 0 | 200 | 335 |
| New York Giants | 3 | 5 | 0 | 189 | 202 |
| Rams | 3 | 5 | 0 | 208 | 222 |
| Baltimore Ravens | 2 | 1 | 0 | 38 | 54 |
| Dallas Cowboys | 2 | 5 | 0 | 159 | 184 |
| Atlanta Falcons | 1 | 5 | 0 | 58 | 113 |
| Green Bay Packers | 1 | 6 | 0 | 83 | 201 |
| Houston Texans | 1 | 0 | 0 | 24 | 3 |
| Redskins | 1 | 6 | 0 | 139 | 188 |
| Carolina Panthers | 0 | 2 | 0 | 29 | 56 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Oakland/LA Raiders | 31 | 54 | 2 | 1771 | 2011 |
| Denver Broncos | 38 | 46 | 1 | 1764 | 1774 |
| Kansas City Chiefs | 40 | 45 | 1 | 1652 | 1872 |
| Seattle Seahawks | 22 | 25 | 0 | 972 | 984 |
| New England Patriots | 12 | 17 | 2 | 594 | 737 |
| Pittsburgh | 7 | 17 | 0 | 412 | 610 |
| Houston/Tennessee | 19 | 14 | 1 | 808 | 771 |
| Miami Dolphins | 12 | 11 | 0 | 544 | 554 |
| Cincinnati Bengals | 17 | 10 | 0 | 630 | 555 |
| New York Jets | 17 | 10 | 1 | 796 | 565 |
| Buffalo Bills | 19 | 9 | 2 | 689 | 505 |
| Balt./Indy Colts | 12 | 8 | 0 | 459 | 340 |
| Cleveland Browns | 10 | 7 | 1 | 431 | 366 |
| San Francisco | 4 | 7 | 0 | 200 | 335 |
| Green Bay Packers | 1 | 6 | 0 | 83 | 201 |
| Redskins | 1 | 6 | 0 | 139 | 188 |
| Atlanta Falcons | 1 | 5 | 0 | 58 | 113 |
| Dallas Cowboys | 2 | 5 | 0 | 159 | 184 |
| New York Giants | 3 | 5 | 0 | 189 | 202 |
| Rams | 3 | 5 | 0 | 208 | 222 |
| Chicago Bears | 4 | 4 | 0 | 172 | 128 |
| Minnesota Vikings | 4 | 4 | 0 | 203 | 168 |
| Cardinals | 7 | 3 | 0 | 237 | 219 |
| Detroit Lions | 4 | 3 | 0 | 136 | 163 |
| Philadelphia | 5 | 3 | 0 | 130 | 143 |
| Carolina Panthers | 0 | 2 | 0 | 29 | 56 |
| New Orleans Saints | 6 | 2 | 0 | 190 | 114 |
| Baltimore Ravens | 2 | 1 | 0 | 38 | 54 |
| Tampa Bay Buccaneers | 6 | 1 | 0 | 183 | 102 |
| Houston Texans | 1 | 0 | 0 | 24 | 3 |
RushingCareer: 4,963, Paul Lowe, 1960-67Season: 1,350, Natrone Means, 1994 Game: 217, Gary Anderson, vs. Kansas City, Dec. 18, 1988 Career touchdowns: 43, Chuck Muncie, 1980-84 Season touchdowns: 19, Chuck Muncie, 1981 PassingCareer: 43,040, Dan Fouts, 1973-87Season: 4,802, Dan Fouts 1981 Game: 444, Dan Fouts, vs. N.Y. Giants, Oct. 19, 1980, and at San Francisco, Dec. 11, 1982 Career TD passes: 254, Dan Fouts, 1973-87 Season TD passes: 33, Dan Fouts, 1981 ReceivingCareer Receptions: 586, Charley Joiner, 1976-86Season receptions: 90, Tony Martin, 1995 Single-game receptions: 15, Kellen Winslow, at Green Bay, Oct. 7, 1984 Career reception yards: 9,585, Lance Alworth, 1962-70 Season reception yards: 1,602, Lance Alworth, 1965 Single-game reception yards: 260, Wes Chandler, vs. Cincinnati, Dec. 20, 1982 Career TD receptions: 81, Lance Alworth, 1962-70 Season TD receptions: 14, Tony Martin, 1996 ScoringCareer: 1,060 points, John Carney, 1990-2000InterceptionsCareer: 42, Gill Byrd, 1983-92Season: 9, Charlie McNeil, 1961 SacksCareer: 105½, Leslie O'Neal, 1986-95Season: 17½, Gary Johnson, 1980 |
San Diego Chargers' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |